USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by Latitude

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality Latitude ▼ Longitude Transmits BattVoltage TransmitCurrent Temperature
2235 20529 93965.0 5/29/2010 21:21       11648.0 3.312 0.228 22.58
2242 20529 93965.0 5/30/2010 20:34       11648.0 3.36 0.256 32.06
2243 20529 93965.0 5/30/2010 21:02       11904.0 3.3760000000000003 0.23199999999999998 32.54
2249 20529 93965.0 6/1/2010 19:16       12160.0 3.1839999999999997 0.22 7.06
2262 20529 93965.0 6/3/2010 18:11       12416.0 3.216 0.228 12.43
2281 20529 93965.0 6/6/2010 21:06       13184.0 3.344 0.228 30.22
2290 20529 93965.0 6/8/2010 19:06       13440.0 3.312 0.23199999999999998 24.92
2305 20529 93965.0 6/11/2010 19:04       13952.0 3.264 0.24 18.25
2314 20529 93965.0 6/13/2010 18:40       14464.0 3.2319999999999998 0.22 15.21
2318 20529 93965.0 6/14/2010 18:08       14720.0 3.216 0.244 10.7
2320 20529 93965.0 6/14/2010 20:11       14720.0 3.2960000000000003 0.11599999999999999 10.21
2332 20529 93965.0 6/16/2010 21:24       15232.0 3.216 0.228 13.35
2336 20529 93965.0 6/18/2010 19:22       15488.0 3.216 0.244 15.46
2345 20529 93965.0 6/20/2010 18:58       15744.0 3.248 0.20800000000000002 17.11
2351 20529 93965.0 6/21/2010 18:39       16000.0 3.344 0.228 31.25
2358 20529 93965.0 6/22/2010 18:34       16256.0 3.2319999999999998 0.26 18.79
2378 20529 93965.0 6/25/2010 21:29       17024.0 3.28 0.22 19.87
2379                    
2402 21152 96863.0 7/22/2009 6:45       384.0 3.344 0.308 20.61
2509 21152 96863.0 4/4/2010 21:06       1920.0 3.2319999999999998 0.256 7.3
2511 21152 96863.0 4/5/2010 18:54       2176.0 3.2 0.23199999999999998 3.69
2526 21152 96863.0 4/7/2010 18:19       2432.0 3.264 0.248 11.77
2565 21152 96863.0 4/13/2010 18:53       3712.0 3.2 0.29600000000000004 8.35
2569 21152 96863.0 4/13/2010 21:00       3712.0 3.264 0.29600000000000004 16.41
2570 21152 96863.0 4/14/2010 18:11       3968.0 3.2319999999999998 0.228 8.35
2571 21152 96863.0 4/14/2010 18:49       3968.0 3.2319999999999998 0.276 12.51
2585 21152 96863.0 4/16/2010 18:26       4224.0 3.264 0.21600000000000003 14.27
2609 21152 96863.0 4/19/2010 19:53       4992.0 3.312 0.252 23.45
2624 21152 96863.0 4/22/2010 20:42       5504.0 3.28 0.304 21.82
2632 21152 96863.0 4/24/2010 19:16       6016.0 3.2319999999999998 0.272 9.24
2647 21152 96863.0 4/26/2010 20:48       6528.0 3.248 0.304 16.24
2671 21152 96863.0 5/1/2010 18:42       7296.0 3.248 0.21600000000000003 10.7
2684 21152 96863.0 5/3/2010 18:20       7552.0 3.1839999999999997 0.21600000000000003 2.65
2725 21152 96863.0 5/9/2010 20:48       9088.0 3.28 0.28800000000000003 21.16
2738 21152 96863.0 5/12/2010 18:01       9344.0 3.36 0.244 24.63
2764 21152 96863.0 5/17/2010 18:15       10368.0 3.28 0.256 19.87
2776 21152 96863.0 5/19/2010 18:30       10880.0 3.1839999999999997 0.26 9.32
2781 21152 96863.0 5/20/2010 18:13       11136.0 3.2319999999999998 0.3 18.34
2784 21152 96863.0 5/20/2010 19:04       11136.0 3.216 0.308 16.76
2793 21152 96863.0 5/21/2010 19:49       11392.0 3.312 0.21600000000000003 21.63
2815 21152 96863.0 5/25/2010 18:39       12160.0 3.28 0.276 24.23
2828 21152 96863.0 5/27/2010 19:46       12672.0 3.2960000000000003 0.28 27.28
2831 21152 96863.0 5/28/2010 18:25       12672.0 3.2319999999999998 0.256 16.5
2846 21152 96863.0 5/30/2010 19:44       13184.0 3.28 0.256 21.91
2858 21152 96863.0 6/2/2010 18:38       13696.0 3.216 0.22399999999999998 13.52
2876 21152 96863.0 6/4/2010 20:35       14208.0 3.248 0.244 18.25
2877 21152 96863.0 6/4/2010 20:48       14208.0 3.264 0.228 17.99
2886 21152 96863.0 6/7/2010 18:01       14720.0 3.28 0.24 16.06
2898                    
2914 20845 96864.0 7/22/2009 6:42       384.0 3.344 0.272 21.26
2918 20845 96864.0 10/4/2009 20:04       384.0 3.1519999999999997 0.16 0.79
2919 20845 96864.0 10/4/2009 20:05       384.0 3.1519999999999997 0.16 0.79
2920 20845 96864.0 10/4/2009 20:08       384.0 3.136 0.16 0.47
2921 20845 96864.0 10/4/2009 20:09       384.0 3.136 0.16 0.55
2922 20845 96864.0 10/4/2009 20:11       384.0 3.12 0.156 0.63
2923 20845 96864.0 10/4/2009 20:45       384.0 3.12 0.16 0.88
2924 20845 96864.0 10/4/2009 20:50       384.0 3.12 0.16 0.79
2925 20845 96864.0 10/4/2009 20:53       384.0 3.136 0.16 0.88
3014 20845 96864.0 10/5/2009 22:59       896.0 3.216 0.18 0.63
3022 20845 96864.0 10/10/2009 20:16       896.0 3.2 0.252 -0.26
3038 20845 96864.0 10/10/2009 21:41       896.0 3.248 0.268 7.06
3039 20845 96864.0 10/10/2009 21:42       896.0 3.248 0.26 5.77
3040 20845 96864.0 10/10/2009 21:43       896.0 3.2319999999999998 0.26 4.57
3041 20845 96864.0 10/10/2009 21:44       896.0 3.2319999999999998 0.26 3.93
3042 20845 96864.0 10/10/2009 21:45       896.0 3.248 0.23199999999999998 3.69
3043 20845 96864.0 10/10/2009 21:46       896.0 3.2319999999999998 0.252 3.61
3044 20845 96864.0 10/10/2009 21:47       896.0 3.2319999999999998 0.23199999999999998 3.77
3045 20845 96864.0 10/10/2009 21:50       896.0 3.216 0.244 3.13
3046 20845 96864.0 10/10/2009 21:51       896.0 3.216 0.228 2.57
3047 20845 96864.0 10/10/2009 21:52       896.0 3.216 0.244 2.41
3072 20845 96864.0 10/10/2009 22:45       1152.0 3.248 0.264 7.7
3073 20845 96864.0 10/10/2009 22:46       1152.0 3.248 0.272 8.35
3077 20845 96864.0 10/10/2009 23:32       1152.0 3.424 0.17600000000000002 25.83
3084 20845 96864.0 10/12/2009 20:05       1152.0 3.312 0.272 14.44
3085 20845 96864.0 10/12/2009 20:06       1152.0 3.312 0.276 14.02
3086 20845 96864.0 10/12/2009 20:08       1152.0 3.2960000000000003 0.284 14.27
3087 20845 96864.0 10/12/2009 20:09       1152.0 3.2960000000000003 0.292 14.36
3088 20845 96864.0 10/12/2009 20:11       1152.0 3.2960000000000003 0.276 14.87
3089 20845 96864.0 10/12/2009 20:12       1152.0 3.2960000000000003 0.26 15.21
3090 20845 96864.0 10/12/2009 20:13       1152.0 3.2960000000000003 0.264 15.21
3173 20845 96864.0 10/14/2009 20:33       1408.0 3.3280000000000003 0.284 22.48
3174 20845 96864.0 10/14/2009 20:34       1408.0 3.3280000000000003 0.284 22.67
3175 20845 96864.0 10/14/2009 20:35       1408.0 3.3280000000000003 0.284 22.77
3176 20845 96864.0 10/14/2009 20:36       1408.0 3.344 0.284 22.87
3177 20845 96864.0 10/14/2009 20:37       1408.0 3.344 0.284 22.96
3178 20845 96864.0 10/14/2009 20:38       1408.0 3.344 0.284 23.06
3179 20845 96864.0 10/14/2009 20:40       1408.0 3.344 0.284 23.16
3180 20845 96864.0 10/14/2009 20:41       1408.0 3.344 0.284 23.25
3193 20845 96864.0 10/14/2009 21:10       1920.0 3.3280000000000003 0.308 22.58
3239 20845 96864.0 10/16/2009 20:23       1664.0 3.28 0.276 11.52
3240 20845 96864.0 10/16/2009 20:24       1664.0 3.264 0.276 11.11
3241 20845 96864.0 10/16/2009 20:26       1664.0 3.264 0.272 10.7
3242 20845 96864.0 10/16/2009 20:27       1664.0 3.264 0.268 10.46
3243 20845 96864.0 10/16/2009 20:29       1664.0 3.264 0.264 10.38
3244 20845 96864.0 10/16/2009 20:30       1664.0 3.264 0.284 10.29
3251 20845 96864.0 10/16/2009 20:50       1664.0 3.28 0.26 10.29
3252 20845 96864.0 10/16/2009 20:51       1664.0 3.28 0.26 10.13
3253 20845 96864.0 10/16/2009 20:52       1664.0 3.28 0.26 9.97
3254 20845 96864.0 10/16/2009 20:54       1664.0 3.28 0.252 10.38
3259 20845 96864.0 10/16/2009 21:52       1664.0 3.3760000000000003 0.16 22.01

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 123.845ms · Data source: USGS Alaska Science Center, Polar Bear Research Program