USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by Latitude

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality Latitude ▼ Longitude Transmits BattVoltage TransmitCurrent Temperature
3260 20845 96864.0 10/16/2009 22:08       1664.0 3.392 0.156 22.96
3266 20845 96864.0 10/16/2009 23:45       1920.0 3.392 0.23199999999999998 22.58
3284 20845 96864.0 10/18/2009 20:29       1920.0 3.264 0.23199999999999998 6.98
3285 20845 96864.0 10/18/2009 20:30       1920.0 3.248 0.268 6.66
3286 20845 96864.0 10/18/2009 20:30       1920.0 3.2319999999999998 0.284 6.5
3287 20845 96864.0 10/18/2009 20:31       1920.0 3.2319999999999998 0.284 6.58
3288 20845 96864.0 10/18/2009 20:32       1920.0 3.28 0.196 6.66
3289 20845 96864.0 10/18/2009 20:33       1920.0 3.248 0.28 6.26
3290 20845 96864.0 10/18/2009 20:34       1920.0 3.2319999999999998 0.268 5.45
3291 20845 96864.0 10/18/2009 20:35       1920.0 3.248 0.252 4.81
3292 20845 96864.0 10/18/2009 20:36       1920.0 3.248 0.22399999999999998 4.09
3293 20845 96864.0 10/18/2009 20:37       1920.0 3.248 0.22399999999999998 3.37
3294 20845 96864.0 10/18/2009 20:51       1920.0 3.216 0.256 1.6
3295 20845 96864.0 10/18/2009 20:53       1920.0 3.2319999999999998 0.256 1.68
3296 20845 96864.0 10/18/2009 20:57       1920.0 3.2319999999999998 0.256 1.84
3297 20845 96864.0 10/18/2009 20:58       1920.0 3.2319999999999998 0.256 1.92
3298 20845 96864.0 10/18/2009 20:59       1920.0 3.2319999999999998 0.256 2.0
3324 20845 96864.0 10/18/2009 22:01       1920.0 3.28 0.304 13.77
3325 20845 96864.0 10/18/2009 22:02       1920.0 3.28 0.304 13.94
3326 20845 96864.0 10/18/2009 22:03       1920.0 3.28 0.304 14.19
3327 20845 96864.0 10/18/2009 22:04       1920.0 3.2960000000000003 0.3 14.44
3328 20845 96864.0 10/18/2009 22:05       1920.0 3.312 0.304 14.7
3329 20845 96864.0 10/18/2009 22:06       1920.0 3.2960000000000003 0.304 14.87
3330 20845 96864.0 10/18/2009 22:10       1920.0 3.2960000000000003 0.29600000000000004 15.63
3331 20845 96864.0 10/18/2009 22:11       1920.0 3.2960000000000003 0.29600000000000004 15.81
3332 20845 96864.0 10/18/2009 22:12       1920.0 3.2960000000000003 0.3 16.06
3333 20845 96864.0 10/18/2009 22:13       1920.0 3.2960000000000003 0.3 16.24
3334 20845 96864.0 10/18/2009 22:14       1920.0 3.2960000000000003 0.3 16.32
3335 20845 96864.0 10/18/2009 22:15       1920.0 3.2960000000000003 0.3 16.41
3366 20845 96864.0 10/18/2009 23:53       2176.0 3.3280000000000003 0.364 20.24
3367 20845 96864.0 10/18/2009 23:54       2176.0 3.3280000000000003 0.3 20.24
3368 20845 96864.0 10/18/2009 23:55       2176.0 3.3280000000000003 0.3 20.33
3369 20845 96864.0 10/18/2009 23:56       2176.0 3.3280000000000003 0.3 20.42
3370 20845 96864.0 10/20/2009 20:03       2176.0 3.248 0.292 2.57
3386 20845 96864.0 10/20/2009 20:32       2176.0 3.248 0.23199999999999998 2.97
3387 20845 96864.0 10/20/2009 20:33       2176.0 3.248 0.23199999999999998 3.45
3388 20845 96864.0 10/20/2009 20:34       2176.0 3.216 0.284 3.85
3389 20845 96864.0 10/20/2009 20:35       2176.0 3.216 0.316 4.25
3390 20845 96864.0 10/20/2009 20:36       2176.0 3.264 0.22399999999999998 4.81
3391 20845 96864.0 10/20/2009 20:37       2176.0 3.2319999999999998 0.292 4.89
3392 20845 96864.0 10/20/2009 20:38       2176.0 3.248 0.244 5.45
3393 20845 96864.0 10/20/2009 20:39       2176.0 3.2319999999999998 0.304 5.85
3394 20845 96864.0 10/20/2009 20:40       34944.0 3.248 0.272 6.1
3399 20845 96864.0 10/20/2009 21:37       2176.0 3.248 0.26 5.53
3400 20845 96864.0 10/20/2009 21:38       2176.0 3.248 0.256 5.77
3401 20845 96864.0 10/20/2009 21:40       2176.0 3.2319999999999998 0.308 6.26
3402 20845 96864.0 10/20/2009 21:41       2176.0 3.248 0.276 6.5
3403 20845 96864.0 10/20/2009 21:43       2176.0 3.28 0.228 6.5
3404 20845 96864.0 10/20/2009 21:44       2176.0 3.28 0.23199999999999998 6.42
3405 20845 96864.0 10/20/2009 21:46       2176.0 3.248 0.268 6.58
3406 20845 96864.0 10/20/2009 21:47       2176.0 3.264 0.20800000000000002 6.66
3407 20845 96864.0 10/20/2009 21:48       2176.0 3.264 0.26 6.74
3408 20845 96864.0 10/20/2009 21:49       2176.0 3.264 0.23600000000000002 6.74
3409 20845 96864.0 10/20/2009 21:50       2176.0 3.248 0.284 6.74
3410 20845 96864.0 10/20/2009 21:51       2176.0 3.2319999999999998 0.32799999999999996 6.74
3411 20845 96864.0 10/20/2009 21:52       2176.0 3.28 0.23199999999999998 6.74
3412 20845 96864.0 10/20/2009 21:53       2176.0 3.248 0.272 6.66
3413 20845 96864.0 10/20/2009 21:54       2176.0 3.28 0.23600000000000002 6.5
3436 20845 96864.0 10/20/2009 23:31       10624.0 3.28 0.28800000000000003 10.87
3513 20845 96864.0 10/24/2009 20:39       2688.0 3.216 0.23600000000000002 1.2
3514 20845 96864.0 10/24/2009 20:40       2688.0 3.2 0.276 1.44
3515 20845 96864.0 10/24/2009 20:43       2688.0 3.216 0.272 2.33
3516 20845 96864.0 10/24/2009 20:44       2688.0 3.2319999999999998 0.256 2.65
3517 20845 96864.0 10/24/2009 20:45       2688.0 3.216 0.276 2.97
3522 20845 96864.0 10/24/2009 20:56       2688.0 3.2319999999999998 0.292 5.37
3523 20845 96864.0 10/24/2009 20:57       2688.0 3.264 0.24 5.45
3524 20845 96864.0 10/24/2009 20:58       2688.0 3.264 0.22399999999999998 5.61
3525 20845 96864.0 10/24/2009 20:59       2688.0 3.264 0.244 5.61
3526 20845 96864.0 10/24/2009 21:01       2688.0 3.248 0.284 5.69
3665 20845 96864.0 10/26/2009 23:18       2944.0 3.2960000000000003 0.264 15.04
3666 20845 96864.0 10/26/2009 23:19       2944.0 3.2960000000000003 0.256 14.61
3711 20845 96864.0 10/28/2009 20:43       3200.0 3.312 0.22 15.29
3712 20845 96864.0 10/28/2009 20:44       3200.0 3.2960000000000003 0.252 15.46
3713 20845 96864.0 10/28/2009 20:45       3200.0 3.312 0.22399999999999998 15.55
3714 20845 96864.0 10/28/2009 20:46       3200.0 3.312 0.244 15.63
3715 20845 96864.0 10/28/2009 20:47       3200.0 3.312 0.228 15.04
3716 20845 96864.0 10/28/2009 20:48       3200.0 3.312 0.228 14.1
3717 20845 96864.0 10/28/2009 20:49       3200.0 3.2960000000000003 0.22399999999999998 13.43
3718 20845 96864.0 10/28/2009 20:50       3200.0 3.2960000000000003 0.22399999999999998 12.6
3719 20845 96864.0 10/28/2009 20:52       3200.0 3.28 0.22399999999999998 11.03
3720 20845 96864.0 10/28/2009 20:53       3200.0 3.28 0.228 11.03
3721 20845 96864.0 10/28/2009 20:55       3200.0 3.28 0.22399999999999998 11.11
3731 20845 96864.0 10/28/2009 21:54       3200.0 3.3280000000000003 0.21600000000000003 16.93
3732 20845 96864.0 10/28/2009 21:55       3200.0 3.312 0.272 16.93
3733 20845 96864.0 10/28/2009 21:56       3200.0 3.312 0.268 17.02
3734 20845 96864.0 10/28/2009 21:57       3200.0 3.344 0.2 17.02
3735 20845 96864.0 10/28/2009 21:58       3200.0 3.312 0.244 16.58
3736 20845 96864.0 10/28/2009 22:00       3200.0 3.312 0.228 13.77
3737 20845 96864.0 10/28/2009 22:01       3200.0 3.312 0.22 13.1
3738 20845 96864.0 10/28/2009 22:02       3200.0 3.2960000000000003 0.23199999999999998 12.76
3740 20845 96864.0 10/28/2009 22:04       3200.0 3.28 0.228 9.56
3744 20845 96864.0 10/28/2009 22:08       3200.0 3.2319999999999998 0.244 4.57
3745 20845 96864.0 10/28/2009 22:10       3200.0 3.216 0.276 3.93
3746 20845 96864.0 10/28/2009 22:11       3200.0 3.2319999999999998 0.22399999999999998 3.77
3747 20845 96864.0 10/28/2009 22:12       3200.0 3.216 0.252 3.53
3748 20845 96864.0 10/28/2009 22:13       3200.0 3.248 0.212 3.21
3749 20845 96864.0 10/28/2009 22:14       3200.0 3.2319999999999998 0.228 2.65
3815 20845 96864.0 10/30/2009 21:30       3456.0 3.264 0.212 4.57
3816 20845 96864.0 10/30/2009 21:33       3456.0 3.2319999999999998 0.244 4.25
3817 20845 96864.0 10/30/2009 21:34       3456.0 3.248 0.24 4.17

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 124.832ms · Data source: USGS Alaska Science Center, Polar Bear Research Program