USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by TransmitCurrent

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality Latitude Longitude Transmits BattVoltage TransmitCurrent ▼ Temperature
24611 20493 96876.0 3/15/2010 22:46 3 70.15599823 -146.94400019999998 50304.0 2.8160000000000003 0.1 -13.85
24612 20493 96876.0 3/15/2010 23:16 B 70.16000366 -146.94799809999998 50304.0 2.8160000000000003 0.1 -13.85
24613 20493 96876.0 3/16/2010 20:11       50560.0 2.8160000000000003 0.1 -13.96
24614 20493 96876.0 3/16/2010 20:52 B 70.15499878 -146.94400019999998 50560.0 2.8 0.1 -13.96
24615 20493 96876.0 3/16/2010 21:16 2 70.15699768 -146.94400019999998 50560.0 2.8 0.1 -13.96
24616 20493 96876.0 3/16/2010 21:44       50560.0 2.8 0.1 -13.96
24618 20493 96876.0 3/16/2010 21:46       50560.0 2.8 0.1 -13.96
24619 20493 96876.0 3/16/2010 21:48 A 70.15899658 -146.9459992 50560.0 2.8 0.1 -13.96
24620 20493 96876.0 3/16/2010 21:49 A 70.15899658 -146.9459992 50560.0 2.8 0.1 -13.96
24621 20493 96876.0 3/16/2010 22:35 3 70.15699768 -146.9459992 50560.0 2.8 0.1 -13.96
24622 20493 96876.0 3/16/2010 22:56 A 70.15499878 -146.94400019999998 50560.0 2.8 0.1 -13.96
24623 20493 96876.0 3/16/2010 23:29       50560.0 2.8 0.1 -13.96
24624 20493 96876.0 3/17/2010 20:42 B 70.15299988 -146.9459992 50816.0 2.784 0.1 -14.16
24625 20493 96876.0 3/17/2010 20:56 1 70.15499878 -146.93400569999997 50816.0 2.784 0.1 -14.16
24626 20493 96876.0 3/17/2010 21:28 B 70.16300201 -146.9589996 50816.0 2.784 0.1 -14.16
24627 20493 96876.0 3/17/2010 21:34 A 70.16000366 -146.9320068 50816.0 2.656 0.1 -14.16
24628 20493 96876.0 3/17/2010 21:36 A 70.16000366 -146.9320068 50816.0 2.784 0.1 -14.16
24629 20493 96876.0 3/17/2010 21:38 A 70.16000366 -146.9320068 50816.0 2.784 0.1 -13.36
24630 20493 96876.0 3/17/2010 22:19 2 70.15699768 -146.94099430000003 50816.0 2.8 0.1 -14.16
24631 20493 96876.0 3/17/2010 22:24 2 70.15699768 -146.94099430000003 50816.0 2.784 0.1 -14.16
24632 20493 96876.0 3/17/2010 22:34 3 70.15699768 -146.94400019999998 50816.0 2.784 0.1 -14.16
24633 20493 96876.0 3/17/2010 22:35 3 70.15699768 -146.94400019999998 50816.0 2.784 0.1 -14.16
24634 20493 96876.0 3/17/2010 22:36 3 70.15699768 -146.94400019999998 50816.0 2.784 0.1 -14.16
24635 20493 96876.0 3/18/2010 20:33 2 70.15599823 -146.94099430000003 51072.0 2.784 0.1 -14.16
24636 20493 96876.0 3/18/2010 20:36 2 70.15599823 -146.94099430000003 51072.0 2.7680000000000002 0.1 -14.16
24637 20493 96876.0 3/18/2010 20:37 2 70.15599823 -146.94099430000003 51072.0 2.7680000000000002 0.1 -14.16
24638 20493 96876.0 3/18/2010 21:05 2 70.15599823 -146.9459992 51072.0 2.7680000000000002 0.1 -14.16
24639 20493 96876.0 3/18/2010 21:29       51072.0 2.7680000000000002 0.1 -14.16
24640 20493 96876.0 3/18/2010 22:09 1 70.15799713 -146.9400024 51072.0 2.784 0.1 -14.16
24641 20493 96876.0 3/18/2010 22:11 1 70.15799713 -146.9400024 51072.0 2.7680000000000002 0.1 -14.16
24642 20493 96876.0 3/18/2010 22:12 3 70.15699768 -146.949997 51072.0 2.784 0.1 -14.16
24643 20493 96876.0 3/18/2010 22:15 3 70.15699768 -146.949997 51072.0 2.7680000000000002 0.1 -14.16
24644 20493 96876.0 3/18/2010 23:06 3 70.15599823 -146.94500730000001 51072.0 2.7680000000000002 0.1 31.25
24645 20493 96876.0 3/18/2010 23:08 3 70.15599823 -146.94500730000001 51072.0 2.784 0.1 -14.16
24646 20493 96876.0 3/18/2010 23:10 3 70.15599823 -146.94500730000001 51072.0 2.7680000000000002 0.1 -14.16
24647 20493 96876.0 3/18/2010 23:54       51072.0 2.7680000000000002 0.1 -14.16
24648 20493 96876.0 3/19/2010 0:02       51072.0 2.7680000000000002 0.1 -14.16
24649 20493 96876.0 3/19/2010 20:11 3 70.15799713 -146.951004 51072.0 2.784 0.1 -14.06
24650 20493 96876.0 3/19/2010 20:15 3 70.15799713 -146.951004 51072.0 2.784 0.1 -13.96
24651 20493 96876.0 3/19/2010 20:19 B 70.15899658 -146.94500730000001 51072.0 2.784 0.1 -13.96
24652 20493 96876.0 3/19/2010 20:20 B 70.15899658 -146.94500730000001 51328.0 2.784 0.1 -13.96
24653 20493 96876.0 3/19/2010 20:42 2 70.15599823 -146.94200130000002 51328.0 2.7680000000000002 0.1 -13.96
24654 20493 96876.0 3/19/2010 21:15 2 70.15699768 -146.9429932 51328.0 2.7680000000000002 0.1 -13.96
24655 20493 96876.0 3/19/2010 21:17 2 70.15699768 -146.9429932 51328.0 2.7680000000000002 0.1 -13.96
24656 20493 96876.0 3/19/2010 21:18 2 70.15699768 -146.9429932 51328.0 2.7680000000000002 0.1 -13.96
24657 20493 96876.0 3/19/2010 21:55 3 70.15699768 -146.94500730000001 51328.0 2.7680000000000002 0.1 -13.96
24658 20493 96876.0 3/19/2010 21:56 3 70.15699768 -146.94500730000001 51328.0 2.7680000000000002 0.1 -13.66
24659 20493 96876.0 3/19/2010 21:58 A 70.13700104 -147.06700130000002 51328.0 2.7680000000000002 0.1 -13.96
24660 20493 96876.0 3/19/2010 21:59 A 70.13700104 -147.06700130000002 51328.0 2.7680000000000002 0.1 -14.16
24661 20493 96876.0 3/19/2010 22:01 A 70.13700104 -147.06700130000002 51328.0 2.7680000000000002 0.1 -13.96
24662 20493 96876.0 3/19/2010 22:17       51328.0 2.7680000000000002 0.1 -13.96
24663 20493 96876.0 3/19/2010 22:56 A 70.15799713 -146.949997 51328.0 2.7680000000000002 0.1 -12.38
24664 20493 96876.0 3/19/2010 22:59 A 70.15799713 -146.949997 51328.0 2.7680000000000002 0.1 -13.96
24665 20493 96876.0 3/19/2010 23:36       51328.0 2.7680000000000002 0.1 -13.96
24666 20493 96876.0 3/20/2010 20:11       51328.0 2.784 0.1 -13.76
24667 20493 96876.0 3/20/2010 20:18 0 70.15699768 -146.9470062 51328.0 2.784 0.1 -13.76
24668 20493 96876.0 3/20/2010 21:05 2 70.15799713 -146.94200130000002 51584.0 2.752 0.1 -13.76
24669 20493 96876.0 3/20/2010 21:06 2 70.15799713 -146.94200130000002 51584.0 2.688 0.1 -13.76
24670 20493 96876.0 3/20/2010 21:08 2 70.15799713 -146.94200130000002 51584.0 2.752 0.1 -13.76
24671 20493 96876.0 3/20/2010 21:33 2 70.15699768 -146.9470062 51584.0 2.7680000000000002 0.1 -13.76
24672 20493 96876.0 3/20/2010 21:35 2 70.15699768 -146.9470062 51584.0 2.752 0.1 -13.76
24673 20493 96876.0 3/20/2010 21:49 A 70.13999939 -147.02999880000002 51584.0 2.7680000000000002 0.1 -13.76
24674 20493 96876.0 3/20/2010 21:52 A 70.13999939 -147.02999880000002 51584.0 2.7680000000000002 0.1 -13.76
24675 20493 96876.0 3/20/2010 21:55 B 70.15599823 -146.94500730000001 51584.0 2.7680000000000002 0.1 -13.76
24676 20493 96876.0 3/20/2010 22:46 3 70.15699768 -146.94500730000001 51584.0 2.7680000000000002 0.1 22.58
24677 20493 96876.0 3/20/2010 22:47 3 70.15699768 -146.94500730000001 51584.0 2.7680000000000002 0.1 -13.76
24679 20493 96876.0 3/20/2010 22:49 3 70.15699768 -146.94500730000001 51584.0 2.7680000000000002 0.1 -13.76
24680 20493 96876.0 3/20/2010 22:50 3 70.15699768 -146.94500730000001 51584.0 2.752 0.1 -13.76
24681 20493 96876.0 3/20/2010 23:12 A 70.15799713 -146.951004 51328.0 2.752 0.1 -13.76
24682 20493 96876.0 3/20/2010 23:13 A 70.15799713 -146.951004 51584.0 2.752 0.1 -13.76
24684 20493 96876.0 3/21/2010 21:09 2 70.15799713 -146.94099430000003 51840.0 3.7760000000000002 0.1 -13.76
24685 20493 96876.0 3/21/2010 21:13 2 70.15799713 -146.94099430000003 51840.0 2.752 0.1 -13.76
24686 20493 96876.0 3/21/2010 21:34 A 70.15899658 -146.9429932 51840.0 2.752 0.1 -13.76
24687 20493 96876.0 3/21/2010 21:42 2 70.15799713 -146.9429932 51840.0 2.752 0.1 -13.76
24688 20493 96876.0 3/21/2010 22:35 3 70.15699768 -146.94400019999998 51840.0 2.752 0.1 -13.76
24689 20493 96876.0 3/21/2010 22:38 3 70.15699768 -146.94400019999998 51840.0 2.752 0.1 -13.76
24690 20493 96876.0 3/21/2010 22:39 3 70.15699768 -146.94400019999998 51840.0 2.752 0.1 -13.85
24691 20493 96876.0 3/21/2010 22:50 A 70.15799713 -146.9400024 51840.0 2.752 0.1 -13.85
24692 20493 96876.0 3/21/2010 22:52 A 70.15799713 -146.9400024 51840.0 2.752 0.1 -13.76
24693 20493 96876.0 3/21/2010 22:53 A 70.15799713 -146.9400024 51840.0 2.752 0.1 -13.76
24695 20493 96876.0 3/22/2010 20:45 A 70.15699768 -146.94099430000003 51840.0 2.7680000000000002 0.1 -13.76
24696 20493 96876.0 3/22/2010 20:49 2 70.15699768 -146.95199590000001 51840.0 2.7680000000000002 0.1 -13.76
24697 20493 96876.0 3/22/2010 20:53 2 70.15699768 -146.95199590000001 51840.0 2.7680000000000002 0.1 -13.76
24698 20493 96876.0 3/22/2010 21:11 3 70.15599823 -146.9429932 51840.0 2.7680000000000002 0.1 -13.76
24699 20493 96876.0 3/22/2010 21:29       52096.0 2.7680000000000002 0.1 -13.76
24700 20493 96876.0 3/22/2010 22:26 3 70.15599823 -146.9429932 52096.0 2.7680000000000002 0.1 -13.76
24701 20493 96876.0 3/22/2010 22:28 3 70.15599823 -146.9429932 52096.0 2.7680000000000002 0.1 -13.76
24702 20493 96876.0 3/22/2010 22:29 3 70.15599823 -146.9429932 52096.0 2.7680000000000002 0.1 -13.76
24703 20493 96876.0 3/22/2010 22:31 A 70.15699768 -146.9459992 52096.0 2.7680000000000002 0.1 -13.76
24704 20493 96876.0 3/22/2010 23:09 2 70.15699768 -146.95199590000001 52096.0 2.7680000000000002 0.1 -13.85
24705 20493 96876.0 3/22/2010 23:12 2 70.15699768 -146.95199590000001 52096.0 2.7680000000000002 0.1 -13.76
24706 20493 96876.0 3/23/2010 0:05       52096.0 2.7680000000000002 0.1 -13.76
24707 20493 96876.0 3/23/2010 20:29 3 70.15699768 -146.9459992 52096.0 2.7680000000000002 0.1 -13.76
24708 20493 96876.0 3/23/2010 20:32 3 70.15699768 -146.9459992 52096.0 2.7680000000000002 0.1 -13.76
24709 20493 96876.0 3/23/2010 20:33 3 70.15699768 -146.9459992 52096.0 3.792 0.1 -13.76
24710 20493 96876.0 3/23/2010 20:34       52096.0 2.7680000000000002 0.1 -13.76
24711 20493 96876.0 3/23/2010 20:44 2 70.15599823 -146.93800349999998 52096.0 2.7680000000000002 0.1 -13.76
24712 20493 96876.0 3/23/2010 20:48 2 70.15599823 -146.93800349999998 52096.0 2.7680000000000002 0.1 -13.76
24713 20493 96876.0 3/23/2010 21:20 2 70.15699768 -146.94799809999998 52096.0 2.7680000000000002 0.1 -13.76
24714 20493 96876.0 3/23/2010 22:12 3 70.15599823 -146.94799809999998 52352.0 2.7680000000000002 0.1 -13.76

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 153.884ms · Data source: USGS Alaska Science Center, Polar Bear Research Program