USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by DeployID

View and edit SQL

Link rowid DeployID ▼ Ptt Received LocationQuality Latitude Longitude Transmits BattVoltage TransmitCurrent Temperature
18117 11607 96875.0 8/17/2009 22:57 3 70.86900329999999 -152.522995 1152.0 3.2 0.276 10.78
18118 11607 96875.0 8/17/2009 22:59 3 70.86900329999999 -152.522995 1152.0 3.216 0.276 10.78
18119 11607 96875.0 8/17/2009 23:00 3 70.86900329999999 -152.522995 1152.0 3.2 0.276 10.87
18120 11607 96875.0 8/17/2009 23:01 3 70.86900329999999 -152.522995 1152.0 3.216 0.276 10.87
18121 11607 96875.0 8/17/2009 23:48 3 70.87000275 -152.51899719999997 1152.0 3.216 0.28 11.28
18122 11607 96875.0 8/17/2009 23:49 3 70.87000275 -152.51899719999997 1152.0 3.216 0.344 11.28
18123 11607 96875.0 8/17/2009 23:50 3 70.87000275 -152.51899719999997 1152.0 3.216 0.276 11.28
18124 11607 96875.0 8/17/2009 23:51 3 70.87000275 -152.51899719999997 128.0 3.216 0.26 11.28
18125 11607 96875.0 8/17/2009 23:55 1 70.8710022 -152.5209961 1152.0 3.216 0.28 11.28
18126 11607 96875.0 8/17/2009 23:57 1 70.8710022 -152.5209961 1152.0 3.216 0.276 11.28
18127 11607 96875.0 8/17/2009 23:58 1 70.8710022 -152.5209961 1152.0 3.216 0.276 11.36
18128 11607 96875.0 8/17/2009 23:59 1 70.8710022 -152.5209961 1152.0 3.216 0.28 11.36
18129 11607 96875.0 8/18/2009 20:00 0 70.86799622 -152.5829926 1152.0 3.216 0.38799999999999996 14.27
18130 11607 96875.0 8/18/2009 20:01 0 70.86799622 -152.5829926 1152.0 3.216 0.41600000000000004 14.36
18131 11607 96875.0 8/18/2009 20:02 0 70.86799622 -152.5829926 1152.0 3.216 0.41600000000000004 14.36
18132 11607 96875.0 8/18/2009 20:03 0 70.86799622 -152.5829926 1152.0 3.2 0.41200000000000003 14.44
18133 11607 96875.0 8/18/2009 20:04 0 70.86799622 -152.5829926 1152.0 3.2 0.408 14.44
18134 11607 96875.0 8/18/2009 20:07 0 70.86799622 -152.5829926 1152.0 3.1839999999999997 0.40399999999999997 14.53
18135 11607 96875.0 8/18/2009 20:09 0 70.86799622 -152.5829926 1152.0 3.168 0.40399999999999997 14.61
18136 11607 96875.0 8/18/2009 20:13 0 70.875 -152.602005 1152.0 3.168 0.4 14.7
18137 11607 96875.0 8/18/2009 20:14 0 70.875 -152.602005 1152.0 3.1839999999999997 0.396 14.7
18138 11607 96875.0 8/18/2009 20:15 0 70.875 -152.602005 1152.0 3.168 0.4 14.7
18139 11607 96875.0 8/18/2009 20:16 0 70.875 -152.602005 1152.0 3.168 0.4 14.7
18140 11607 96875.0 8/18/2009 20:18 0 70.875 -152.602005 1152.0 3.168 0.4 14.78
18141 11607 96875.0 8/18/2009 20:19 0 70.875 -152.602005 1152.0 3.168 0.40399999999999997 14.78
18142 11607 96875.0 8/18/2009 20:20 0 70.875 -152.602005 1152.0 3.1839999999999997 0.396 25.03
18143 11607 96875.0 8/18/2009 20:21 0 70.875 -152.602005 1152.0 3.168 0.408 14.78
18144 11607 96875.0 8/18/2009 20:23 0 70.875 -152.602005 1152.0 3.1839999999999997 0.4 14.87
18145 11607 96875.0 8/18/2009 20:25 0 70.875 -152.602005 1152.0 3.1839999999999997 0.4 14.87
18146 11607 96875.0 8/18/2009 20:26 0 70.875 -152.602005 1152.0 3.1839999999999997 0.40399999999999997 14.87
18147 11607 96875.0 8/18/2009 20:27 1 70.8769989 -152.574997 1152.0 3.168 0.41200000000000003 14.95
18148 11607 96875.0 8/18/2009 20:28 1 70.8769989 -152.574997 1152.0 3.1839999999999997 0.396 14.95
18149 11607 96875.0 8/18/2009 20:29 1 70.8769989 -152.574997 1152.0 3.1839999999999997 0.38799999999999996 14.95
18150 11607 96875.0 8/18/2009 20:30 2 70.88099670000001 -152.5780029 1152.0 3.1839999999999997 0.38 14.95
18151 11607 96875.0 8/18/2009 20:31 1 70.8769989 -152.574997 1152.0 3.1839999999999997 0.38799999999999996 15.12
18152 11607 96875.0 8/18/2009 20:33 2 70.88099670000001 -152.5780029 1152.0 3.1839999999999997 0.38799999999999996 15.12
18153 11607 96875.0 8/18/2009 20:35 2 70.88099670000001 -152.5780029 1152.0 3.1839999999999997 0.38799999999999996 15.29
18154 11607 96875.0 8/18/2009 20:36 2 70.88099670000001 -152.5780029 1152.0 3.1839999999999997 0.38799999999999996 15.46
18155 11607 96875.0 8/18/2009 20:37 2 70.88099670000001 -152.5780029 1152.0 3.1839999999999997 0.392 15.55
18156 11607 96875.0 8/18/2009 20:38 2 70.88099670000001 -152.5780029 1152.0 3.1839999999999997 0.392 17.02
18157 11607 96875.0 8/18/2009 20:39 2 70.88099670000001 -152.5780029 1152.0 3.1839999999999997 0.396 15.81
18158 11607 96875.0 8/18/2009 20:51 3 70.87799835 -152.5709992 1152.0 3.2 0.392 16.32
18159 11607 96875.0 8/18/2009 20:52 3 70.87799835 -152.5709992 1152.0 3.2 0.38799999999999996 16.24
18160 11607 96875.0 8/18/2009 20:53 3 70.87799835 -152.5709992 1152.0 3.2 0.38799999999999996 16.32
18161 11607 96875.0 8/18/2009 20:54 3 70.87799835 -152.5709992 1152.0 3.2 0.38799999999999996 16.5
18162 11607 96875.0 8/18/2009 20:55 3 70.87799835 -152.5709992 1152.0 3.2 0.38799999999999996 16.58
18163 11607 96875.0 8/18/2009 20:56 3 70.87799835 -152.5709992 1152.0 3.2 0.38799999999999996 16.67
18164 11607 96875.0 8/18/2009 21:00 3 70.87799835 -152.576004 1152.0 3.2 0.38799999999999996 17.02
18165 11607 96875.0 8/18/2009 21:02 3 70.87799835 -152.576004 1152.0 3.2 0.38799999999999996 16.93
18166 11607 96875.0 8/18/2009 21:03 3 70.87799835 -152.576004 1152.0 3.2 0.38799999999999996 17.02
18167 11607 96875.0 8/18/2009 21:04 3 70.87799835 -152.576004 1152.0 3.2 0.392 17.11
18168 11607 96875.0 8/18/2009 21:05 3 70.87799835 -152.576004 1152.0 3.2 0.38799999999999996 17.19
18169 11607 96875.0 8/18/2009 21:06 3 70.87799835 -152.576004 1152.0 3.216 0.38799999999999996 17.28
18170 11607 96875.0 8/18/2009 21:07 3 70.87799835 -152.576004 1152.0 3.216 0.452 12.02
18171 11607 96875.0 8/18/2009 21:41 1 70.87200165 -152.55200200000002 1152.0 3.2960000000000003 0.276 20.7
18172 11607 96875.0 8/18/2009 21:42 1 70.87200165 -152.55200200000002 1152.0 3.2319999999999998 0.38 20.61
18173 11607 96875.0 8/18/2009 21:43 1 70.87200165 -152.55200200000002 1152.0 3.248 0.336 20.61
18174 11607 96875.0 8/18/2009 21:44 1 70.87200165 -152.55200200000002 1152.0 3.248 0.364 20.52
18175 11607 96875.0 8/18/2009 21:45 1 70.87200165 -152.55200200000002 1152.0 3.248 0.35200000000000004 20.24
18176 11607 96875.0 8/18/2009 21:46 1 70.87200165 -152.55200200000002 33920.0 3.264 0.06 19.87
18177 11607 96875.0 8/18/2009 21:48 1 70.87200165 -152.55200200000002 1152.0 3.216 0.40399999999999997 20.61
18178 11607 96875.0 8/18/2009 21:58 0 70.91000366 -152.69799809999998 1152.0 3.3280000000000003 0.256 21.91
18179 11607 96875.0 8/18/2009 21:59 0 70.91000366 -152.69799809999998 1152.0 3.3280000000000003 0.252 23.35
18180 11607 96875.0 8/18/2009 22:00 0 70.91000366 -152.69799809999998 1152.0 3.344 0.252 24.43
18181 11607 96875.0 8/18/2009 22:01 0 70.91000366 -152.69799809999998 1152.0 3.344 0.252 25.43
18182 11607 96875.0 8/18/2009 22:02 0 70.91000366 -152.69799809999998 1152.0 3.344 0.256 26.04
18183 11607 96875.0 8/18/2009 22:03 0 70.91000366 -152.69799809999998 1152.0 3.344 0.256 25.83
18184 11607 96875.0 8/18/2009 22:04 0 70.91000366 -152.69799809999998 1152.0 3.344 0.252 25.94
18185 11607 96875.0 8/18/2009 22:06 0 70.91000366 -152.69799809999998 1152.0 3.344 0.252 3.37
18186 11607 96875.0 8/18/2009 22:07 1 70.85199738 -152.5829926 1152.0 3.344 0.252 25.03
18187 11607 96875.0 8/18/2009 22:08 1 70.85199738 -152.5829926 1152.0 3.344 0.252 24.63
18188 11607 96875.0 8/18/2009 22:09 1 70.85199738 -152.5829926 1152.0 3.344 0.252 24.03
18189 11607 96875.0 8/18/2009 22:12 2 70.86499786 -152.5679932 1152.0 3.344 0.252 23.06
18190 11607 96875.0 8/18/2009 22:13 2 70.86499786 -152.5679932 1152.0 3.3280000000000003 0.252 23.06
18191 11607 96875.0 8/18/2009 22:14 2 70.86499786 -152.5679932 1152.0 3.3280000000000003 0.252 22.87
18192 11607 96875.0 8/18/2009 22:15 2 70.86499786 -152.5679932 1152.0 3.3280000000000003 0.256 22.58
18193 11607 96875.0 8/18/2009 22:30 0 70.85700226 -152.6309967 1152.0 3.3760000000000003 0.256 31.36
18194 11607 96875.0 8/18/2009 22:32 0 70.85700226 -152.6309967 1152.0 3.3760000000000003 0.256 32.66
18195 11607 96875.0 8/18/2009 22:33 0 70.85700226 -152.6309967 1152.0 3.392 0.256 33.63
18196 11607 96875.0 8/18/2009 22:34 0 70.85700226 -152.6309967 1152.0 3.392 0.256 34.49
18197 11607 96875.0 8/18/2009 22:35 0 70.85700226 -152.6309967 1152.0 3.392 0.256 35.38
18198 11607 96875.0 8/18/2009 22:36 0 70.85700226 -152.6309967 1152.0 3.408 0.256 36.16
18199 11607 96875.0 8/18/2009 22:37 0 70.85700226 -152.6309967 1152.0 3.408 0.26 36.03
18200 11607 96875.0 8/18/2009 22:38 0 70.85700226 -152.6309967 1152.0 3.408 0.256 35.51
18201 11607 96875.0 8/18/2009 22:39 0 70.91100311 -152.3529968 1152.0 3.408 0.256 35.38
18202 11607 96875.0 8/18/2009 22:40 0 70.91100311 -152.3529968 1152.0 3.408 0.26 35.13
18203 11607 96875.0 8/18/2009 22:41 0 70.91100311 -152.3529968 1152.0 3.392 0.256 34.12
18204 11607 96875.0 8/18/2009 22:42 0 70.91100311 -152.3529968 1152.0 3.392 0.26 33.14
18205 11607 96875.0 8/18/2009 22:43 0 70.91100311 -152.3529968 1152.0 3.392 0.26 32.06
18206 11607 96875.0 8/18/2009 22:44 0 70.91100311 -152.3529968 1152.0 3.3760000000000003 0.256 30.9
18207 11607 96875.0 8/18/2009 22:45 0 70.91100311 -152.3529968 1152.0 3.3760000000000003 0.26 30.11
18208 11607 96875.0 8/18/2009 22:46 0 70.91100311 -152.3529968 1152.0 3.3760000000000003 0.256 29.66
18209 11607 96875.0 8/18/2009 22:47 0 70.91100311 -152.3529968 1152.0 3.3760000000000003 0.256 29.77
18210 11607 96875.0 8/18/2009 23:47 2 70.87599945 -152.602005 1408.0 3.424 0.272 39.31
18211 11607 96875.0 8/18/2009 23:48 2 70.87599945 -152.602005 1408.0 3.424 0.272 38.46
18212 11607 96875.0 8/18/2009 23:49 2 70.87599945 -152.602005 1408.0 3.408 0.272 37.63
18213 11607 96875.0 8/18/2009 23:53 A 70.86499786 -152.595993 1408.0 3.408 0.272 35.0
18214 11607 96875.0 8/18/2009 23:54 A 70.86499786 -152.595993 1408.0 3.392 0.268 34.37
18215 11607 96875.0 8/18/2009 23:57 A 70.86499786 -152.595993 1408.0 3.392 0.268 33.02
18216 11607 96875.0 8/19/2009 20:00 2 70.8789978 -152.58000180000002 1408.0 3.36 0.276 22.87

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 182.976ms · Data source: USGS Alaska Science Center, Polar Bear Research Program