USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by Transmits

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality Latitude Longitude Transmits ▼ BattVoltage TransmitCurrent Temperature
9991 20735 96871.0 7/15/2010 4:19       128.0 3.408 0.23199999999999998 22.48
9992 20735 96871.0 7/15/2010 4:20       128.0 3.408 0.23199999999999998 22.39
9993 20735 96871.0 7/15/2010 5:39 3 47.67699814 -122.1340027 128.0 3.408 0.228 22.29
9994 20735 96871.0 7/15/2010 5:41 3 47.67699814 -122.1340027 128.0 3.408 0.23199999999999998 22.29
10121 20446 (1) 96872.0 10/5/2009 22:45 B 70.30500031 -147.9129944 128.0 3.408 0.14800000000000002 18.88
10578 20446 (1) 96872.0 7/15/2010 2:21       128.0 3.392 0.28800000000000003 22.87
10579 20446 (1) 96872.0 7/15/2010 2:23       128.0 3.392 0.28800000000000003 23.06
10580 20446 (1) 96872.0 7/15/2010 2:24       128.0 3.392 0.28800000000000003 23.16
10581 20446 (1) 96872.0 7/15/2010 2:36 2 47.68099976 -122.13900759999999 128.0 3.408 0.28800000000000003 23.93
10582 20446 (1) 96872.0 7/15/2010 2:38 2 47.68099976 -122.13900759999999 128.0 3.408 0.28800000000000003 24.03
10583 20446 (1) 96872.0 7/15/2010 2:40 2 47.68099976 -122.13900759999999 128.0 3.408 0.28800000000000003 24.13
10584 20446 (1) 96872.0 7/15/2010 2:43 2 47.68099976 -122.13900759999999 128.0 3.408 0.28800000000000003 24.23
10585 20446 (1) 96872.0 7/15/2010 3:27       128.0 3.408 0.284 24.92
10586 20446 (1) 96872.0 7/15/2010 3:28       128.0 3.408 0.284 24.83
10587 20446 (1) 96872.0 7/15/2010 3:29       128.0 3.408 0.284 24.92
10588 20446 (1) 96872.0 7/15/2010 3:30       128.0 3.424 0.28800000000000003 24.92
10589 20446 (1) 96872.0 7/15/2010 3:31       128.0 3.424 0.284 24.83
10590 20446 (1) 96872.0 7/15/2010 3:56 3 47.67699814 -122.13800049999999 128.0 3.424 0.28800000000000003 24.73
10591 20446 (1) 96872.0 7/15/2010 3:59 3 47.67699814 -122.13800049999999 128.0 3.424 0.284 24.73
10592 20446 (1) 96872.0 7/15/2010 4:00 3 47.67699814 -122.13800049999999 128.0 3.424 0.28800000000000003 24.73
10593 20446 (1) 96872.0 7/15/2010 4:03 3 47.67699814 -122.13800049999999 128.0 3.424 0.28800000000000003 24.63
10594 20446 (1) 96872.0 7/15/2010 4:06 3 47.67699814 -122.13800049999999 128.0 3.424 0.28800000000000003 24.63
10595 20446 (1) 96872.0 7/15/2010 4:15 2 47.67399979 -122.15400700000001 128.0 3.424 0.28800000000000003 24.53
10596 20446 (1) 96872.0 7/15/2010 4:18 2 47.67399979 -122.15400700000001 128.0 3.424 0.28800000000000003 24.53
10597 20446 (1) 96872.0 7/15/2010 4:21 2 47.67399979 -122.15400700000001 128.0 3.424 0.28800000000000003 24.43
10598 20446 (1) 96872.0 7/15/2010 4:22 2 47.67399979 -122.15400700000001 128.0 3.424 0.28800000000000003 24.43
10599 20446 (1) 96872.0 7/15/2010 5:38 3 47.6780014 -122.1349945 128.0 3.424 0.28800000000000003 23.74
10600 20446 (1) 96872.0 7/15/2010 5:43 3 47.6780014 -122.1349945 128.0 3.424 0.28800000000000003 23.64
10601 20446 (1) 96872.0 7/15/2010 5:47 3 47.6780014 -122.1349945 128.0 3.424 0.28800000000000003 23.64
11473 20968 96874.0 8/18/2009 20:31 2 70.45500183 -150.378006 128.0 3.312 0.292 21.63
18124 11607 96875.0 8/17/2009 23:51 3 70.87000275 -152.51899719999997 128.0 3.216 0.26 11.28
33716 21232 96884.0 8/2/2009 20:59       128.0 3.248 0.192 16.93
33724 21232 96884.0 8/2/2009 21:17 1 70.50099945 -149.9069977 128.0 3.248 0.14800000000000002 30.11
34577 20631 96886.0 8/2/2009 23:50 2 70.48699951 -149.875 128.0 3.072 0.252 14.19
7 20992 80435.0 12/9/2009 4:04       384.0 3.36 0.312 20.7
16 20992 80435.0 12/9/2009 5:44 3 47.6780014 -122.1349945 384.0 3.36 0.312 19.06
17 20992 80435.0 12/9/2009 5:46 3 47.6780014 -122.1349945 384.0 3.36 0.308 19.06
18 20992 80435.0 12/9/2009 5:54 3 47.67699814 -122.1349945 384.0 3.36 0.308 18.97
19 20992 80435.0 12/9/2009 5:56 3 47.67699814 -122.1349945 384.0 3.36 0.312 18.88
20 20992 80435.0 12/9/2009 5:57 3 47.67699814 -122.1349945 384.0 3.36 0.312 18.97
21 20992 80435.0 3/28/2010 18:52 1 71.32900238 -156.62699890000002 384.0 2.7680000000000002 0.17600000000000002 -17.63
288 21225 80445.0 4/21/2010 18:52 2 70.12200165 -143.5829926 384.0 3.248 0.22 -0.5
289 21225 80445.0 4/21/2010 19:04 2 70.12200165 -143.6009979 384.0 3.248 0.22 -1.16
290 21225 80445.0 4/21/2010 19:29 2 70.12599945 -143.6190033 384.0 3.248 0.21600000000000003 -0.83
412 20414 91349.0 4/11/2010 18:24       384.0 2.8480000000000003 0.192 2.0
413 20414 91349.0 4/11/2010 19:02 2 70.1230011 -143.6009979 384.0 3.04 0.204 4.41
414 20414 91349.0 4/11/2010 19:28 1 70.13200378 -143.6150055 384.0 3.088 0.20800000000000002 4.81
415 20414 91349.0 4/11/2010 19:41 2 70.11699677 -143.61300659999998 384.0 3.1039999999999996 0.212 4.65
993 20520 91377.0 12/9/2009 5:44 3 47.6780014 -122.1349945 384.0 3.3280000000000003 0.396 17.99
994 20520 91377.0 12/9/2009 5:48 3 47.6780014 -122.1349945 384.0 3.3280000000000003 0.396 17.9
995 20520 91377.0 12/9/2009 5:52 3 47.67699814 -122.1349945 384.0 3.3280000000000003 0.392 17.9
996 20520 91377.0 12/9/2009 5:57 3 47.67699814 -122.1349945 384.0 3.3280000000000003 0.396 17.9
997 20520 91377.0 12/9/2009 5:59 3 47.67699814 -122.1349945 384.0 3.3280000000000003 0.396 17.81
998 20520 91377.0 4/11/2010 18:25 1 70.12000275 -143.5740051 384.0 3.072 0.28 0.47
999 20520 91377.0 4/11/2010 19:17 2 70.1289978 -143.628006 384.0 3.1839999999999997 0.292 2.49
1000 20520 91377.0 4/11/2010 19:43 2 70.11900329999999 -143.6089935 384.0 3.216 0.29600000000000004 3.69
1225 20446 93963.0 4/21/2010 18:54 1 70.13899994 -143.6399994 384.0 2.8480000000000003 0.316 -0.99
1226 20446 93963.0 4/21/2010 19:07 2 70.125 -143.6009979 384.0 2.8480000000000003 0.312 -1.98
1729 20776 93964.0 3/28/2010 18:39 0 71.47799683 -157.5540009 384.0 2.8480000000000003 0.16399999999999998 -18.99
1730 20776 93964.0 3/28/2010 18:53 0 71.47799683 -157.5540009 384.0 2.8480000000000003 0.16399999999999998 -17.74
1898 20529 93965.0 4/2/2010 18:27 2 71.32499695 -156.673996 384.0 2.944 0.20800000000000002 -13.46
1899 20529 93965.0 4/2/2010 18:41 3 71.32499695 -156.6779938 384.0 2.96 0.20800000000000002 -13.36
1900 20529 93965.0 4/2/2010 19:22 2 71.31999969 -156.6529999 384.0 2.992 0.212 -12.77
1901 20529 93965.0 4/2/2010 19:35 2 71.32199859999999 -156.67100530000002 384.0 2.992 0.212 -12.57
2398 21152 96863.0 7/22/2009 5:09 2 47.6780014 -122.1309967 384.0 3.344 0.304 20.15
2399 21152 96863.0 7/22/2009 5:47 3 47.67699814 -122.1349945 384.0 3.344 0.304 19.69
2400 21152 96863.0 7/22/2009 5:53 3 47.67699814 -122.1349945 384.0 3.344 0.304 19.6
2401 21152 96863.0 7/22/2009 5:54 3 47.67699814 -122.1349945 384.0 3.344 0.304 19.51
2402 21152 96863.0 7/22/2009 6:45       384.0 3.344 0.308 20.61
2403 21152 96863.0 10/10/2009 20:02 2 70.20099640000001 -148.4589996 384.0 2.752 0.168 2.09
2404 21152 96863.0 10/10/2009 20:03 2 70.20099640000001 -148.4589996 384.0 2.784 0.172 2.09
2405 21152 96863.0 10/10/2009 20:04 2 70.20099640000001 -148.4589996 384.0 2.8160000000000003 0.172 2.09
2406 21152 96863.0 10/10/2009 20:05 2 70.20099640000001 -148.4589996 384.0 2.832 0.172 2.09
2407 21152 96863.0 10/10/2009 20:06 2 70.20099640000001 -148.4589996 384.0 2.8480000000000003 0.17600000000000002 2.09
2408 21152 96863.0 10/10/2009 20:07 2 70.20099640000001 -148.4589996 384.0 2.8480000000000003 0.17600000000000002 2.09
2409 21152 96863.0 10/10/2009 20:08 2 70.20099640000001 -148.4589996 384.0 2.864 0.17600000000000002 2.17
2410 21152 96863.0 10/10/2009 20:09 2 70.20099640000001 -148.45500180000002 384.0 2.864 0.17600000000000002 2.09
2411 21152 96863.0 10/10/2009 20:11 2 70.20099640000001 -148.45500180000002 384.0 2.864 0.17600000000000002 2.17
2412 21152 96863.0 10/10/2009 20:12 3 70.19999695 -148.4490051 384.0 2.864 0.17600000000000002 2.25
2413 21152 96863.0 10/10/2009 20:13 2 70.20099640000001 -148.45500180000002 384.0 2.88 0.17600000000000002 2.17
2414 21152 96863.0 10/10/2009 20:14 2 70.20099640000001 -148.45500180000002 384.0 2.88 0.18 2.25
2415 21152 96863.0 10/10/2009 20:14 3 70.19999695 -148.4490051 384.0 2.88 0.18 2.25
2416 21152 96863.0 10/10/2009 20:15 3 70.19999695 -148.4490051 384.0 2.88 0.17600000000000002 2.25
2417 21152 96863.0 10/10/2009 20:16 2 70.19999695 -148.4459992 384.0 2.88 0.17600000000000002 2.33
2418 21152 96863.0 10/10/2009 20:18 2 70.19999695 -148.4459992 384.0 2.8960000000000004 0.18 2.49
2419 21152 96863.0 10/10/2009 20:21 2 70.19999695 -148.4459992 384.0 2.8960000000000004 0.18 2.57
2420 21152 96863.0 10/10/2009 20:23 2 70.19999695 -148.4459992 384.0 2.912 0.18 2.73
2421 21152 96863.0 10/10/2009 20:25 2 70.19999695 -148.4459992 384.0 2.912 0.18 2.81
2422 21152 96863.0 10/10/2009 20:26 2 70.19999695 -148.4459992 384.0 2.928 0.18 2.57
2423 21152 96863.0 10/10/2009 20:53 3 70.1989975 -148.44799809999998 384.0 2.9760000000000004 0.196 2.73
2424 21152 96863.0 10/10/2009 20:54 3 70.1989975 -148.44799809999998 384.0 2.992 0.196 2.65
2425 21152 96863.0 10/10/2009 20:57 3 70.1989975 -148.44799809999998 384.0 2.992 0.196 2.49
2426 21152 96863.0 10/10/2009 20:59 3 70.1989975 -148.44799809999998 384.0 2.992 0.196 2.57
2427 21152 96863.0 10/10/2009 21:02 2 70.19999695 -148.44500730000001 384.0 2.992 0.196 2.49
2428 21152 96863.0 10/10/2009 21:03 2 70.19999695 -148.44500730000001 384.0 2.992 0.196 2.41
2429 21152 96863.0 10/10/2009 21:06 2 70.19999695 -148.44500730000001 384.0 2.992 0.2 2.41
2430 21152 96863.0 10/10/2009 21:10 2 70.19999695 -148.44500730000001 384.0 2.992 0.2 2.41
2431 21152 96863.0 10/10/2009 21:12 2 70.19999695 -148.44500730000001 384.0 2.992 0.2 2.33
2432 21152 96863.0 10/10/2009 21:41 2 70.1989975 -148.4559937 384.0 3.008 0.20800000000000002 1.44
2433 21152 96863.0 10/10/2009 21:43 2 70.1989975 -148.4559937 384.0 3.008 0.20800000000000002 1.36

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 144.836ms · Data source: USGS Alaska Science Center, Polar Bear Research Program