USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by BattVoltage

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality Latitude Longitude Transmits BattVoltage ▼ TransmitCurrent Temperature
31481 20550 96878.0 11/7/2009 21:52       20352.0 2.752 0.18 12.18
31482 20550 96878.0 11/7/2009 21:53       20352.0 2.752 0.16399999999999998 12.18
31483 20550 96878.0 11/7/2009 21:54       20352.0 2.752 0.18 12.18
31484 20550 96878.0 11/7/2009 21:55 2 69.36399841 -143.3670044 20352.0 2.752 0.6920000000000001 12.18
31485 20550 96878.0 11/7/2009 21:56 2 69.36399841 -143.3670044 20352.0 2.752 0.18 12.18
31486 20550 96878.0 11/7/2009 22:08 2 69.36499786 -143.3600006 20352.0 2.752 0.18 12.1
32255 21239 96880.0 10/19/2009 20:22       11136.0 2.752 0.17600000000000002 -0.75
32256 21239 96880.0 10/19/2009 20:35 1 70.10700226 -143.79800419999998 11136.0 2.752 0.17600000000000002 0.15
32261 21239 96880.0 10/19/2009 23:23 3 70.11399841 -143.8529968 11136.0 2.752 0.188 0.15
32262 21239 96880.0 10/19/2009 23:35 3 70.11499786 -143.8509979 11136.0 2.752 0.188 0.07
32263 21239 96880.0 10/21/2009 20:01 B 70.13300323 -144.1990051 11392.0 2.752 0.212 4.57
32264 21239 96880.0 10/21/2009 20:14 1 70.06600189 -144.1210022 11392.0 2.752 0.22 4.09
32265 21239 96880.0 10/21/2009 21:19 3 70.07099915 -144.15199280000002 11392.0 2.752 0.22 4.81
32268 21239 96880.0 10/21/2009 23:05 2 70.0510025 -144.1849976 11392.0 2.752 0.18 2.49
32269 21239 96880.0 10/21/2009 23:18 2 70.05200195 -144.2089996 11392.0 2.752 0.212 2.65
32274 21239 96880.0 10/23/2009 22:44 3 70.04900359999999 -144.2749939 11648.0 2.752 0.196 6.01
32275 21239 96880.0 10/23/2009 22:57 3 70.05000305 -144.27699280000002 11648.0 2.752 0.192 5.69
32276 21239 96880.0 10/25/2009 21:32 2 70.05899811 -144.154007 11904.0 2.752 0.21600000000000003 12.35
32277 21239 96880.0 10/25/2009 21:58 1 70.05500031 -144.15600590000003 11904.0 2.752 0.22 12.51
32279 21239 96880.0 10/25/2009 22:37 1 70.04499817 -144.199997 11904.0 2.752 0.212 12.43
32284 21239 96880.0 10/27/2009 20:07 1 70.03299713 -145.3040009 11904.0 2.752 0.196 6.42
32285 21239 96880.0 10/27/2009 20:33 1 70.02300262 -145.2649994 12160.0 2.752 0.196 11.85
32290 21239 96880.0 10/27/2009 23:47 2 70.02799988 -145.3099976 12160.0 2.752 0.20800000000000002 10.54
32291 21239 96880.0 10/28/2009 0:00 A 70.03299713 -145.2680054 12160.0 2.752 0.2 12.35
32295 21239 96880.0 10/29/2009 23:18 2 70.17700195 -145.6399994 12416.0 2.752 0.168 0.96
32301 21239 96880.0 10/31/2009 23:10 3 70.16400146 -145.18400569999997 12672.0 2.752 0.17600000000000002 11.44
32836 20475 96882.0 8/2/2009 22:36 2 70.5 -149.8970032 896.0 2.752 0.444 13.26
32837 20475 96882.0 8/2/2009 22:37 2 70.5 -149.8970032 896.0 2.752 0.424 13.1
32838 20475 96882.0 8/2/2009 22:38 2 70.5 -149.8970032 896.0 2.752 0.41200000000000003 13.1
32848 20475 96882.0 8/2/2009 23:00 2 70.50099945 -149.904007 896.0 2.752 0.40399999999999997 11.94
32859 20475 96882.0 8/2/2009 23:36 2 70.4980011 -149.8910065 896.0 2.752 0.428 12.6
32860 20475 96882.0 8/2/2009 23:37 2 70.4980011 -149.8910065 896.0 2.752 0.41600000000000004 12.6
32861 20475 96882.0 8/2/2009 23:38 2 70.4980011 -149.8910065 896.0 2.752 0.38799999999999996 12.6
32863 20475 96882.0 8/2/2009 23:40 2 70.4980011 -149.8910065 896.0 2.752 0.37200000000000005 12.68
32867 20475 96882.0 8/2/2009 23:44 2 70.4980011 -149.8910065 896.0 2.752 0.37200000000000005 13.01
32876 20475 96882.0 8/2/2009 23:53 3 70.4980011 -149.88800049999998 896.0 2.752 0.368 13.6
32877 20475 96882.0 8/2/2009 23:54 3 70.4980011 -149.88800049999998 896.0 2.752 0.37200000000000005 13.68
33194 20475 96882.0 10/21/2009 23:00 3 70.54699707 -151.43099980000002 11136.0 2.752 0.228 4.97
33195 20475 96882.0 10/21/2009 23:13 3 70.54499817 -151.4349976 11136.0 2.752 0.228 4.89
33196 20475 96882.0 10/21/2009 23:27 3 70.54499817 -151.43099980000002 11136.0 2.752 0.23199999999999998 4.81
33197 20475 96882.0 10/23/2009 21:12 B 70.53700256 -151.8329926 11392.0 2.752 0.196 -0.02
33199 20475 96882.0 10/23/2009 22:49 2 70.56099701 -151.6959992 11392.0 2.752 0.21600000000000003 4.25
33200 20475 96882.0 10/23/2009 23:02 2 70.56099701 -151.7039948 11392.0 2.752 0.22 3.77
33203 20475 96882.0 10/25/2009 20:34 3 70.71099854 -152.13000490000002 11392.0 2.752 0.228 12.76
33208 20475 96882.0 10/25/2009 22:18 2 70.71399689 -152.11999509999998 11648.0 2.752 0.228 10.05
33211 20475 96882.0 10/25/2009 23:37 3 70.71099854 -152.128006 11648.0 2.752 0.23199999999999998 8.19
33212 20475 96882.0 10/27/2009 20:16 3 70.92400359999999 -153.1289978 11648.0 2.752 0.22399999999999998 6.26
33223 20475 96882.0 10/29/2009 22:13 2 70.93399811 -152.94500730000001 12160.0 2.752 0.20800000000000002 3.85
33233 20475 96882.0 11/1/2009 21:00 2 70.92299652 -153.62300109999998 12416.0 2.752 0.228 10.29
33234 20475 96882.0 11/1/2009 21:13 3 70.9260025 -153.63000490000002 12416.0 2.752 0.228 9.97
33235 20475 96882.0 11/1/2009 21:26 2 70.92299652 -153.6419983 12416.0 2.752 0.228 9.24
33236 20475 96882.0 11/1/2009 22:05 2 70.92199707 -153.6569977 12416.0 2.752 0.228 10.29
33237 20475 96882.0 11/1/2009 22:32 1 70.92900085 -153.6589966 12672.0 2.752 0.228 9.64
33238 20475 96882.0 11/1/2009 22:45 2 70.92099762 -153.66400149999998 12672.0 2.752 0.228 9.32
33239 20475 96882.0 11/1/2009 22:58 2 70.92500305 -153.6779938 12672.0 2.752 0.228 8.99
33240 20475 96882.0 11/1/2009 23:11 3 70.92800140000001 -153.6629944 12672.0 2.752 0.228 10.62
33241 20475 96882.0 11/1/2009 23:50 3 70.92700195 -153.68699650000002 12672.0 2.752 0.228 8.59
33246 20475 96882.0 11/7/2009 21:27 3 70.82199859999999 -153.99499509999998 13184.0 2.752 0.24 16.67
33247 20475 96882.0 11/7/2009 21:53 2 70.82299805 -153.9900055 13184.0 2.752 0.23600000000000002 16.5
33248 20475 96882.0 11/7/2009 22:06 1 70.82199859999999 -153.9960022 13184.0 2.752 0.24 16.5
33251 20475 96882.0 11/9/2009 21:10       13440.0 2.752 0.212 15.72
33252 20475 96882.0 11/9/2009 21:49 3 70.82199859999999 -153.9900055 13440.0 2.752 0.20800000000000002 15.63
33253 20475 96882.0 11/9/2009 22:15 A 70.82199859999999 -153.9799957 13440.0 2.752 0.204 15.63
33254 20475 96882.0 11/9/2009 22:42 A 70.82199859999999 -153.99800109999998 13440.0 2.752 0.204 15.72
33257 20475 96882.0 11/11/2009 22:51 3 70.82299805 -153.9900055 13696.0 2.752 0.204 16.67
33258 20475 96882.0 11/11/2009 23:43 2 70.8239975 -153.9929962 13952.0 2.752 0.204 16.76
33259 20475 96882.0 11/11/2009 23:56 B 70.82900238 -153.9790039 13952.0 2.752 0.204 16.85
33260 20475 96882.0 11/13/2009 21:54 3 70.82199859999999 -153.9900055 13952.0 2.752 0.2 15.55
33263 20475 96882.0 11/15/2009 20:31 B 70.82199859999999 -153.9750061 14208.0 2.752 0.212 17.9
33264 20475 96882.0 11/15/2009 20:45 B 70.81999969 -153.99800109999998 14208.0 2.752 0.212 17.55
34188 21232 96884.0 11/5/2009 20:33 2 69.61000061 -139.86300659999998 13440.0 2.752 0.188 -10.3
35440 21231 96887.0 8/17/2009 20:40 0 70.46399689 -150.53999330000002 1152.0 2.752 0.456 7.94
38453 21231 96887.0 10/19/2009 20:03 3 70.13999939 -143.3179932 16256.0 2.752 0.212 2.09
38480 21231 96887.0 10/19/2009 20:58 3 70.14099884 -143.326004 16256.0 2.752 0.204 2.33
38481 21231 96887.0 10/19/2009 20:59 3 70.14099884 -143.326004 16256.0 2.752 0.204 2.41
38482 21231 96887.0 10/19/2009 21:01 3 70.14099884 -143.326004 16256.0 2.752 0.204 2.49
38483 21231 96887.0 10/19/2009 21:03 3 70.14099884 -143.326004 16256.0 2.752 0.204 2.57
38493 21231 96887.0 10/19/2009 23:23 2 70.13899994 -143.31900019999998 16512.0 2.752 0.204 2.65
38496 21231 96887.0 10/19/2009 23:26 2 70.13899994 -143.31900019999998 16512.0 2.752 0.204 2.65
38497 21231 96887.0 10/19/2009 23:27 2 70.13899994 -143.31900019999998 16512.0 2.752 0.204 2.65
38498 21231 96887.0 10/19/2009 23:30 1 70.13999939 -143.3739929 16512.0 2.752 0.204 3.13
38499 21231 96887.0 10/19/2009 23:31 1 70.13999939 -143.3739929 16512.0 2.752 0.204 3.29
38500 21231 96887.0 10/19/2009 23:32 1 70.13999939 -143.3739929 16512.0 2.752 0.204 3.45
38501 21231 96887.0 10/19/2009 23:33 1 70.13999939 -143.3739929 16512.0 2.752 0.204 3.69
38510 21231 96887.0 10/19/2009 23:55 2 70.12400055 -143.3040009 16512.0 2.752 0.204 3.85
38511 21231 96887.0 10/19/2009 23:56 2 70.12400055 -143.3040009 16512.0 2.752 0.204 3.61
38512 21231 96887.0 10/19/2009 23:57 2 70.12400055 -143.3040009 16512.0 2.752 0.204 3.37
38513 21231 96887.0 10/19/2009 23:58 2 70.12400055 -143.3040009 16512.0 2.752 0.204 3.13
38514 21231 96887.0 10/19/2009 23:59       16512.0 2.752 0.204 2.89
38515 21231 96887.0 10/20/2009 0:00       16512.0 2.752 0.204 2.81
38516 21231 96887.0 10/20/2009 20:01 1 70.14900208 -143.2779999 16512.0 2.752 0.20800000000000002 -0.18
38518 21231 96887.0 10/20/2009 20:03 1 70.14900208 -143.2779999 16512.0 2.752 0.20800000000000002 -0.26
38519 21231 96887.0 10/20/2009 20:04 1 70.14900208 -143.2779999 16512.0 2.752 0.20800000000000002 -0.34
38520 21231 96887.0 10/20/2009 20:07 3 70.14399719 -143.3040009 17536.0 2.752 0.20800000000000002 -0.42
38521 21231 96887.0 10/20/2009 20:09 3 70.14399719 -143.3040009 16512.0 2.752 0.20800000000000002 -0.59
38522 21231 96887.0 10/20/2009 20:10 3 70.14399719 -143.3040009 16512.0 2.752 0.20800000000000002 -0.5
38523 21231 96887.0 10/20/2009 20:11 3 70.14399719 -143.3040009 16512.0 2.752 0.212 -0.34
38524 21231 96887.0 10/20/2009 20:12 3 70.14399719 -143.3040009 16512.0 2.752 0.20800000000000002 -0.34
38525 21231 96887.0 10/20/2009 20:13 3 70.14399719 -143.3040009 16512.0 2.752 0.2 -0.02
38526 21231 96887.0 10/20/2009 20:14 3 70.14399719 -143.3040009 16512.0 2.752 0.204 0.55

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 150.18ms · Data source: USGS Alaska Science Center, Polar Bear Research Program