USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by BattVoltage

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality Latitude Longitude Transmits BattVoltage ▼ TransmitCurrent Temperature
6827 21157 96865.0 10/10/2009 20:06       384.0 2.752 0.196 2.25
6828 21157 96865.0 10/10/2009 20:07 2 70.20300293 -148.4589996 384.0 2.752 0.196 2.25
6829 21157 96865.0 10/10/2009 20:08 2 70.20300293 -148.4589996 384.0 2.752 0.196 2.25
6830 21157 96865.0 10/10/2009 20:12 2 70.20300293 -148.4589996 384.0 2.752 0.196 2.33
6831 21157 96865.0 10/10/2009 20:16 2 70.19999695 -148.4470062 384.0 2.752 0.2 2.49
6832 21157 96865.0 10/10/2009 20:17 2 70.19999695 -148.4470062 384.0 2.752 0.196 2.57
6833 21157 96865.0 10/10/2009 20:19 2 70.19999695 -148.4470062 384.0 2.752 0.2 2.73
6834 21157 96865.0 10/10/2009 20:20 2 70.19999695 -148.4470062 384.0 2.752 0.2 2.73
6835 21157 96865.0 10/10/2009 20:22 2 70.19999695 -148.4470062 384.0 2.752 0.2 2.89
6841 21157 96865.0 10/10/2009 20:51 3 70.19999695 -148.449997 384.0 2.752 0.21600000000000003 3.05
6850 21157 96865.0 10/10/2009 21:06 2 70.20099640000001 -148.451004 384.0 2.752 0.22399999999999998 2.73
6864 21157 96865.0 10/10/2009 21:55 3 70.19799805 -148.4559937 640.0 2.752 0.24 1.6
8198 20423 96868.0 10/10/2009 20:51 3 70.19999695 -148.451004 384.0 2.752 0.16399999999999998 2.33
8199 20423 96868.0 10/10/2009 20:53 3 70.19999695 -148.451004 384.0 2.752 0.16399999999999998 2.25
8200 20423 96868.0 10/10/2009 20:54 3 70.19999695 -148.451004 384.0 2.752 0.16399999999999998 2.25
8201 20423 96868.0 10/10/2009 20:55 3 70.19999695 -148.451004 384.0 2.752 0.16399999999999998 2.25
8202 20423 96868.0 10/10/2009 20:56 3 70.19999695 -148.451004 384.0 2.752 0.16399999999999998 2.17
8203 20423 96868.0 10/10/2009 20:57 3 70.19999695 -148.451004 384.0 2.752 0.16399999999999998 2.09
8205 20423 96868.0 10/10/2009 20:59 3 70.19999695 -148.451004 384.0 2.752 0.168 2.09
8206 20423 96868.0 10/10/2009 21:01 2 70.20099640000001 -148.449997 384.0 2.752 0.168 2.09
8207 20423 96868.0 10/10/2009 21:03 2 70.20099640000001 -148.449997 384.0 2.752 0.168 2.09
8208 20423 96868.0 10/10/2009 21:04 2 70.20099640000001 -148.449997 384.0 2.752 0.168 2.09
8209 20423 96868.0 10/10/2009 21:06 2 70.20099640000001 -148.449997 384.0 2.752 0.168 2.09
8210 20423 96868.0 10/10/2009 21:07 2 70.20099640000001 -148.449997 384.0 2.752 0.168 2.09
8211 20423 96868.0 10/10/2009 21:10 2 70.20099640000001 -148.449997 384.0 2.752 0.172 2.09
8212 20423 96868.0 10/10/2009 21:12 2 70.20099640000001 -148.449997 384.0 2.752 0.168 2.09
8215 20423 96868.0 10/10/2009 21:41       384.0 2.752 0.172 1.28
8689 21219 96869.0 10/10/2009 20:03 2 70.19499969 -148.46499630000002 384.0 2.752 0.20800000000000002 2.25
8691 21219 96869.0 10/10/2009 20:06 2 70.19499969 -148.46499630000002 384.0 2.752 0.20800000000000002 2.25
9199 20859 96870.0 10/10/2009 20:02 3 70.1989975 -148.46099850000002 384.0 2.752 0.196 2.49
9201 20859 96870.0 10/10/2009 20:04 3 70.1989975 -148.46099850000002 384.0 2.752 0.196 2.49
17328 20968 96874.0 12/25/2009 20:51       31360.0 2.752 0.16 -15.49
17336 20968 96874.0 12/30/2009 20:48       32640.0 2.752 0.16 -14.66
17338 20968 96874.0 1/1/2010 20:05       33152.0 2.752 0.14800000000000002 -17.52
17339 20968 96874.0 1/1/2010 20:06       33152.0 2.752 0.14800000000000002 -17.52
17343 20968 96874.0 1/2/2010 21:26       33408.0 2.752 0.156 -14.97
17344 20968 96874.0 1/2/2010 21:27       33408.0 2.752 0.156 -14.97
17345 20968 96874.0 1/3/2010 21:06       33664.0 2.752 0.156 -14.16
17346 20968 96874.0 1/3/2010 21:07       33664.0 2.752 0.156 -13.96
17348 20968 96874.0 1/4/2010 20:45       33920.0 2.752 0.156 -13.56
17350 20968 96874.0 1/5/2010 20:24       33920.0 2.752 0.152 -13.96
17352 20968 96874.0 1/5/2010 20:26       33920.0 2.752 0.188 -13.85
17353 20968 96874.0 1/5/2010 22:04       34176.0 2.752 0.152 -13.85
17354 20968 96874.0 1/6/2010 21:43       34432.0 2.752 0.156 -13.36
17355 20968 96874.0 1/7/2010 21:22       34688.0 2.752 0.156 -12.87
24044 20493 96876.0 2/3/2010 0:04       40832.0 2.752 0.10800000000000001 -13.46
24362 20493 96876.0 2/26/2010 20:44 A 70.15399933 -146.951004 46208.0 2.752 0.10800000000000001 -11.99
24668 20493 96876.0 3/20/2010 21:05 2 70.15799713 -146.94200130000002 51584.0 2.752 0.1 -13.76
24670 20493 96876.0 3/20/2010 21:08 2 70.15799713 -146.94200130000002 51584.0 2.752 0.1 -13.76
24672 20493 96876.0 3/20/2010 21:35 2 70.15699768 -146.9470062 51584.0 2.752 0.1 -13.76
24678 20493 96876.0 3/20/2010 22:48 3 70.15699768 -146.94500730000001 51584.0 2.752 0.096 -13.76
24680 20493 96876.0 3/20/2010 22:50 3 70.15699768 -146.94500730000001 51584.0 2.752 0.1 -13.76
24681 20493 96876.0 3/20/2010 23:12 A 70.15799713 -146.951004 51328.0 2.752 0.1 -13.76
24682 20493 96876.0 3/20/2010 23:13 A 70.15799713 -146.951004 51584.0 2.752 0.1 -13.76
24683 20493 96876.0 3/20/2010 23:31       55680.0 2.752 0.068 -13.76
24685 20493 96876.0 3/21/2010 21:13 2 70.15799713 -146.94099430000003 51840.0 2.752 0.1 -13.76
24686 20493 96876.0 3/21/2010 21:34 A 70.15899658 -146.9429932 51840.0 2.752 0.1 -13.76
24687 20493 96876.0 3/21/2010 21:42 2 70.15799713 -146.9429932 51840.0 2.752 0.1 -13.76
24688 20493 96876.0 3/21/2010 22:35 3 70.15699768 -146.94400019999998 51840.0 2.752 0.1 -13.76
24689 20493 96876.0 3/21/2010 22:38 3 70.15699768 -146.94400019999998 51840.0 2.752 0.1 -13.76
24690 20493 96876.0 3/21/2010 22:39 3 70.15699768 -146.94400019999998 51840.0 2.752 0.1 -13.85
24691 20493 96876.0 3/21/2010 22:50 A 70.15799713 -146.9400024 51840.0 2.752 0.1 -13.85
24692 20493 96876.0 3/21/2010 22:52 A 70.15799713 -146.9400024 51840.0 2.752 0.1 -13.76
24693 20493 96876.0 3/21/2010 22:53 A 70.15799713 -146.9400024 51840.0 2.752 0.1 -13.76
24736 20493 96876.0 3/24/2010 23:46       52352.0 2.752 0.1 -12.38
31294 20550 96878.0 11/2/2009 22:29 1 69.38300323 -143.41000369999998 19072.0 2.752 0.22399999999999998 3.69
31361 20550 96878.0 11/4/2009 20:58 2 69.36100006 -143.3710022 19328.0 2.752 0.212 9.81
31362 20550 96878.0 11/4/2009 20:59 3 69.36199951 -143.375 19328.0 2.752 0.212 9.81
31372 20550 96878.0 11/4/2009 21:27 3 69.36199951 -143.3690033 19584.0 2.752 0.2 7.46
31373 20550 96878.0 11/4/2009 21:28 3 69.36199951 -143.3690033 19584.0 2.752 0.2 7.54
31374 20550 96878.0 11/4/2009 21:29 3 69.36199951 -143.3690033 19584.0 2.752 0.2 7.62
31395 20550 96878.0 11/4/2009 23:24 2 69.36399841 -143.36599730000003 19584.0 2.752 0.196 9.56
31397 20550 96878.0 11/4/2009 23:27 2 69.36399841 -143.36599730000003 19584.0 2.752 0.196 9.56
31398 20550 96878.0 11/4/2009 23:35 2 69.36399841 -143.36599730000003 19584.0 2.752 0.196 9.48
31399 20550 96878.0 11/4/2009 23:40 2 69.36399841 -143.36599730000003 19584.0 2.752 0.196 9.4
31401 20550 96878.0 11/5/2009 20:06 3 69.36499786 -143.36999509999998 19584.0 2.752 0.196 9.32
31402 20550 96878.0 11/5/2009 20:06 3 69.36499786 -143.36999509999998 19584.0 2.752 0.196 9.32
31436 20550 96878.0 11/6/2009 20:24 2 69.36399841 -143.3650055 19840.0 2.752 0.196 7.94
31437 20550 96878.0 11/6/2009 20:36 3 69.36299896 -143.36599730000003 19840.0 2.752 0.196 7.94
31438 20550 96878.0 11/6/2009 20:39 3 69.36299896 -143.36599730000003 19840.0 2.752 0.196 7.94
31439 20550 96878.0 11/6/2009 20:40 3 69.36299896 -143.36599730000003 19840.0 2.752 0.196 7.86
31440 20550 96878.0 11/6/2009 20:40 2 69.36199951 -143.3580017 19840.0 2.752 0.38799999999999996 7.86
31441 20550 96878.0 11/6/2009 20:42 2 69.36199951 -143.3580017 19840.0 2.752 0.196 7.86
31464 20550 96878.0 11/7/2009 20:11 A 69.36499786 -143.36099240000001 20096.0 2.752 0.18 12.85
31465 20550 96878.0 11/7/2009 20:13 A 69.36499786 -143.36099240000001 20096.0 2.752 0.18 12.85
31466 20550 96878.0 11/7/2009 20:17       20096.0 2.752 0.18 12.85
31467 20550 96878.0 11/7/2009 20:18       20096.0 2.752 0.18 12.85
31468 20550 96878.0 11/7/2009 20:25 3 69.36499786 -143.3690033 20096.0 2.752 0.18 12.85
31469 20550 96878.0 11/7/2009 20:27 3 69.36499786 -143.3690033 20096.0 2.752 0.184 12.93
31470 20550 96878.0 11/7/2009 20:29 3 69.36499786 -143.3690033 20096.0 2.752 0.18 12.93
31471 20550 96878.0 11/7/2009 20:44       20096.0 2.752 0.18 12.93
31472 20550 96878.0 11/7/2009 20:46       20096.0 2.752 0.18 12.93
31473 20550 96878.0 11/7/2009 21:21 A 69.36699677 -143.34399409999997 20096.0 2.752 0.18 12.6
31474 20550 96878.0 11/7/2009 21:22 A 69.36699677 -143.34399409999997 20096.0 2.752 0.18 12.6
31475 20550 96878.0 11/7/2009 21:23 A 69.36699677 -143.34399409999997 20096.0 2.752 0.18 12.6
31476 20550 96878.0 11/7/2009 21:24       20096.0 2.752 0.18 12.6
31477 20550 96878.0 11/7/2009 21:49       20352.0 2.752 0.184 12.27
31478 20550 96878.0 11/7/2009 21:50       20352.0 2.752 0.18 12.27
31479 20550 96878.0 11/7/2009 21:51       20352.0 2.752 0.18 12.27
31480 20550 96878.0 11/7/2009 21:52       20352.0 2.752 0.184 12.27

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 154.403ms · Data source: USGS Alaska Science Center, Polar Bear Research Program