USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by BattVoltage descending

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality Latitude Longitude Transmits BattVoltage ▲ TransmitCurrent Temperature
33285 20475 96882.0 4/2/2011 18:15 3 70.27799988 -143.46899409999997 640.0 3.568 0.248 14.78
33314 20475 96882.0 4/7/2011 18:05       1408.0 3.568 0.272 8.75
34470 21232 96884.0 5/19/2011 18:17 A 71.19999695 -161.3690033 9088.0 3.568 0.248 29.55
39088 21231 96887.0 4/5/2011 18:24 1 71.0510025 -160.2839966 2432.0 3.568 0.26 28.78
39138 21231 96887.0 4/16/2011 18:16 3 69.98100281 -164.73699950000002 4224.0 3.568 0.22399999999999998 21.63
39183 21231 96887.0 4/27/2011 18:09 0 68.58300018 -167.40600590000003 6016.0 3.568 0.22 16.67
39197 21231 96887.0 4/29/2011 18:16 1 68.8730011 -167.6139984 6272.0 3.568 0.22 16.93
17716 21227 96875.0 3/27/2011 20:39 1 71.45400238 -156.326004 640.0 3.552 0.252 2.97
17725 21227 96875.0 3/28/2011 21:32 1 71.48899841 -156.2720032 896.0 3.552 0.248 7.94
17736 21227 96875.0 3/31/2011 18:38 0 71.45500183 -156.6139984 1408.0 3.552 0.22399999999999998 -2.06
17784 21227 96875.0 4/9/2011 18:44 1 71.22000122 -158.74099730000003 2688.0 3.552 0.22 2.81
17785 21227 96875.0 4/9/2011 20:02 0 71.20600128 -158.91499330000002 2944.0 3.552 0.26 -0.18
17788 21227 96875.0 4/9/2011 21:59       2944.0 3.552 0.268 -1.65
17790 21227 96875.0 4/10/2011 20:16 B 71.13400269 -160.33999630000002 2944.0 3.552 0.252 4.17
17797 21227 96875.0 4/11/2011 20:49 1 71.14099884 -161.2290039 3200.0 3.552 0.22399999999999998 7.54
17807 21227 96875.0 4/13/2011 19:19 2 71.22599792 -161.46099850000002 3456.0 3.552 0.22399999999999998 4.33
17808 21227 96875.0 4/13/2011 19:39 1 71.21800232 -161.4190064 3456.0 3.552 0.244 4.01
17833 21227 96875.0 4/19/2011 19:25 2 69.66699982 -163.57299809999998 4480.0 3.552 0.228 10.62
17864 21227 96875.0 4/24/2011 19:35       5248.0 3.552 0.21600000000000003 9.07
17878 21227 96875.0 4/28/2011 19:13 1 70.04000092 -163.28900149999998 5760.0 3.552 0.24 -0.34
17906 21227 96875.0 5/2/2011 20:49       6528.0 3.552 0.23600000000000002 6.9
17908 21227 96875.0 5/2/2011 21:48 1 70.78800201 -159.8710022 6528.0 3.552 0.23199999999999998 9.32
17930 21227 96875.0 5/6/2011 21:24 B 70.95099640000001 -158.848999 7296.0 3.552 0.23199999999999998 16.24
17932 21227 96875.0 5/7/2011 20:58 2 71.04499817 -158.2339935 7296.0 3.552 0.23199999999999998 14.19
17940 21227 96875.0 5/9/2011 20:07 3 71.11199951 -158.2039948 7552.0 3.552 0.22399999999999998 13.1
17941 21227 96875.0 5/9/2011 20:27 1 71.10199738 -158.16700749999998 7552.0 3.552 0.22399999999999998 13.52
18592 11607 96875.0 8/23/2009 21:45 1 70.46600342 -150.9089966 2432.0 3.552 0.6920000000000001 11.85
21061 21228 96876.0 3/27/2011 20:28 A 71.62599945 -156.20500180000002 896.0 3.552 0.248 16.24
21064 21228 96876.0 3/28/2011 18:45 0 71.64900208 -156.1459961 896.0 3.552 0.22399999999999998 6.34
21071 21228 96876.0 3/30/2011 18:55 A 71.47799683 -156.36099240000001 1152.0 3.552 0.256 8.91
21086 21228 96876.0 4/4/2011 18:45 B 71.52100372 -156.0930023 1920.0 3.552 0.228 14.53
21091 21228 96876.0 4/5/2011 18:21 1 71.63200378 -157.3009949 2176.0 3.552 0.23600000000000002 8.75
21092 21228 96876.0 4/5/2011 18:40 1 71.6210022 -157.28999330000002 2176.0 3.552 0.22 8.75
21094 21228 96876.0 4/5/2011 20:37 0 71.60800171 -157.46899409999997 2176.0 3.552 0.256 10.13
21111 21228 96876.0 4/9/2011 20:33 1 71.13200378 -160.4250031 2944.0 3.552 0.244 15.72
21114 21228 96876.0 4/10/2011 18:30 0 71.08799744 -161.5099945 2944.0 3.552 0.24 3.37
21127 21228 96876.0 4/12/2011 18:57 2 70.98600006 -162.77999880000002 3200.0 3.552 0.22 18.34
21151 21228 96876.0 4/17/2011 20:45 1 70.59400177 -163.5359955 4224.0 3.552   14.87
21161 21228 96876.0 4/19/2011 21:31 1 70.45099640000001 -162.9830017 4480.0 3.552 0.252 12.35
21163 21228 96876.0 4/20/2011 19:48 1 70.52100372 -162.6430054 4480.0 3.552 0.24 15.72
21165 21228 96876.0 4/20/2011 20:46       4736.0 3.552 0.24 21.07
21173 21228 96876.0 4/24/2011 19:24 A 70.84899902 -164.1990051 5248.0 3.552 0.252 16.93
21189 21228 96876.0 4/29/2011 20:51 1 70.15299988 -164.6089935 6016.0 3.552 0.256 9.16
21190 21228 96876.0 4/29/2011 21:30 1 70.14499664 -164.5910034 6016.0 3.552 0.256 11.44
21193 21228 96876.0 4/30/2011 21:43 1 70.44799805 -165.1470032 6272.0 3.552 0.248 20.52
25751 32792 96877.0 8/24/2009 23:20 1 71.42099762 -149.35600280000003 2688.0 3.552 0.28800000000000003 21.63
31573 20550 96878.0 4/8/2011 20:37 1 70.61299896 -143.67300419999998 1408.0 3.552 0.276 22.77
31574 20550 96878.0 4/9/2011 18:15 1 70.77999878 -143.3820038 1664.0 3.552 0.28 5.93
31575 20550 96878.0 4/9/2011 18:34 2 70.77700043 -143.42999269999999 1664.0 3.552 0.272 11.77
32313 21239 96880.0 3/20/2011 19:03       384.0 3.552 0.10400000000000001 0.07
32455 21239 96880.0 4/24/2011 18:31 0 72.21800232 -157.1320038 4480.0 3.552 0.21600000000000003 28.56
32497 21239 96880.0 5/1/2011 18:08 1 72.25900269 -157.86199950000002 5504.0 3.552 0.204 17.02
33306 20475 96882.0 4/6/2011 18:10 0 70.3769989 -143.95500180000002 1408.0 3.552 0.24 14.36
33308 20475 96882.0 4/6/2011 18:49 2 70.37000275 -143.9720001 1408.0 3.552 0.276 19.6
33315 20475 96882.0 4/7/2011 18:24 1 70.31800079 -143.8650055 1408.0 3.552 0.26 14.87
34257 21232 96884.0 3/31/2011 18:01 2 71.28900146 -153.2749939 1408.0 3.552 0.212 12.43
34437 21232 96884.0 5/9/2011 18:14 1 70.76899719 -159.970993 7552.0 3.552 0.252 19.42
34444 21232 96884.0 5/11/2011 18:02 A 70.83100128 -159.5870056 7808.0 3.552 0.26 17.63
35059 20631 96886.0 4/28/2011 18:01 A 71.00700378 -143.602005 4736.0 3.552 0.228 18.16
35075 20631 96886.0 4/30/2011 18:09 2 71.21199799 -142.6860046 4992.0 3.552 0.24 21.82
35088 20631 96886.0 5/3/2011 18:10 1 71.58300018 -145.4069977 5504.0 3.552 0.22399999999999998 19.24
35130 20631 96886.0 5/10/2011 18:08 3 71.1760025 -149.0440064 6528.0 3.552 0.212 19.87
35134 20631 96886.0 5/11/2011 18:02 1 71.15499878 -150.00500490000002 6784.0 3.552 0.268 17.11
39066 21231 96887.0 3/31/2011 18:14       1664.0 3.552 0.22399999999999998 19.15
39091 21231 96887.0 4/5/2011 20:01 0 71.05400085 -160.16400149999998 2432.0 3.552 0.264 31.36
39092 21231 96887.0 4/5/2011 20:21 0 71.06500244 -160.21499630000002 2432.0 3.552 0.268 36.69
39152 21231 96887.0 4/19/2011 18:18 2 69.54599762 -164.9629974 4736.0 3.552 0.22 16.85
39181 21231 96887.0 4/26/2011 20:12 0 68.48000336 -167.53900149999998 5760.0 3.552 0.26 25.53
39190 21231 96887.0 4/28/2011 18:22 1 68.81300354 -167.4190064 6016.0 3.552 0.24 28.67
39198 21231 96887.0 4/29/2011 18:36 1 68.8789978 -167.6000061 6272.0 3.552 0.22399999999999998 17.28
39225 21231 96887.0 5/6/2011 18:13 0 69.33999634 -165.8549957 7296.0 3.552 0.24 14.19
39234 21231 96887.0 5/8/2011 18:21 3 69.22699738 -165.2429962 7808.0 3.552 0.244 18.88
2628 21152 96863.0 4/23/2010 20:12 3 70.93199921 -152.48800659999998 5760.0 3.536 0.284 17.72
6715 20845 96864.0 1/16/2010 20:05 B 70.18699646 -145.9470062 12928.0 3.536 0.244 20.98
9981 20735 96871.0 7/15/2010 3:26 3 47.67900085 -122.1430054 128.0 3.536 0.228 22.96
11266 20977 96873.0 3/20/2011 18:59       384.0 3.536 0.124 -1.08
11891 20968 96874.0 8/21/2009 23:38 1 70.54499817 -149.4660034 2176.0 3.536 0.23600000000000002 23.54
14093 20968 96874.0 9/15/2009 23:56 2 70.14099884 -143.5440064 6016.0 3.536 0.304 24.03
17706 21227 96875.0 3/20/2011 20:20 1 71.28700256 -156.79200749999998 384.0 3.536 0.136 -1.98
17718 21227 96875.0 3/27/2011 21:38 0 71.42099762 -156.3370056 896.0 3.536 0.24 -0.34
17762 21227 96875.0 4/4/2011 19:13 1 71.46900177 -156.3009949 1920.0 3.536 0.228 3.13
17806 21227 96875.0 4/13/2011 19:00 1 71.23600006 -161.423996 3456.0 3.536 0.22399999999999998 2.89
17817 21227 96875.0 4/16/2011 20:21 2 70.41600037 -162.9179993 3968.0 3.536 0.22 11.11
17849 21227 96875.0 4/22/2011 19:27 1 69.28600311 -164.602005 4992.0 3.536 0.22399999999999998 4.57
17865 21227 96875.0 4/24/2011 20:14 3 69.14299774 -164.8070068 5248.0 3.536 0.22399999999999998 8.75
17879 21227 96875.0 4/28/2011 19:33 1 70.05999756 -163.3209992 5760.0 3.536 0.22399999999999998 3.37
17880 21227 96875.0 4/28/2011 20:31 0 70.04900359999999 -163.5010071 5760.0 3.536 0.252 0.23
17882 21227 96875.0 4/28/2011 21:10 0 70.05999756 -163.2700043 6016.0 3.536 0.252 2.49
21049 21228 96876.0 3/20/2011 19:40 1 71.29499817 -156.56900019999998 384.0 3.536 0.128 1.12
21093 21228 96876.0 4/5/2011 19:00 1 71.60700226 -157.3320007 2176.0 3.536 0.23600000000000002 11.52
21102 21228 96876.0 4/7/2011 21:43 B 71.39099884 -157.19200130000002 2688.0 3.536 0.23600000000000002 19.69
21110 21228 96876.0 4/9/2011 19:34 0 71.1289978 -160.3959961 2944.0 3.536 0.26 13.18
21131 21228 96876.0 4/13/2011 18:52       3456.0 3.536 0.23600000000000002 15.29
21134 21228 96876.0 4/14/2011 19:05 2 70.60700226 -163.4349976 3712.0 3.536 0.252 4.09
21140 21228 96876.0 4/15/2011 20:56 1 70.48799896 -163.19500730000001 3968.0 3.536 0.24 16.58
21141 21228 96876.0 4/15/2011 21:16 0 70.37000275 -162.89399719999997 3968.0 3.536 0.228 16.58
21143 21228 96876.0 4/16/2011 19:13 0 70.45300293 -162.9989929 3968.0 3.536 0.24 14.87
21145 21228 96876.0 4/16/2011 19:52 0 70.40499878 -162.90199280000002 3968.0 3.536 0.228 15.12
21164 21228 96876.0 4/20/2011 20:07 A 70.52500153 -162.63000490000002 4736.0 3.536 0.23600000000000002 14.87
21183 21228 96876.0 4/27/2011 20:04 B 70.54699707 -163.5709992 5760.0 3.536 0.23199999999999998 23.45

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 162.918ms · Data source: USGS Alaska Science Center, Polar Bear Research Program