USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by BattVoltage descending

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality Latitude Longitude Transmits BattVoltage ▲ TransmitCurrent Temperature
17724 21227 96875.0 3/28/2011 20:53 0 71.49199677 -156.15199280000002 896.0 3.5839999999999996 0.268 3.61
17734 21227 96875.0 3/30/2011 21:20 1 71.5019989 -156.77999880000002 1152.0 3.5839999999999996 0.24 12.35
17735 21227 96875.0 3/30/2011 21:40 1 71.47699738 -156.79800419999998 1408.0 3.5839999999999996 0.23600000000000002 10.29
17739 21227 96875.0 3/31/2011 20:16 0 71.45999908 -156.5440064 1408.0 3.5839999999999996 0.22399999999999998 16.24
17741 21227 96875.0 3/31/2011 21:34 1 71.47100067 -156.48800659999998 1408.0 3.5839999999999996 0.212 18.61
17742 21227 96875.0 3/31/2011 21:53       1408.0 3.5839999999999996 0.22399999999999998 16.67
17746 21227 96875.0 4/1/2011 18:52 0 71.43099976 -156.32299809999998 1408.0 3.5839999999999996 0.23199999999999998 8.35
17771 21227 96875.0 4/5/2011 21:04 0 71.36000061 -156.7330017 2176.0 3.5839999999999996 0.252 4.09
17793 21227 96875.0 4/11/2011 18:13 0 71.09899902 -161.06700130000002 2944.0 3.5839999999999996 0.228 0.79
17809 21227 96875.0 4/13/2011 20:37 2 71.22000122 -161.46499630000002 3456.0 3.5839999999999996 0.244 14.95
17814 21227 96875.0 4/15/2011 21:43 0 70.70200348 -163.72000119999998 3968.0 3.5839999999999996 0.22399999999999998 14.44
17820 21227 96875.0 4/17/2011 18:39 1 70.31099701 -162.63800049999998 3968.0 3.5839999999999996 0.22399999999999998 6.74
17821 21227 96875.0 4/17/2011 18:58 2 70.30000305 -162.6569977 3968.0 3.5839999999999996 0.23600000000000002 6.98
17823 21227 96875.0 4/17/2011 19:37 1 70.28299713 -162.6529999 3456.0 3.5839999999999996 0.252 8.83
17835 21227 96875.0 4/19/2011 21:23 2 69.61299896 -163.5509949 4480.0 3.5839999999999996 0.24 15.89
17837 21227 96875.0 4/20/2011 20:57 0 69.29900359999999 -163.83500669999998 4736.0 3.5839999999999996 0.24 19.06
17857 21227 96875.0 4/23/2011 20:00 A 69.14800262 -164.8209992 4992.0 3.5839999999999996 0.244 10.62
17863 21227 96875.0 4/24/2011 18:36 1 69.14600372 -164.7819977 5248.0 3.5839999999999996 0.228 7.62
17867 21227 96875.0 4/24/2011 21:51       5248.0 3.5839999999999996 0.23199999999999998 10.13
17869 21227 96875.0 4/25/2011 21:27 1 69.11799622 -164.3950043 5504.0 3.5839999999999996 0.228 15.29
17870 21227 96875.0 4/26/2011 18:46 0 69.36000061 -163.7259979 5504.0 3.5839999999999996 0.23600000000000002 5.37
17876 21227 96875.0 4/27/2011 21:55 1 69.67400359999999 -163.5910034 5760.0 3.5839999999999996 0.23600000000000002 8.35
17877 21227 96875.0 4/28/2011 18:54 1 70.05799866 -163.324997 5760.0 3.5839999999999996 0.24 4.25
17886 21227 96875.0 4/29/2011 19:07 2 70.27100372 -162.76199340000002 6016.0 3.5839999999999996 0.228 11.77
17895 21227 96875.0 4/30/2011 21:38 0 70.52999878 -161.7290039 6272.0 3.5839999999999996 0.22399999999999998 20.88
17918 21227 96875.0 5/4/2011 21:16 0 70.78500366 -159.6470032 6784.0 3.5839999999999996 0.23199999999999998 16.85
17928 21227 96875.0 5/6/2011 20:25 1 70.97399902 -158.8370056 7040.0 3.5839999999999996 0.228 15.72
17929 21227 96875.0 5/6/2011 21:04 2 70.97299957 -158.8760071 7296.0 3.5839999999999996 0.252 13.94
17939 21227 96875.0 5/9/2011 19:48 2 71.11799622 -158.2039948 7552.0 3.5839999999999996 0.244 12.51
21060 21228 96876.0 3/27/2011 19:49 2 71.61199951 -156.223999 640.0 3.5839999999999996 0.26 13.52
21081 21228 96876.0 4/1/2011 21:19 0 71.52100372 -155.56700130000002 1664.0 3.5839999999999996 0.272 9.64
21084 21228 96876.0 4/3/2011 19:10 1 71.52899933 -155.901001 1920.0 3.5839999999999996 0.26 23.25
21095 21228 96876.0 4/6/2011 18:34 0 71.52799988 -157.4960022 2432.0 3.5839999999999996 0.244 8.51
21097 21228 96876.0 4/7/2011 18:09 0 71.48600006 -157.4720001 2432.0 3.5839999999999996 0.23199999999999998 7.14
21103 21228 96876.0 4/8/2011 18:03 0 71.25900269 -158.7460022 2688.0 3.5839999999999996 0.244 0.55
21113 21228 96876.0 4/10/2011 18:10 3 71.11900329999999 -161.5339966 2944.0 3.5839999999999996 0.228 8.91
21126 21228 96876.0 4/12/2011 18:18 1 71.01699829 -162.7599945 3200.0 3.5839999999999996 0.24 15.81
21153 21228 96876.0 4/18/2011 20:00 A 70.41699982 -163.4129944 4224.0 3.5839999999999996 0.256 19.78
21156 21228 96876.0 4/18/2011 21:37       4224.0 3.5839999999999996 0.268 19.78
21162 21228 96876.0 4/20/2011 19:09 2 70.52700043 -162.66400149999998 4480.0 3.5839999999999996 0.248 26.86
21166 21228 96876.0 4/20/2011 21:45 0 70.56300354 -162.53900149999998 4736.0 3.5839999999999996 0.24 29.55
21176 21228 96876.0 4/25/2011 21:34       5504.0 3.5839999999999996 0.268 22.1
21177 21228 96876.0 4/26/2011 18:33 2 70.44599915 -163.58500669999998 5504.0 3.5839999999999996 0.256 11.85
21185 21228 96876.0 4/29/2011 18:15 1 70.15399933 -164.4830017 6016.0 3.5839999999999996 0.23199999999999998 9.24
21186 21228 96876.0 4/29/2011 18:34 1 70.14900208 -164.5339966 6016.0 3.5839999999999996 0.23600000000000002 8.27
23065 20493 96876.0 12/1/2009 21:24       25728.0 3.5839999999999996 0.11199999999999999 -11.8
23371 20493 96876.0 12/23/2009 22:25       31104.0 3.5839999999999996 0.12 -11.23
23460 20493 96876.0 12/29/2009 21:04 2 70.15899658 -146.9490051 32384.0 3.5839999999999996 0.11199999999999999 -10.86
31550 20550 96878.0 4/3/2011 19:10 2 70.24900055 -143.1000061 640.0 3.5839999999999996 0.276 28.46
33346 20475 96882.0 4/13/2011 18:47 0 70.24500275 -143.154007 2432.0 3.5839999999999996 0.308 12.68
33347 20475 96882.0 4/13/2011 19:06 3 70.26899719 -143.30799869999998 2432.0 3.5839999999999996 0.312 16.67
39216 21231 96887.0 5/4/2011 18:06 2 69.15899658 -166.82699590000001 7040.0 3.5839999999999996 0.26 21.73
17704 21227 96875.0 3/20/2011 19:41 0 71.28900146 -156.69400019999998 384.0 3.568 0.14 0.63
17705 21227 96875.0 3/20/2011 20:01 1 71.29299927 -156.8009949 384.0 3.568 0.14 3.53
17727 21227 96875.0 3/29/2011 19:10 2 71.47499847 -156.2389984 1152.0 3.568 0.23199999999999998 5.69
17733 21227 96875.0 3/30/2011 20:41 1 71.50299835 -156.83500669999998 1152.0 3.568 0.22399999999999998 8.02
17738 21227 96875.0 3/31/2011 19:56 2 71.46199799 -156.54200749999998 1408.0 3.568 0.228 12.51
17749 21227 96875.0 4/1/2011 20:10 1 71.44999695 -156.3390045 1664.0 3.568 0.256 7.78
17792 21227 96875.0 4/10/2011 21:53 2 71.125 -160.378006 2944.0 3.568 0.244 14.19
17805 21227 96875.0 4/13/2011 18:40 1 71.22599792 -161.45199590000001 3456.0 3.568 0.22 2.33
17810 21227 96875.0 4/13/2011 20:57 2 71.22100067 -161.46499630000002 3456.0 3.568 0.228 18.61
17816 21227 96875.0 4/16/2011 19:41 3 70.41999817 -162.9490051 3968.0 3.568 0.244 8.27
17826 21227 96875.0 4/17/2011 20:55 3 70.28299713 -162.73100280000003 4224.0 3.568 0.264 7.86
17855 21227 96875.0 4/22/2011 21:44 2 69.2519989 -164.4349976 4992.0 3.568 0.26 9.32
17868 21227 96875.0 4/25/2011 20:48 2 69.10299683 -164.33500669999998 5504.0 3.568 0.228 12.6
17875 21227 96875.0 4/27/2011 21:36 0 69.69599915 -163.65199280000002 5760.0 3.568 0.22 24.13
17894 21227 96875.0 4/30/2011 21:18 1 70.53500366 -161.7350006 6272.0 3.568 0.22399999999999998 13.6
17900 21227 96875.0 5/1/2011 21:15       6272.0 3.568 0.26 4.81
17907 21227 96875.0 5/2/2011 21:09 1 70.79399872 -159.8329926 6528.0 3.568 0.23600000000000002 7.06
17923 21227 96875.0 5/5/2011 21:10 B 70.89299774 -159.19500730000001 7040.0 3.568 0.24 16.06
17924 21227 96875.0 5/5/2011 21:30 0 70.91699982 -159.19400019999998 7040.0 3.568 0.248 10.95
21048 21228 96876.0 3/20/2011 19:01 1 71.26300049 -156.871994 384.0 3.568 0.128 -1.24
21063 21228 96876.0 3/27/2011 21:07 1 71.61599731 -156.16400149999998 896.0 3.568 0.268 24.33
21070 21228 96876.0 3/30/2011 18:16 1 71.48100281 -156.326004 1152.0 3.568 0.264 5.05
21085 21228 96876.0 4/3/2011 19:49 1 71.52100372 -155.845993 1920.0 3.568 0.252 25.03
21089 21228 96876.0 4/4/2011 20:42 0 71.54000092 -156.0780029 2176.0 3.568 0.284 9.32
21108 21228 96876.0 4/9/2011 18:16 2 71.13700104 -160.28999330000002 2688.0 3.568 0.264 6.26
21109 21228 96876.0 4/9/2011 18:55 0 71.12599945 -160.31700130000002 2688.0 3.568 0.26 14.61
21133 21228 96876.0 4/14/2011 18:46 1 70.59400177 -163.4089966 3712.0 3.568 0.268 3.29
21144 21228 96876.0 4/16/2011 19:32 0 70.43199921 -163.0200043 3968.0 3.568 0.252 17.02
21146 21228 96876.0 4/16/2011 20:31 0 70.44300079 -163.0209961 3968.0 3.568 0.252 19.06
21147 21228 96876.0 4/16/2011 20:50 1 70.41100311 -163.1450043 3968.0 3.568 0.244 26.04
21150 21228 96876.0 4/17/2011 20:25       4224.0 3.568 0.26 17.81
21152 21228 96876.0 4/17/2011 21:24 0 70.60500336 -163.5339966 4224.0 3.568 0.256 20.15
21154 21228 96876.0 4/18/2011 20:19 A 70.41899872 -163.3710022 4224.0 3.568 0.268 19.87
21155 21228 96876.0 4/18/2011 20:39 0 70.40200043 -163.44400019999998 4224.0 3.568 0.26 17.37
21157 21228 96876.0 4/18/2011 21:57 1 70.38600159 -163.3179932 4480.0 3.568 0.272 14.19
21160 21228 96876.0 4/19/2011 21:12 2 70.43900299 -163.02699280000002 4480.0 3.568 0.248 14.44
21167 21228 96876.0 4/21/2011 21:19 0 70.5039978 -161.9069977 4736.0 3.568 0.244 26.55
21169 21228 96876.0 4/22/2011 19:16 0 70.66300201 -162.81300349999998 4992.0 3.568 0.248 13.6
21170 21228 96876.0 4/22/2011 20:54 1 70.65200043 -162.897995 4992.0 3.568 0.26 19.42
21172 21228 96876.0 4/24/2011 19:04 1 70.83499908 -164.19200130000002 5248.0 3.568 0.252 19.15
21188 21228 96876.0 4/29/2011 20:12 1 70.14099884 -164.5870056 6016.0 3.568 0.256 12.35
21192 21228 96876.0 4/30/2011 21:24 1 70.4489975 -165.21899409999997 6272.0 3.568 0.252 19.15
25595 32792 96877.0 8/22/2009 23:46 2 71.43299866 -149.68800349999998 2176.0 3.568 0.48 2.97
31551 20550 96878.0 4/3/2011 20:48       640.0 3.568 0.272 33.5
31552 20550 96878.0 4/3/2011 21:27 2 70.24700165 -143.1190033 640.0 3.568 0.284 21.73
31572 20550 96878.0 4/8/2011 19:19       1408.0 3.568 0.32 27.6
31604 20550 96878.0 4/14/2011 18:43       2432.0 3.568 0.264 21.82
32586 21239 96880.0 5/19/2011 18:04 A 72.1230011 -158.6490021 8320.0 3.568 0.188 21.63

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 153.488ms · Data source: USGS Alaska Science Center, Polar Bear Research Program