USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by Temperature descending

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality Latitude Longitude Transmits BattVoltage TransmitCurrent Temperature ▲
25481 32792 96877.0 8/21/2009 23:19 A 71.13899994 -150.66999819999998 1920.0 3.472 0.284 35.38
25484 32792 96877.0 8/21/2009 23:43 0 71.07099915 -150.5639954 1920.0 3.4560000000000004 0.324 35.38
25485 32792 96877.0 8/21/2009 23:44 0 71.07099915 -150.5639954 1920.0 3.4560000000000004 0.284 35.38
1167 20520 91377.0 5/24/2010 20:37       8064.0 3.424 0.268 35.25
7867 20994 96867.0 5/6/2010 21:20 0 70.91899872 -149.3670044 7552.0 3.408 0.3 35.25
11552 20968 96874.0 8/18/2009 23:20 3 70.45400238 -150.4120026 1408.0 3.3760000000000003 0.368 35.25
11563 20968 96874.0 8/18/2009 23:50       1408.0 3.392 0.35200000000000004 35.25
18464 11607 96875.0 8/21/2009 21:37 1 70.86900329999999 -152.352005 1920.0 3.3760000000000003 0.26 35.25
21620 20493 96876.0 8/21/2009 20:17 0 71.03099823 -154.6239929 1920.0 3.392 0.248 35.25
25486 32792 96877.0 8/21/2009 23:46 0 71.07099915 -150.5639954 1920.0 3.4560000000000004 0.316 35.25
30209 20550 96878.0 10/7/2009 23:52       12672.0 3.056 0.2 35.25
35754 21231 96887.0 8/20/2009 22:59 1 70.42400359999999 -150.2539978 1920.0 3.216 0.21600000000000003 35.25
35763 21231 96887.0 8/21/2009 20:00       2176.0 3.28 0.188 35.25
868 20414 91349.0 7/16/2010 20:31 1 70.43800354 -147.07699590000001 19328.0 3.3760000000000003 0.18 35.13
2360 20529 93965.0 6/22/2010 20:10 1 71.07599640000001 -154.78300480000001 16256.0 3.3760000000000003 0.22 35.13
11550 20968 96874.0 8/18/2009 23:18 3 70.45400238 -150.4120026 1408.0 3.3760000000000003 0.368 35.13
11551 20968 96874.0 8/18/2009 23:19 3 70.45400238 -150.4120026 1408.0 3.3760000000000003 0.368 35.13
13012 20968 96874.0 9/2/2009 22:28 1 70.52300262 -149.3809967 4736.0 3.392 0.3 35.13
13295 20968 96874.0 9/5/2009 22:45       1408.0 3.3280000000000003 0.40399999999999997 35.13
18202 11607 96875.0 8/18/2009 22:40 0 70.91100311 -152.3529968 1152.0 3.408 0.26 35.13
18459 11607 96875.0 8/21/2009 20:58 3 70.85500336 -152.3739929 1920.0 3.3760000000000003 0.268 35.13
18460 11607 96875.0 8/21/2009 20:59 1 70.85299683 -152.3789978 1920.0 3.3760000000000003 0.276 35.13
25483 32792 96877.0 8/21/2009 23:22 A 71.13899994 -150.66999819999998 1920.0 3.472 0.284 35.13
30932 20550 96878.0 10/22/2009 23:13 B 69.36299896 -143.40199280000002 15744.0 3.072 0.228 35.13
33954 21232 96884.0 8/14/2009 23:44 2 70.15399933 -145.8650055 2688.0 3.2960000000000003 0.22 35.13
34377 21232 96884.0 4/23/2011 20:57 1 70.76799774 -161.2089996 5248.0 3.52 0.212 35.13
2361 20529 93965.0 6/22/2010 20:23 1 71.08499908 -154.70199590000001 16256.0 3.392 0.204 35.0
9117 21219 96869.0 6/9/2010 20:33 1 71.74500275 -142.7059937 11136.0 3.44 0.252 35.0
11800 20968 96874.0 8/20/2009 23:57 3 70.41999817 -150.29800419999998 1920.0 3.3760000000000003 0.384 35.0
18213 11607 96875.0 8/18/2009 23:53 A 70.86499786 -152.595993 1408.0 3.408 0.272 35.0
21221 20493 96876.0 8/15/2009 21:33 2 70.4980011 -149.88699340000002 384.0 3.2319999999999998 0.268 35.0
24474 20493 96876.0 3/6/2010 21:47       48768.0 2.8960000000000004 0.10400000000000001 35.0
25482 32792 96877.0 8/21/2009 23:21 A 71.13899994 -150.66999819999998 1920.0 3.488 0.20800000000000002 35.0
35752 21231 96887.0 8/20/2009 22:57 1 70.42400359999999 -150.2539978 1920.0 3.216 0.21600000000000003 35.0
35762 21231 96887.0 8/20/2009 23:54 B 70.39600372 -150.1069946 2176.0 3.216 0.228 35.0
14 20992 80435.0 12/9/2009 4:16 1 47.6780014 -122.1329956 128.0 3.36 0.308 34.87
13658 20968 96874.0 9/10/2009 20:22 0 70.05799866 -144.2969971 6784.0 3.3760000000000003 0.276 34.87
16485 20968 96874.0 11/13/2009 20:15 3 70.15000153 -143.2599945 21888.0 2.912 0.196 34.87
21703 20493 96876.0 8/21/2009 23:52 0 70.99199677 -154.56599430000003 1920.0 3.408 0.24 34.87
35731 21231 96887.0 8/20/2009 22:16 0 70.50700378 -149.73800659999998 1920.0 3.216 0.212 34.87
35753 21231 96887.0 8/20/2009 22:58 1 70.42400359999999 -150.2539978 1920.0 3.216 0.21600000000000003 34.87
8290 20423 96868.0 4/18/2010 19:55 0 70.17900085 -142.46899409999997 2432.0 3.424 0.22 34.75
8608 20423 96868.0 6/12/2010 20:20 3 71.44599915 -143.29499819999998 13440.0 3.3760000000000003 0.272 34.75
9123 21219 96869.0 6/11/2010 18:49 3 71.94400024 -142.621994 11392.0 3.408 0.264 34.75
32980 20475 96882.0 8/22/2009 23:53 0 70.8239975 -152.40499880000002 3712.0 3.1839999999999997 0.244 34.75
35737 21231 96887.0 8/20/2009 22:24 0 70.38899994 -150.5149994 1920.0 3.216 0.21600000000000003 34.75
35757 21231 96887.0 8/20/2009 23:02 1 70.42400359999999 -150.2539978 1920.0 3.216 0.212 34.75
2847 21152 96863.0 5/30/2010 20:22 1 70.91500092 -147.9279938 13184.0 3.36 0.26 34.62
11799 20968 96874.0 8/20/2009 23:55 3 70.41999817 -150.29800419999998 1920.0 3.4560000000000004 0.156 34.62
13314 20968 96874.0 9/5/2009 23:18 1 70.34999847 -148.878006 5760.0 3.3760000000000003 0.32799999999999996 34.62
18456 11607 96875.0 8/21/2009 20:55 3 70.85500336 -152.3739929 1920.0 3.3760000000000003 0.276 34.62
21643 20493 96876.0 8/21/2009 20:52 0 70.95600128 -154.69200130000002 1920.0 3.392 0.28 34.62
22608 20493 96876.0 9/2/2009 22:51 0 70.20400238 -147.6080017 4736.0 3.392 0.23600000000000002 34.62
25498 32792 96877.0 8/22/2009 20:10       1920.0 3.4560000000000004 0.304 34.62
32084 21239 96880.0 8/20/2009 20:54 0 70.08000183 -146.08999630000002 3200.0 3.1839999999999997 0.252 34.62
32100 21239 96880.0 8/23/2009 21:22 1 70.18599701 -146.0169983 3968.0 3.168 0.268 34.62
32950 20475 96882.0 8/18/2009 20:53 0 70.85500336 -152.5639954 2688.0 3.1519999999999997 0.244 34.62
34391 21232 96884.0 4/27/2011 20:33 0 69.83200073 -164.46499630000002 5760.0 3.52 0.228 34.62
35755 21231 96887.0 8/20/2009 23:00 1 70.42400359999999 -150.2539978 1920.0 3.216 0.21600000000000003 34.62
8897 21219 96869.0 5/7/2010 21:08 0 70.55000305 -143.1529999 4480.0 3.408 0.304 34.49
18196 11607 96875.0 8/18/2009 22:34 0 70.85700226 -152.6309967 1152.0 3.392 0.256 34.49
18458 11607 96875.0 8/21/2009 20:57 3 70.85500336 -152.3739929 1920.0 3.3760000000000003 0.28 34.49
22067 20493 96876.0 8/25/2009 22:50 2 71.11100006 -154.90199280000002 2944.0 3.344 0.256 34.49
32971 20475 96882.0 8/21/2009 23:57 0 70.85600281 -152.25 3456.0 3.1839999999999997 0.244 34.49
841 20414 91349.0 7/9/2010 18:57 0 70.41000366 -146.0099945 17792.0 3.36 0.23600000000000002 34.37
1944 20529 93965.0 4/12/2010 21:21       2176.0 3.44 0.228 34.37
2743 21152 96863.0 5/13/2010 19:38 1 70.77500153 -149.9109955 9856.0 3.392 0.212 34.37
9119 21219 96869.0 6/10/2010 18:40 1 71.90599823 -142.6419983 11136.0 3.4560000000000004 0.2 34.37
11807 20968 96874.0 8/21/2009 20:22 3 70.55400085 -149.4799957 1920.0 3.3760000000000003 0.308 34.37
11808 20968 96874.0 8/21/2009 20:23 3 70.55400085 -149.4799957 1920.0 3.3760000000000003 0.34 34.37
13657 20968 96874.0 9/10/2009 20:21 0 70.05799866 -144.2969971 6528.0 3.36 0.29600000000000004 34.37
18214 11607 96875.0 8/18/2009 23:54 A 70.86499786 -152.595993 1408.0 3.392 0.268 34.37
18457 11607 96875.0 8/21/2009 20:56 3 70.85500336 -152.3739929 1920.0 3.3760000000000003 0.28 34.37
18463 11607 96875.0 8/21/2009 21:36 1 70.86900329999999 -152.352005 1920.0 3.3760000000000003 0.268 34.37
32085 21239 96880.0 8/20/2009 21:20 1 70.18699646 -146.63800049999998 3200.0 3.1839999999999997 0.26 34.37
34742 20631 96886.0 8/20/2009 19:03 3 70.41600037 -148.5780029 4480.0 3.2 0.268 34.37
34753 20631 96886.0 8/21/2009 22:01       4992.0 3.216 0.284 34.37
34754 20631 96886.0 8/21/2009 22:14       4992.0 3.216 0.276 34.37
34757 20631 96886.0 8/22/2009 22:02 1 70.40399933 -148.7819977 5248.0 3.216 0.28 34.37
36576 21231 96887.0 9/5/2009 23:11 A 70.35800171 -148.88800049999998 5760.0 3.1839999999999997 0.23600000000000002 34.37
693 20414 91349.0 6/9/2010 19:17 1 70.23699951 -144.0 11904.0 3.408 0.23199999999999998 34.24
912 20414 91349.0 7/29/2010 20:18 1 70.41200256 -146.0870056 21888.0 3.2319999999999998 0.256 34.24
10611 20446 (1) 96872.0 3/29/2011 19:33 1 71.42900085 -154.41400149999998 640.0 3.424 0.344 34.24
11806 20968 96874.0 8/21/2009 20:21 3 70.55400085 -149.4799957 1920.0 3.392 0.3 34.24
27608 20550 96878.0 8/18/2009 20:38 1 70.89199829 -152.54499819999998 896.0 3.312 0.21600000000000003 34.24
27637 20550 96878.0 8/18/2009 21:57 0 70.86399841 -152.4920044 896.0 3.3280000000000003 0.22 34.24
34756 20631 96886.0 8/22/2009 21:49 2 70.42700195 -148.6430054 5248.0 3.216 0.28 34.24
34758 20631 96886.0 8/22/2009 22:15 2 70.42400359999999 -148.6660004 5248.0 3.216 0.276 34.24
35724 21231 96887.0 8/20/2009 21:50       1920.0 3.216 0.212 34.24
35751 21231 96887.0 8/20/2009 22:56 1 70.42400359999999 -150.2539978 1920.0 3.216 0.21600000000000003 34.24
35756 21231 96887.0 8/20/2009 23:01 1 70.41500092 -150.25900269999997 1920.0 3.216 0.21600000000000003 34.24
36577 21231 96887.0 9/5/2009 23:14 A 70.35800171 -148.88800049999998 5760.0 3.1839999999999997 0.24 34.24
8282 20423 96868.0 4/17/2010 19:47 2 70.23300171 -142.574997 2176.0 3.424 0.252 34.12
8415 20423 96868.0 5/10/2010 21:08 0 70.19599915 -142.18400569999997 6784.0 3.3760000000000003 0.284 34.12
9116 21219 96869.0 6/9/2010 20:19 0 71.76100159 -142.76199340000002 11136.0 3.424 0.264 34.12
11804 20968 96874.0 8/21/2009 20:19 3 70.55400085 -149.4799957 1920.0 3.3760000000000003 0.312 34.12
11805 20968 96874.0 8/21/2009 20:20 3 70.55400085 -149.4799957 1920.0 3.3760000000000003 0.304 34.12
11810 20968 96874.0 8/21/2009 20:25 3 70.55400085 -149.4799957 1920.0 3.392 0.292 34.12
13656 20968 96874.0 9/10/2009 20:20 0 70.05799866 -144.2969971 6528.0 3.3760000000000003 0.248 34.12
18203 11607 96875.0 8/18/2009 22:41 0 70.91100311 -152.3529968 1152.0 3.392 0.256 34.12

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 141.624ms · Data source: USGS Alaska Science Center, Polar Bear Research Program