USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by Temperature descending

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality Latitude Longitude Transmits BattVoltage TransmitCurrent Temperature ▲
18473 11607 96875.0 8/21/2009 22:31 2 70.84899902 -152.3760071 1920.0 3.392 0.264 36.96
32970 20475 96882.0 8/21/2009 23:44 2 70.84400177 -152.44400019999998 3456.0 3.1839999999999997 0.248 36.96
35727 21231 96887.0 8/20/2009 22:12 0 70.50700378 -149.73800659999998 1920.0 3.216 0.22 36.96
35747 21231 96887.0 8/20/2009 22:37 1 70.42099762 -150.2510071 1920.0 3.2319999999999998 0.212 36.96
13244 20968 96874.0 9/5/2009 20:19 2 70.375 -148.845993 5504.0 3.392 0.292 36.82
13298 20968 96874.0 9/5/2009 22:48       5504.0 3.36 0.40399999999999997 36.82
13664 20968 96874.0 9/10/2009 21:17 B 69.93499756 -144.05499269999999 6784.0 3.392 0.272 36.82
18472 11607 96875.0 8/21/2009 22:30 2 70.84899902 -152.3760071 1920.0 3.392 0.26 36.82
18481 11607 96875.0 8/21/2009 22:39 2 70.84899902 -152.3760071 1920.0 3.392 0.28800000000000003 36.82
21701 20493 96876.0 8/21/2009 23:50 0 70.99199677 -154.56599430000003 1920.0 3.408 0.28800000000000003 36.82
25496 32792 96877.0 8/22/2009 20:08       1920.0 3.472 0.32799999999999996 36.82
34380 21232 96884.0 4/23/2011 21:56 1 70.75499725 -161.2870026 5248.0 3.536 0.24 36.82
9035 21219 96869.0 5/28/2010 19:20 1 71.33799744 -141.5169983 8576.0 3.424 0.316 36.69
10524 20446 (1) 96872.0 10/9/2009 23:51 3 70.35399628 -148.18299869999998 3200.0 3.264 0.28 36.69
18467 11607 96875.0 8/21/2009 21:40 1 70.86900329999999 -152.352005 1920.0 3.392 0.26 36.69
18482 11607 96875.0 8/21/2009 22:40 1 70.84899902 -152.3820038 1920.0 3.392 0.28 36.69
21698 20493 96876.0 8/21/2009 23:23 1 70.99400329999999 -154.61599730000003 1920.0 3.392 0.3 36.69
34755 20631 96886.0 8/22/2009 20:08 0 70.43000031 -148.60600280000003 4992.0 3.216 0.284 36.69
34806 20631 96886.0 9/5/2009 20:54 2 70.42099762 -148.6190033 7296.0 3.216 0.292 36.69
39092 21231 96887.0 4/5/2011 20:21 0 71.06500244 -160.21499630000002 2432.0 3.552 0.268 36.69
13245 20968 96874.0 9/5/2009 20:20 2 70.375 -148.845993 5504.0 3.392 0.276 36.56
13249 20968 96874.0 9/5/2009 20:25 2 70.375 -148.845993 5504.0 3.392 0.276 36.56
18483 11607 96875.0 8/21/2009 22:41 1 70.84899902 -152.3820038 1920.0 3.392 0.264 36.56
35726 21231 96887.0 8/20/2009 22:11 0 70.50700378 -149.73800659999998 1920.0 3.216 0.21600000000000003 36.56
8285 20423 96868.0 4/17/2010 21:06 1 70.23500061 -142.5709992 2176.0 3.44 0.23199999999999998 36.43
8314 20423 96868.0 4/22/2010 19:08 1 70.25299835 -142.0599976 3200.0 3.3760000000000003 0.28800000000000003 36.43
13246 20968 96874.0 9/5/2009 20:21 2 70.375 -148.845993 5504.0 3.392 0.276 36.43
13247 20968 96874.0 9/5/2009 20:22 2 70.375 -148.845993 5504.0 3.408 0.272 36.43
20954 11607 96875.0 3/15/2010 22:13       51072.0 2.8480000000000003 0.11599999999999999 36.43
34379 21232 96884.0 4/23/2011 21:36 1 70.76799774 -161.28999330000002 5248.0 3.536 0.23600000000000002 36.43
35729 21231 96887.0 8/20/2009 22:14 0 70.50700378 -149.73800659999998 1920.0 3.2319999999999998 0.21600000000000003 36.43
35764 21231 96887.0 8/21/2009 20:22 2 70.55300140000001 -149.4819946 2176.0 3.248 0.18 36.43
35765 21231 96887.0 8/21/2009 20:23 2 70.55300140000001 -149.4819946 18560.0 3.248 0.18 36.43
8609 20423 96868.0 6/12/2010 20:33 3 71.44400024 -143.31599430000003 13440.0 3.408 0.248 36.29
9463 20859 96870.0 5/7/2010 21:07 1 70.81600189 -147.8679962 6784.0 3.408 0.26 36.29
13297 20968 96874.0 9/5/2009 22:47       5504.0 3.344 0.40399999999999997 36.29
13637 20968 96874.0 9/9/2009 23:46 3 70.12400055 -145.7319946 6528.0 3.28 0.28 36.29
16905 20968 96874.0 11/27/2009 20:20 3 70.14900208 -143.24800109999998 25216.0 2.8160000000000003 0.11199999999999999 36.29
18461 11607 96875.0 8/21/2009 21:00 1 70.85299683 -152.3789978 1920.0 3.392 0.26 36.29
33992 21232 96884.0 8/25/2009 20:42 1 70.13999939 -143.22300719999998 4992.0 3.1519999999999997 0.184 36.29
35766 21231 96887.0 8/21/2009 20:24 2 70.55300140000001 -149.4819946 2176.0 3.248 0.18 36.29
39083 21231 96887.0 4/3/2011 20:52 1 71.26799774 -158.83999630000002 2176.0 3.536 0.248 36.29
11557 20968 96874.0 8/18/2009 23:40 2 70.45200348 -150.41000369999998 1408.0 3.392 0.364 36.16
11558 20968 96874.0 8/18/2009 23:41 2 70.45200348 -150.41000369999998 1408.0 3.392 0.35600000000000004 36.16
11559 20968 96874.0 8/18/2009 23:43       1408.0 3.392 0.348 36.16
11560 20968 96874.0 8/18/2009 23:44       1408.0 3.392 0.34 36.16
11561 20968 96874.0 8/18/2009 23:46       1408.0 3.392 0.332 36.16
11562 20968 96874.0 8/18/2009 23:48       1408.0 3.392 0.336 36.16
18198 11607 96875.0 8/18/2009 22:36 0 70.85700226 -152.6309967 1152.0 3.408 0.256 36.16
18466 11607 96875.0 8/21/2009 21:39 1 70.86900329999999 -152.352005 1920.0 3.392 0.26 36.16
30008 20550 96878.0 10/5/2009 20:22 0 70.09999847 -143.0339966 11904.0 3.088 0.196 36.16
32969 20475 96882.0 8/21/2009 23:18 1 70.86599731 -152.3860016 3456.0 3.1839999999999997 0.248 36.16
767 20414 91349.0 6/25/2010 21:10 1 70.81300354 -146.71499630000002 15232.0 3.424 0.23600000000000002 36.03
8292 20423 96868.0 4/18/2010 21:14 2 70.17400359999999 -142.37300109999998 6272.0 3.424 0.23600000000000002 36.03
11555 20968 96874.0 8/18/2009 23:35 2 70.45200348 -150.41000369999998 1408.0 3.392 0.364 36.03
11556 20968 96874.0 8/18/2009 23:36 2 70.45200348 -150.41000369999998 1408.0 3.136 0.364 36.03
13315 20968 96874.0 9/5/2009 23:20 1 70.34999847 -148.878006 5760.0 3.392 0.29600000000000004 36.03
18199 11607 96875.0 8/18/2009 22:37 0 70.85700226 -152.6309967 1152.0 3.408 0.26 36.03
35725 21231 96887.0 8/20/2009 22:10 0 70.50700378 -149.73800659999998 1920.0 3.216 0.212 36.03
35730 21231 96887.0 8/20/2009 22:15 0 70.50700378 -149.73800659999998 1920.0 3.216 0.22 36.03
35782 21231 96887.0 8/21/2009 21:00 1 70.55400085 -149.4680023 2176.0 3.264 0.18 36.03
13659 20968 96874.0 9/10/2009 20:25 1 70.05500031 -144.3329926 6784.0 3.3760000000000003 0.29600000000000004 35.9
35780 21231 96887.0 8/21/2009 20:57 1 70.55400085 -149.4680023 2176.0 3.28 0.168 35.9
1035 20520 91377.0 4/24/2010 20:05 2 70.16500092 -142.6349945 1920.0 3.424 0.316 35.77
1036 20520 91377.0 4/24/2010 20:05       1920.0 3.424 0.316 35.77
18497 11607 96875.0 8/21/2009 23:47 2 70.84999847 -152.3990021 1920.0 3.408 0.228 35.77
18502 11607 96875.0 8/21/2009 23:56 2 70.85199738 -152.3809967 2176.0 3.36 0.312 35.77
21702 20493 96876.0 8/21/2009 23:51 0 70.99199677 -154.56599430000003 1920.0 3.408 0.256 35.77
35739 21231 96887.0 8/20/2009 22:26 0 70.38899994 -150.5149994 1920.0 3.2319999999999998 0.21600000000000003 35.77
35767 21231 96887.0 8/21/2009 20:25 2 70.55300140000001 -149.4819946 2176.0 3.248 0.18 35.77
35779 21231 96887.0 8/21/2009 20:56 1 70.56600189 -149.49499509999998 2176.0 3.264 0.18 35.77
35781 21231 96887.0 8/21/2009 20:58 1 70.55400085 -149.4680023 2176.0 3.264 0.18 35.77
689 20414 91349.0 6/8/2010 20:39       11648.0 3.424 0.22399999999999998 35.64
904 20414 91349.0 7/27/2010 20:40 2 70.51599884 -146.1990051 21632.0 3.264 0.268 35.64
13296 20968 96874.0 9/5/2009 22:46       5504.0 3.344 0.40399999999999997 35.64
18465 11607 96875.0 8/21/2009 21:38 1 70.86900329999999 -152.352005 1920.0 3.392 0.256 35.64
18495 11607 96875.0 8/21/2009 23:45 2 70.84999847 -152.3990021 1920.0 3.408 0.212 35.64
18496 11607 96875.0 8/21/2009 23:46 2 70.84999847 -152.3990021 1920.0 3.392 0.244 35.64
18498 11607 96875.0 8/21/2009 23:51 2 70.85199738 -152.3809967 2176.0 3.36 0.312 35.64
21642 20493 96876.0 8/21/2009 20:51 0 70.95600128 -154.69200130000002 1920.0 3.392 0.268 35.64
25497 32792 96877.0 8/22/2009 20:09       1920.0 3.472 0.28800000000000003 35.64
35777 21231 96887.0 8/21/2009 20:54 1 70.56600189 -149.49499509999998 2176.0 3.264 0.18 35.64
35778 21231 96887.0 8/21/2009 20:55 1 70.56600189 -149.49499509999998 2176.0 3.248 0.184 35.64
690 20414 91349.0 6/8/2010 20:51 1 70.17400359999999 -144.01400759999999 11904.0 3.424 0.23199999999999998 35.51
897 20414 91349.0 7/24/2010 21:08 0 70.51499939 -146.845993 21120.0 3.312 0.23600000000000002 35.51
4285 20845 96864.0 11/7/2009 22:20 1 70.42400359999999 -147.7969971 4480.0 3.2960000000000003 0.252 35.51
18200 11607 96875.0 8/18/2009 22:38 0 70.85700226 -152.6309967 1152.0 3.408 0.256 35.51
18494 11607 96875.0 8/21/2009 23:44 2 70.84999847 -152.3990021 1920.0 3.424 0.196 35.51
18501 11607 96875.0 8/21/2009 23:55       2176.0 3.36 0.316 35.51
35738 21231 96887.0 8/20/2009 22:25 0 70.38899994 -150.5149994 1920.0 3.216 0.21600000000000003 35.51
35768 21231 96887.0 8/21/2009 20:26 2 70.55300140000001 -149.4819946 2176.0 3.248 0.244 35.51
35776 21231 96887.0 8/21/2009 20:53 1 70.56600189 -149.49499509999998 2176.0 3.264 0.18 35.51
36415 21231 96887.0 9/2/2009 22:37 A 70.52300262 -149.3390045 4992.0 3.248 0.192 35.51
11553 20968 96874.0 8/18/2009 23:21 3 70.45400238 -150.4120026 1408.0 3.3760000000000003 0.368 35.38
11554 20968 96874.0 8/18/2009 23:23 3 70.45400238 -150.4120026 1408.0 3.3760000000000003 0.364 35.38
13312 20968 96874.0 9/5/2009 23:16 1 70.34999847 -148.878006 5504.0 3.392 0.308 35.38
18197 11607 96875.0 8/18/2009 22:35 0 70.85700226 -152.6309967 1152.0 3.392 0.256 35.38
18201 11607 96875.0 8/18/2009 22:39 0 70.91100311 -152.3529968 1152.0 3.408 0.256 35.38
18499 11607 96875.0 8/21/2009 23:53 2 70.85199738 -152.3809967 2176.0 3.36 0.312 35.38
18500 11607 96875.0 8/21/2009 23:54 2 70.85199738 -152.3809967 2176.0 3.36 0.316 35.38

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 164.808ms · Data source: USGS Alaska Science Center, Polar Bear Research Program