USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows

View and edit SQL

Link rowid ▼ DeployID Ptt Received LocationQuality Latitude Longitude Transmits BattVoltage TransmitCurrent Temperature
501 20414 91349.0 5/1/2010 19:43 3 70.28399658 -144.1349945 4224.0 3.2960000000000003 0.284 13.68
502 20414 91349.0 5/1/2010 20:21 1 70.28900146 -144.1620026 4224.0 3.2960000000000003 0.276 13.77
503 20414 91349.0 5/1/2010 20:34 2 70.28800201 -144.15199280000002 4224.0 3.2960000000000003 0.276 13.68
504 20414 91349.0 5/3/2010 18:03 1 70.33499908 -144.11099240000001 4480.0 3.216 0.264 8.67
505 20414 91349.0 5/3/2010 18:16 1 70.34700012 -144.18099980000002 4480.0 3.264 0.268 10.95
506 20414 91349.0 5/3/2010 18:29 1 70.34899902 -144.20500180000002 4480.0 3.2960000000000003 0.23600000000000002 12.18
507 20414 91349.0 5/3/2010 19:46 2 70.35299683 -144.19099430000003 4480.0 3.2960000000000003 0.24 11.77
508 20414 91349.0 5/3/2010 19:58 2 70.35199738 -144.19200130000002 4480.0 3.312 0.24 12.93
509 20414 91349.0 5/3/2010 20:11 2 70.34899902 -144.1970062 4480.0 3.312 0.23600000000000002 14.44
510 20414 91349.0 5/3/2010 20:37 3 70.35399628 -144.1820068 4480.0 3.28 0.24 11.36
511 20414 91349.0 5/3/2010 20:50 2 70.35399628 -144.1790009 4480.0 3.2960000000000003 0.24 11.44
512 20414 91349.0 5/3/2010 21:15 B 70.77999878 -144.5890045 4480.0 3.28 0.244 11.19
513 20414 91349.0 5/4/2010 18:24 2 70.34700012 -144.16499330000002 4736.0 3.312 0.228 15.46
514 20414 91349.0 5/4/2010 18:37 2 70.34700012 -144.16700749999998 4736.0 3.248 0.23199999999999998 8.51
515 20414 91349.0 5/4/2010 18:50 3 70.34200287 -144.15199280000002 4736.0 3.28 0.228 11.52
516 20414 91349.0 5/4/2010 19:15 3 70.33599854 -144.1210022 4736.0 3.2960000000000003 0.23199999999999998 12.93
517 20414 91349.0 5/4/2010 19:28 2 70.33100128 -144.1239929 4736.0 3.2960000000000003 0.252 13.1
518 20414 91349.0 5/4/2010 19:53 1 70.33399963 -144.095993 4736.0 3.312 0.23199999999999998 14.78
519 20414 91349.0 5/4/2010 20:06 1 70.33399963 -144.0509949 4736.0 3.3280000000000003 0.228 17.02
520 20414 91349.0 5/4/2010 20:32 3 70.32599640000001 -144.08500669999998 4736.0 3.36 0.23600000000000002 21.73
521 20414 91349.0 5/4/2010 20:57 0 70.28199768 -143.8970032 4736.0 3.36 0.252 22.77
522 20414 91349.0 5/5/2010 18:45 3 70.32900238 -144.0180054 4736.0 3.2960000000000003 0.244 14.78
523 20414 91349.0 5/5/2010 19:36 1 70.3010025 -143.9819946 4992.0 3.344 0.272 22.77
524 20414 91349.0 5/5/2010 19:49 2 70.32800293 -144.01300049999998 4992.0 3.312 0.248 15.89
525 20414 91349.0 5/5/2010 20:27 1 70.33100128 -143.9960022 4992.0 3.344 0.244 19.78
526 20414 91349.0 5/5/2010 20:40 1 70.33899689 -144.07699590000001 4992.0 3.344 0.24 21.91
527 20414 91349.0 5/6/2010 18:01 1 70.32599640000001 -144.3950043 4992.0 3.28 0.24 7.06
528 20414 91349.0 5/6/2010 18:40 1 70.31800079 -144.3990021 4992.0 3.3280000000000003 0.24 19.15
529 20414 91349.0 5/6/2010 18:40 1 70.31600189 -144.401001 4992.0 3.3280000000000003 0.24 19.15
530 20414 91349.0 5/6/2010 19:44 1 70.29699707 -144.42999269999999 4992.0 3.36 0.26 24.13
531 20414 91349.0 5/6/2010 20:22 1 70.33499908 -144.5010071 5248.0 3.264 0.26 9.07
532 20414 91349.0 5/7/2010 18:22 2 70.30000305 -144.92700200000002 5248.0 3.3280000000000003 0.22399999999999998 17.72
533 20414 91349.0 5/7/2010 19:13 0 70.29399872 -144.9530029 5248.0 3.3280000000000003 0.264 17.72
534 20414 91349.0 5/7/2010 19:52 0 70.29299927 -144.83500669999998 5248.0 3.36 0.26 24.23
535 20414 91349.0 5/7/2010 20:04 0 70.27300262 -144.9839935 5248.0 3.36 0.272 24.23
536 20414 91349.0 5/7/2010 20:43 1 70.29499817 -144.9089966 5248.0 3.424 0.272 37.5
537 20414 91349.0 5/7/2010 20:55 0 70.24900055 -145.102005 5504.0 3.36 0.276 22.29
538 20414 91349.0 5/8/2010 18:17 1 70.35399628 -144.529007 5504.0 3.216 0.292 3.77
539 20414 91349.0 5/8/2010 19:21 2 70.33799744 -144.4989929 5504.0 3.2319999999999998 0.272 4.49
540 20414 91349.0 5/8/2010 19:34 2 70.33499908 -144.5240021 5504.0 3.2319999999999998 0.276 4.33
541 20414 91349.0 5/8/2010 19:47 2 70.33300018 -144.45199590000001 5504.0 3.248 0.26 4.49
542 20414 91349.0 5/8/2010 20:12 1 70.31800079 -144.42100530000002 5504.0 3.248 0.264 6.98
543 20414 91349.0 5/8/2010 20:38 1 70.30699921 -144.42300419999998 5504.0 3.216 0.28 2.97
544 20414 91349.0 5/8/2010 21:03 2 70.30300140000001 -144.36300659999998 5504.0 3.2319999999999998 0.29600000000000004 5.85
545 20414 91349.0 5/8/2010 21:16       5504.0 3.2319999999999998 0.276 4.49
546 20414 91349.0 5/9/2010 18:51 1 70.28800201 -144.19200130000002 5760.0 3.44 0.308 39.6
547 20414 91349.0 5/9/2010 20:58 0 70.34100342 -144.0039978 5760.0 3.408 0.248 27.49
548 20414 91349.0 5/10/2010 18:46 2 70.04900359999999 -144.9069977 5760.0 3.344 0.276 21.82
549 20414 91349.0 5/10/2010 18:58 1 70.03900146 -144.91499330000002 5760.0 3.3760000000000003 0.244 26.04
550 20414 91349.0 5/10/2010 20:15       6016.0 3.3760000000000003 0.276 27.81
551 20414 91349.0 5/10/2010 21:06 0 69.99199677 -144.9629974 6016.0 3.44 0.284 39.46
552 20414 91349.0 5/11/2010 18:28 1 70.13700104 -144.7079926 6016.0 3.28 0.276 11.03
553 20414 91349.0 5/11/2010 18:54 1 70.14199829 -144.67999269999999 6016.0 3.28 0.244 11.11
554 20414 91349.0 5/11/2010 20:10 1 70.17400359999999 -144.78900149999998 6016.0 3.28 0.23600000000000002 8.83
555 20414 91349.0 5/11/2010 20:23 1 70.15599823 -144.779007 6272.0 3.248 0.196 3.77
556 20414 91349.0 5/11/2010 20:36 3 70.14800262 -144.73100280000003 6272.0 3.2319999999999998 0.252 3.85
557 20414 91349.0 5/11/2010 21:01 1 70.13899994 -144.7839966 6272.0 3.2319999999999998 0.26 3.13
558 20414 91349.0 5/12/2010 19:40 0 70.1760025 -144.654007 6272.0 3.392 0.28800000000000003 31.25
559 20414 91349.0 5/12/2010 19:53 0 70.18299866 -144.6609955 6272.0 3.36 0.244 21.54
560 20414 91349.0 5/12/2010 20:18 2 70.18800354 -144.699997 6272.0 3.312 0.272 14.95
561 20414 91349.0 5/13/2010 18:05 0 70.30500031 -145.220993 6528.0 3.3280000000000003 0.24 15.89
562 20414 91349.0 5/13/2010 18:18 1 70.25099945 -144.83000180000002 6528.0 3.3280000000000003 0.272 23.16
563 20414 91349.0 5/13/2010 18:56 1 70.24099731 -144.80599980000002 6528.0 3.312 0.304 20.06
564 20414 91349.0 5/13/2010 19:09 2 70.23200226 -144.79800419999998 6528.0 3.344 0.23600000000000002 21.35
565 20414 91349.0 5/13/2010 20:00 1 70.19300079 -144.7579956 6528.0 3.344 0.3 23.54
566 20414 91349.0 5/13/2010 20:13 3 70.23699951 -144.8000031 6528.0 3.344 0.284 23.84
567 20414 91349.0 5/13/2010 20:39 2 70.22000122 -144.82699590000001 6528.0 3.3280000000000003 0.29600000000000004 19.6
568 20414 91349.0 5/14/2010 19:30 1 70.22299957 -144.8009949 6784.0 3.3280000000000003 0.292 21.35
569 20414 91349.0 5/14/2010 20:34 2 70.22200012 -144.826004 6784.0 3.344 0.304 24.43
570 20414 91349.0 5/14/2010 20:47       6784.0 3.36 0.308 26.04
571 20414 91349.0 5/14/2010 20:59       6784.0 3.36 0.3 27.28
572 20414 91349.0 5/14/2010 21:12 1 70.23000336 -144.8029938 6784.0 3.3760000000000003 0.312 29.44
573 20414 91349.0 5/15/2010 19:51 2 70.23799896 -144.7969971 7040.0 3.3280000000000003 0.308 22.39
574 20414 91349.0 5/15/2010 20:16 3 70.23200226 -144.8220062 7040.0 3.3760000000000003 0.212 22.29
575 20414 91349.0 5/15/2010 20:29       7040.0 3.3760000000000003 0.21600000000000003 22.67
576 20414 91349.0 5/15/2010 20:54 2 70.22799683 -144.82000730000001 7040.0 3.344 0.292 22.67
577 20414 91349.0 5/16/2010 18:03 1 70.23300171 -144.8430023 7040.0 3.36 0.312 26.04
578 20414 91349.0 5/16/2010 19:07 1 70.22599792 -144.8329926 7040.0 3.344 0.3 25.23
579 20414 91349.0 5/16/2010 19:46 3 70.23200226 -144.8309937 7040.0 3.36 0.316 28.46
580 20414 91349.0 5/16/2010 20:11 1 70.22399902 -144.8179932 7040.0 3.36 0.304 27.07
581 20414 91349.0 5/17/2010 18:24 2 70.23100281 -144.8370056 7296.0 3.344 0.304 25.73
582 20414 91349.0 5/17/2010 18:50 1 70.23600006 -144.86099240000001 7296.0 3.28 0.28800000000000003 13.6
583 20414 91349.0 5/17/2010 19:02 1 70.23600006 -144.86099240000001 7296.0 3.28 0.276 13.26
584 20414 91349.0 5/17/2010 19:28 2 70.23000336 -144.8329926 7296.0 3.28 0.276 13.1
585 20414 91349.0 5/17/2010 19:53 2 70.22699738 -144.8339996 7296.0 3.28 0.272 11.28
586 20414 91349.0 5/17/2010 20:32 1 70.22100067 -144.86199950000002 7296.0 3.312 0.248 14.87
587 20414 91349.0 5/18/2010 18:06 B 70.23100281 -144.8280029 7296.0 3.36 0.252 21.35
588 20414 91349.0 5/18/2010 20:40 0 70.23600006 -144.8509979 7552.0 3.344 0.276 23.35
589 20414 91349.0 5/19/2010 20:09 2 70.22799683 -144.84500119999998 7808.0 3.264 0.29600000000000004 11.69
590 20414 91349.0 5/19/2010 20:48 0 70.28399658 -145.1860046 7808.0 3.28 0.392 18.34
591 20414 91349.0 5/20/2010 18:22 0 70.22000122 -144.80799869999998 7808.0 3.344 0.23199999999999998 19.33
592 20414 91349.0 5/20/2010 18:48       7808.0 3.344 0.248 21.54
593 20414 91349.0 5/20/2010 19:00 1 70.20600128 -144.8710022 7808.0 3.3280000000000003 0.252 19.33
594 20414 91349.0 5/20/2010 19:26 2 70.23500061 -144.826004 7808.0 3.344 0.28800000000000003 22.77
595 20414 91349.0 5/20/2010 19:51 1 70.22299957 -144.8139954 7808.0 3.312 0.28800000000000003 18.88
596 20414 91349.0 5/20/2010 20:04 1 70.23500061 -144.83500669999998 7808.0 3.3280000000000003 0.292 20.42
597 20414 91349.0 5/20/2010 20:30 1 70.22799683 -144.83599850000002 8064.0 3.344 0.292 24.33
598 20414 91349.0 5/20/2010 21:08 2 70.22599792 -144.8320007 8064.0 3.344 0.292 24.33
599 20414 91349.0 5/21/2010 18:04 1 70.21700287 -144.78300480000001 8064.0 3.312 0.252 13.52
600 20414 91349.0 5/21/2010 18:30 2 70.22399902 -144.82299809999998 8064.0 3.312 0.228 14.27

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 8.093ms · Data source: USGS Alaska Science Center, Polar Bear Research Program