USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by Received descending

View and edit SQL

Link rowid DeployID Ptt Received ▲ LocationQuality Latitude Longitude Transmits BattVoltage TransmitCurrent Temperature
13594 20968 96874.0 9/9/2009 22:07 2 70.13200378 -145.701004 6528.0 3.28 0.252 16.93
27159 32792 96877.0 9/9/2009 22:07 3 70.96600342 -145.06700130000002 6272.0 3.28 0.244 11.52
28823 20550 96878.0 9/9/2009 22:07 2 70.96600342 -145.05900569999997 5760.0 3.136 0.24 15.63
36751 21231 96887.0 9/9/2009 22:07 2 70.1269989 -145.73100280000003 6784.0 3.0239999999999996 0.252 14.53
13593 20968 96874.0 9/9/2009 22:06 2 70.13200378 -145.701004 6528.0 3.2960000000000003 0.252 17.37
28822 20550 96878.0 9/9/2009 22:06 2 70.96600342 -145.05900569999997 5760.0 3.136 0.244 15.72
36750 21231 96887.0 9/9/2009 22:06 2 70.1269989 -145.73100280000003 6784.0 3.0239999999999996 0.252 14.53
13592 20968 96874.0 9/9/2009 22:04 2 70.13200378 -145.701004 6528.0 3.2960000000000003 0.248 17.46
27158 32792 96877.0 9/9/2009 22:04 3 70.96600342 -145.06700130000002 6272.0 3.28 0.244 11.44
36749 21231 96887.0 9/9/2009 22:04 2 70.1269989 -145.73100280000003 6784.0 3.0239999999999996 0.252 14.53
27157 32792 96877.0 9/9/2009 22:03 3 70.96600342 -145.06700130000002 6272.0 3.2960000000000003 0.23600000000000002 11.69
27156 32792 96877.0 9/9/2009 21:46 2 70.95500183 -145.03900149999998 6272.0 3.264 0.276 11.11
27155 32792 96877.0 9/9/2009 21:45 2 70.95500183 -145.03900149999998 6272.0 3.28 0.264 11.44
27154 32792 96877.0 9/9/2009 21:44 2 70.95500183 -145.03900149999998 6272.0 3.28 0.268 11.61
13591 20968 96874.0 9/9/2009 21:42 3 70.1289978 -145.7330017 6528.0 3.248 0.304 16.85
27153 32792 96877.0 9/9/2009 21:42 2 70.95500183 -145.03900149999998 6272.0 3.28 0.26 11.61
28821 20550 96878.0 9/9/2009 21:42 2 70.95300293 -145.0440064 5760.0 3.1519999999999997 0.244 16.76
13590 20968 96874.0 9/9/2009 21:41 3 70.1289978 -145.7330017 6528.0 3.264 0.28800000000000003 16.67
27152 32792 96877.0 9/9/2009 21:41 2 70.95500183 -145.03900149999998 6272.0 3.28 0.256 11.61
28820 20550 96878.0 9/9/2009 21:41 2 70.95300293 -145.0440064 5760.0 3.168 0.244 16.85
13589 20968 96874.0 9/9/2009 21:40 3 70.1289978 -145.7330017 6528.0 3.28 0.268 16.76
28819 20550 96878.0 9/9/2009 21:40 2 70.95300293 -145.0440064 5760.0 3.168 0.248 16.85
13588 20968 96874.0 9/9/2009 21:39 3 70.1289978 -145.7330017 6528.0 3.264 0.292 16.67
27151 32792 96877.0 9/9/2009 21:39 2 70.95500183 -145.03900149999998 6272.0 3.2960000000000003 0.228 12.35
28818 20550 96878.0 9/9/2009 21:39 2 70.95300293 -145.0440064 5760.0 3.168 0.248 16.67
27150 32792 96877.0 9/9/2009 21:38 2 70.95500183 -145.03900149999998 6272.0 3.28 0.26 11.77
28817 20550 96878.0 9/9/2009 21:38 2 70.95300293 -145.0440064 5760.0 3.1519999999999997 0.248 16.58
36748 21231 96887.0 9/9/2009 21:38       6784.0 3.0239999999999996 0.184 14.44
13587 20968 96874.0 9/9/2009 21:37 3 70.1289978 -145.7330017 6528.0 3.28 0.26 16.67
27149 32792 96877.0 9/9/2009 21:37 2 70.95500183 -145.03900149999998 6272.0 3.2960000000000003 0.252 12.93
28816 20550 96878.0 9/9/2009 21:37 2 70.95300293 -145.0440064 5760.0 3.168 0.244 16.5
32161 21239 96880.0 9/9/2009 21:37 1 69.90699768 -142.42300419999998 6272.0 3.072 0.276 19.96
33050 20475 96882.0 9/9/2009 21:37 3 70.79299927 -152.25900269999997 6272.0 2.912 0.24 11.19
13586 20968 96874.0 9/9/2009 21:36 3 70.1289978 -145.7330017 6528.0 3.28 0.252 16.67
27148 32792 96877.0 9/9/2009 21:36 2 70.95300293 -145.0149994 6272.0 3.28 0.272 13.35
28815 20550 96878.0 9/9/2009 21:36 2 70.95500183 -145.0209961 5760.0 3.1519999999999997 0.22 16.24
36747 21231 96887.0 9/9/2009 21:36 3 70.12599945 -145.72000119999998 6784.0 3.0239999999999996 0.252 14.27
28814 20550 96878.0 9/9/2009 21:35 2 70.95300293 -145.0440064 5760.0 3.1519999999999997 0.244 16.06
36746 21231 96887.0 9/9/2009 21:35 3 70.12599945 -145.72000119999998 6784.0 3.0239999999999996 0.248 14.27
27147 32792 96877.0 9/9/2009 21:34 2 70.95300293 -145.0149994 6272.0 3.28 0.284 13.18
28813 20550 96878.0 9/9/2009 21:34 2 70.95500183 -145.0209961 5760.0 3.1519999999999997 0.248 15.98
34820 20631 96886.0 9/9/2009 21:34 2 70.40699768 -148.5709992 7808.0 3.04 0.26 6.74
13585 20968 96874.0 9/9/2009 21:33 3 70.12799835 -145.73599240000001 6528.0 3.264 0.276 16.93
27146 32792 96877.0 9/9/2009 21:33 2 70.95300293 -145.0149994 6272.0 3.2960000000000003 0.24 12.6
28812 20550 96878.0 9/9/2009 21:33 2 70.95500183 -145.0209961 5760.0 3.1519999999999997 0.244 15.89
36745 21231 96887.0 9/9/2009 21:33 3 70.12599945 -145.72000119999998 6784.0 3.0239999999999996 0.248 14.53
13584 20968 96874.0 9/9/2009 21:32 3 70.12799835 -145.73599240000001 6528.0 3.264 0.276 16.93
27145 32792 96877.0 9/9/2009 21:32 2 70.95300293 -145.0149994 6272.0 3.28 0.252 12.6
28811 20550 96878.0 9/9/2009 21:32 2 70.95500183 -145.0209961 5760.0 3.1519999999999997 0.244 15.89
36744 21231 96887.0 9/9/2009 21:32 3 70.12599945 -145.72000119999998 6784.0 3.0239999999999996 0.248 14.61
13583 20968 96874.0 9/9/2009 21:31 3 70.12799835 -145.73599240000001 6528.0 3.28 0.268 17.28
36743 21231 96887.0 9/9/2009 21:31 3 70.12599945 -145.72000119999998 6784.0 3.0239999999999996 0.248 14.7
13582 20968 96874.0 9/9/2009 21:30 3 70.12799835 -145.73599240000001 6528.0 3.248 0.308 17.28
27144 32792 96877.0 9/9/2009 21:30 2 70.95300293 -145.0149994 6272.0 3.2960000000000003 0.244 12.43
28810 20550 96878.0 9/9/2009 21:30 2 70.95500183 -145.0209961 5760.0 3.1519999999999997 0.244 15.55
34028 21232 96884.0 9/9/2009 21:30 3 69.61000061 -139.86099240000001 6784.0 3.088 0.24 11.94
36742 21231 96887.0 9/9/2009 21:30 3 70.12599945 -145.72000119999998 6784.0 3.0239999999999996 0.252 14.87
13581 20968 96874.0 9/9/2009 21:29 3 70.12799835 -145.73599240000001 6528.0 3.264 0.276 17.37
27143 32792 96877.0 9/9/2009 21:29 2 70.95300293 -145.0149994 6272.0 3.264 0.284 12.18
28809 20550 96878.0 9/9/2009 21:29 2 70.95500183 -145.0209961 5760.0 3.1519999999999997 0.244 15.38
13580 20968 96874.0 9/9/2009 21:28 3 70.12799835 -145.73599240000001 6528.0 3.264 0.28800000000000003 17.11
27142 32792 96877.0 9/9/2009 21:28 2 70.95300293 -145.0149994 6272.0 3.264 0.272 11.44
28808 20550 96878.0 9/9/2009 21:28 2 70.95500183 -145.0209961 5760.0 3.136 0.248 15.29
36741 21231 96887.0 9/9/2009 21:28 3 70.12599945 -145.72000119999998 6784.0 3.0239999999999996 0.244 14.78
27141 32792 96877.0 9/9/2009 21:27 2 70.95300293 -145.0149994 6272.0 3.264 0.284 11.03
36740 21231 96887.0 9/9/2009 21:27 3 70.12599945 -145.72000119999998 6784.0 3.0239999999999996 0.244 14.7
27140 32792 96877.0 9/9/2009 21:26 2 70.95300293 -145.0149994 6272.0 3.28 0.252 11.11
28807 20550 96878.0 9/9/2009 21:26 2 70.95500183 -145.0209961 5760.0 3.136 0.244 14.87
36739 21231 96887.0 9/9/2009 21:26 3 70.12599945 -145.72000119999998 6784.0 3.0239999999999996 0.244 14.7
13579 20968 96874.0 9/9/2009 21:25 3 70.12799835 -145.73599240000001 6528.0 3.264 0.284 16.32
28806 20550 96878.0 9/9/2009 21:25 2 70.95500183 -145.0209961 5760.0 3.12 0.248 14.95
28805 20550 96878.0 9/9/2009 21:24 2 70.95500183 -145.0209961 5760.0 3.136 0.244 14.87
33049 20475 96882.0 9/9/2009 21:24 1 70.79299927 -152.2539978 6272.0 2.928 0.24 11.69
27139 32792 96877.0 9/9/2009 21:23 2 70.95300293 -145.0149994 6272.0 3.28 0.252 11.94
28804 20550 96878.0 9/9/2009 21:21 3 70.94999695 -145.0059967 5760.0 3.12 0.244 14.44
13578 20968 96874.0 9/9/2009 21:20 1 70.11900329999999 -145.7420044 6528.0 3.264 0.28 15.98
27138 32792 96877.0 9/9/2009 21:20 3 70.94999695 -145.0059967 6272.0 3.28 0.276 12.27
28803 20550 96878.0 9/9/2009 21:20 3 70.94999695 -145.0059967 5760.0 3.12 0.244 14.27
36738 21231 96887.0 9/9/2009 21:19 3 70.1269989 -145.7279968 6784.0 3.0239999999999996 0.244 14.78
13577 20968 96874.0 9/9/2009 21:18 1 70.11900329999999 -145.7420044 6528.0 3.28 0.264 16.5
27137 32792 96877.0 9/9/2009 21:18 3 70.94999695 -145.0059967 6272.0 3.28 0.276 12.18
36737 21231 96887.0 9/9/2009 21:18 3 70.1269989 -145.7279968 6784.0 3.0239999999999996 0.248 14.87
27136 32792 96877.0 9/9/2009 21:17 3 70.94999695 -145.0059967 6272.0 3.28 0.272 12.02
28802 20550 96878.0 9/9/2009 21:17 3 70.94999695 -145.0059967 5760.0 3.12 0.244 13.94
36736 21231 96887.0 9/9/2009 21:17 3 70.1269989 -145.7279968 6784.0 3.0239999999999996 0.244 14.87
13576 20968 96874.0 9/9/2009 21:16 1 70.11900329999999 -145.7420044 6528.0 3.28 0.244 16.85
27135 32792 96877.0 9/9/2009 21:16 3 70.94999695 -145.0059967 6272.0 3.28 0.272 11.85
28801 20550 96878.0 9/9/2009 21:16 3 70.94999695 -145.0059967 5760.0 3.12 0.244 13.94
34027 21232 96884.0 9/9/2009 21:16 3 69.61100006 -139.8589935 6784.0 3.088 0.24 12.18
36735 21231 96887.0 9/9/2009 21:16 3 70.1269989 -145.7279968 6784.0 3.0239999999999996 0.248 14.87
13575 20968 96874.0 9/9/2009 21:15 1 70.11900329999999 -145.7420044 6528.0 3.28 0.268 17.19
36734 21231 96887.0 9/9/2009 21:15 3 70.1269989 -145.7279968 6784.0 3.008 0.252 14.95
13574 20968 96874.0 9/9/2009 21:14 1 70.11900329999999 -145.7420044 6528.0 3.2960000000000003 0.24 17.55
27134 32792 96877.0 9/9/2009 21:14 3 70.94999695 -145.0059967 6272.0 3.28 0.26 11.52
36733 21231 96887.0 9/9/2009 21:14 3 70.1269989 -145.7279968 6784.0 3.0239999999999996 0.248 14.7
13573 20968 96874.0 9/9/2009 21:13 1 70.11900329999999 -145.7420044 6528.0 3.2960000000000003 0.248 17.72
27133 32792 96877.0 9/9/2009 21:13 3 70.94999695 -145.0059967 6272.0 3.28 0.264 11.28
28800 20550 96878.0 9/9/2009 21:13 3 70.94999695 -145.0059967 5760.0 3.12 0.244 13.85
13572 20968 96874.0 9/9/2009 21:12 1 70.11900329999999 -145.7420044 6528.0 3.28 0.26 18.08
27132 32792 96877.0 9/9/2009 21:12 3 70.94999695 -145.0059967 6272.0 3.28 0.252 11.03

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 169.585ms · Data source: USGS Alaska Science Center, Polar Bear Research Program