USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by LocationQuality descending

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality ▲ Latitude Longitude Transmits BattVoltage TransmitCurrent Temperature
7280 21157 96865.0 6/28/2010 18:16 B 75.875 -169.61599730000003 18304.0 3.216 0.11599999999999999 1.52
7302 21157 96865.0 7/8/2010 18:44 B 75.80500031 -168.7969971 20352.0 3.2 0.38 1.6
7303 21157 96865.0 7/8/2010 18:57 B 75.81500244 -168.76199340000002 20352.0 3.2 0.124 18.16
7317 21157 96865.0 7/14/2010 19:45 B 75.18900299 -167.5910034 21632.0 2.992 0.3 0.63
7318 21157 96865.0 7/15/2010 21:10 B 75.09700012 -167.449997 21888.0 3.056 0.336 0.63
7336 21157 96865.0 7/27/2010 20:49 B 75.67199707 -167.602005 24192.0 3.1519999999999997 0.192 1.2
7340 21157 96865.0 7/29/2010 21:18 B 75.66699982 -167.2700043 24704.0 3.12 0.23600000000000002 1.44
7454 20414 (1) 96866.0 7/15/2010 2:24 B 47.66199875 -122.17300420000001 128.0 3.36 0.24 21.73
7455 20414 (1) 96866.0 7/15/2010 2:25 B 47.66199875 -122.17300420000001 128.0 3.36 0.24 21.82
7483 20414 (1) 96866.0 7/15/2010 5:56 B 47.67599869 -122.13800049999999 384.0 3.408 0.244 21.54
7524 20994 96867.0 10/4/2009 20:00 B 70.18599701 -148.3970032 384.0 3.136 0.20800000000000002 0.96
7525 20994 96867.0 10/4/2009 20:01 B 70.18599701 -148.3970032 384.0 3.1839999999999997 0.20800000000000002 0.96
7792 20994 96867.0 4/24/2010 21:13 B 71.40799713 -151.2539978 4992.0 3.344 0.268 22.01
7914 20994 96867.0 5/13/2010 21:22 B 70.46600342 -143.3899994 8832.0 3.312 0.276 18.7
8506 20423 96868.0 5/27/2010 21:02 B 70.45300293 -142.74099730000003 10112.0 3.3280000000000003 0.228 19.69
8541 20423 96868.0 6/1/2010 21:03 B 70.71600342 -140.6719971 11136.0 3.408 0.21600000000000003 31.59
8598 20423 96868.0 6/10/2010 19:51 B 71.5739975 -142.7669983 12928.0 3.2960000000000003 0.272 19.78
8624 20423 96868.0 6/15/2010 21:24 B 71.67299652 -143.96899409999997 13952.0 3.424 0.184 29.44
8658 20423 96868.0 6/24/2010 18:13 B 72.07900238 -148.3370056 15744.0 3.1839999999999997 0.14400000000000002 2.57
8665 20423 96868.0 6/28/2010 18:59 B 71.98500061 -149.4029999 16512.0 3.168 0.128 2.0
8674 20423 96868.0 7/2/2010 18:12 B 72.01999664 -151.21099850000002 17280.0 3.1519999999999997 0.14800000000000002 1.44
8862 21219 96869.0 5/1/2010 21:25 B 70.76499939 -141.1069946 3456.0 3.28 0.23600000000000002 11.36
8888 21219 96869.0 5/5/2010 20:38 B 70.70800018 -141.80799869999998 4224.0 3.2960000000000003 0.228 12.1
8919 21219 96869.0 5/11/2010 20:07 B 70.51100159 -141.98100280000003 5248.0 3.312 0.252 14.87
8923 21219 96869.0 5/12/2010 18:02 B 70.35700226 -140.82699590000001 5504.0 3.312 0.228 10.46
9407 20859 96870.0 4/26/2010 20:57 B 71.52999878 -152.6569977 4480.0 3.312 0.2 13.68
9633 20735 96871.0 8/20/2009 22:56 B 70.51499939 -149.8589935 896.0 3.216 0.336 13.94
9634 20735 96871.0 8/20/2009 22:57 B 70.51499939 -149.8589935 896.0 3.216 0.336 14.02
9799 20735 96871.0 8/31/2009 20:23 B 69.87999725 -141.7700043 1408.0 3.216 0.272 9.4
9800 20735 96871.0 8/31/2009 20:25 B 69.87999725 -141.7700043 1408.0 3.264 0.192 8.75
9924 20735 96871.0 9/3/2009 20:45 B 70.54199982 -143.4579926 2176.0 3.344 0.204 19.6
9925 20735 96871.0 9/3/2009 20:48 B 70.54199982 -143.4579926 2176.0 3.344 0.2 19.69
10119 20446 (1) 96872.0 10/5/2009 22:07 B 70.30500031 -147.9219971 1152.0 3.408 0.14 17.02
10120 20446 (1) 96872.0 10/5/2009 22:44 B 70.30500031 -147.9129944 1152.0 3.408 0.14400000000000002 18.79
10121 20446 (1) 96872.0 10/5/2009 22:45 B 70.30500031 -147.9129944 128.0 3.408 0.14800000000000002 18.88
10542 20446 (1) 96872.0 10/10/2009 21:45 B 70.33999634 -148.03500369999998 2176.0 3.248 0.18 3.69
10543 20446 (1) 96872.0 10/10/2009 21:47 B 70.33999634 -148.03500369999998 2176.0 3.248 0.17600000000000002 3.53
10550 20446 (1) 96872.0 10/10/2009 22:48 B 70.33100128 -148.04800419999998 2432.0 3.216 0.192 1.92
10551 20446 (1) 96872.0 10/10/2009 22:50 B 70.33100128 -148.04800419999998 2432.0 3.216 0.196 1.92
10565 20446 (1) 96872.0 10/11/2009 21:33 B 70.33999634 -148.1849976 2432.0 3.216 0.17600000000000002 0.71
10566 20446 (1) 96872.0 10/11/2009 21:36 B 70.33999634 -148.1849976 2432.0 3.216 0.17600000000000002 0.79
10567 20446 (1) 96872.0 10/11/2009 21:43 B 70.36100006 -148.13699340000002 2432.0 3.216 0.18 0.79
10572 20446 (1) 96872.0 10/12/2009 20:21 B 70.35500336 -148.1009979 2688.0 3.2319999999999998 0.152 0.79
10573 20446 (1) 96872.0 10/12/2009 20:23 B 70.35500336 -148.1009979 2688.0 3.2319999999999998 0.152 0.79
10576 20446 (1) 96872.0 10/12/2009 21:23 B 70.30799866 -148.28900149999998 2688.0 3.2319999999999998 0.156 0.96
10693 20446 (1) 96872.0 4/13/2011 21:24 B 70.65399933 -162.9290009 3712.0 3.36 0.384 26.97
10760 20446 (1) 96872.0 4/26/2011 20:44 B 70.80300140000001 -159.34800719999998 6272.0 3.392 0.4 38.6
10856 20977 96873.0 8/18/2009 21:41 B 70.8710022 -152.56199650000002 384.0 3.408 0.14 26.45
10857 20977 96873.0 8/18/2009 21:42 B 70.8710022 -152.56199650000002 384.0 3.312 0.268 26.24
10880 20977 96873.0 8/29/2009 23:07 B 69.65899658 -141.16499330000002 1920.0 3.2960000000000003 0.228 12.51
10881 20977 96873.0 8/29/2009 23:08 B 69.65899658 -141.16499330000002 640.0 3.2960000000000003 0.228 12.35
10883 20977 96873.0 8/30/2009 21:14 B 61.16199875 -149.94799809999998 896.0 3.28 0.24 15.72
10889 20977 96873.0 8/31/2009 20:52 B 61.2159996 -149.91700749999998 896.0 3.312 0.248 22.29
10891 20977 96873.0 8/31/2009 22:02 B 61.1609993 -149.86999509999998 1152.0 3.3280000000000003 0.248 22.39
10911 20977 96873.0 9/27/2009 22:54 B 61.18999863 -149.8099976 7552.0 3.3280000000000003 0.228 20.98
10959 20977 96873.0 10/1/2009 21:58 B 70.1989975 -148.4490051 8576.0 3.2 0.35600000000000004 13.1
10960 20977 96873.0 10/1/2009 22:01 B 70.1989975 -148.4490051 8576.0 3.2 0.35600000000000004 13.1
11801 20968 96874.0 8/21/2009 20:01 B 70.58399963 -149.470993 1920.0 3.392 0.268 29.33
11802 20968 96874.0 8/21/2009 20:02 B 70.58399963 -149.470993 1920.0 3.392 0.264 28.78
12135 20968 96874.0 8/24/2009 20:00 B 70.47200012 -149.223999 2432.0 3.3280000000000003 0.276 19.78
12136 20968 96874.0 8/24/2009 20:01 B 70.47200012 -149.223999 2432.0 3.3280000000000003 0.3 19.78
12708 20968 96874.0 8/30/2009 21:35 B 70.60299683 -149.91499330000002 3968.0 3.36 0.228 21.44
12709 20968 96874.0 8/30/2009 21:36 B 70.60299683 -149.91499330000002 3968.0 3.36 0.228 21.26
13536 20968 96874.0 9/8/2009 22:19 B 70.15699768 -145.9279938 6272.0 3.3280000000000003 0.244 24.03
13537 20968 96874.0 9/8/2009 22:20 B 70.15699768 -145.9279938 6272.0 3.344 0.244 24.33
13662 20968 96874.0 9/10/2009 21:07 B 70.14399719 -144.7700043 6784.0 3.408 0.28 38.89
13663 20968 96874.0 9/10/2009 21:11 B 70.14399719 -144.7700043 6784.0 3.3760000000000003 0.308 37.09
13664 20968 96874.0 9/10/2009 21:17 B 69.93499756 -144.05499269999999 6784.0 3.392 0.272 36.82
13665 20968 96874.0 9/10/2009 22:02 B 70.29000092 -141.97000119999998 6784.0 3.312 0.268 21.73
13666 20968 96874.0 9/10/2009 22:05 B 70.29000092 -141.97000119999998 6784.0 3.3280000000000003 0.24 21.63
13693 20968 96874.0 9/10/2009 23:58 B 70.26100159 -144.19099430000003 6784.0 3.2960000000000003 0.244 17.99
13694 20968 96874.0 9/10/2009 23:59 B 70.26100159 -144.19099430000003 6784.0 3.2960000000000003 0.244 18.08
13773 20968 96874.0 9/11/2009 23:59 B 70.06999969 -143.3040009 7040.0 3.2960000000000003 0.28 22.67
13774 20968 96874.0 9/12/2009 0:00 B 70.06999969 -143.3040009 7040.0 3.344 0.20800000000000002 22.96
14311 20968 96874.0 9/19/2009 22:35 B 70.11499786 -143.51899719999997 8832.0 3.072 0.324 3.37
14312 20968 96874.0 9/19/2009 22:41 B 70.11499786 -143.51899719999997 8832.0 3.072 0.324 33.5
14481 20968 96874.0 9/22/2009 20:00 B 70.23500061 -143.73699950000002 9600.0 3.248 0.312 15.12
14482 20968 96874.0 9/22/2009 20:01 B 70.23500061 -143.73699950000002 9600.0 3.264 0.268 14.19
15302 20968 96874.0 10/4/2009 20:01 B 70.13600159 -143.30599980000002 12416.0 3.12 0.212 0.15
15303 20968 96874.0 10/4/2009 20:03 B 70.13600159 -143.30599980000002 12416.0 3.1039999999999996 0.212 0.23
15733 20968 96874.0 10/11/2009 21:39 B 70.15799713 -143.2660065 14208.0 3.1519999999999997 0.16 3.21
15798 20968 96874.0 10/13/2009 22:55 B 70.14700317 -143.2599945 14720.0 3.168 0.128 0.39
15799 20968 96874.0 10/13/2009 22:56 B 70.14700317 -143.2599945 14720.0 3.1039999999999996 0.128 0.47
15806 20968 96874.0 10/14/2009 22:44 B 70.16000366 -143.2579956 14976.0 3.1519999999999997 0.14 -0.02
15807 20968 96874.0 10/14/2009 22:46 B 70.15299988 -143.24099730000003 14976.0 3.1519999999999997 0.136 -0.02
15808 20968 96874.0 10/14/2009 22:53 B 70.14600372 -143.2440033 14976.0 3.1519999999999997 0.132 -0.02
15809 20968 96874.0 10/14/2009 22:54 B 70.14600372 -143.2440033 14976.0 3.168 0.128 0.07
15810 20968 96874.0 10/14/2009 23:58 B 70.14800262 -143.246994 14976.0 3.6639999999999997 0.132 -0.02
15811 20968 96874.0 10/15/2009 0:00 B 70.14800262 -143.246994 14976.0 3.1519999999999997 0.132 -0.02
15812 20968 96874.0 10/15/2009 22:33 B 70.14900208 -143.25500490000002 14976.0 3.056 0.20800000000000002 -1.08
15813 20968 96874.0 10/15/2009 22:35 B 70.14900208 -143.25500490000002 14976.0 3.072 0.2 -1.16
15817 20968 96874.0 10/16/2009 22:23 B 70.15100098 -143.253006 15232.0 3.088 0.188 -1.4
15840 20968 96874.0 10/19/2009 21:50 B 70.14600372 -143.2720032 16000.0 3.1039999999999996 0.16 -1.81
15841 20968 96874.0 10/19/2009 21:51 B 70.14600372 -143.2720032 16000.0 3.1039999999999996 0.16 -1.9
15858 20968 96874.0 10/20/2009 22:15 B 70.14900208 -143.2489929 16256.0 3.088 0.16399999999999998 -2.06
15875 20968 96874.0 10/21/2009 23:21 B 70.15000153 -143.25900269999997 16512.0 3.344 0.172 -3.14
15906 20968 96874.0 10/23/2009 22:23 B 70.15000153 -143.2489929 16768.0 3.088 0.168 -2.56
15907 20968 96874.0 10/23/2009 22:25 B 70.15000153 -143.2489929 16768.0 3.088 0.172 7.54
15916 20968 96874.0 10/24/2009 20:41 B 70.15000153 -143.25900269999997 17024.0 3.072 0.168 -2.64
15917 20968 96874.0 10/24/2009 20:42 B 70.15000153 -143.25900269999997 17024.0 3.056 0.168 -2.64

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 163.385ms · Data source: USGS Alaska Science Center, Polar Bear Research Program