Data source: USGS Alaska Science Center, Polar Bear Research Program
This data as json, CSV (advanced)
Suggested facets: BearID, Model, Repetition Rate (sec), Transmit hours (GMT), Transmit days, Sex, Age Class, Sign of Injury at Recapture
Link | rowid ▼ | BearID | PTT_ID | Model | Repetition Rate (sec) | Transmit hours (GMT) | Transmit days | Capture Latitude | Capture Longitude | Apply DateTime (GMT, 24-hour clock) | Sex | Age Class | Ear applied | Recapture DateTime (GMT, 24-hour clock) | Harvest Date | Sign of Injury at Recapture |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 20414 | 91349 | SPOT-227B | 60 | 18 - 21 | daily | 70.27183685 | -142.90814819999997 | 13Apr2010 04:34 | F | A | Left | |||
3 | 3 | 20414 | 96866 | SPOT-227B | 60 | 20 - 23 | every 2nd day | 70.88489075 | -152.7988892 | 10Oct2009 03:28 | F | A | Left | 13Apr2010 04:34 | No | |
4 | 4 | 20423 | 96868 | SPOT-227B | 60 | 18 - 21 | daily | 70.40882874 | -144.04338069999997 | 11Apr2010 05:31 | F | A | Left | 11Apr2014 11:30 | No | |
9 | 9 | 20520 | 91377 | SPOT-227B | 60 | 18 - 21 | daily | 70.52172394 | -142.37863159999998 | 17Apr2010 04:08 | F | A | Left | 04Apr2012 08:43 | Ear split and healed | |
10 | 10 | 20529 | 93965 | SPOT-227B | 60 | 18 - 21 | daily | 71.44070129 | -156.466507 | 05Apr2010 06:31 | F | A | Left | |||
11 | 11 | 20550 | 96878 | SPOT-227C | 90 | 18 - 21 | daily | 70.22418213 | -143.1792145 | 01Apr2011 11:18 | M | A | Left | |||
12 | 12 | 20631 | 96886 | SPOT-227C | 90 | 18 - 21 | daily | 70.27806702 | -143.61531680000002 | 01Apr2011 07:30 | M | A | Left | |||
14 | 14 | 20776 | 93964 | SPOT-227B | 60 | 18 - 21 | daily | 70.99292145 | -158.4831635 | 29Mar2010 06:31 | F | A | Left | |||
19 | 19 | 20992 | 80435 | SPOT-227B | 60 | 18 - 21 | daily | 71.50708008 | -156.9908813 | 01Apr2010 05:52 | F | A | Left | |||
21 | 21 | 21152 | 96863 | SPOT-227B | 60 | 18 - 21 | daily | 71.38644867 | -156.383432 | 28Mar2010 02:53 | F | A | Left | 22Mar2011 07:14 | Ear split and healed | |
26 | 26 | 21228 | 96876 | SPOT-227C | 90 | 18 - 21 | daily | 71.58817139 | -156.4806122 | 25Mar2011 05:33 | M | A | Left | |||
27 | 27 | 21231 | 96887 | SPOT-227C | 90 | 18 - 21 | daily | 71.38451386 | -155.57431640000001 | 23Mar2011 06:31 | M | A | Left | |||
28 | 28 | 21232 | 96884 | SPOT-227C | 90 | 18 - 21 | daily | 71.03843994 | -153.1465851 | 24Mar2011 08:48 | M | S | Left | 15Mar2012 | No |
JSON shape: default, array, newline-delimited
CREATE TABLE "USGS_WC_eartag_deployments_2009-2011" ( "BearID" INTEGER, "PTT_ID" INTEGER, "Model" TEXT, "Repetition Rate (sec)" INTEGER, "Transmit hours (GMT)" TEXT, "Transmit days" TEXT, "Capture Latitude" REAL, "Capture Longitude" REAL, "Apply DateTime (GMT, 24-hour clock)" TEXT, "Sex" TEXT, "Age Class" TEXT, "Ear applied" TEXT, "Recapture DateTime (GMT, 24-hour clock)" TEXT, "Harvest Date" TEXT, "Sign of Injury at Recapture" TEXT ); CREATE INDEX "ix_USGS_WC_eartag_deployments_2009-2011_BearID"ON "USGS_WC_eartag_deployments_2009-2011" ("BearID");