Data source: USGS Alaska Science Center, Polar Bear Research Program
This data as json, CSV (advanced)
Suggested facets: Age Class, Ear applied
Link | rowid ▼ | BearID | PTT_ID | Model | Repetition Rate (sec) | Transmit hours (GMT) | Transmit days | Capture Latitude | Capture Longitude | Apply DateTime (GMT, 24-hour clock) | Sex | Age Class | Ear applied | Recapture DateTime (GMT, 24-hour clock) | Harvest Date | Sign of Injury at Recapture |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | 20475 | 96882 | SPOT-227C | 90 | 18 - 21 | daily | 70.27631378 | -143.6266479 | 01Apr2011 02:21 | M | A | Right | |||
11 | 11 | 20550 | 96878 | SPOT-227C | 90 | 18 - 21 | daily | 70.22418213 | -143.1792145 | 01Apr2011 11:18 | M | A | Left | |||
12 | 12 | 20631 | 96886 | SPOT-227C | 90 | 18 - 21 | daily | 70.27806702 | -143.61531680000002 | 01Apr2011 07:30 | M | A | Left | |||
25 | 25 | 21227 | 96875 | SPOT-227C | 90 | 18 - 21 | daily | 71.46449432 | -156.1370575 | 25Mar2011 02:59 | M | A | Right | |||
26 | 26 | 21228 | 96876 | SPOT-227C | 90 | 18 - 21 | daily | 71.58817139 | -156.4806122 | 25Mar2011 05:33 | M | A | Left | |||
27 | 27 | 21231 | 96887 | SPOT-227C | 90 | 18 - 21 | daily | 71.38451386 | -155.57431640000001 | 23Mar2011 06:31 | M | A | Left | |||
28 | 28 | 21232 | 96884 | SPOT-227C | 90 | 18 - 21 | daily | 71.03843994 | -153.1465851 | 24Mar2011 08:48 | M | S | Left | 15Mar2012 | No | |
29 | 29 | 21239 | 96880 | SPOT-227C | 90 | 18 - 21 | daily | 71.14048614 | -153.6722504 | 30Mar2011 06:04 | M | A | Right | 21Mar2012 03:29 | Ear split and healed |
JSON shape: default, array, newline-delimited
CREATE TABLE "USGS_WC_eartag_deployments_2009-2011" ( "BearID" INTEGER, "PTT_ID" INTEGER, "Model" TEXT, "Repetition Rate (sec)" INTEGER, "Transmit hours (GMT)" TEXT, "Transmit days" TEXT, "Capture Latitude" REAL, "Capture Longitude" REAL, "Apply DateTime (GMT, 24-hour clock)" TEXT, "Sex" TEXT, "Age Class" TEXT, "Ear applied" TEXT, "Recapture DateTime (GMT, 24-hour clock)" TEXT, "Harvest Date" TEXT, "Sign of Injury at Recapture" TEXT ); CREATE INDEX "ix_USGS_WC_eartag_deployments_2009-2011_BearID"ON "USGS_WC_eartag_deployments_2009-2011" ("BearID");