USGS_WC_eartag_deployments_2009-2011

Data source: USGS Alaska Science Center, Polar Bear Research Program

11 rows where Sex = "F" and Transmit hours (GMT) = "18 - 21"

View and edit SQL

Suggested facets: Ear applied, Sign of Injury at Recapture

Transmit hours (GMT)

  • 18 - 21 · 11

Sex

Link rowid ▼ BearID PTT_ID Model Repetition Rate (sec) Transmit hours (GMT) Transmit days Capture Latitude Capture Longitude Apply DateTime (GMT, 24-hour clock) Sex Age Class Ear applied Recapture DateTime (GMT, 24-hour clock) Harvest Date Sign of Injury at Recapture
2 20414 91349 SPOT-227B 60 18 - 21 daily 70.27183685 -142.90814819999997 13Apr2010 04:34 F A Left      
4 20423 96868 SPOT-227B 60 18 - 21 daily 70.40882874 -144.04338069999997 11Apr2010 05:31 F A Left 11Apr2014 11:30   No
5 20446 93963 SPOT-227B 60 18 - 21 daily 70.12875214 -145.9130829 15Sep2010 02:48 F A Right      
9 20520 91377 SPOT-227B 60 18 - 21 daily 70.52172394 -142.37863159999998 17Apr2010 04:08 F A Left 04Apr2012 08:43   Ear split and healed
10 20529 93965 SPOT-227B 60 18 - 21 daily 71.44070129 -156.466507 05Apr2010 06:31 F A Left      
14 20776 93964 SPOT-227B 60 18 - 21 daily 70.99292145 -158.4831635 29Mar2010 06:31 F A Left      
16 20859 96870 SPOT-227B 60 18 - 21 daily 71.4067749 -156.51729740000002 08Apr2010 03:48 F A Right      
19 20992 80435 SPOT-227B 60 18 - 21 daily 71.50708008 -156.9908813 01Apr2010 05:52 F A Left      
21 21152 96863 SPOT-227B 60 18 - 21 daily 71.38644867 -156.383432 28Mar2010 02:53 F A Left 22Mar2011 07:14   Ear split and healed
22 21157 96865 SPOT-227B 60 18 - 21 daily 71.95108795 -156.44146730000003 31Mar2010 10:31 F A Right      
23 21219 96869 SPOT-227B 60 18 - 21 daily 70.92181396 -143.02872309999998 18Apr2010 11:13 F A Right 02Apr2011 09:32   Ear split and healed

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartag_deployments_2009-2011" (
"BearID" INTEGER,
  "PTT_ID" INTEGER,
  "Model" TEXT,
  "Repetition Rate (sec)" INTEGER,
  "Transmit hours (GMT)" TEXT,
  "Transmit days" TEXT,
  "Capture Latitude" REAL,
  "Capture Longitude" REAL,
  "Apply DateTime (GMT, 24-hour clock)" TEXT,
  "Sex" TEXT,
  "Age Class" TEXT,
  "Ear applied" TEXT,
  "Recapture DateTime (GMT, 24-hour clock)" TEXT,
  "Harvest Date" TEXT,
  "Sign of Injury at Recapture" TEXT
);
CREATE INDEX "ix_USGS_WC_eartag_deployments_2009-2011_BearID"ON "USGS_WC_eartag_deployments_2009-2011" ("BearID");
Powered by Datasette · Query took 12.401ms · Data source: USGS Alaska Science Center, Polar Bear Research Program