Data source: USGS Alaska Science Center, Polar Bear Research Program
This data as json, CSV (advanced)
Link | rowid | DeployID | Ptt | RecordType | MsgCount | Duplicates | Corrupt | AvgInterval | MinInterval | Date | Satellite | LocationQuality | Latitude | Longitude | Frequency ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1705 | 1705 | 20414 | 91349.0 | DS | 9.0 | 1.0 | 0.0 | 7/2/2010 18:08 | L | ||||||
1716 | 1716 | 20414 | 91349.0 | DS | 8.0 | 0.0 | 1.0 | 67.0 | 59.0 | 7/3/2010 18:00 | L | ||||
1719 | 1719 | 20414 | 91349.0 | DS | 3.0 | 0.0 | 1.0 | 59.0 | 59.0 | 7/3/2010 18:34 | A | ||||
1732 | 1732 | 20414 | 91349.0 | DS | 5.0 | 0.0 | 0.0 | 73.0 | 59.0 | 7/4/2010 19:04 | K | ||||
1739 | 1739 | 20414 | 91349.0 | DS | 5.0 | 0.0 | 0.0 | 59.0 | 59.0 | 7/4/2010 21:12 | P | ||||
1751 | 1751 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 7/5/2010 21:11 | A | ||||||
1759 | 1759 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 7/6/2010 19:56 | K | ||||||
1762 | 1762 | 20414 | 91349.0 | DS | 11.0 | 1.0 | 0.0 | 7/6/2010 20:54 | A | ||||||
1776 | 1776 | 20414 | 91349.0 | DS | 5.0 | 0.0 | 0.0 | 59.0 | 59.0 | 7/7/2010 21:10 | K | ||||
1790 | 1790 | 20414 | 91349.0 | DS | 13.0 | 0.0 | 0.0 | 59.0 | 59.0 | 7/9/2010 18:24 | L | ||||
1792 | 1792 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 2.0 | 118.0 | 59.0 | 7/9/2010 18:40 | P | ||||
1801 | 1801 | 20414 | 91349.0 | DS | 12.0 | 0.0 | 2.0 | 64.0 | 59.0 | 7/10/2010 18:15 | L | ||||
1803 | 1803 | 20414 | 91349.0 | DS | 3.0 | 0.0 | 0.0 | 59.0 | 59.0 | 7/10/2010 18:23 | K | ||||
1813 | 1813 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 7/11/2010 18:00 | K | ||||||
1814 | 1814 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 7/11/2010 18:01 | M | ||||||
1821 | 1821 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 7/11/2010 19:51 | L | ||||||
1822 | 1822 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 7/11/2010 20:06 | P | ||||||
1825 | 1825 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 7/12/2010 18:03 | L | ||||||
1832 | 1832 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 7/13/2010 18:19 | N | ||||||
1843 | 1843 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 1.0 | 7/14/2010 18:09 | A | ||||||
1844 | 1844 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 1.0 | 59.0 | 59.0 | 7/14/2010 18:23 | M | ||||
1850 | 1850 | 20414 | 91349.0 | DS | 9.0 | 0.0 | 0.0 | 59.0 | 59.0 | 7/14/2010 20:01 | M | ||||
1855 | 1855 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 7/15/2010 18:06 | K | ||||||
1860 | 1860 | 20414 | 91349.0 | DS | 3.0 | 0.0 | 2.0 | 88.0 | 59.0 | 7/15/2010 19:41 | K | ||||
1864 | 1864 | 20414 | 91349.0 | DS | 9.0 | 0.0 | 0.0 | 66.0 | 59.0 | 7/15/2010 21:07 | A | ||||
1867 | 1867 | 20414 | 91349.0 | DS | 4.0 | 0.0 | 0.0 | 78.0 | 59.0 | 7/16/2010 19:11 | A | ||||
1869 | 1869 | 20414 | 91349.0 | DS | 3.0 | 0.0 | 0.0 | 265.0 | 236.0 | 7/16/2010 19:16 | K | ||||
1880 | 1880 | 20414 | 91349.0 | DS | 4.0 | 0.0 | 0.0 | 78.0 | 59.0 | 7/17/2010 18:58 | K | ||||
1881 | 1881 | 20414 | 91349.0 | DS | 4.0 | 0.0 | 1.0 | 78.0 | 59.0 | 7/17/2010 18:58 | M | ||||
1886 | 1886 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 7/17/2010 20:33 | M | ||||||
1889 | 1889 | 20414 | 91349.0 | DS | 9.0 | 0.0 | 0.0 | 66.0 | 59.0 | 7/18/2010 18:21 | L | ||||
1893 | 1893 | 20414 | 91349.0 | DS | 4.0 | 0.0 | 1.0 | 59.0 | 59.0 | 7/18/2010 18:50 | P | ||||
1894 | 1894 | 20414 | 91349.0 | DS | 2.0 | 0.0 | 1.0 | 59.0 | 59.0 | 7/18/2010 18:58 | N | ||||
1895 | 1895 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 7/18/2010 20:14 | M | ||||||
1903 | 1903 | 20414 | 91349.0 | DS | 5.0 | 0.0 | 0.0 | 59.0 | 59.0 | 7/19/2010 18:45 | N | ||||
1918 | 1918 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 0.0 | 59.0 | 59.0 | 7/20/2010 21:08 | A | ||||
1925 | 1925 | 20414 | 91349.0 | DS | 9.0 | 0.0 | 0.0 | 66.0 | 59.0 | 7/21/2010 19:25 | L | ||||
1926 | 1926 | 20414 | 91349.0 | DS | 4.0 | 0.0 | 1.0 | 78.0 | 59.0 | 7/21/2010 19:58 | P | ||||
1928 | 1928 | 20414 | 91349.0 | DS | 5.0 | 0.0 | 0.0 | 59.0 | 59.0 | 7/21/2010 20:36 | K | ||||
1939 | 1939 | 20414 | 91349.0 | DS | 5.0 | 0.0 | 1.0 | 59.0 | 59.0 | 7/22/2010 20:17 | K | ||||
1940 | 1940 | 20414 | 91349.0 | DS | 7.0 | 0.0 | 1.0 | 59.0 | 59.0 | 7/22/2010 20:21 | M | ||||
1945 | 1945 | 20414 | 91349.0 | DS | 5.0 | 0.0 | 0.0 | 59.0 | 59.0 | 7/23/2010 18:09 | K | ||||
1954 | 1954 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 1.0 | 7/24/2010 18:02 | N | ||||||
1965 | 1965 | 20414 | 91349.0 | DS | 5.0 | 0.0 | 1.0 | 73.0 | 59.0 | 7/25/2010 18:43 | L | ||||
1968 | 1968 | 20414 | 91349.0 | DS | 2.0 | 0.0 | 0.0 | 236.0 | 236.0 | 7/25/2010 19:18 | A | ||||
1974 | 1974 | 20414 | 91349.0 | DS | 10.0 | 0.0 | 0.0 | 65.0 | 59.0 | 7/25/2010 20:56 | A | ||||
1977 | 1977 | 20414 | 91349.0 | DS | 10.0 | 0.0 | 2.0 | 65.0 | 59.0 | 7/26/2010 18:28 | L | ||||
1981 | 1981 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 1.0 | 7/26/2010 19:10 | P | ||||||
1985 | 1985 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 7/26/2010 20:45 | P | ||||||
1986 | 1986 | 20414 | 91349.0 | DS | 4.0 | 0.0 | 2.0 | 104.0 | 59.0 | 7/26/2010 21:00 | N | ||||
1988 | 1988 | 20414 | 91349.0 | DS | 9.0 | 0.0 | 2.0 | 73.0 | 59.0 | 7/27/2010 18:15 | L | ||||
1995 | 1995 | 20414 | 91349.0 | DS | 9.0 | 0.0 | 1.0 | 59.0 | 59.0 | 7/27/2010 19:59 | M | ||||
2002 | 2002 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 1.0 | 7/28/2010 19:30 | K | ||||||
2004 | 2004 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 7/28/2010 19:46 | L | ||||||
2009 | 2009 | 20414 | 91349.0 | DS | 3.0 | 0.0 | 0.0 | 88.0 | 59.0 | 7/28/2010 21:13 | M | ||||
2010 | 2010 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 7/29/2010 18:00 | L | ||||||
2024 | 2024 | 20414 | 91349.0 | DS | 9.0 | 0.0 | 0.0 | 59.0 | 59.0 | 7/30/2010 18:38 | K | ||||
2032 | 2032 | 20414 | 91349.0 | DS | 8.0 | 0.0 | 0.0 | 59.0 | 59.0 | 7/30/2010 20:57 | A | ||||
2043 | 2043 | 20414 | 91349.0 | DS | 4.0 | 0.0 | 1.0 | 236.0 | 59.0 | 7/31/2010 20:05 | M | ||||
2045 | 2045 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 1.0 | 7/31/2010 20:58 | L | ||||||
2046 | 2046 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 8/1/2010 18:00 | K | ||||||
2053 | 2053 | 20414 | 91349.0 | DS | 2.0 | 0.0 | 1.0 | 236.0 | 236.0 | 8/1/2010 19:48 | M | ||||
2054 | 2054 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 8/1/2010 19:52 | N | ||||||
2085 | 2085 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 8/4/2010 20:21 | M | ||||||
2086 | 2086 | 20414 | 91349.0 | DS | 3.0 | 0.0 | 0.0 | 88.0 | 59.0 | 8/4/2010 20:51 | A | ||||
2087 | 2087 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 8/4/2010 20:54 | N | ||||||
2090 | 2090 | 20414 | 91349.0 | DS | 9.0 | 0.0 | 3.0 | 59.0 | 59.0 | 8/5/2010 19:07 | P | ||||
2094 | 2094 | 20414 | 91349.0 | DS | 8.0 | 0.0 | 3.0 | 101.0 | 59.0 | 8/5/2010 20:30 | A | ||||
2095 | 2095 | 20414 | 91349.0 | DS | 10.0 | 0.0 | 1.0 | 72.0 | 59.0 | 8/5/2010 20:43 | P | ||||
2098 | 2098 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 8/6/2010 19:18 | K | ||||||
2101 | 2101 | 20414 | 91349.0 | DS | 3.0 | 0.0 | 0.0 | 88.0 | 59.0 | 8/6/2010 20:41 | P | ||||
2105 | 2105 | 20414 | 91349.0 | DS | 7.0 | 0.0 | 1.0 | 68.0 | 59.0 | 8/7/2010 18:45 | P | ||||
2110 | 2110 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 2.0 | 70.0 | 59.0 | 8/7/2010 20:25 | P | ||||
2112 | 2112 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 8/7/2010 20:32 | K | ||||||
2115 | 2115 | 20414 | 91349.0 | DS | 2.0 | 0.0 | 0.0 | 59.0 | 59.0 | 8/8/2010 18:37 | P | ||||
2117 | 2117 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 1.0 | 8/8/2010 18:38 | N | ||||||
2122 | 2122 | 20414 | 91349.0 | DS | 5.0 | 0.0 | 3.0 | 103.0 | 59.0 | 8/8/2010 20:13 | P | ||||
2123 | 2123 | 20414 | 91349.0 | DS | 4.0 | 0.0 | 0.0 | 59.0 | 59.0 | 8/8/2010 20:24 | M | ||||
2128 | 2128 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 8/9/2010 18:25 | N | ||||||
2133 | 2133 | 20414 | 91349.0 | DS | 8.0 | 0.0 | 1.0 | 84.0 | 59.0 | 8/9/2010 19:57 | M | ||||
2143 | 2143 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 8/10/2010 19:22 | K | ||||||
2149 | 2149 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 8/10/2010 20:59 | K | ||||||
2153 | 2153 | 20414 | 91349.0 | DS | 8.0 | 1.0 | 1.0 | 8/11/2010 18:36 | L | ||||||
2197 | 2197 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 8/15/2010 18:02 | L | ||||||
2201 | 2201 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 8/15/2010 19:06 | N | ||||||
2210 | 2210 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 8/16/2010 18:28 | A | ||||||
2220 | 2220 | 20414 | 91349.0 | DS | 11.0 | 0.0 | 2.0 | 59.0 | 59.0 | 8/16/2010 20:30 | M | ||||
2222 | 2222 | ||||||||||||||
2223 | 2223 | 20520 | 91377.0 | DS | 9.0 | 8.0 | 9.0 | 4/13/2009 21:29 | N | ||||||
2228 | 2228 | 20520 | 91377.0 | DS | 6.0 | 3.0 | 6.0 | 4/14/2009 23:54 | K | ||||||
2231 | 2231 | 20520 | 91377.0 | DS | 9.0 | 8.0 | 9.0 | 4/24/2009 21:48 | M | ||||||
2241 | 2241 | 20520 | 91377.0 | DS | 11.0 | 7.0 | 11.0 | 4/25/2009 1:08 | K | ||||||
2243 | 2243 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 1.0 | 4/25/2009 18:00 | M | ||||||
2274 | 2274 | 20520 | 91377.0 | DS | 4.0 | 3.0 | 4.0 | 4/29/2009 21:24 | M | ||||||
2283 | 2283 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 1.0 | 4/30/2009 20:24 | L | ||||||
2284 | 2284 | 20520 | 91377.0 | DS | 6.0 | 0.0 | 6.0 | 138.0 | 138.0 | 4/30/2009 20:54 | M | ||||
2288 | 2288 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 12/9/2009 2:36 | A | ||||||
2290 | 2290 | 20520 | 91377.0 | DS | 11.0 | 7.0 | 0.0 | 12/9/2009 4:03 | M | ||||||
2294 | 2294 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 1.0 | 4/11/2010 18:03 | N | ||||||
2302 | 2302 | 20520 | 91377.0 | DS | 9.0 | 0.0 | 5.0 | 67.0 | 60.0 | 4/11/2010 20:34 | A |
JSON shape: default, array, newline-delimited
CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" ( "DeployID" TEXT, "Ptt" REAL, "RecordType" TEXT, "MsgCount" REAL, "Duplicates" REAL, "Corrupt" REAL, "AvgInterval" REAL, "MinInterval" REAL, "Date" TEXT, "Satellite" TEXT, "LocationQuality" TEXT, "Latitude" REAL, "Longitude" REAL, "Frequency" REAL ); CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");