Data source: USGS Alaska Science Center, Polar Bear Research Program
This data as json, CSV (advanced)
Link | rowid | DeployID | Ptt | RecordType | MsgCount | Duplicates | Corrupt | AvgInterval | MinInterval | Date | Satellite | LocationQuality | Latitude | Longitude | Frequency ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2307 | 2307 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 1.0 | 4/17/2010 21:59 | N | ||||||
2315 | 2315 | 20520 | 91377.0 | DS | 2.0 | 0.0 | 2.0 | 60.0 | 60.0 | 4/18/2010 20:05 | N | ||||
2317 | 2317 | 20520 | 91377.0 | DS | 10.0 | 0.0 | 4.0 | 60.0 | 60.0 | 4/18/2010 21:02 | P | ||||
2318 | 2318 | 20520 | 91377.0 | DS | 7.0 | 0.0 | 2.0 | 70.0 | 60.0 | 4/18/2010 21:11 | L | ||||
2326 | 2326 | 20520 | 91377.0 | DS | 8.0 | 0.0 | 1.0 | 77.0 | 60.0 | 4/19/2010 20:12 | M | ||||
2331 | 2331 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 4/20/2010 18:01 | N | ||||||
2341 | 2341 | 20520 | 91377.0 | DS | 6.0 | 0.0 | 0.0 | 72.0 | 60.0 | 4/20/2010 20:47 | A | ||||
2342 | 2342 | 20520 | 91377.0 | DS | 2.0 | 0.0 | 0.0 | 60.0 | 60.0 | 4/20/2010 20:51 | L | ||||
2343 | 2343 | 20520 | 91377.0 | DS | 4.0 | 0.0 | 0.0 | 60.0 | 60.0 | 4/20/2010 21:17 | N | ||||
2344 | 2344 | 20520 | 91377.0 | DS | 7.0 | 0.0 | 0.0 | 70.0 | 60.0 | 4/21/2010 18:43 | K | ||||
2356 | 2356 | 20520 | 91377.0 | DS | 7.0 | 0.0 | 0.0 | 70.0 | 60.0 | 4/22/2010 18:18 | K | ||||
2364 | 2364 | 20520 | 91377.0 | DS | 6.0 | 0.0 | 0.0 | 60.0 | 60.0 | 4/22/2010 20:26 | L | ||||
2387 | 2387 | 20520 | 91377.0 | DS | 9.0 | 0.0 | 0.0 | 75.0 | 59.0 | 4/24/2010 19:55 | M | ||||
2403 | 2403 | 20520 | 91377.0 | DS | 5.0 | 0.0 | 0.0 | 75.0 | 60.0 | 4/26/2010 18:01 | L | ||||
2431 | 2431 | 20520 | 91377.0 | DS | 3.0 | 0.0 | 2.0 | 90.0 | 60.0 | 4/28/2010 18:21 | M | ||||
2437 | 2437 | 20520 | 91377.0 | DS | 9.0 | 0.0 | 2.0 | 82.0 | 60.0 | 4/28/2010 20:01 | M | ||||
2441 | 2441 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 4/28/2010 21:19 | A | ||||||
2443 | 2443 | 20520 | 91377.0 | DS | 3.0 | 0.0 | 1.0 | 60.0 | 60.0 | 4/29/2010 18:05 | N | ||||
2454 | 2454 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 4/30/2010 18:01 | N | ||||||
2457 | 2457 | 20520 | 91377.0 | DS | 6.0 | 0.0 | 2.0 | 60.0 | 60.0 | 4/30/2010 19:03 | A | ||||
2460 | 2460 | 20520 | 91377.0 | DS | 4.0 | 0.0 | 1.0 | 60.0 | 60.0 | 4/30/2010 19:37 | N | ||||
2469 | 2469 | 20520 | 91377.0 | DS | 2.0 | 0.0 | 0.0 | 120.0 | 120.0 | 5/1/2010 18:56 | P | ||||
2471 | 2471 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 1.0 | 5/1/2010 20:34 | P | ||||||
2475 | 2475 | 20520 | 91377.0 | DS | 9.0 | 0.0 | 2.0 | 67.0 | 60.0 | 5/2/2010 18:27 | L | ||||
2481 | 2481 | 20520 | 91377.0 | DS | 13.0 | 1.0 | 0.0 | 5/2/2010 20:06 | M | ||||||
2485 | 2485 | 20520 | 91377.0 | DS | 3.0 | 0.0 | 0.0 | 60.0 | 60.0 | 5/3/2010 18:01 | A | ||||
2491 | 2491 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 5/3/2010 19:47 | M | ||||||
2499 | 2499 | 20520 | 91377.0 | DS | 3.0 | 0.0 | 0.0 | 122.0 | 60.0 | 5/4/2010 18:31 | K | ||||
2505 | 2505 | 20520 | 91377.0 | DS | 3.0 | 0.0 | 2.0 | 152.0 | 120.0 | 5/4/2010 20:09 | K | ||||
2509 | 2509 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 5/5/2010 18:46 | N | ||||||
2513 | 2513 | 20520 | 91377.0 | DS | 3.0 | 0.0 | 0.0 | 60.0 | 60.0 | 5/5/2010 19:47 | K | ||||
2516 | 2516 | 20520 | 91377.0 | DS | 9.0 | 0.0 | 1.0 | 67.0 | 60.0 | 5/5/2010 20:36 | A | ||||
2524 | 2524 | 20520 | 91377.0 | DS | 3.0 | 0.0 | 1.0 | 60.0 | 60.0 | 5/6/2010 21:18 | P | ||||
2526 | 2526 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 1.0 | 5/7/2010 18:17 | A | ||||||
2528 | 2528 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 1.0 | 5/7/2010 19:01 | K | ||||||
2529 | 2529 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 5/7/2010 19:34 | P | ||||||
2530 | 2530 | 20520 | 91377.0 | DS | 5.0 | 0.0 | 1.0 | 135.0 | 60.0 | 5/7/2010 19:51 | M | ||||
2536 | 2536 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 5/8/2010 18:02 | A | ||||||
2543 | 2543 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 5/8/2010 19:52 | N | ||||||
2550 | 2550 | 20520 | 91377.0 | DS | 10.0 | 0.0 | 1.0 | 66.0 | 60.0 | 5/9/2010 18:09 | K | ||||
2561 | 2561 | 20520 | 91377.0 | DS | 2.0 | 0.0 | 0.0 | 120.0 | 120.0 | 5/9/2010 21:18 | N | ||||
2573 | 2573 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 5/10/2010 21:11 | K | ||||||
2586 | 2586 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 1.0 | 5/12/2010 18:02 | M | ||||||
2587 | 2587 | 20520 | 91377.0 | DS | 10.0 | 0.0 | 0.0 | 73.0 | 60.0 | 5/12/2010 18:08 | L | ||||
2594 | 2594 | 20520 | 91377.0 | DS | 10.0 | 0.0 | 1.0 | 73.0 | 60.0 | 5/12/2010 19:50 | L | ||||
2595 | 2595 | 20520 | 91377.0 | DS | 12.0 | 0.0 | 4.0 | 79.0 | 60.0 | 5/12/2010 20:13 | K | ||||
2599 | 2599 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 1.0 | 5/13/2010 18:06 | L | ||||||
2616 | 2616 | 20520 | 91377.0 | DS | 2.0 | 0.0 | 0.0 | 60.0 | 60.0 | 5/14/2010 20:00 | P | ||||
2627 | 2627 | 20520 | 91377.0 | DS | 9.0 | 0.0 | 0.0 | 82.0 | 60.0 | 5/15/2010 20:02 | M | ||||
2632 | 2632 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 5/16/2010 18:30 | N | ||||||
2633 | 2633 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 1.0 | 5/16/2010 18:32 | A | ||||||
2637 | 2637 | 20520 | 91377.0 | DS | 5.0 | 0.0 | 0.0 | 90.0 | 60.0 | 5/16/2010 19:44 | M | ||||
2642 | 2642 | 20520 | 91377.0 | DS | 3.0 | 0.0 | 0.0 | 60.0 | 60.0 | 5/16/2010 21:18 | P | ||||
2650 | 2650 | 20520 | 91377.0 | DS | 2.0 | 0.0 | 0.0 | 60.0 | 60.0 | 5/17/2010 21:04 | P | ||||
2651 | 2651 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 1.0 | 5/17/2010 21:25 | A | ||||||
2652 | 2652 | 20520 | 91377.0 | DS | 2.0 | 0.0 | 1.0 | 60.0 | 60.0 | 5/18/2010 18:02 | K | ||||
2657 | 2657 | 20520 | 91377.0 | DS | 5.0 | 0.0 | 1.0 | 60.0 | 60.0 | 5/18/2010 19:25 | A | ||||
2664 | 2664 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 5/18/2010 21:14 | K | ||||||
2699 | 2699 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 5/22/2010 18:03 | K | ||||||
2701 | 2701 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 5/22/2010 19:04 | N | ||||||
2702 | 2702 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 5/22/2010 19:35 | L | ||||||
2703 | 2703 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 1.0 | 5/22/2010 19:47 | A | ||||||
2726 | 2726 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 5/24/2010 20:00 | M | ||||||
2729 | 2729 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 5/24/2010 20:37 | K | ||||||
2730 | 2730 | 20520 | 91377.0 | DS | 6.0 | 0.0 | 2.0 | 72.0 | 60.0 | 5/24/2010 20:45 | A | ||||
2747 | 2747 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 5/26/2010 20:27 | L | ||||||
2749 | 2749 | 20520 | 91377.0 | DS | 9.0 | 0.0 | 1.0 | 67.0 | 60.0 | 5/26/2010 21:12 | P | ||||
2765 | 2765 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 1.0 | 5/28/2010 18:28 | M | ||||||
2766 | 2766 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 1.0 | 5/28/2010 19:44 | N | ||||||
2767 | 2767 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 5/28/2010 20:04 | M | ||||||
2769 | 2769 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 5/28/2010 20:35 | K | ||||||
2775 | 2775 | 20520 | 91377.0 | DS | 3.0 | 0.0 | 1.0 | 60.0 | 60.0 | 5/29/2010 19:51 | L | ||||
2778 | 2778 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 5/29/2010 21:10 | N | ||||||
2785 | 2785 | 20520 | 91377.0 | DS | 2.0 | 0.0 | 0.0 | 60.0 | 60.0 | 5/30/2010 19:40 | L | ||||
2795 | 2795 | 20520 | 91377.0 | DS | 2.0 | 0.0 | 1.0 | 217.0 | 217.0 | 5/31/2010 19:22 | K | ||||
2802 | 2802 | 20520 | 91377.0 | DS | 4.0 | 0.0 | 1.0 | 60.0 | 60.0 | 6/1/2010 18:01 | A | ||||
2806 | 2806 | 20520 | 91377.0 | DS | 4.0 | 0.0 | 0.0 | 80.0 | 60.0 | 6/1/2010 18:57 | K | ||||
2809 | 2809 | 20520 | 91377.0 | DS | 4.0 | 0.0 | 0.0 | 140.0 | 60.0 | 6/1/2010 20:08 | M | ||||
2813 | 2813 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 6/1/2010 20:53 | L | ||||||
2815 | 2815 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 1.0 | 6/2/2010 18:39 | K | ||||||
2821 | 2821 | 20520 | 91377.0 | DS | 2.0 | 0.0 | 0.0 | 240.0 | 240.0 | 6/2/2010 20:22 | N | ||||
2823 | 2823 | 20520 | 91377.0 | DS | 10.0 | 0.0 | 2.0 | 80.0 | 60.0 | 6/2/2010 20:54 | A | ||||
2825 | 2825 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 1.0 | 6/3/2010 18:13 | K | ||||||
2833 | 2833 | 20520 | 91377.0 | DS | 13.0 | 0.0 | 1.0 | 60.0 | 60.0 | 6/3/2010 20:32 | A | ||||
2835 | 2835 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 6/4/2010 18:03 | P | ||||||
2836 | 2836 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 6/4/2010 18:35 | A | ||||||
2838 | 2838 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 6/4/2010 18:58 | M | ||||||
2842 | 2842 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 6/4/2010 20:21 | L | ||||||
2844 | 2844 | 20520 | 91377.0 | DS | 6.0 | 0.0 | 1.0 | 72.0 | 60.0 | 6/4/2010 21:02 | K | ||||
2845 | 2845 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 6/4/2010 21:20 | P | ||||||
2854 | 2854 | 20520 | 91377.0 | DS | 11.0 | 0.0 | 2.0 | 66.0 | 60.0 | 6/5/2010 21:09 | P | ||||
2855 | 2855 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 6/6/2010 18:01 | A | ||||||
2858 | 2858 | 20520 | 91377.0 | DS | 13.0 | 0.0 | 4.0 | 60.0 | 60.0 | 6/6/2010 18:13 | L | ||||
2868 | 2868 | 20520 | 91377.0 | DS | 3.0 | 0.0 | 1.0 | 60.0 | 60.0 | 6/6/2010 21:19 | N | ||||
2869 | 2869 | 20520 | 91377.0 | DS | 10.0 | 0.0 | 2.0 | 80.0 | 60.0 | 6/7/2010 18:02 | L | ||||
2880 | 2880 | 20520 | 91377.0 | DS | 1.0 | 0.0 | 0.0 | 6/8/2010 18:02 | L | ||||||
2881 | 2881 | ||||||||||||||
2882 | 2882 | 20446 | 93963.0 | DS | 1.0 | 0.0 | 1.0 | 8/18/2009 20:59 | P | ||||||
2883 | 2883 | 20446 | 93963.0 | DS | 1.0 | 0.0 | 1.0 | 12/9/2009 2:24 | M | ||||||
2885 | 2885 | 20446 | 93963.0 | DS | 2.0 | 1.0 | 2.0 | 12/9/2009 4:01 | M |
JSON shape: default, array, newline-delimited
CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" ( "DeployID" TEXT, "Ptt" REAL, "RecordType" TEXT, "MsgCount" REAL, "Duplicates" REAL, "Corrupt" REAL, "AvgInterval" REAL, "MinInterval" REAL, "Date" TEXT, "Satellite" TEXT, "LocationQuality" TEXT, "Latitude" REAL, "Longitude" REAL, "Frequency" REAL ); CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");