USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by AvgInterval

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount Duplicates Corrupt AvgInterval ▼ MinInterval Date Satellite LocationQuality Latitude Longitude Frequency
2699 20520 91377.0 DS 1.0 0.0 0.0     5/22/2010 18:03 K        
2701 20520 91377.0 DS 1.0 0.0 0.0     5/22/2010 19:04 N        
2702 20520 91377.0 DS 1.0 0.0 0.0     5/22/2010 19:35 L        
2703 20520 91377.0 DS 1.0 0.0 1.0     5/22/2010 19:47 A        
2726 20520 91377.0 DS 1.0 0.0 0.0     5/24/2010 20:00 M        
2729 20520 91377.0 DS 1.0 0.0 0.0     5/24/2010 20:37 K        
2747 20520 91377.0 DS 1.0 0.0 0.0     5/26/2010 20:27 L        
2765 20520 91377.0 DS 1.0 0.0 1.0     5/28/2010 18:28 M        
2766 20520 91377.0 DS 1.0 0.0 1.0     5/28/2010 19:44 N        
2767 20520 91377.0 DS 1.0 0.0 0.0     5/28/2010 20:04 M        
2769 20520 91377.0 DS 1.0 0.0 0.0     5/28/2010 20:35 K        
2778 20520 91377.0 DS 1.0 0.0 0.0     5/29/2010 21:10 N        
2813 20520 91377.0 DS 1.0 0.0 0.0     6/1/2010 20:53 L        
2815 20520 91377.0 DS 1.0 0.0 1.0     6/2/2010 18:39 K        
2825 20520 91377.0 DS 1.0 0.0 1.0     6/3/2010 18:13 K        
2835 20520 91377.0 DS 1.0 0.0 0.0     6/4/2010 18:03 P        
2836 20520 91377.0 DS 1.0 0.0 0.0     6/4/2010 18:35 A        
2838 20520 91377.0 DS 1.0 0.0 0.0     6/4/2010 18:58 M        
2842 20520 91377.0 DS 1.0 0.0 0.0     6/4/2010 20:21 L        
2845 20520 91377.0 DS 1.0 0.0 0.0     6/4/2010 21:20 P        
2855 20520 91377.0 DS 1.0 0.0 0.0     6/6/2010 18:01 A        
2863 20520 91377.0 DS 9.0 1.0 1.0     6/6/2010 19:55 M 0 71.01300049 -145.40600590000003 401677298.0
2880 20520 91377.0 DS 1.0 0.0 0.0     6/8/2010 18:02 L        
2881                            
2882 20446 93963.0 DS 1.0 0.0 1.0     8/18/2009 20:59 P        
2883 20446 93963.0 DS 1.0 0.0 1.0     12/9/2009 2:24 M        
2884 20446 93963.0 DS 1.0 0.0 1.0     12/9/2009 2:51 L 3 47.67699814 -122.1340027 401677308.0
2885 20446 93963.0 DS 2.0 1.0 2.0     12/9/2009 4:01 M        
2886 20446 93963.0 DS 3.0 2.0 3.0     12/9/2009 4:13 A 3 47.67699814 -122.13699340000001 401677311.0
2887 20446 93963.0 DS 7.0 6.0 7.0     12/9/2009 5:43 M 3 47.6780014 -122.1349945 401677314.0
2888 20446 93963.0 DS 1.0 0.0 1.0     12/11/2009 19:33 P        
2895 20446 93963.0 DS 1.0 0.0 1.0     8/9/2010 18:08 K        
2901 20446 93963.0 DS 1.0 0.0 1.0     8/9/2010 19:42 K        
2907 20446 93963.0 DS 1.0 0.0 1.0     8/9/2010 21:20 K        
2940 20446 93963.0 DS 13.0 1.0 1.0     9/17/2010 20:45 A 1 70.1230011 -145.9129944 401677297.0
2944 20446 93963.0 DS 1.0 0.0 0.0     9/18/2010 18:08 N        
2952 20446 93963.0 DS 1.0 0.0 0.0     9/18/2010 20:20 K        
2954 20446 93963.0 DS 12.0 1.0 0.0     9/18/2010 21:04 M 3 70.12599945 -145.91499330000002 401677303.0
2958 20446 93963.0 DS 1.0 0.0 1.0     9/19/2010 18:24 A        
2964 20446 93963.0 DS 14.0 1.0 0.0     9/19/2010 20:04 A 2 70.1269989 -145.9360046 401677306.0
2967 20446 93963.0 DS 13.0 1.0 0.0     9/19/2010 21:11 N 2 70.12599945 -145.9029999 401677301.0
2969 20446 93963.0 DS 1.0 0.0 0.0     9/19/2010 21:30 K        
2970 20446 93963.0 DS 1.0 0.0 0.0     9/20/2010 18:08 A        
2972 20446 93963.0 DS 14.0 1.0 0.0     9/20/2010 19:11 L 2 70.14299774 -145.9120026 401677294.0
2973 20446 93963.0 DS 14.0 1.0 0.0     9/20/2010 19:23 N 3 70.15100098 -145.9109955 401677297.0
2976 20446 93963.0 DS 15.0 2.0 0.0     9/20/2010 19:40 A 2 70.15000153 -145.9290009 401677295.0
2982 20446 93963.0 DS 13.0 1.0 0.0     9/20/2010 21:23 A 1 70.16000366 -145.9559937 401677296.0
2983 20446 93963.0 DS 14.0 1.0 0.0     9/21/2010 18:13 M 2 70.15200043 -145.904007 401677297.0
2995 20446 93963.0 DS 1.0 0.0 0.0     9/21/2010 21:30 M        
2998 20446 93963.0 DS 12.0 1.0 0.0     9/22/2010 19:00 A 2 70.15000153 -145.923996 401677287.0
3001 20446 93963.0 DS 15.0 2.0 0.0     9/22/2010 19:31 M 1 70.14700317 -145.9219971 401677292.0
3006 20446 93963.0 DS 13.0 1.0 0.0     9/22/2010 20:54 P 0 70.11399841 -146.03999330000002 401677286.0
3014 20446 93963.0 DS 1.0 0.0 0.0     9/23/2010 20:16 L        
3016 20446 93963.0 DS 1.0 0.0 0.0     9/23/2010 20:24 N        
3033 20446 93963.0 DS 1.0 0.0 0.0     9/25/2010 20:23 P        
3066 20446 93963.0 DS 13.0 1.0 0.0     9/28/2010 20:17 A 1 70.12400055 -145.8240051 401677292.0
3067 20446 93963.0 DS 14.0 1.0 0.0     9/28/2010 20:29 M 1 70.1210022 -145.8829956 401677288.0
3071 20446 93963.0 DS 1.0 0.0 0.0     9/28/2010 21:29 P        
3074 20446 93963.0 DS 13.0 1.0 0.0     9/29/2010 19:03 L 1 70.11799622 -145.86599730000003 401677310.0
3077 20446 93963.0 DS 13.0 1.0 0.0     9/29/2010 19:40 P 1 70.11499786 -145.90499880000002 401677307.0
3078 20446 93963.0 DS 14.0 1.0 0.0     9/29/2010 19:54 A 1 70.13099670000001 -145.91700749999998 401677296.0
3079 20446 93963.0 DS 14.0 2.0 0.0     9/29/2010 20:06 M 0 70.09700012 -145.7440033 401677297.0
3085 20446 93963.0 DS 1.0 0.0 1.0     9/30/2010 19:15 N        
3089 20446 93963.0 DS 1.0 0.0 0.0     9/30/2010 20:32 L        
3106 20446 93963.0 DS 1.0 0.0 1.0     10/2/2010 18:54 N        
3109 20446 93963.0 DS 1.0 0.0 0.0     10/2/2010 19:47 K        
3116 20446 93963.0 DS 10.0 1.0 0.0     10/3/2010 18:18 L 0 70.12400055 -145.91700749999998 401677308.0
3123 20446 93963.0 DS 16.0 3.0 0.0     10/3/2010 20:14 A 1 70.1210022 -145.8809967 401677306.0
3124 20446 93963.0 DS 14.0 2.0 0.0     10/3/2010 20:09 M        
3148 20446 93963.0 DS 1.0 0.0 1.0     10/5/2010 21:15 A        
3149 20446 93963.0 DS 1.0 0.0 0.0     10/6/2010 18:13 K        
3153 20446 93963.0 DS 1.0 0.0 0.0     10/6/2010 19:52 N        
3162 20446 93963.0 DS 1.0 0.0 0.0     10/7/2010 19:40 N        
3178 20446 93963.0 DS 1.0 0.0 0.0     10/8/2010 21:14 N        
3181 20446 93963.0 DS 1.0 0.0 1.0     10/9/2010 18:37 K        
3205 20446 93963.0 DS 1.0 0.0 0.0     10/10/2010 21:29 K        
3237 20446 93963.0 DS 1.0 0.0 1.0     10/14/2010 18:17 K        
3238 20446 93963.0 DS 1.0 0.0 0.0     10/14/2010 19:48 A        
3256 20446 93963.0 DS 1.0 0.0 0.0     10/17/2010 18:09 M        
3258 20446 93963.0 DS 1.0 0.0 1.0     10/17/2010 18:44 K        
3260 20446 93963.0 DS 1.0 0.0 0.0     10/17/2010 20:23 A        
3271 20446 93963.0 DS 1.0 0.0 0.0     10/18/2010 20:01 K        
3280 20446 93963.0 DS 1.0 0.0 0.0     10/19/2010 21:14 K        
3285 20446 93963.0 DS 1.0 0.0 0.0     10/20/2010 19:05 N        
3289 20446 93963.0 DS 1.0 0.0 1.0     10/20/2010 20:19 M        
3290 20446 93963.0 DS 1.0 0.0 1.0     10/20/2010 20:46 N        
3293 20446 93963.0 DS 1.0 0.0 0.0     10/21/2010 18:08 L        
3302 20446 93963.0 DS 1.0 0.0 1.0     10/22/2010 18:29 K        
3313 20446 93963.0 DS 1.0 0.0 0.0     10/22/2010 21:12 L        
3315 20446 93963.0 DS 1.0 0.0 0.0     10/23/2010 18:32 N        
3325 20446 93963.0 DS 1.0 0.0 0.0     10/24/2010 18:20 N        
3329 20446 93963.0 DS 1.0 0.0 0.0     10/24/2010 19:16 K        
3340 20446 93963.0 DS 13.0 1.0 0.0     10/26/2010 19:36 M 1 70.14199829 -145.9790039 401677303.0
3347 20446 93963.0 DS 12.0 1.0 0.0     10/26/2010 21:19 N 1 70.13200378 -145.9349976 401677292.0
3349 20446 93963.0 DS 1.0 0.0 0.0     10/27/2010 19:14 M        
3366 20446 93963.0 DS 1.0 0.0 1.0     10/28/2010 20:58 K        
3370 20446 93963.0 DS 1.0 0.0 0.0     10/29/2010 19:37 A        
3371 20446 93963.0 DS 1.0 0.0 0.0     10/29/2010 19:56 L        
3378 20446 93963.0 DS 1.0 0.0 1.0     10/30/2010 18:08 M        
3388 20446 93963.0 DS 1.0 0.0 0.0     10/31/2010 18:08 K        

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 107.588ms · Data source: USGS Alaska Science Center, Polar Bear Research Program