USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by AvgInterval

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount Duplicates Corrupt AvgInterval ▼ MinInterval Date Satellite LocationQuality Latitude Longitude Frequency
3389 20446 93963.0 DS 1.0 0.0 1.0     10/31/2010 18:49 N        
3393 20446 93963.0 DS 1.0 0.0 0.0     10/31/2010 19:47 K        
3400 20446 93963.0 DS 1.0 0.0 0.0     11/1/2010 20:17 N        
3406 20446 93963.0 DS 1.0 0.0 1.0     11/2/2010 20:31 P        
3412 20446 93963.0 DS 1.0 0.0 0.0     11/3/2010 20:14 K        
3418 20446 93963.0 DS 1.0 0.0 0.0     11/4/2010 18:09 N        
3439 20446 93963.0 DS 1.0 0.0 1.0     11/6/2010 20:41 K        
3453 20446 93963.0 DS 1.0 0.0 0.0     11/7/2010 21:19 L        
3462 20446 93963.0 DS 1.0 0.0 1.0     11/8/2010 21:10 A        
3465 20446 93963.0 DS 13.0 1.0 0.0     11/9/2010 19:08 M 1 70.06199646 -145.3999939 401677335.0
3502 20446 93963.0 DS 14.0 1.0 0.0     11/12/2010 18:40 L        
3579 20446 93963.0 DS 12.0 1.0 1.0     11/18/2010 19:15 L 2 70.28900146 -146.9160004 401677334.0
3620 20446 93963.0 DS 1.0 0.0 1.0     11/22/2010 18:25 L        
3671 20446 93963.0 DS 1.0 0.0 0.0     11/25/2010 21:30 P        
3721 20446 93963.0 DS 1.0 0.0 1.0     11/30/2010 18:33 A        
3722 20446 93963.0 DS 1.0 0.0 1.0     11/30/2010 19:05 P        
3733 20446 93963.0 DS 1.0 0.0 0.0     12/1/2010 19:04 K        
3735 20446 93963.0 DS 1.0 0.0 0.0     12/1/2010 20:00 L        
3737 20446 93963.0 DS 1.0 0.0 0.0     12/1/2010 20:34 M        
3738 20446 93963.0 DS 1.0 0.0 0.0     12/2/2010 18:09 L        
3751 20446 93963.0 DS 1.0 0.0 0.0     12/3/2010 18:13 K        
3772 20446 93963.0 DS 1.0 0.0 1.0     12/5/2010 18:27 A        
3780 20446 93963.0 DS 1.0 0.0 1.0     12/5/2010 20:44 K        
3814 20446 93963.0 DS 1.0 0.0 1.0     12/9/2010 19:13 K        
3851 20446 93963.0 DS 1.0 0.0 0.0     12/13/2010 20:07 P        
3853 20446 93963.0 DS 1.0 0.0 0.0     12/13/2010 20:55 M        
3864 20446 93963.0 DS 1.0 0.0 0.0     12/14/2010 20:30 K        
3875 20446 93963.0 DS 1.0 0.0 0.0     12/15/2010 20:35 L        
3889 20446 93963.0 DS 1.0 0.0 1.0     12/16/2010 21:23 K        
3913 20446 93963.0 DS 1.0 0.0 0.0     12/19/2010 19:49 L        
3936 20446 93963.0 DS 1.0 0.0 0.0     12/22/2010 20:37 K        
3952 20446 93963.0 DS 1.0 0.0 0.0     12/23/2010 21:04 N        
3981 20446 93963.0 DS 1.0 0.0 0.0     12/27/2010 18:36 K        
4013 20446 93963.0 DS 1.0 0.0 1.0     12/29/2010 21:13 L        
4021                            
4022 20776 93964.0 DS 3.0 2.0 3.0     12/9/2009 2:28 M        
4023 20776 93964.0 DS 1.0 0.0 1.0     12/9/2009 2:52 L 2 47.6780014 -122.1329956 401677373.0
4024 20776 93964.0 DS 2.0 1.0 2.0     12/9/2009 3:59 M        
4025 20776 93964.0 DS 2.0 1.0 2.0     12/9/2009 5:43 M 3 47.67699814 -122.1349945 401677384.0
4026 20776 93964.0 DS 2.0 1.0 2.0     12/9/2009 5:53 A 3 47.67699814 -122.1340027 401677385.0
4027 20776 93964.0 DS 1.0 0.0 1.0     3/28/2010 18:08 P        
4031 20776 93964.0 DS 14.0 1.0 8.0     3/28/2010 18:48 M 1 71.30699921 -156.7539978 401677228.0
4036 20776 93964.0 DS 14.0 1.0 9.0     3/28/2010 20:27 A 2 71.33000183 -156.6609955 401677323.0
4038 20776 93964.0 DS 13.0 1.0 8.0     3/28/2010 20:29 M 1 71.32800293 -156.6970062 401677320.0
4042 20776 93964.0 DS 12.0 1.0 5.0     3/30/2010 18:21 L 2 70.99400329999999 -158.4579926 401677377.0
4048 20776 93964.0 DS 14.0 1.0 8.0     3/30/2010 20:01 L 3 70.99900055 -158.45199590000001 401677377.0
4066 20776 93964.0 DS 1.0 0.0 0.0     3/31/2010 21:26 L        
4076 20776 93964.0 DS 14.0 1.0 0.0     4/1/2010 20:36 M 1 71.03900146 -157.8179932 401677379.0
4100 20776 93964.0 DS 12.0 1.0 1.0     4/3/2010 19:49 M 2 71.27799988 -158.5839996 401677386.0
4106 20776 93964.0 DS 1.0 0.0 0.0     4/3/2010 21:27 M        
4145 20776 93964.0 DS 1.0 0.0 0.0     4/6/2010 21:27 P        
4148 20776 93964.0 DS 13.0 1.0 0.0     4/7/2010 18:28 L 1 71.02100372 -158.55499269999999 401677387.0
4198 20776 93964.0 DS 1.0 0.0 1.0     4/11/2010 18:02 N        
4235 20776 93964.0 DS 1.0 0.0 1.0     4/13/2010 21:29 A        
4247 20776 93964.0 DS 9.0 1.0 0.0     4/14/2010 21:15 A 1 71.46900177 -156.70500180000002 401677393.0
4266 20776 93964.0 DS 10.0 1.0 0.0     4/16/2010 19:45 M 2 71.53800201 -156.41999819999998 401677383.0
4268 20776 93964.0 DS 12.0 1.0 0.0     4/16/2010 20:01 L 1 71.53900146 -156.3970032 401677383.0
4285 20776 93964.0 DS 9.0 1.0 0.0     4/17/2010 20:59 M 0 71.57299805 -156.19400019999998 401677386.0
4302 20776 93964.0 DS 1.0 0.0 0.0     4/19/2010 18:03 K        
4351 20776 93964.0 DS 13.0 2.0 1.0     4/23/2010 18:39 L 0 71.52899933 -154.67999269999999 401677387.0
4362                            
4363 20529 93965.0 DS 3.0 2.0 3.0     12/9/2009 2:25 M        
4364 20529 93965.0 DS 1.0 0.0 1.0     12/9/2009 2:35 A B 47.67300034 -122.1150055 401677371.0
4365 20529 93965.0 DS 1.0 0.0 1.0     12/9/2009 3:59 M        
4366 20529 93965.0 DS 2.0 1.0 2.0     12/9/2009 4:14 A 3 47.67699814 -122.13699340000001 401677372.0
4367 20529 93965.0 DS 8.0 7.0 8.0     12/9/2009 5:53 A 3 47.67699814 -122.1349945 401677376.0
4393 20529 93965.0 DS 1.0 0.0 0.0     4/6/2010 21:27 P        
4398 20529 93965.0 DS 1.0 0.0 0.0     4/7/2010 18:43 N        
4419 20529 93965.0 DS 1.0 0.0 0.0     4/8/2010 21:30 L        
4445 20529 93965.0 DS 1.0 0.0 0.0     4/10/2010 21:29 N        
4446 20529 93965.0 DS 1.0 0.0 0.0     4/11/2010 18:03 N        
4450 20529 93965.0 DS 9.0 1.0 0.0     4/11/2010 19:20 L 0 70.97699738 -158.5240021 401677359.0
4460 20529 93965.0 DS 1.0 0.0 1.0     4/12/2010 18:50 P 1 70.94699859999999 -158.8309937 401677340.0
4462 20529 93965.0 DS 11.0 1.0 1.0     4/12/2010 19:03 L        
4483 20529 93965.0 DS 1.0 0.0 1.0     4/13/2010 21:30 A        
4511 20529 93965.0 DS 9.0 1.0 0.0     4/16/2010 18:21 L 2 70.92199707 -159.1210022 401677361.0
4564 20529 93965.0 DS 1.0 0.0 0.0     4/20/2010 18:07 N        
4565 20529 93965.0 DS 1.0 0.0 1.0     4/20/2010 18:13 M        
4639 20529 93965.0 DS 1.0 0.0 0.0     4/25/2010 21:30 L        
4654 20529 93965.0 DS 1.0 0.0 0.0     4/27/2010 18:01 P        
4675 20529 93965.0 DS 1.0 0.0 1.0     4/28/2010 20:02 N        
4701 20529 93965.0 DS 1.0 0.0 0.0     4/30/2010 19:37 N        
4744 20529 93965.0 DS 1.0 0.0 0.0     5/3/2010 20:50 N        
4748 20529 93965.0 DS 1.0 0.0 0.0     5/4/2010 18:25 P        
4756 20529 93965.0 DS 13.0 1.0 0.0     5/4/2010 21:02 A 1 70.43099976 -162.0930023 401677339.0
4759 20529 93965.0 DS 1.0 0.0 0.0     5/5/2010 18:03 L        
4795 20529 93965.0 DS 1.0 0.0 0.0     5/7/2010 21:31 M        
4819 20529 93965.0 DS 13.0 1.0 0.0     5/9/2010 20:55 A 1 70.53700256 -161.72000119999998 401677355.0
4834 20529 93965.0 DS 1.0 0.0 1.0     5/11/2010 18:32 A        
4854 20529 93965.0 DS 1.0 0.0 0.0     5/12/2010 20:52 N        
4867 20529 93965.0 DS 13.0 1.0 1.0     5/13/2010 21:14 A 1 70.49199677 -161.0740051 401677350.0
4869 20529 93965.0 DS 1.0 0.0 0.0     5/14/2010 18:02 K        
4870 20529 93965.0 DS 1.0 0.0 0.0     5/14/2010 18:28 P        
4896 20529 93965.0 DS 1.0 0.0 1.0     5/16/2010 18:28 A        
4941 20529 93965.0 DS 10.0 1.0 0.0     5/19/2010 20:16 M 1 70.48200226 -161.42700200000002 401677354.0
4971 20529 93965.0 DS 1.0 0.0 0.0     5/22/2010 18:02 L        
5014 20529 93965.0 DS 12.0 1.0 1.0     5/25/2010 19:02 L 0 70.49199677 -161.352005 401677334.0
5036 20529 93965.0 DS 1.0 0.0 0.0     5/27/2010 18:06 A        
5046 20529 93965.0 DS 1.0 0.0 0.0     5/27/2010 21:02 K        
5074 20529 93965.0 DS 13.0 1.0 1.0     5/29/2010 21:16 M        

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 99.5ms · Data source: USGS Alaska Science Center, Polar Bear Research Program