USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by Longitude

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount Duplicates Corrupt AvgInterval MinInterval Date Satellite LocationQuality Latitude Longitude ▼ Frequency
5235 20529 93965.0 DS 9.0 0.0 0.0 63.0 63.0 6/12/2010 18:48 L        
5237 20529 93965.0 DS 2.0 0.0 1.0 63.0 63.0 6/12/2010 19:15 A        
5246 20529 93965.0 DS 1.0 0.0 0.0     6/13/2010 18:32 N        
5247 20529 93965.0 DS 7.0 0.0 0.0 63.0 63.0 6/13/2010 18:38 L        
5249 20529 93965.0 DS 4.0 0.0 0.0 63.0 63.0 6/13/2010 18:53 A        
5257 20529 93965.0 DS 1.0 0.0 0.0     6/14/2010 18:08 P        
5259 20529 93965.0 DS 1.0 0.0 1.0     6/14/2010 18:30 A        
5260 20529 93965.0 DS 1.0 0.0 1.0     6/14/2010 18:30 M        
5263 20529 93965.0 DS 1.0 0.0 1.0     6/14/2010 19:58 N        
5265 20529 93965.0 DS 2.0 0.0 0.0 126.0 126.0 6/14/2010 20:08 M        
5266 20529 93965.0 DS 1.0 0.0 0.0     6/14/2010 20:08 L        
5267 20529 93965.0 DS 1.0 0.0 1.0     6/14/2010 20:32 K        
5297 20529 93965.0 DS 8.0 0.0 3.0 72.0 63.0 6/16/2010 21:15 K        
5309 20529 93965.0 DS 4.0 0.0 1.0 84.0 63.0 6/17/2010 20:53 K        
5316 20529 93965.0 DS 9.0 0.0 4.0 86.0 63.0 6/18/2010 19:13 L        
5328 20529 93965.0 DS 6.0 0.0 2.0 126.0 63.0 6/19/2010 19:01 L        
5340 20529 93965.0 DS 9.0 0.0 1.0 78.0 63.0 6/20/2010 18:50 L        
5352 20529 93965.0 DS 9.0 0.0 1.0 63.0 63.0 6/21/2010 18:39 L        
5364 20529 93965.0 DS 9.0 0.0 0.0 94.0 63.0 6/22/2010 18:26 L        
5367 20529 93965.0 DS 6.0 0.0 0.0 63.0 63.0 6/22/2010 18:53 K        
5378 20529 93965.0 DS 3.0 0.0 1.0 63.0 63.0 6/23/2010 18:25 N        
5380 20529 93965.0 DS 1.0 0.0 0.0     6/23/2010 18:47 A        
5388 20529 93965.0 DS 1.0 0.0 0.0     6/23/2010 21:32 M        
5398 20529 93965.0 DS 1.0 0.0 1.0     6/24/2010 19:55 N        
5404 20529 93965.0 DS 1.0 0.0 0.0     6/24/2010 21:32 N        
5417 20529 93965.0 DS 12.0 0.0 0.0 63.0 63.0 6/25/2010 21:18 A        
5419                            
5426 21152 96863.0 DS 1.0 0.0 0.0     7/22/2009 6:45 M        
5441 21152 96863.0 DS 7.0 0.0 3.0 58.0 58.0 3/29/2010 18:01 K        
5442 21152 96863.0 DS 5.0 0.0 1.0 58.0 58.0 3/29/2010 18:26 M        
5444 21152 96863.0 DS 1.0 0.0 0.0     3/29/2010 18:38 N        
5445 21152 96863.0 DS 10.0 0.0 7.0 65.0 58.0 3/29/2010 19:29 P        
5522 21152 96863.0 DS 11.0 0.0 1.0 64.0 58.0 4/4/2010 21:02 M        
5525 21152 96863.0 DS 11.0 0.0 1.0 64.0 58.0 4/5/2010 18:47 L        
5538 21152 96863.0 DS 12.0 0.0 0.0 63.0 58.0 4/6/2010 18:34 L        
5548 21152 96863.0 DS 5.0 0.0 0.0 73.0 58.0 4/7/2010 18:15 M        
5567 21152 96863.0 DS 2.0 0.0 0.0 117.0 117.0 4/8/2010 20:36 K        
5570 21152 96863.0 DS 1.0 0.0 0.0     4/9/2010 18:01 A        
5582 21152 96863.0 DS 3.0 0.0 1.0 58.0 58.0 4/9/2010 21:13 A        
5607 21152 96863.0 DS 1.0 0.0 0.0     4/11/2010 21:15 N        
5622 21152 96863.0 DS 11.0 0.0 0.0 64.0 58.0 4/13/2010 18:50 L        
5627 21152 96863.0 DS 1.0 0.0 0.0     4/13/2010 20:23 K        
5629 21152 96863.0 DS 8.0 0.0 0.0 100.0 58.0 4/13/2010 20:49 M        
5631 21152 96863.0 DS 6.0 0.0 1.0 70.0 58.0 4/14/2010 18:11 K        
5633 21152 96863.0 DS 11.0 0.0 0.0 64.0 58.0 4/14/2010 18:39 L        
5645 21152 96863.0 DS 7.0 0.0 0.0 58.0 58.0 4/15/2010 18:26 L        
5657 21152 96863.0 DS 13.0 0.0 1.0 58.0 58.0 4/16/2010 18:15 L        
5679 21152 96863.0 DS 1.0 0.0 0.0     4/17/2010 21:15 P        
5698 21152 96863.0 DS 2.0 0.0 0.0 59.0 59.0 4/19/2010 19:52 N        
5729 21152 96863.0 DS 1.0 0.0 1.0     4/22/2010 18:25 A        
5731 21152 96863.0 DS 11.0 0.0 0.0 70.0 58.0 4/22/2010 18:46 L        
5737 21152 96863.0 DS 9.0 0.0 0.0 58.0 58.0 4/22/2010 20:27 L        
5738 21152 96863.0 DS 9.0 0.0 0.0 65.0 58.0 4/22/2010 20:41 M        
5742 21152 96863.0 DS 11.0 0.0 1.0 76.0 58.0 4/23/2010 18:33 L        
5756 21152 96863.0 DS 8.0 0.0 1.0 66.0 58.0 4/24/2010 19:10 K        
5764 21152 96863.0 DS 8.0 0.0 0.0 66.0 58.0 4/25/2010 18:11 L        
5787 21152 96863.0 DS 7.0 0.0 0.0 78.0 58.0 4/26/2010 20:47 M        
5788 21152 96863.0 DS 1.0 0.0 0.0     4/27/2010 18:01 P        
5791 21152 96863.0 DS 2.0 0.0 0.0 234.0 234.0 4/27/2010 18:25 N        
5801 21152 96863.0 DS 1.0 0.0 1.0     4/28/2010 18:01 A        
5802 21152 96863.0 DS 1.0 0.0 1.0     4/28/2010 18:20 N        
5812 21152 96863.0 DS 1.0 0.0 1.0     4/28/2010 21:02 K        
5825 21152 96863.0 DS 1.0 0.0 1.0     4/30/2010 18:02 N        
5837 21152 96863.0 DS 1.0 0.0 0.0     4/30/2010 21:15 N        
5840 21152 96863.0 DS 11.0 0.0 1.0 64.0 58.0 5/1/2010 18:38 L        
5852 21152 96863.0 DS 10.0 0.0 0.0 58.0 58.0 5/2/2010 18:25 L        
5862 21152 96863.0 DS 1.0 0.0 1.0     5/3/2010 18:02 A        
5864 21152 96863.0 DS 5.0 0.0 1.0 102.0 58.0 5/3/2010 18:18 L        
5874 21152 96863.0 DS 1.0 0.0 0.0     5/3/2010 21:15 A        
5887 21152 96863.0 DS 1.0 0.0 0.0     5/5/2010 18:01 L        
5891 21152 96863.0 DS 4.0 0.0 0.0 117.0 59.0 5/5/2010 18:53 A        
5898 21152 96863.0 DS 9.0 0.0 0.0 87.0 58.0 5/5/2010 20:36 M        
5923 21152 96863.0 DS 1.0 0.0 0.0     5/8/2010 18:01 A        
5935 21152 96863.0 DS 2.0 0.0 1.0 58.0 58.0 5/8/2010 21:15 A        
5945 21152 96863.0 DS 8.0 0.0 2.0 66.0 58.0 5/9/2010 20:45 M        
5961 21152 96863.0 DS 10.0 0.0 3.0 78.0 58.0 5/11/2010 18:22 L        
5972 21152 96863.0 DS 1.0 0.0 0.0     5/12/2010 18:01 M        
5983 21152 96863.0 DS 3.0 0.0 0.0 58.0 58.0 5/12/2010 21:13 M        
5988 21152 96863.0 DS 8.0 0.0 1.0 58.0 58.0 5/13/2010 19:15 M        
5994 21152 96863.0 DS 6.0 0.0 0.0 82.0 58.0 5/13/2010 20:56 M        
5995 21152 96863.0 DS 6.0 0.0 1.0 58.0 58.0 5/13/2010 21:10 A        
5997 21152 96863.0 DS 7.0 0.0 2.0 107.0 58.0 5/14/2010 18:43 N        
5999 21152 96863.0 DS 1.0 0.0 0.0     5/14/2010 19:08 A        
6032 21152 96863.0 DS 1.0 0.0 1.0     5/16/2010 21:15 P        
6033 21152 96863.0 DS 4.0 0.0 1.0 58.0 58.0 5/17/2010 18:13 A        
6045 21152 96863.0 DS 2.0 0.0 0.0 59.0 59.0 5/18/2010 18:01 K        
6058 21152 96863.0 DS 8.0 0.0 0.0 75.0 58.0 5/19/2010 18:28 L        
6062 21152 96863.0 DS 8.0 0.0 0.0 58.0 58.0 5/19/2010 19:12 K        
6070 21152 96863.0 DS 1.0 0.0 0.0     5/20/2010 18:13 M        
6074 21152 96863.0 DS 5.0 0.0 2.0 58.0 58.0 5/20/2010 19:01 P        
6088 21152 96863.0 DS 10.0 0.0 1.0 65.0 58.0 5/21/2010 19:46 L        
6094 21152 96863.0 DS 1.0 0.0 0.0     5/22/2010 18:01 L        
6107 21152 96863.0 DS 1.0 0.0 1.0     5/22/2010 21:15 K        
6109 21152 96863.0 DS 4.0 0.0 1.0 58.0 58.0 5/23/2010 18:43 M        
6110 21152 96863.0 DS 3.0 0.0 2.0 58.0 58.0 5/23/2010 18:58 N        
6117 21152 96863.0 DS 1.0 0.0 0.0     5/23/2010 20:57 K        
6119 21152 96863.0 DS 6.0 0.0 0.0 70.0 58.0 5/23/2010 21:05 A        
6134 21152 96863.0 DS 7.0 0.0 2.0 58.0 58.0 5/25/2010 18:33 N        
6144 21152 96863.0 DS 1.0 0.0 1.0     5/26/2010 18:13 K        
6155 21152 96863.0 DS 2.0 0.0 0.0 58.0 58.0 5/26/2010 21:13 P        

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 112.06ms · Data source: USGS Alaska Science Center, Polar Bear Research Program