USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by Corrupt

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount Duplicates Corrupt ▼ AvgInterval MinInterval Date Satellite LocationQuality Latitude Longitude Frequency
1173 20414 91349.0 DS 7.0 0.0 0.0 78.0 59.0 5/16/2010 19:10 L 1 70.22599792 -144.8329926 401677315.0
1174 20414 91349.0 DS 7.0 0.0 0.0 68.0 59.0 5/16/2010 19:42 P 3 70.23200226 -144.8309937 401677304.0
1176 20414 91349.0 DS 3.0 0.0 0.0 88.0 59.0 5/16/2010 20:08 N A 70.23200226 -144.8549957 401677304.0
1177 20414 91349.0 DS 10.0 0.0 0.0 59.0 59.0 5/16/2010 20:15 A 1 70.22399902 -144.8179932 401677307.0
1178 20414 91349.0 DS 5.0 0.0 0.0 59.0 59.0 5/17/2010 18:08 A 0 70.23100281 -144.8600006 401677320.0
1181 20414 91349.0 DS 11.0 0.0 0.0 76.0 59.0 5/17/2010 18:56 L 1 70.23600006 -144.86099240000001 401677343.0
1182 20414 91349.0 DS 8.0 0.0 0.0 67.0 59.0 5/17/2010 19:24 M 2 70.23000336 -144.8329926 401677343.0
1186 20414 91349.0 DS 1.0 0.0 0.0     5/17/2010 20:04 K        
1189 20414 91349.0 DS 6.0 0.0 0.0 106.0 59.0 5/17/2010 21:11 P 1 70.22299957 -144.8379974 401677335.0
1190 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 5/18/2010 18:07 N B 70.23100281 -144.8280029 401677311.0
1192 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 5/18/2010 18:59 M        
1193 20414 91349.0 DS 5.0 0.0 0.0 88.0 59.0 5/18/2010 20:26 L 1 70.22399902 -144.852005 401677333.0
1194 20414 91349.0 DS 11.0 0.0 0.0 64.0 59.0 5/18/2010 20:37 M 0 70.23600006 -144.8509979 401677314.0
1196 20414 91349.0 DS 9.0 0.0 0.0 66.0 59.0 5/18/2010 21:11 A 2 70.23200226 -144.8580017 401677318.0
1197 20414 91349.0 DS 3.0 0.0 0.0 59.0 59.0 5/18/2010 21:14 K        
1200 20414 91349.0 DS 1.0 0.0 0.0     5/19/2010 19:13 A        
1201 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 5/19/2010 19:41 N B 70.13800049 -144.7140045 401677339.0
1203 20414 91349.0 DS 9.0 0.0 0.0 81.0 59.0 5/19/2010 20:09 M        
1205 20414 91349.0 DS 6.0 0.0 0.0 118.0 59.0 5/19/2010 20:50 P 0 70.23699951 -144.80799869999998 401677332.0
1212 20414 91349.0 DS 6.0 0.0 0.0 106.0 59.0 5/20/2010 19:02 P 1 70.20600128 -144.8710022 401677331.0
1214 20414 91349.0 DS 9.0 0.0 0.0 59.0 59.0 5/20/2010 19:54 M 1 70.22299957 -144.8139954 401677328.0
1220 20414 91349.0 DS 9.0 0.0 0.0 66.0 59.0 5/21/2010 18:09 L 1 70.21700287 -144.78300480000001 401677340.0
1223 20414 91349.0 DS 1.0 0.0 0.0     5/21/2010 18:48 P        
1224 20414 91349.0 DS 1.0 0.0 0.0     5/21/2010 19:14 N        
1227 20414 91349.0 DS 1.0 0.0 0.0     5/21/2010 20:03 K        
1230 20414 91349.0 DS 5.0 0.0 0.0 118.0 59.0 5/21/2010 20:56 N 1 70.22100067 -144.8379974 401677336.0
1232 20414 91349.0 DS 1.0 0.0 0.0     5/22/2010 18:00 L        
1237 20414 91349.0 DS 6.0 0.0 0.0 59.0 59.0 5/22/2010 19:06 M 1 70.22299957 -144.86300659999998 401677335.0
1238 20414 91349.0 DS 3.0 0.0 0.0 59.0 59.0 5/22/2010 19:34 L        
1241 20414 91349.0 DS 7.0 0.0 0.0 68.0 59.0 5/22/2010 20:20 P 3 70.23000336 -144.8150024 401677335.0
1244 20414 91349.0 DS 1.0 0.0 0.0     5/22/2010 21:15 L        
1245 20414 91349.0 DS 5.0 0.0 0.0 59.0 59.0 5/23/2010 18:32 P 1 70.21299744 -144.8639984 401677329.0
1248 20414 91349.0 DS 8.0 0.0 0.0 75.0 59.0 5/23/2010 19:18 K 1 70.25 -144.8220062 401677329.0
1252 20414 91349.0 DS 8.0 0.0 0.0 75.0 59.0 5/23/2010 20:18 M        
1253 20414 91349.0 DS 6.0 0.0 0.0 70.0 59.0 5/23/2010 20:34 N 2 70.20700073 -144.8549957 401677270.0
1254 20414 91349.0 DS 3.0 0.0 0.0 59.0 59.0 5/23/2010 20:57 K A 70.22299957 -144.86300659999998 401677303.0
1255 20414 91349.0 DS 6.0 0.0 0.0 59.0 59.0 5/23/2010 21:05 L 1 70.27100372 -144.8070068 401677309.0
1260 20414 91349.0 DS 8.0 0.0 0.0 67.0 59.0 5/24/2010 18:56 K 2 70.22799683 -144.8500061 401677319.0
1262 20414 91349.0 DS 7.0 0.0 0.0 88.0 59.0 5/24/2010 19:16 L 1 70.23100281 -144.84800719999998 401677321.0
1263 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 5/24/2010 19:55 M B 70.16699982 -144.253006 401677329.0
1264 20414 91349.0 DS 1.0 0.0 0.0     5/24/2010 19:59 P        
1267 20414 91349.0 DS 9.0 0.0 0.0 59.0 59.0 5/24/2010 20:45 A        
1270 20414 91349.0 DS 2.0 0.0 0.0 118.0 118.0 5/25/2010 18:31 K B 70.23500061 -144.8710022 401677313.0
1271 20414 91349.0 DS 2.0 0.0 0.0 118.0 118.0 5/25/2010 18:32 N        
1272 20414 91349.0 DS 6.0 0.0 0.0 70.0 59.0 5/25/2010 18:46 A 1 70.23300171 -144.8379974 401677312.0
1274 20414 91349.0 DS 4.0 0.0 0.0 98.0 59.0 5/25/2010 19:37 M 2 70.22799683 -144.8470001 401677278.0
1278 20414 91349.0 DS 8.0 0.0 0.0 75.0 59.0 5/25/2010 20:21 A        
1280 20414 91349.0 DS 4.0 0.0 0.0 157.0 59.0 5/25/2010 21:12 M 2 70.23300171 -144.8150024 401677328.0
1283 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 5/26/2010 18:23 N        
1288 20414 91349.0 DS 1.0 0.0 0.0     5/26/2010 20:31 L        
1289 20414 91349.0 DS 1.0 0.0 0.0     5/26/2010 20:51 M        
1290 20414 91349.0 DS 1.0 0.0 0.0     5/26/2010 21:15 P        
1292 20414 91349.0 DS 5.0 0.0 0.0 73.0 59.0 5/27/2010 18:11 N 2 70.23100281 -144.82699590000001 401677294.0
1294 20414 91349.0 DS 7.0 0.0 0.0 78.0 59.0 5/27/2010 18:48 M 2 70.23200226 -144.8410034 401677288.0
1295 20414 91349.0 DS 5.0 0.0 0.0 88.0 59.0 5/27/2010 19:23 K 0 70.23699951 -144.79200749999998 401677305.0
1298 20414 91349.0 DS 8.0 0.0 0.0 75.0 59.0 5/27/2010 19:50 N 2 70.24099731 -144.8690033 401677299.0
1300 20414 91349.0 DS 5.0 0.0 0.0 73.0 59.0 5/27/2010 20:25 M 0 70.2519989 -144.94400019999998 401677292.0
1301 20414 91349.0 DS 7.0 0.0 0.0 59.0 59.0 5/27/2010 20:59 K 2 70.24500275 -144.80900569999997 401677304.0
1304 20414 91349.0 DS 5.0 0.0 0.0 88.0 59.0 5/28/2010 18:27 L 2 70.23699951 -144.81700130000002 401677259.0
1306 20414 91349.0 DS 8.0 0.0 0.0 67.0 59.0 5/28/2010 19:17 P 2 70.24400329999999 -144.8379974 401677255.0
1312 20414 91349.0 DS 7.0 0.0 0.0 68.0 59.0 5/28/2010 20:57 P 2 70.26000214 -144.76199340000002 401677276.0
1313 20414 91349.0 DS 7.0 0.0 0.0 68.0 59.0 5/28/2010 21:05 A 0 70.24099731 -144.8569946 401677266.0
1316 20414 91349.0 DS 9.0 0.0 0.0 81.0 59.0 5/29/2010 18:08 L        
1317 20414 91349.0 DS 4.0 0.0 0.0 118.0 59.0 5/29/2010 18:35 K 2 70.20999908 -145.0240021 401677337.0
1319 20414 91349.0 DS 6.0 0.0 0.0 70.0 59.0 5/29/2010 19:06 P 1 70.20400238 -145.0160065 401677335.0
1320 20414 91349.0 DS 4.0 0.0 0.0 118.0 59.0 5/29/2010 19:32 N 0 70.23899841 -144.93400569999997 401677349.0
1324 20414 91349.0 DS 6.0 0.0 0.0 129.0 59.0 5/29/2010 20:41 A B 70.3789978 -145.8990021 401677337.0
1325 20414 91349.0 DS 5.0 0.0 0.0 73.0 59.0 5/29/2010 20:46 P 1 70.17400359999999 -145.07299809999998 401677322.0
1334 20414 91349.0 DS 8.0 0.0 0.0 59.0 59.0 5/30/2010 19:40 L 2 70.16799927 -145.0829926 401677327.0
1335 20414 91349.0 DS 6.0 0.0 0.0 59.0 59.0 5/30/2010 19:48 K 2 70.17400359999999 -145.0890045 401677325.0
1337 20414 91349.0 DS 6.0 0.0 0.0 59.0 59.0 5/30/2010 20:39 P 1 70.17099762 -145.04200749999998 401677332.0
1339 20414 91349.0 DS 8.0 0.0 0.0 67.0 59.0 5/30/2010 20:58 N 1 70.16600037 -145.09800719999998 401677327.0
1341 20414 91349.0 DS 8.0 0.0 0.0 67.0 59.0 5/31/2010 18:57 M 3 70.19100189 -145.01400759999999 401677311.0
1342 20414 91349.0 DS 3.0 0.0 0.0 59.0 59.0 5/31/2010 19:07 N        
1343 20414 91349.0 DS 1.0 0.0 0.0     5/31/2010 19:25 K        
1345 20414 91349.0 DS 9.0 0.0 0.0 66.0 59.0 5/31/2010 20:02 A 2 70.19000244 -145.0319977 401677312.0
1349 20414 91349.0 DS 8.0 0.0 0.0 67.0 59.0 5/31/2010 21:04 K 1 70.19100189 -145.03999330000002 401677328.0
1352 20414 91349.0 DS 6.0 0.0 0.0 82.0 59.0 6/1/2010 18:36 P 1 70.14700317 -144.86300659999998 401677319.0
1353 20414 91349.0 DS 7.0 0.0 0.0 68.0 59.0 6/1/2010 18:58 N 3 70.17299652 -144.8410034 401677326.0
1357 20414 91349.0 DS 10.0 0.0 0.0 72.0 59.0 6/1/2010 20:08 M        
1358 20414 91349.0 DS 6.0 0.0 0.0 70.0 59.0 6/1/2010 20:16 P 1 70.17900085 -144.84800719999998 401677327.0
1362 20414 91349.0 DS 3.0 0.0 0.0 59.0 59.0 6/1/2010 21:14 A        
1365 20414 91349.0 DS 8.0 0.0 0.0 59.0 59.0 6/2/2010 18:38 K 1 70.17299652 -144.59399409999997 401677310.0
1367 20414 91349.0 DS 1.0 0.0 0.0     6/2/2010 19:07 L        
1368 20414 91349.0 DS 4.0 0.0 0.0 98.0 59.0 6/2/2010 19:23 A 0 70.18199921 -144.49800109999998 401677315.0
1369 20414 91349.0 DS 7.0 0.0 0.0 68.0 59.0 6/2/2010 19:48 M 2 70.18099976 -144.6000061 401677314.0
1370 20414 91349.0 DS 4.0 0.0 0.0 59.0 59.0 6/2/2010 20:05 P 1 70.18299866 -144.58599850000002 401677315.0
1371 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 6/2/2010 20:31 N B 70.19000244 -144.6860046 401677306.0
1372 20414 91349.0 DS 4.0 0.0 0.0 118.0 59.0 6/2/2010 21:00 A 1 70.18099976 -144.6009979 401677317.0
1373 20414 91349.0 DS 8.0 0.0 0.0 59.0 59.0 6/3/2010 18:13 K        
1375 20414 91349.0 DS 6.0 0.0 0.0 59.0 59.0 6/3/2010 18:39 N 1 70.16000366 -144.44400019999998 401677332.0
1376 20414 91349.0 DS 6.0 0.0 0.0 82.0 59.0 6/3/2010 18:55 L 0 70.15100098 -144.423996 401677328.0
1377 20414 91349.0 DS 1.0 0.0 0.0     6/3/2010 19:00 A        
1379 20414 91349.0 DS 3.0 0.0 0.0 59.0 59.0 6/3/2010 19:53 K A 70.15299988 -144.42700200000002 401677338.0
1381 20414 91349.0 DS 8.0 0.0 0.0 67.0 59.0 6/3/2010 20:16 N 2 70.15799713 -144.4109955 401677335.0
1382 20414 91349.0 DS 8.0 0.0 0.0 59.0 59.0 6/3/2010 20:36 L 1 70.15100098 -144.38400269999997 401677335.0
1383 20414 91349.0 DS 7.0 0.0 0.0 68.0 59.0 6/3/2010 20:39 A 0 70.18699646 -144.65800480000001 401677331.0
1384 20414 91349.0 DS 3.0 0.0 0.0 59.0 59.0 6/3/2010 21:02 M A 70.24299622 -144.63699340000002 401677318.0
1388 20414 91349.0 DS 8.0 0.0 0.0 59.0 59.0 6/4/2010 19:04 M 2 70.16600037 -144.3410034 401677331.0
1389 20414 91349.0 DS 5.0 0.0 0.0 73.0 59.0 6/4/2010 19:29 K 1 70.16400146 -144.30900569999997 401677340.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 145.17ms · Data source: USGS Alaska Science Center, Polar Bear Research Program