USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by Duplicates

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount Duplicates ▼ Corrupt AvgInterval MinInterval Date Satellite LocationQuality Latitude Longitude Frequency
391 20992 80435.0 DS 8.0 0.0 1.0 56.0 56.0 5/5/2010 18:16 P 3 71.96299744 -160.21899409999997 401677442.0
392 20992 80435.0 DS 9.0 0.0 0.0 56.0 56.0 5/5/2010 18:45 N 3 71.96399689 -160.220993 401677442.0
393 20992 80435.0 DS 5.0 0.0 0.0 84.0 56.0 5/5/2010 18:58 A 1 71.96199799 -160.2259979 401677441.0
394 20992 80435.0 DS 7.0 0.0 1.0 56.0 56.0 5/5/2010 19:01 M 3 71.96199799 -160.22000119999998 401677440.0
395 20992 80435.0 DS 11.0 0.0 0.0 56.0 56.0 5/5/2010 19:38 L 2 71.96299744 -160.223999 401677439.0
396 20992 80435.0 DS 6.0 0.0 0.0 56.0 56.0 5/5/2010 19:52 K 3 71.96299744 -160.22300719999998 401677438.0
397 20992 80435.0 DS 9.0 0.0 0.0 56.0 56.0 5/5/2010 19:54 P 3 71.96199799 -160.21899409999997 401677438.0
398 20992 80435.0 DS 6.0 0.0 0.0 56.0 56.0 5/5/2010 20:25 N 3 71.96299744 -160.22000119999998 401677435.0
399 20992 80435.0 DS 12.0 0.0 1.0 56.0 56.0 5/5/2010 20:40 A 3 71.96199799 -160.220993 401677434.0
400 20992 80435.0 DS 12.0 0.0 2.0 56.0 56.0 5/5/2010 20:43 M 3 71.96199799 -160.220993 401677434.0
401 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 5/6/2010 18:05 P 3 71.96800232 -160.21499630000002 401677433.0
402 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 5/6/2010 18:34 N 2 71.96900177 -160.2160034 401677431.0
403 20992 80435.0 DS 5.0 0.0 2.0 70.0 56.0 5/6/2010 18:37 A 2 71.96700287 -160.2140045 401677429.0
404 20992 80435.0 DS 6.0 0.0 0.0 67.0 56.0 5/6/2010 18:38 M 2 71.96800232 -160.2180023 401677430.0
405 20992 80435.0 DS 12.0 0.0 0.0 56.0 56.0 5/6/2010 19:21 L        
406 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 5/6/2010 19:27 K 3 71.97000122 -160.2180023 401677427.0
407 20992 80435.0 DS 8.0 0.0 0.0 64.0 56.0 5/6/2010 19:44 P 3 71.97000122 -160.2180023 401677426.0
408 20992 80435.0 DS 8.0 0.0 1.0 64.0 56.0 5/6/2010 20:14 N 3 71.97200012 -160.2160034 401677423.0
409 20992 80435.0 DS 12.0 0.0 1.0 56.0 56.0 5/6/2010 20:20 A 3 71.97100067 -160.2160034 401677423.0
410 20992 80435.0 DS 9.0 0.0 0.0 63.0 56.0 5/6/2010 20:20 M 3 71.97000122 -160.2160034 401677423.0
411 20992 80435.0 DS 6.0 0.0 0.0 56.0 56.0 5/6/2010 21:06 L 3 71.97299957 -160.220993 401677418.0
412 20992 80435.0 DS 6.0 0.0 0.0 56.0 56.0 5/6/2010 21:06 K 3 71.97200012 -160.2180023 401677419.0
413 20992 80435.0 DS 6.0 0.0 2.0 56.0 56.0 5/7/2010 18:14 M 1 71.98000336 -160.2120056 401677429.0
414 20992 80435.0 DS 4.0 0.0 0.0 56.0 56.0 5/7/2010 18:17 A 0 71.97799683 -160.2290039 401677428.0
415 20992 80435.0 DS 10.0 0.0 1.0 56.0 56.0 5/7/2010 18:24 N 3 71.98500061 -160.22000119999998 401677430.0
416 20992 80435.0 DS 6.0 0.0 0.0 56.0 56.0 5/7/2010 19:03 K 3 71.98600006 -160.2220001 401677428.0
417 20992 80435.0 DS 11.0 0.0 1.0 61.0 56.0 5/7/2010 19:13 L 0 71.97699738 -160.1790009 401677424.0
418 20992 80435.0 DS 8.0 0.0 1.0 56.0 56.0 5/7/2010 19:34 P 3 71.98600006 -160.2180023 401677425.0
419 20992 80435.0 DS 9.0 0.0 2.0 63.0 56.0 5/7/2010 19:56 M 3 71.98500061 -160.21699519999999 401677422.0
420 20992 80435.0 DS 7.0 0.0 1.0 74.0 56.0 5/7/2010 19:58 A 3 71.98600006 -160.21699519999999 401677422.0
421 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 5/7/2010 20:04 N 3 71.98799896 -160.22000119999998 401677421.0
422 20992 80435.0 DS 6.0 0.0 0.0 56.0 56.0 5/7/2010 20:42 K 2 71.98600006 -160.21699519999999 401677418.0
423 20992 80435.0 DS 7.0 0.0 0.0 84.0 56.0 5/7/2010 20:55 L 3 71.98899841 -160.2259979 401677416.0
424 20992 80435.0 DS 11.0 0.0 3.0 56.0 56.0 5/8/2010 18:13 N 3 72.04699707 -160.38699340000002 401677420.0
425 20992 80435.0 DS 8.0 0.0 1.0 72.0 56.0 5/8/2010 18:41 K 3 72.04799652 -160.3930054 401677418.0
426 20992 80435.0 DS 10.0 0.0 2.0 68.0 56.0 5/8/2010 19:02 L 2 72.04900359999999 -160.404007 401677417.0
427 20992 80435.0 DS 9.0 0.0 2.0 56.0 56.0 5/8/2010 19:23 P 3 72.05000305 -160.4089966 401677415.0
428 20992 80435.0 DS 7.0 0.0 1.0 56.0 56.0 5/8/2010 19:32 M 3 72.05000305 -160.4089966 401677414.0
429 20992 80435.0 DS 11.0 0.0 2.0 56.0 56.0 5/8/2010 19:37 A 3 72.05000305 -160.4089966 401677414.0
430 20992 80435.0 DS 7.0 0.0 1.0 65.0 56.0 5/8/2010 19:53 N 3 72.04900359999999 -160.4160004 401677413.0
431 20992 80435.0 DS 8.0 0.0 2.0 56.0 56.0 5/8/2010 20:18 K 3 72.05200195 -160.42100530000002 401677411.0
432 20992 80435.0 DS 9.0 0.0 2.0 70.0 56.0 5/8/2010 20:43 L 3 72.05200195 -160.4290009 401677409.0
433 20992 80435.0 DS 8.0 0.0 1.0 56.0 56.0 5/8/2010 21:04 P 3 72.05400085 -160.43400569999997 401677407.0
434 20992 80435.0 DS 1.0 0.0 0.0     5/8/2010 21:08 M        
435 20992 80435.0 DS 6.0 0.0 0.0 56.0 56.0 5/9/2010 18:05 N 3 72.06900024 -160.7579956 401677415.0
436 20992 80435.0 DS 11.0 0.0 0.0 56.0 56.0 5/9/2010 18:17 K 3 72.06700134 -160.76300049999998 401677413.0
437 20992 80435.0 DS 10.0 0.0 0.0 62.0 56.0 5/9/2010 18:51 L 3 72.06800079 -160.779007 401677411.0
438 20992 80435.0 DS 10.0 0.0 0.0 62.0 56.0 5/9/2010 19:09 M 3 72.06500244 -160.776001 401677410.0
439 20992 80435.0 DS 8.0 0.0 2.0 64.0 56.0 5/9/2010 19:13 P 3 72.06600189 -160.7749939 401677410.0
440 20992 80435.0 DS 7.0 0.0 1.0 56.0 56.0 5/9/2010 19:15 A 3 72.06600189 -160.7779999 401677410.0
441 20992 80435.0 DS 7.0 0.0 0.0 65.0 56.0 5/9/2010 19:42 N 3 72.06600189 -160.78300480000001 401677408.0
442 20992 80435.0 DS 7.0 0.0 2.0 65.0 56.0 5/9/2010 19:54 K 3 72.06500244 -160.7870026 401677408.0
443 20992 80435.0 DS 10.0 0.0 0.0 62.0 56.0 5/9/2010 20:32 L 3 72.06400299 -160.79499819999998 401677405.0
444 20992 80435.0 DS 11.0 0.0 0.0 56.0 56.0 5/9/2010 20:50 M 3 72.06400299 -160.80599980000002 401677404.0
445 20992 80435.0 DS 7.0 0.0 1.0 56.0 56.0 5/9/2010 20:54 P 3 72.06400299 -160.8009949 401677404.0
446 20992 80435.0 DS 11.0 0.0 0.0 56.0 56.0 5/9/2010 20:58 A 3 72.06400299 -160.8040009 401677403.0
447 20992 80435.0 DS 12.0 0.0 0.0 56.0 56.0 5/10/2010 18:39 L 3 72.03399658 -161.026001 401677417.0
448 20992 80435.0 DS 8.0 0.0 2.0 64.0 56.0 5/10/2010 18:45 M 3 72.03299713 -161.0240021 401677417.0
449 20992 80435.0 DS 5.0 0.0 0.0 56.0 56.0 5/10/2010 18:54 A 2 72.03600311 -161.0319977 401677418.0
450 20992 80435.0 DS 10.0 0.0 3.0 56.0 56.0 5/10/2010 19:03 P 3 72.03199768 -161.0240021 401677416.0
451 20992 80435.0 DS 6.0 0.0 0.0 67.0 56.0 5/10/2010 19:28 K        
452 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 5/10/2010 19:31 N 3 72.03199768 -161.0339966 401677414.0
453 20992 80435.0 DS 9.0 0.0 1.0 84.0 56.0 5/10/2010 20:20 L 3 72.03099823 -161.0410004 401677411.0
454 20992 80435.0 DS 11.0 0.0 2.0 61.0 56.0 5/10/2010 20:27 M 3 72.02999878 -161.0429993 401677411.0
455 20992 80435.0 DS 11.0 0.0 1.0 56.0 56.0 5/10/2010 20:37 A 3 72.02999878 -161.04600530000002 401677410.0
456 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 5/10/2010 20:43 P 3 72.02999878 -161.0469971 401677410.0
457 20992 80435.0 DS 2.0 0.0 0.0 56.0 56.0 5/10/2010 21:08 K B 72.01000214 -161.048996 401677414.0
458 20992 80435.0 DS 5.0 0.0 1.0 56.0 56.0 5/11/2010 18:20 M 1 71.98799896 -161.24499509999998 401677439.0
459 20992 80435.0 DS 10.0 0.0 1.0 68.0 56.0 5/11/2010 18:27 L 3 71.98799896 -161.2460022 401677439.0
460 20992 80435.0 DS 6.0 0.0 2.0 56.0 56.0 5/11/2010 18:33 A 1 71.99199677 -161.2649994 401677442.0
461 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 5/11/2010 18:52 P 3 71.98600006 -161.246994 401677438.0
462 20992 80435.0 DS 6.0 0.0 1.0 67.0 56.0 5/11/2010 19:09 K 3 71.98600006 -161.25199890000002 401677437.0
463 20992 80435.0 DS 9.0 0.0 1.0 56.0 56.0 5/11/2010 19:21 N 3 71.98600006 -161.25 401677437.0
464 20992 80435.0 DS 8.0 0.0 0.0 64.0 56.0 5/11/2010 20:03 M 3 71.98400116 -161.2599945 401677433.0
465 20992 80435.0 DS 12.0 0.0 0.0 61.0 56.0 5/11/2010 20:08 L 3 71.98400116 -161.2599945 401677433.0
466 20992 80435.0 DS 11.0 0.0 1.0 56.0 56.0 5/11/2010 20:16 A 3 71.98400116 -161.2599945 401677432.0
467 20992 80435.0 DS 8.0 0.0 2.0 56.0 56.0 5/11/2010 20:34 P 3 71.98400116 -161.26199340000002 401677430.0
468 20992 80435.0 DS 5.0 0.0 2.0 70.0 56.0 5/11/2010 20:46 K 3 71.98400116 -161.2700043 401677428.0
469 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 5/11/2010 21:02 N 3 71.98300171 -161.26400759999999 401677428.0
470 20992 80435.0 DS 6.0 0.0 2.0 56.0 56.0 5/12/2010 18:11 A 2 71.95800018 -161.4940033 401677440.0
471 20992 80435.0 DS 4.0 0.0 1.0 74.0 56.0 5/12/2010 18:17 L 1 71.95700073 -161.49499509999998 401677440.0
472 20992 80435.0 DS 9.0 0.0 0.0 56.0 56.0 5/12/2010 18:42 P 3 71.95600128 -161.4989929 401677439.0
473 20992 80435.0 DS 5.0 0.0 0.0 112.0 56.0 5/12/2010 18:45 K 3 71.95600128 -161.496994 401677439.0
474 20992 80435.0 DS 8.0 0.0 1.0 56.0 56.0 5/12/2010 19:09 N 3 71.95500183 -161.503006 401677438.0
475 20992 80435.0 DS 4.0 0.0 0.0 93.0 56.0 5/12/2010 19:38 M 3 71.95500183 -161.5160065 401677435.0
476 20992 80435.0 DS 10.0 0.0 0.0 56.0 56.0 5/12/2010 19:55 A 3 71.95500183 -161.5180054 401677434.0
477 20992 80435.0 DS 8.0 0.0 0.0 80.0 56.0 5/12/2010 19:55 L 2 71.95500183 -161.5169983 401677434.0
478 20992 80435.0 DS 9.0 0.0 1.0 56.0 56.0 5/12/2010 20:23 K 3 71.95400238 -161.526001 401677431.0
479 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 5/12/2010 20:23 P 3 71.95500183 -161.5249939 401677431.0
480 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 5/12/2010 20:52 N 3 71.95400238 -161.52999880000002 401677429.0
481 20992 80435.0 DS 5.0 0.0 0.0 70.0 56.0 5/13/2010 18:05 L 2 71.94699859999999 -161.6410065 401677431.0
482 20992 80435.0 DS 9.0 0.0 0.0 56.0 56.0 5/13/2010 18:20 K 3 71.9489975 -161.6410065 401677430.0
483 20992 80435.0 DS 8.0 0.0 0.0 64.0 56.0 5/13/2010 18:32 P 3 71.9489975 -161.63800049999998 401677429.0
484 20992 80435.0 DS 7.0 0.0 1.0 65.0 56.0 5/13/2010 19:00 N 3 71.9489975 -161.6360016 401677427.0
485 20992 80435.0 DS 10.0 0.0 0.0 56.0 56.0 5/13/2010 19:16 M 3 71.94699859999999 -161.63400269999997 401677425.0
486 20992 80435.0 DS 9.0 0.0 0.0 63.0 56.0 5/13/2010 19:35 A 3 71.94599915 -161.6360016 401677423.0
487 20992 80435.0 DS 10.0 0.0 0.0 68.0 56.0 5/13/2010 19:44 L 2 71.9489975 -161.6450043 401677422.0
488 20992 80435.0 DS 8.0 0.0 1.0 64.0 56.0 5/13/2010 19:59 K 3 71.94799805 -161.6399994 401677421.0
489 20992 80435.0 DS 8.0 0.0 1.0 64.0 56.0 5/13/2010 20:12 P 3 71.94799805 -161.6360016 401677419.0
490 20992 80435.0 DS 6.0 0.0 1.0 78.0 56.0 5/13/2010 20:41 N 3 71.94799805 -161.63699340000002 401677416.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 127.799ms · Data source: USGS Alaska Science Center, Polar Bear Research Program