Data source: USGS Alaska Science Center, Polar Bear Research Program
This data as json, CSV (advanced)
Link | rowid | DeployID | Ptt | RecordType | MsgCount | Duplicates | Corrupt ▼ | AvgInterval | MinInterval | Date | Satellite | LocationQuality | Latitude | Longitude | Frequency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
963 | 963 | 20414 | 91349.0 | DS | 7.0 | 0.0 | 0.0 | 59.0 | 59.0 | 4/26/2010 20:04 | K | 1 | 70.30000305 | -144.0529938 | 401677348.0 |
964 | 964 | 20414 | 91349.0 | DS | 9.0 | 0.0 | 0.0 | 73.0 | 59.0 | 4/26/2010 20:19 | N | 2 | 70.29199982 | -144.102005 | 401677343.0 |
969 | 969 | 20414 | 91349.0 | DS | 11.0 | 0.0 | 0.0 | 70.0 | 59.0 | 4/27/2010 18:24 | A | 1 | 70.26599884 | -144.06900019999998 | 401677338.0 |
971 | 971 | 20414 | 91349.0 | DS | 11.0 | 0.0 | 0.0 | 64.0 | 59.0 | 4/27/2010 18:47 | M | 3 | 70.26100159 | -144.0930023 | 401677339.0 |
972 | 972 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 0.0 | 59.0 | 59.0 | 4/27/2010 19:27 | L | 0 | 70.22399902 | -144.02999880000002 | 401677340.0 |
973 | 973 | 20414 | 91349.0 | DS | 9.0 | 0.0 | 0.0 | 66.0 | 59.0 | 4/27/2010 19:34 | P | 2 | 70.25599670000001 | -144.11099240000001 | 401677332.0 |
974 | 974 | 20414 | 91349.0 | DS | 5.0 | 0.0 | 0.0 | 59.0 | 59.0 | 4/27/2010 19:41 | K | 1 | 70.25700378 | -144.0910034 | 401677335.0 |
975 | 975 | 20414 | 91349.0 | DS | 8.0 | 0.0 | 0.0 | 84.0 | 59.0 | 4/27/2010 20:05 | A | 2 | 70.25700378 | -144.0890045 | 401677324.0 |
978 | 978 | 20414 | 91349.0 | DS | 5.0 | 0.0 | 0.0 | 88.0 | 59.0 | 4/27/2010 21:10 | L | 3 | 70.25 | -144.0839996 | 401677330.0 |
979 | 979 | 20414 | 91349.0 | DS | 4.0 | 0.0 | 0.0 | 98.0 | 59.0 | 4/27/2010 21:13 | P | 0 | 70.30200195 | -143.8639984 | 401677326.0 |
980 | 980 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 0.0 | 70.0 | 59.0 | 4/28/2010 18:05 | A | 1 | 70.3010025 | -144.0039978 | 401677348.0 |
981 | 981 | 20414 | 91349.0 | DS | 8.0 | 0.0 | 0.0 | 75.0 | 59.0 | 4/28/2010 18:16 | N | 2 | 70.3010025 | -143.96499630000002 | 401677348.0 |
984 | 984 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 0.0 | 82.0 | 59.0 | 4/28/2010 19:18 | K | 3 | 70.30000305 | -143.9900055 | 401677340.0 |
988 | 988 | 20414 | 91349.0 | DS | 10.0 | 0.0 | 0.0 | 65.0 | 59.0 | 4/28/2010 20:04 | M | 1 | 70.30699921 | -144.03300480000001 | 401677339.0 |
989 | 989 | 20414 | 91349.0 | DS | 5.0 | 0.0 | 0.0 | 59.0 | 59.0 | 4/28/2010 20:58 | K | 2 | 70.30400085 | -143.9559937 | 401677337.0 |
990 | 990 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 0.0 | 59.0 | 59.0 | 4/28/2010 20:59 | L | 1 | 70.29699707 | -143.98100280000003 | 401677332.0 |
992 | 992 | 20414 | 91349.0 | DS | 9.0 | 0.0 | 0.0 | 59.0 | 59.0 | 4/30/2010 18:30 | K | 3 | 70.29599762 | -144.0839996 | 401677339.0 |
993 | 993 | 20414 | 91349.0 | DS | 10.0 | 0.0 | 0.0 | 65.0 | 59.0 | 4/30/2010 18:54 | L | 3 | 70.29799652 | -144.098999 | 401677338.0 |
994 | 994 | 20414 | 91349.0 | DS | 8.0 | 0.0 | 0.0 | 75.0 | 59.0 | 4/30/2010 19:01 | A | 2 | 70.29799652 | -144.1029968 | 401677339.0 |
998 | 998 | 20414 | 91349.0 | DS | 8.0 | 0.0 | 0.0 | 59.0 | 59.0 | 4/30/2010 20:10 | K | 3 | 70.29799652 | -144.102005 | 401677338.0 |
999 | 999 | 20414 | 91349.0 | DS | 7.0 | 0.0 | 0.0 | 78.0 | 59.0 | 4/30/2010 20:35 | L | 2 | 70.29499817 | -144.1100006 | 401677338.0 |
1008 | 1008 | 20414 | 91349.0 | DS | 7.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/1/2010 18:54 | P | 1 | 70.27600098 | -144.1430054 | 401677345.0 |
1010 | 1010 | 20414 | 91349.0 | DS | 7.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/1/2010 19:45 | K | 3 | 70.28399658 | -144.1349945 | 401677342.0 |
1013 | 1013 | 20414 | 91349.0 | DS | 10.0 | 0.0 | 0.0 | 65.0 | 59.0 | 5/1/2010 20:35 | M | 1 | 70.28700256 | -144.14399719999997 | 401677339.0 |
1018 | 1018 | 20414 | 91349.0 | DS | 11.0 | 0.0 | 0.0 | 70.0 | 59.0 | 5/3/2010 18:21 | L | 1 | 70.34700012 | -144.18099980000002 | 401677340.0 |
1019 | 1019 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 0.0 | 94.0 | 59.0 | 5/3/2010 18:33 | P | 1 | 70.34899902 | -144.20500180000002 | 401677337.0 |
1020 | 1020 | 20414 | 91349.0 | DS | 3.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/3/2010 18:56 | K | ||||
1021 | 1021 | 20414 | 91349.0 | DS | 5.0 | 0.0 | 0.0 | 103.0 | 59.0 | 5/3/2010 19:05 | N | 1 | 70.34100342 | -144.24099730000003 | 401677339.0 |
1023 | 1023 | 20414 | 91349.0 | DS | 7.0 | 0.0 | 0.0 | 78.0 | 59.0 | 5/3/2010 19:47 | M | 1 | 70.34999847 | -144.17300419999998 | 401677340.0 |
1024 | 1024 | 20414 | 91349.0 | DS | 11.0 | 0.0 | 0.0 | 70.0 | 59.0 | 5/3/2010 20:00 | L | 2 | 70.35199738 | -144.19200130000002 | 401677338.0 |
1028 | 1028 | 20414 | 91349.0 | DS | 2.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/3/2010 21:16 | A | B | 70.77999878 | -144.5890045 | 401677338.0 |
1030 | 1030 | 20414 | 91349.0 | DS | 10.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/4/2010 18:23 | P | 2 | 70.34700012 | -144.16499330000002 | 401677337.0 |
1032 | 1032 | 20414 | 91349.0 | DS | 7.0 | 0.0 | 0.0 | 78.0 | 59.0 | 5/4/2010 18:54 | N | 3 | 70.34200287 | -144.15199280000002 | 401677336.0 |
1035 | 1035 | 20414 | 91349.0 | DS | 8.0 | 0.0 | 0.0 | 101.0 | 59.0 | 5/4/2010 19:48 | L | 1 | 70.33399963 | -144.095993 | 401677338.0 |
1038 | 1038 | 20414 | 91349.0 | DS | 12.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/4/2010 20:33 | N | 3 | 70.32599640000001 | -144.08500669999998 | 401677325.0 |
1039 | 1039 | 20414 | 91349.0 | DS | 10.0 | 0.0 | 0.0 | 65.0 | 59.0 | 5/4/2010 20:59 | A | 0 | 70.28199768 | -143.8970032 | 401677326.0 |
1041 | 1041 | 20414 | 91349.0 | DS | 3.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/5/2010 18:01 | L | A | 69.78500366 | -140.78300480000001 | 401677340.0 |
1042 | 1042 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 0.0 | 82.0 | 59.0 | 5/5/2010 18:08 | K | ||||
1043 | 1043 | 20414 | 91349.0 | DS | 10.0 | 0.0 | 0.0 | 78.0 | 59.0 | 5/5/2010 18:12 | P | 3 | 70.33100128 | -144.022995 | 401677338.0 |
1044 | 1044 | 20414 | 91349.0 | DS | 8.0 | 0.0 | 0.0 | 75.0 | 59.0 | 5/5/2010 18:44 | N | 3 | 70.32900238 | -144.0180054 | 401677336.0 |
1047 | 1047 | 20414 | 91349.0 | DS | 7.0 | 0.0 | 0.0 | 88.0 | 59.0 | 5/5/2010 19:50 | K | 2 | 70.32900238 | -144.0359955 | 401677334.0 |
1051 | 1051 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 0.0 | 82.0 | 59.0 | 5/5/2010 20:42 | M | 2 | 70.32599640000001 | -144.0149994 | 401677325.0 |
1054 | 1054 | 20414 | 91349.0 | DS | 3.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/6/2010 18:31 | N | ||||
1057 | 1057 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 5/6/2010 19:24 | L | ||||||
1060 | 1060 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 0.0 | 94.0 | 59.0 | 5/6/2010 20:15 | N | 1 | 70.34400177 | -144.3919983 | 401677349.0 |
1063 | 1063 | 20414 | 91349.0 | DS | 8.0 | 0.0 | 0.0 | 75.0 | 59.0 | 5/6/2010 21:06 | L | 2 | 70.34600067 | -144.40800480000001 | 401677323.0 |
1065 | 1065 | 20414 | 91349.0 | DS | 9.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/7/2010 18:15 | M | 2 | 70.29100037 | -144.92100530000002 | 401677337.0 |
1067 | 1067 | 20414 | 91349.0 | DS | 8.0 | 0.0 | 0.0 | 67.0 | 59.0 | 5/7/2010 18:21 | N | 2 | 70.30000305 | -144.92700200000002 | 401677335.0 |
1071 | 1071 | 20414 | 91349.0 | DS | 7.0 | 0.0 | 0.0 | 68.0 | 59.0 | 5/7/2010 19:55 | M | 0 | 70.29299927 | -144.83500669999998 | 401677300.0 |
1073 | 1073 | 20414 | 91349.0 | DS | 8.0 | 0.0 | 0.0 | 67.0 | 59.0 | 5/7/2010 20:04 | N | 0 | 70.27300262 | -144.9839935 | 401677321.0 |
1074 | 1074 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 0.0 | 70.0 | 59.0 | 5/7/2010 20:41 | K | 1 | 70.29499817 | -144.9089966 | 401677259.0 |
1075 | 1075 | 20414 | 91349.0 | DS | 8.0 | 0.0 | 0.0 | 67.0 | 59.0 | 5/7/2010 20:52 | L | 0 | 70.24900055 | -145.102005 | 401677282.0 |
1077 | 1077 | 20414 | 91349.0 | DS | 2.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/8/2010 18:01 | A | B | 70.34300232 | -144.50500490000002 | 401677347.0 |
1078 | 1078 | 20414 | 91349.0 | DS | 7.0 | 0.0 | 0.0 | 108.0 | 59.0 | 5/8/2010 18:12 | N | 1 | 70.35399628 | -144.529007 | 401677351.0 |
1079 | 1079 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/8/2010 18:34 | K | ||||
1080 | 1080 | 20414 | 91349.0 | DS | 7.0 | 0.0 | 0.0 | 88.0 | 59.0 | 5/8/2010 19:01 | L | 1 | 70.34600067 | -144.5319977 | 401677348.0 |
1089 | 1089 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/8/2010 21:11 | A | ||||
1093 | 1093 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 0.0 | 82.0 | 59.0 | 5/9/2010 19:11 | M | 1 | 70.28800201 | -144.2250061 | 401677259.0 |
1096 | 1096 | 20414 | 91349.0 | DS | 3.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/9/2010 19:44 | N | A | 70.28299713 | -144.220993 | 401677262.0 |
1097 | 1097 | 20414 | 91349.0 | DS | 2.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/9/2010 19:52 | K | B | 70.33499908 | -144.3329926 | 401677263.0 |
1099 | 1099 | 20414 | 91349.0 | DS | 9.0 | 0.0 | 0.0 | 73.0 | 59.0 | 5/9/2010 20:47 | M | 0 | 70.32299805 | -144.28300480000001 | 401677330.0 |
1102 | 1102 | 20414 | 91349.0 | DS | 3.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/10/2010 18:36 | L | A | 70.05300140000001 | -144.93400569999997 | 401677327.0 |
1103 | 1103 | 20414 | 91349.0 | DS | 4.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/10/2010 18:44 | M | 2 | 70.04900359999999 | -144.9069977 | 401677328.0 |
1104 | 1104 | 20414 | 91349.0 | DS | 8.0 | 0.0 | 0.0 | 75.0 | 59.0 | 5/10/2010 18:55 | A | 1 | 70.0510025 | -144.81300349999998 | 401677318.0 |
1105 | 1105 | 20414 | 91349.0 | DS | 7.0 | 0.0 | 0.0 | 68.0 | 59.0 | 5/10/2010 19:02 | P | 1 | 70.03900146 | -144.91499330000002 | 401677307.0 |
1107 | 1107 | 20414 | 91349.0 | DS | 7.0 | 0.0 | 0.0 | 68.0 | 59.0 | 5/10/2010 19:31 | N | 1 | 70.01899719 | -145.0169983 | 401677291.0 |
1114 | 1114 | 20414 | 91349.0 | DS | 4.0 | 0.0 | 0.0 | 98.0 | 59.0 | 5/11/2010 18:23 | M | 1 | 70.14800262 | -144.7460022 | 401677343.0 |
1118 | 1118 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 5/11/2010 19:05 | K | ||||||
1119 | 1119 | 20414 | 91349.0 | DS | 1.0 | 0.0 | 0.0 | 5/11/2010 19:26 | N | ||||||
1120 | 1120 | 20414 | 91349.0 | DS | 5.0 | 0.0 | 0.0 | 103.0 | 59.0 | 5/11/2010 20:05 | M | 1 | 70.14199829 | -144.7220001 | 401677341.0 |
1121 | 1121 | 20414 | 91349.0 | DS | 4.0 | 0.0 | 0.0 | 78.0 | 59.0 | 5/11/2010 20:09 | L | 1 | 70.17400359999999 | -144.78900149999998 | 401677348.0 |
1125 | 1125 | 20414 | 91349.0 | DS | 9.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/11/2010 21:01 | N | 1 | 70.13899994 | -144.7839966 | 401677350.0 |
1126 | 1126 | 20414 | 91349.0 | DS | 4.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/12/2010 18:02 | M | 0 | 70.23999786 | -145.1190033 | 401677325.0 |
1127 | 1127 | 20414 | 91349.0 | DS | 10.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/12/2010 18:16 | L | 1 | 70.18099976 | -144.699997 | 401677341.0 |
1129 | 1129 | 20414 | 91349.0 | DS | 4.0 | 0.0 | 0.0 | 98.0 | 59.0 | 5/12/2010 18:42 | P | 3 | 70.18299866 | -144.71000669999998 | 401677338.0 |
1130 | 1130 | 20414 | 91349.0 | DS | 3.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/12/2010 18:44 | K | A | 70.18199921 | -144.7079926 | 401677338.0 |
1131 | 1131 | 20414 | 91349.0 | DS | 4.0 | 0.0 | 0.0 | 98.0 | 59.0 | 5/12/2010 19:10 | N | 3 | 70.18099976 | -144.7030029 | 401677339.0 |
1132 | 1132 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/12/2010 19:41 | M | 0 | 70.1760025 | -144.654007 | 401677275.0 |
1133 | 1133 | 20414 | 91349.0 | DS | 10.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/12/2010 19:56 | A | 0 | 70.18299866 | -144.6609955 | 401677333.0 |
1134 | 1134 | 20414 | 91349.0 | DS | 5.0 | 0.0 | 0.0 | 73.0 | 59.0 | 5/12/2010 19:56 | L | 0 | 70.21099854 | -144.7489929 | 401677329.0 |
1136 | 1136 | 20414 | 91349.0 | DS | 3.0 | 0.0 | 0.0 | 88.0 | 59.0 | 5/12/2010 20:49 | N | A | 70.18399811 | -144.701004 | 401677322.0 |
1137 | 1137 | 20414 | 91349.0 | DS | 2.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/12/2010 21:16 | M | B | 70.26699829 | -144.80599980000002 | 401677338.0 |
1139 | 1139 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 0.0 | 70.0 | 59.0 | 5/13/2010 18:19 | K | 1 | 70.25099945 | -144.83000180000002 | 401677316.0 |
1140 | 1140 | 20414 | 91349.0 | DS | 2.0 | 0.0 | 0.0 | 118.0 | 118.0 | 5/13/2010 18:32 | P | ||||
1142 | 1142 | 20414 | 91349.0 | DS | 7.0 | 0.0 | 0.0 | 68.0 | 59.0 | 5/13/2010 19:13 | M | 2 | 70.23200226 | -144.79800419999998 | 401677326.0 |
1145 | 1145 | 20414 | 91349.0 | DS | 11.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/13/2010 19:57 | K | 1 | 70.19300079 | -144.7579956 | 401677327.0 |
1147 | 1147 | 20414 | 91349.0 | DS | 9.0 | 0.0 | 0.0 | 66.0 | 59.0 | 5/13/2010 20:39 | N | 2 | 70.22000122 | -144.82699590000001 | 401677341.0 |
1149 | 1149 | 20414 | 91349.0 | DS | 4.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/13/2010 21:13 | A | 0 | 70.23200226 | -144.81599430000003 | 401677308.0 |
1153 | 1153 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/14/2010 20:02 | P | 2 | 70.22899628 | -144.82000730000001 | 401677327.0 |
1154 | 1154 | 20414 | 91349.0 | DS | 7.0 | 0.0 | 0.0 | 78.0 | 59.0 | 5/14/2010 20:28 | N | 2 | 70.22200012 | -144.826004 | 401677323.0 |
1155 | 1155 | 20414 | 91349.0 | DS | 11.0 | 0.0 | 0.0 | 64.0 | 59.0 | 5/14/2010 20:32 | M | 0 | 70.21199799 | -144.7319946 | 401677321.0 |
1156 | 1156 | 20414 | 91349.0 | DS | 13.0 | 0.0 | 0.0 | 63.0 | 59.0 | 5/14/2010 20:47 | A | ||||
1157 | 1157 | 20414 | 91349.0 | DS | 10.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/14/2010 21:08 | L | 1 | 70.23000336 | -144.8029938 | 401677302.0 |
1158 | 1158 | 20414 | 91349.0 | DS | 8.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/14/2010 21:13 | K | 1 | 70.23500061 | -144.8410034 | 401677296.0 |
1159 | 1159 | 20414 | 91349.0 | DS | 2.0 | 0.0 | 0.0 | 177.0 | 177.0 | 5/15/2010 18:29 | M | B | 70.20700073 | -144.94400019999998 | 401677324.0 |
1163 | 1163 | 20414 | 91349.0 | DS | 5.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/15/2010 20:07 | M | ||||
1164 | 1164 | 20414 | 91349.0 | DS | 7.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/15/2010 20:18 | N | 3 | 70.23200226 | -144.8220062 | 401677325.0 |
1168 | 1168 | 20414 | 91349.0 | DS | 5.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/16/2010 18:02 | P | 1 | 70.23300171 | -144.8430023 | 401677313.0 |
1169 | 1169 | 20414 | 91349.0 | DS | 5.0 | 0.0 | 0.0 | 59.0 | 59.0 | 5/16/2010 18:04 | M | 1 | 70.23500061 | -144.8289948 | 401677318.0 |
1170 | 1170 | 20414 | 91349.0 | DS | 6.0 | 0.0 | 0.0 | 70.0 | 59.0 | 5/16/2010 18:28 | N | 1 | 70.22899628 | -144.83500669999998 | 401677313.0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" ( "DeployID" TEXT, "Ptt" REAL, "RecordType" TEXT, "MsgCount" REAL, "Duplicates" REAL, "Corrupt" REAL, "AvgInterval" REAL, "MinInterval" REAL, "Date" TEXT, "Satellite" TEXT, "LocationQuality" TEXT, "Latitude" REAL, "Longitude" REAL, "Frequency" REAL ); CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");