USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by MsgCount

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount ▼ Duplicates Corrupt AvgInterval MinInterval Date Satellite LocationQuality Latitude Longitude Frequency
5162 20529 93965.0 DS 1.0 0.0 1.0     6/6/2010 18:13 M        
5202 20529 93965.0 DS 1.0 0.0 0.0     6/9/2010 19:24 L        
5203 20529 93965.0 DS 1.0 0.0 0.0     6/9/2010 20:18 A        
5204 20529 93965.0 DS 1.0 0.0 0.0     6/9/2010 20:24 M        
5205 20529 93965.0 DS 1.0 0.0 0.0     6/9/2010 20:58 N        
5206 20529 93965.0 DS 1.0 0.0 1.0     6/9/2010 21:06 L        
5246 20529 93965.0 DS 1.0 0.0 0.0     6/13/2010 18:32 N        
5257 20529 93965.0 DS 1.0 0.0 0.0     6/14/2010 18:08 P        
5259 20529 93965.0 DS 1.0 0.0 1.0     6/14/2010 18:30 A        
5260 20529 93965.0 DS 1.0 0.0 1.0     6/14/2010 18:30 M        
5263 20529 93965.0 DS 1.0 0.0 1.0     6/14/2010 19:58 N        
5266 20529 93965.0 DS 1.0 0.0 0.0     6/14/2010 20:08 L        
5267 20529 93965.0 DS 1.0 0.0 1.0     6/14/2010 20:32 K        
5380 20529 93965.0 DS 1.0 0.0 0.0     6/23/2010 18:47 A        
5388 20529 93965.0 DS 1.0 0.0 0.0     6/23/2010 21:32 M        
5398 20529 93965.0 DS 1.0 0.0 1.0     6/24/2010 19:55 N        
5404 20529 93965.0 DS 1.0 0.0 0.0     6/24/2010 21:32 N        
5426 21152 96863.0 DS 1.0 0.0 0.0     7/22/2009 6:45 M        
5444 21152 96863.0 DS 1.0 0.0 0.0     3/29/2010 18:38 N        
5570 21152 96863.0 DS 1.0 0.0 0.0     4/9/2010 18:01 A        
5607 21152 96863.0 DS 1.0 0.0 0.0     4/11/2010 21:15 N        
5627 21152 96863.0 DS 1.0 0.0 0.0     4/13/2010 20:23 K        
5679 21152 96863.0 DS 1.0 0.0 0.0     4/17/2010 21:15 P        
5729 21152 96863.0 DS 1.0 0.0 1.0     4/22/2010 18:25 A        
5788 21152 96863.0 DS 1.0 0.0 0.0     4/27/2010 18:01 P        
5801 21152 96863.0 DS 1.0 0.0 1.0     4/28/2010 18:01 A        
5802 21152 96863.0 DS 1.0 0.0 1.0     4/28/2010 18:20 N        
5812 21152 96863.0 DS 1.0 0.0 1.0     4/28/2010 21:02 K        
5825 21152 96863.0 DS 1.0 0.0 1.0     4/30/2010 18:02 N        
5837 21152 96863.0 DS 1.0 0.0 0.0     4/30/2010 21:15 N        
5862 21152 96863.0 DS 1.0 0.0 1.0     5/3/2010 18:02 A        
5874 21152 96863.0 DS 1.0 0.0 0.0     5/3/2010 21:15 A        
5887 21152 96863.0 DS 1.0 0.0 0.0     5/5/2010 18:01 L        
5923 21152 96863.0 DS 1.0 0.0 0.0     5/8/2010 18:01 A        
5972 21152 96863.0 DS 1.0 0.0 0.0     5/12/2010 18:01 M        
5999 21152 96863.0 DS 1.0 0.0 0.0     5/14/2010 19:08 A        
6032 21152 96863.0 DS 1.0 0.0 1.0     5/16/2010 21:15 P        
6070 21152 96863.0 DS 1.0 0.0 0.0     5/20/2010 18:13 M        
6094 21152 96863.0 DS 1.0 0.0 0.0     5/22/2010 18:01 L        
6107 21152 96863.0 DS 1.0 0.0 1.0     5/22/2010 21:15 K        
6117 21152 96863.0 DS 1.0 0.0 0.0     5/23/2010 20:57 K        
6144 21152 96863.0 DS 1.0 0.0 1.0     5/26/2010 18:13 K        
6217 21152 96863.0 DS 1.0 0.0 1.0     6/1/2010 18:02 A        
6276 21152 96863.0 DS 1.0 0.0 0.0     6/5/2010 21:14 P        
6277 21152 96863.0 DS 1.0 0.0 1.0     6/6/2010 18:01 A        
6279 21152 96863.0 DS 1.0 0.0 0.0     6/6/2010 18:10 M        
6290 21152 96863.0 DS 1.0 0.0 0.0     6/7/2010 18:01 N        
6303 21152 96863.0 DS 1.0 0.0 0.0     6/8/2010 18:02 L        
6316 20845 96864.0 DS 1.0 0.0 0.0     7/22/2009 6:42 M        
6344 20845 96864.0 DS 1.0 0.0 0.0     10/10/2009 20:16 L        
6345 20845 96864.0 DS 1.0 0.0 0.0     10/10/2009 20:16 P        
6355 20845 96864.0 DS 1.0 0.0 0.0     10/10/2009 23:32 L        
6386 20845 96864.0 DS 1.0 0.0 0.0     10/16/2009 21:52 K        
6387 20845 96864.0 DS 1.0 0.0 0.0     10/16/2009 22:08 M        
6391 20845 96864.0 DS 1.0 0.0 0.0     10/16/2009 23:45 M        
6407 20845 96864.0 DS 1.0 0.0 0.0     10/20/2009 20:03 N        
6420 20845 96864.0 DS 1.0 0.0 0.0     10/20/2009 23:31 P        
6626 20845 96864.0 DS 1.0 0.0 0.0     11/19/2009 20:03 K        
6657 20845 96864.0 DS 1.0 0.0 0.0     11/23/2009 20:39 M        
6668 20845 96864.0 DS 1.0 0.0 0.0     11/24/2009 0:02 N        
6714 20845 96864.0 DS 1.0 0.0 0.0     12/1/2009 20:02 L        
6754 20845 96864.0 DS 1.0 0.0 0.0     12/7/2009 21:05 K        
6759 20845 96864.0 DS 1.0 0.0 0.0     12/7/2009 22:10 L        
6762 20845 96864.0 DS 1.0 0.0 0.0     12/7/2009 23:38 M        
6765 20845 96864.0 DS 1.0 0.0 0.0     12/7/2009 23:48 L        
6766 20845 96864.0 DS 1.0 0.0 0.0     12/9/2009 20:03 P        
6785 20845 96864.0 DS 1.0 0.0 0.0     12/11/2009 21:25 L        
6789 20845 96864.0 DS 1.0 0.0 1.0     12/11/2009 23:03 P        
6817 20845 96864.0 DS 1.0 0.0 0.0     12/17/2009 20:25 K        
6821 20845 96864.0 DS 1.0 0.0 0.0     12/17/2009 21:55 L        
6847 20845 96864.0 DS 1.0 0.0 0.0     12/21/2009 22:08 K        
6858 20845 96864.0 DS 1.0 0.0 0.0     12/23/2009 21:21 K        
6891 20845 96864.0 DS 1.0 0.0 0.0     12/29/2009 22:51 L        
6893 20845 96864.0 DS 1.0 0.0 0.0     12/29/2009 23:21 M        
6897 20845 96864.0 DS 1.0 0.0 0.0     12/31/2009 20:57 M        
6898 20845 96864.0 DS 1.0 0.0 0.0     12/31/2009 21:18 P        
6906 20845 96864.0 DS 1.0 0.0 0.0     1/2/2010 20:13 M        
6920 20845 96864.0 DS 1.0 0.0 0.0     1/3/2010 0:02 K        
6949 20845 96864.0 DS 1.0 0.0 0.0     1/7/2010 0:03 K        
6974 20845 96864.0 DS 1.0 0.0 0.0     1/10/2010 23:47 M        
7020 20845 96864.0 DS 1.0 0.0 1.0     5/1/2010 20:40 P        
7021 20845 96864.0 DS 1.0 0.0 1.0     5/11/2010 18:56 P        
7022 20845 96864.0 DS 1.0 0.0 1.0     5/26/2010 18:19 N        
7023 20845 96864.0 DS 1.0 0.0 0.0     7/15/2010 2:24 A        
7031 20845 96864.0 DS 1.0 0.0 0.0     7/26/2010 12:30 P        
7035 20845 96864.0 DS 1.0 0.0 1.0     7/26/2010 15:22 K        
7047 21157 96865.0 DS 1.0 0.0 0.0     7/22/2009 2:31 A        
7092 21157 96865.0 DS 1.0 0.0 0.0     4/2/2010 21:18 K        
7153 21157 96865.0 DS 1.0 0.0 1.0     4/7/2010 21:16 P        
7267 21157 96865.0 DS 1.0 0.0 0.0     4/17/2010 18:39 K        
7276 21157 96865.0 DS 1.0 0.0 0.0     4/18/2010 18:01 L        
7372 21157 96865.0 DS 1.0 0.0 1.0     4/25/2010 21:17 M        
7385 21157 96865.0 DS 1.0 0.0 0.0     4/27/2010 18:01 P        
7461 21157 96865.0 DS 1.0 0.0 0.0     5/3/2010 18:01 A        
7555 21157 96865.0 DS 1.0 0.0 0.0     5/11/2010 18:24 L        
7578 21157 96865.0 DS 1.0 0.0 0.0     5/13/2010 18:02 L        
7626 21157 96865.0 DS 1.0 0.0 1.0     5/16/2010 21:19 P        
7630 21157 96865.0 DS 1.0 0.0 0.0     5/17/2010 18:53 L        
7681 21157 96865.0 DS 1.0 0.0 0.0     5/21/2010 19:48 L        
7735 21157 96865.0 DS 1.0 0.0 0.0     5/26/2010 18:01 P        

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 140.713ms · Data source: USGS Alaska Science Center, Polar Bear Research Program