USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by MsgCount

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount ▼ Duplicates Corrupt AvgInterval MinInterval Date Satellite LocationQuality Latitude Longitude Frequency
7774 21157 96865.0 DS 1.0 0.0 0.0     5/29/2010 19:33 N        
7781 21157 96865.0 DS 1.0 0.0 0.0     5/30/2010 18:02 L        
7783 21157 96865.0 DS 1.0 0.0 1.0     5/30/2010 18:41 A        
7785 21157 96865.0 DS 1.0 0.0 0.0     5/30/2010 19:19 M        
7800 21157 96865.0 DS 1.0 0.0 0.0     5/31/2010 20:34 M        
7814 21157 96865.0 DS 1.0 0.0 1.0     6/2/2010 18:05 M        
7842 21157 96865.0 DS 1.0 0.0 1.0     6/4/2010 20:10 N        
7844 21157 96865.0 DS 1.0 0.0 1.0     6/4/2010 20:24 L        
7847 21157 96865.0 DS 1.0 0.0 0.0     6/5/2010 18:17 N        
7853 21157 96865.0 DS 1.0 0.0 0.0     6/5/2010 20:18 M        
7854 21157 96865.0 DS 1.0 0.0 0.0     6/5/2010 20:45 K        
7856 21157 96865.0 DS 1.0 0.0 0.0     6/6/2010 18:06 N        
7861 21157 96865.0 DS 1.0 0.0 0.0     6/6/2010 19:47 N        
7863 21157 96865.0 DS 1.0 0.0 0.0     6/6/2010 19:59 L        
7869 21157 96865.0 DS 1.0 0.0 0.0     6/7/2010 19:16 P        
7870 21157 96865.0 DS 1.0 0.0 0.0     6/7/2010 19:31 M        
7876 21157 96865.0 DS 1.0 0.0 0.0     6/7/2010 21:09 M        
7878 21157 96865.0 DS 1.0 0.0 0.0     6/8/2010 19:05 P        
7881 21157 96865.0 DS 1.0 0.0 0.0     6/8/2010 19:35 L        
7884 21157 96865.0 DS 1.0 0.0 0.0     6/8/2010 20:47 M        
7886 21157 96865.0 DS 1.0 0.0 1.0     6/8/2010 21:14 K        
7888 21157 96865.0 DS 1.0 0.0 0.0     6/9/2010 19:10 K        
7889 21157 96865.0 DS 1.0 0.0 1.0     6/9/2010 20:13 A        
7894 21157 96865.0 DS 1.0 0.0 0.0     6/10/2010 19:04 N        
7896 21157 96865.0 DS 1.0 0.0 0.0     6/10/2010 19:53 A        
7898 21157 96865.0 DS 1.0 0.0 1.0     6/10/2010 20:27 K        
7899 21157 96865.0 DS 1.0 0.0 0.0     6/10/2010 20:44 N        
7902 21157 96865.0 DS 1.0 0.0 1.0     6/11/2010 18:34 P        
7908 21157 96865.0 DS 1.0 0.0 0.0     6/11/2010 20:35 N        
7912 21157 96865.0 DS 1.0 0.0 0.0     6/12/2010 18:02 K        
7917 21157 96865.0 DS 1.0 0.0 1.0     6/12/2010 19:14 M        
7924 21157 96865.0 DS 1.0 0.0 0.0     6/12/2010 21:16 K        
7941 21157 96865.0 DS 1.0 0.0 1.0     6/14/2010 18:27 A        
7956 21157 96865.0 DS 1.0 0.0 0.0     6/15/2010 19:53 N        
7971 21157 96865.0 DS 1.0 0.0 0.0     6/16/2010 21:18 N        
7972 21157 96865.0 DS 1.0 0.0 0.0     6/16/2010 21:19 L        
7973 21157 96865.0 DS 1.0 0.0 0.0     6/16/2010 21:19 K        
8025 21157 96865.0 DS 1.0 0.0 1.0     6/21/2010 19:25 A        
8039 21157 96865.0 DS 1.0 0.0 1.0     6/22/2010 20:20 M        
8061 21157 96865.0 DS 1.0 0.0 1.0     6/24/2010 20:04 A        
8063 21157 96865.0 DS 1.0 0.0 1.0     6/24/2010 21:19 P        
8083 21157 96865.0 DS 1.0 0.0 1.0     6/27/2010 18:23 M        
8085 21157 96865.0 DS 1.0 0.0 1.0     6/27/2010 19:02 A        
8100 21157 96865.0 DS 1.0 0.0 0.0     6/28/2010 19:53 K        
8105 21157 96865.0 DS 1.0 0.0 0.0     6/28/2010 21:19 M        
8116 21157 96865.0 DS 1.0 0.0 0.0     6/29/2010 21:09 K        
8120 21157 96865.0 DS 1.0 0.0 1.0     6/30/2010 18:55 M        
8122 21157 96865.0 DS 1.0 0.0 1.0     6/30/2010 19:40 A        
8139 21157 96865.0 DS 1.0 0.0 0.0     7/2/2010 18:13 L        
8143 21157 96865.0 DS 1.0 0.0 0.0     7/2/2010 19:47 M        
8144 21157 96865.0 DS 1.0 0.0 0.0     7/2/2010 19:53 L        
8152 21157 96865.0 DS 1.0 0.0 1.0     7/3/2010 19:41 L        
8155 21157 96865.0 DS 1.0 0.0 1.0     7/3/2010 20:17 A        
8164 21157 96865.0 DS 1.0 0.0 1.0     7/4/2010 20:40 M        
8168 21157 96865.0 DS 1.0 0.0 0.0     7/5/2010 18:02 N        
8173 21157 96865.0 DS 1.0 0.0 1.0     7/5/2010 20:19 M        
8178 21157 96865.0 DS 1.0 0.0 0.0     7/5/2010 21:20 N        
8183 21157 96865.0 DS 1.0 0.0 0.0     7/6/2010 19:53 M        
8186 21157 96865.0 DS 1.0 0.0 1.0     7/6/2010 20:58 A        
8202 21157 96865.0 DS 1.0 0.0 0.0     7/8/2010 20:15 A        
8203 21157 96865.0 DS 1.0 0.0 1.0     7/8/2010 20:25 L        
8205 21157 96865.0 DS 1.0 0.0 0.0     7/8/2010 20:47 M        
8206 21157 96865.0 DS 1.0 0.0 0.0     7/8/2010 20:49 N        
8207 21157 96865.0 DS 1.0 0.0 0.0     7/8/2010 20:53 K        
8211 21157 96865.0 DS 1.0 0.0 1.0     7/9/2010 18:59 N        
8212 21157 96865.0 DS 1.0 0.0 0.0     7/9/2010 20:13 L        
8214 21157 96865.0 DS 1.0 0.0 1.0     7/9/2010 20:30 P        
8216 21157 96865.0 DS 1.0 0.0 0.0     7/10/2010 18:19 L        
8218 21157 96865.0 DS 1.0 0.0 0.0     7/10/2010 18:38 P        
8219 21157 96865.0 DS 1.0 0.0 0.0     7/10/2010 18:48 N        
8220 21157 96865.0 DS 1.0 0.0 0.0     7/10/2010 20:00 M        
8223 21157 96865.0 DS 1.0 0.0 0.0     7/10/2010 20:19 P        
8224 21157 96865.0 DS 1.0 0.0 0.0     7/10/2010 20:29 N        
8238 21157 96865.0 DS 1.0 0.0 1.0     7/12/2010 19:12 M        
8253 21157 96865.0 DS 1.0 0.0 0.0     7/13/2010 20:10 A        
8262 21157 96865.0 DS 1.0 0.0 0.0     7/14/2010 20:07 M        
8263 21157 96865.0 DS 1.0 0.0 0.0     7/14/2010 20:08 K        
8265 21157 96865.0 DS 1.0 0.0 0.0     7/14/2010 21:18 P        
8266 21157 96865.0 DS 1.0 0.0 0.0     7/15/2010 20:43 L        
8267 21157 96865.0 DS 1.0 0.0 1.0     7/15/2010 21:07 P        
8269 21157 96865.0 DS 1.0 0.0 0.0     7/16/2010 19:16 P        
8270 21157 96865.0 DS 1.0 0.0 1.0     7/16/2010 20:48 A        
8271 21157 96865.0 DS 1.0 0.0 0.0     7/17/2010 18:37 L        
8272 21157 96865.0 DS 1.0 0.0 1.0     7/17/2010 19:00 K        
8273 21157 96865.0 DS 1.0 0.0 1.0     7/17/2010 20:28 A        
8274 21157 96865.0 DS 1.0 0.0 0.0     7/17/2010 20:37 M        
8277 21157 96865.0 DS 1.0 0.0 1.0     7/19/2010 20:31 N        
8279 21157 96865.0 DS 1.0 0.0 0.0     7/20/2010 18:41 N        
8330 21157 96865.0 DS 1.0 0.0 0.0     7/24/2010 21:20 A        
8331 21157 96865.0 DS 1.0 0.0 1.0     7/25/2010 18:40 L        
8332 21157 96865.0 DS 1.0 0.0 0.0     7/25/2010 19:06 K        
8334 21157 96865.0 DS 1.0 0.0 0.0     7/25/2010 19:28 N        
8335 21157 96865.0 DS 1.0 0.0 1.0     7/25/2010 20:44 K        
8336 21157 96865.0 DS 1.0 0.0 0.0     7/25/2010 20:48 M        
8337 21157 96865.0 DS 1.0 0.0 0.0     7/25/2010 21:02 A        
8339 21157 96865.0 DS 1.0 0.0 1.0     7/25/2010 21:08 N        
8343 21157 96865.0 DS 1.0 0.0 0.0     7/26/2010 20:53 P        
8344 21157 96865.0 DS 1.0 0.0 0.0     7/26/2010 20:58 N        
8346 21157 96865.0 DS 1.0 0.0 1.0     7/27/2010 18:19 M        
8353 21157 96865.0 DS 1.0 0.0 0.0     7/27/2010 20:22 A        

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 132.535ms · Data source: USGS Alaska Science Center, Polar Bear Research Program