USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by MsgCount

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount ▼ Duplicates Corrupt AvgInterval MinInterval Date Satellite LocationQuality Latitude Longitude Frequency
8374 21157 96865.0 DS 1.0 0.0 1.0     7/30/2010 18:32 P        
8379 21157 96865.0 DS 1.0 0.0 1.0     7/31/2010 20:02 P        
8380 21157 96865.0 DS 1.0 0.0 1.0     7/31/2010 20:11 M        
8381 21157 96865.0 DS 1.0 0.0 1.0     7/31/2010 20:39 A        
8392 20414 (1) 96866.0 DS 1.0 0.0 0.0     7/22/2009 2:33 A        
8399 20414 (1) 96866.0 DS 1.0 0.0 0.0     10/11/2009 20:00 N        
8413 20414 (1) 96866.0 DS 1.0 0.0 1.0     5/9/2010 18:18 K        
8421 20414 (1) 96866.0 DS 1.0 0.0 1.0     11/15/2010 2:01 P        
8484 20994 96867.0 DS 1.0 0.0 1.0     3/28/2010 21:19 P        
8759 20994 96867.0 DS 1.0 0.0 1.0     4/26/2010 21:22 P        
8899 20994 96867.0 DS 1.0 0.0 1.0     5/8/2010 18:01 A        
8945 20994 96867.0 DS 1.0 0.0 1.0     5/11/2010 20:44 K        
8947 20994 96867.0 DS 1.0 0.0 1.0     5/12/2010 18:01 M        
8973 20994 96867.0 DS 1.0 0.0 0.0     5/14/2010 18:01 K        
9024 20994 96867.0 DS 1.0 0.0 1.0     5/18/2010 18:01 K        
9038 20994 96867.0 DS 1.0 0.0 0.0     5/19/2010 18:01 N        
9088 20994 96867.0 DS 1.0 0.0 0.0     5/22/2010 21:21 K        
9203 20994 96867.0 DS 1.0 0.0 0.0     6/1/2010 18:01 A        
9266 20994 96867.0 DS 1.0 0.0 1.0     6/6/2010 18:01 A        
9365 20994 96867.0 DS 1.0 0.0 0.0     6/14/2010 18:03 P        
9369 20994 96867.0 DS 1.0 0.0 1.0     6/14/2010 18:27 N        
9391 20994 96867.0 DS 1.0 0.0 0.0     6/16/2010 18:02 N        
9395 20994 96867.0 DS 1.0 0.0 0.0     6/16/2010 19:27 P        
9420 20994 96867.0 DS 1.0 0.0 0.0     6/18/2010 18:52 K        
9421 20994 96867.0 DS 1.0 0.0 0.0     6/18/2010 19:01 P        
9473 20994 96867.0 DS 1.0 0.0 0.0     6/22/2010 18:55 K        
9489 20994 96867.0 DS 1.0 0.0 0.0     6/23/2010 19:53 L        
9493 20994 96867.0 DS 1.0 0.0 0.0     6/23/2010 21:27 P        
9494 20994 96867.0 DS 1.0 0.0 0.0     7/15/2010 18:07 K        
9671 20423 96868.0 DS 1.0 0.0 1.0     4/23/2010 21:23 A        
9749 20423 96868.0 DS 1.0 0.0 0.0     4/29/2010 21:24 N        
9812 20423 96868.0 DS 1.0 0.0 0.0     5/4/2010 21:24 L        
9813 20423 96868.0 DS 1.0 0.0 0.0     5/5/2010 18:02 L        
9826 20423 96868.0 DS 1.0 0.0 0.0     5/5/2010 21:24 K        
9837 20423 96868.0 DS 1.0 0.0 0.0     5/6/2010 21:00 K        
9851 20423 96868.0 DS 1.0 0.0 1.0     5/8/2010 18:10 N        
9863 20423 96868.0 DS 1.0 0.0 1.0     5/9/2010 18:01 N        
9973 20423 96868.0 DS 1.0 0.0 0.0     5/18/2010 18:07 N        
9986 20423 96868.0 DS 1.0 0.0 0.0     5/19/2010 18:02 N        
10022 20423 96868.0 DS 1.0 0.0 0.0     5/22/2010 18:02 L        
10058 20423 96868.0 DS 1.0 0.0 0.0     5/24/2010 20:32 K        
10074 20423 96868.0 DS 1.0 0.0 0.0     5/26/2010 18:02 P        
10088 20423 96868.0 DS 1.0 0.0 0.0     5/27/2010 18:02 A        
10268 20423 96868.0 DS 1.0 0.0 0.0     6/10/2010 19:14 L        
10273 20423 96868.0 DS 1.0 0.0 1.0     6/11/2010 18:02 M        
10286 20423 96868.0 DS 1.0 0.0 1.0     6/12/2010 18:27 P        
10291 20423 96868.0 DS 1.0 0.0 1.0     6/12/2010 19:42 K        
10297 20423 96868.0 DS 1.0 0.0 1.0     6/12/2010 21:19 K        
10387 20423 96868.0 DS 1.0 0.0 0.0     6/19/2010 21:25 M        
10401 20423 96868.0 DS 1.0 0.0 1.0     6/20/2010 21:24 A        
10414 20423 96868.0 DS 1.0 0.0 0.0     6/22/2010 18:19 P        
10416 20423 96868.0 DS 1.0 0.0 1.0     6/22/2010 18:33 N        
10422 20423 96868.0 DS 1.0 0.0 0.0     6/22/2010 20:16 N        
10427 20423 96868.0 DS 1.0 0.0 1.0     6/23/2010 20:05 N        
10430 20423 96868.0 DS 1.0 0.0 1.0     6/24/2010 18:09 K        
10436 20423 96868.0 DS 1.0 0.0 1.0     6/24/2010 19:49 K        
10441 20423 96868.0 DS 1.0 0.0 0.0     6/25/2010 18:03 N        
10444 20423 96868.0 DS 1.0 0.0 1.0     6/25/2010 19:36 L        
10462 20423 96868.0 DS 1.0 0.0 1.0     6/27/2010 18:23 M        
10463 20423 96868.0 DS 1.0 0.0 1.0     6/27/2010 18:37 K        
10465 20423 96868.0 DS 1.0 0.0 1.0     6/27/2010 19:09 P        
10488 20423 96868.0 DS 1.0 0.0 0.0     6/29/2010 19:28 K        
10490 20423 96868.0 DS 1.0 0.0 0.0     6/29/2010 20:27 L        
10494 20423 96868.0 DS 1.0 0.0 0.0     6/29/2010 21:07 K        
10497 20423 96868.0 DS 1.0 0.0 1.0     6/30/2010 18:51 N        
10507 20423 96868.0 DS 1.0 0.0 1.0     7/1/2010 18:28 P        
10508 20423 96868.0 DS 1.0 0.0 0.0     7/1/2010 20:05 L        
10511 20423 96868.0 DS 1.0 0.0 0.0     7/1/2010 20:20 N        
10514 20423 96868.0 DS 1.0 0.0 1.0     7/2/2010 18:17 K        
10519 20423 96868.0 DS 1.0 0.0 1.0     7/2/2010 21:25 M        
10522 20423 96868.0 DS 1.0 0.0 0.0     7/4/2010 20:40 M        
10523 20423 96868.0 DS 1.0 0.0 1.0     7/4/2010 21:18 P        
10524 20423 96868.0 DS 1.0 0.0 1.0     7/5/2010 19:19 L        
10525 20423 96868.0 DS 1.0 0.0 1.0     7/5/2010 20:16 M        
10526 20423 96868.0 DS 1.0 0.0 0.0     7/5/2010 20:58 L        
10530 20423 96868.0 DS 1.0 0.0 0.0     7/7/2010 20:36 A        
10531 20423 96868.0 DS 1.0 0.0 1.0     7/8/2010 18:43 L        
10542 20423 96868.0 DS 1.0 0.0 0.0     7/10/2010 18:25 K        
10543 20423 96868.0 DS 1.0 0.0 0.0     7/10/2010 19:58 L        
10545 20423 96868.0 DS 1.0 0.0 1.0     7/10/2010 20:03 K        
10546 20423 96868.0 DS 1.0 0.0 1.0     7/10/2010 20:16 P        
10549 20423 96868.0 DS 1.0 0.0 1.0     7/11/2010 18:02 K        
10551 20423 96868.0 DS 1.0 0.0 1.0     7/11/2010 20:05 P        
10552 20423 96868.0 DS 1.0 0.0 0.0     7/12/2010 19:37 L        
10553 20423 96868.0 DS 1.0 0.0 1.0     7/14/2010 19:35 P        
10557 20423 96868.0 DS 1.0 0.0 1.0     7/16/2010 18:48 L        
10558 20423 96868.0 DS 1.0 0.0 0.0     7/16/2010 19:14 P        
10560 20423 96868.0 DS 1.0 0.0 1.0     7/16/2010 19:22 N        
10561 20423 96868.0 DS 1.0 0.0 0.0     7/16/2010 20:28 L        
10567 20423 96868.0 DS 1.0 0.0 0.0     7/17/2010 20:36 M        
10569 20423 96868.0 DS 1.0 0.0 1.0     7/18/2010 20:07 L        
10570 20423 96868.0 DS 1.0 0.0 1.0     7/18/2010 20:15 M        
10571 20423 96868.0 DS 1.0 0.0 0.0     7/20/2010 18:03 L        
10572 20423 96868.0 DS 1.0 0.0 0.0     7/20/2010 19:25 A        
10574 20423 96868.0 DS 1.0 0.0 0.0     7/20/2010 19:41 L        
10579 20423 96868.0 DS 1.0 0.0 1.0     7/20/2010 21:21 L        
10581 20423 96868.0 DS 1.0 0.0 1.0     7/21/2010 20:04 P        
10582 20423 96868.0 DS 1.0 0.0 0.0     7/21/2010 20:10 N        
10586 20423 96868.0 DS 1.0 0.0 1.0     7/22/2010 18:39 M        
10593 20423 96868.0 DS 1.0 0.0 0.0     7/23/2010 18:03 P        

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 135.247ms · Data source: USGS Alaska Science Center, Polar Bear Research Program