USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by DeployID

View and edit SQL

Link rowid DeployID ▼ Ptt RecordType MsgCount Duplicates Corrupt AvgInterval MinInterval Date Satellite LocationQuality Latitude Longitude Frequency
15614 11607 96875.0 DS 4.0 2.0 0.0     11/16/2009 21:16 L 1 70.45700073 -149.76300049999998 401677553.0
15615 11607 96875.0 DS 7.0 5.0 0.0     11/16/2009 21:46 M 3 70.45400238 -149.75900269999997 401677554.0
15616 11607 96875.0 DS 6.0 4.0 0.0     11/16/2009 21:57 N        
15617 11607 96875.0 DS 6.0 5.0 0.0     11/16/2009 22:18 P        
15618 11607 96875.0 DS 7.0 5.0 0.0     11/16/2009 22:38 A 3 70.45400238 -149.75900269999997 401677555.0
15619 11607 96875.0 DS 4.0 3.0 0.0     11/16/2009 22:48 K 2 70.45500183 -149.75500490000002 401677556.0
15620 11607 96875.0 DS 2.0 0.0 0.0 60.0 60.0 11/16/2009 22:57 L B 70.45700073 -149.7610016 401677554.0
15621 11607 96875.0 DS 5.0 3.0 0.0     11/16/2009 23:25 M 2 70.45500183 -149.7559967 401677557.0
15622 11607 96875.0 DS 4.0 3.0 0.0     11/16/2009 23:39 N 2 70.45800018 -149.75199890000002 401677553.0
15623 11607 96875.0 DS 4.0 1.0 0.0     11/16/2009 23:57 P 2 70.45300293 -149.7599945 401677556.0
15624 11607 96875.0 DS 2.0 1.0 0.0     11/17/2009 20:25 P B 70.46299744 -149.7669983 401677554.0
15625 11607 96875.0 DS 6.0 5.0 0.0     11/17/2009 20:37 A 3 70.45500183 -149.7579956 401677560.0
15626 11607 96875.0 DS 1.0 0.0 0.0     11/17/2009 21:21 M        
15627 11607 96875.0 DS 1.0 0.0 0.0     11/17/2009 21:48 N        
15628 11607 96875.0 DS 2.0 0.0 0.0 121.0 121.0 11/17/2009 22:05 P B 70.45800018 -149.77999880000002 401677560.0
15629 11607 96875.0 DS 5.0 1.0 1.0     11/17/2009 22:18 A 3 70.45500183 -149.7599945 401677560.0
15630 11607 96875.0 DS 1.0 0.0 0.0     11/17/2009 23:57 A        
15631 11607 96875.0 DS 1.0 0.0 0.0     11/18/2009 0:02 K        
15632 11607 96875.0 DS 7.0 4.0 1.0     11/18/2009 20:17 A 3 70.45500183 -149.76199340000002 401677561.0
15633 11607 96875.0 DS 4.0 3.0 0.0     11/18/2009 20:14 P 2 70.45400238 -149.7539978 401677562.0
15634 11607 96875.0 DS 6.0 5.0 0.0     11/18/2009 21:00 M 1 70.44999695 -149.7330017 401677561.0
15635 11607 96875.0 DS 4.0 3.0 0.0     11/18/2009 21:37 N 1 70.45600128 -149.7489929 401677562.0
15636 11607 96875.0 DS 5.0 3.0 0.0     11/18/2009 21:56 P        
15637 11607 96875.0 DS 5.0 4.0 0.0     11/18/2009 21:57 A 3 70.45400238 -149.7579956 401677561.0
15638 11607 96875.0 DS 1.0 0.0 0.0     11/18/2009 22:39 M        
15639 11607 96875.0 DS 3.0 2.0 0.0     11/18/2009 23:18 N A 70.45200348 -149.7599945 401677564.0
15640 11607 96875.0 DS 1.0 0.0 0.0     11/18/2009 23:35 A        
15641 11607 96875.0 DS 2.0 1.0 0.0     11/18/2009 23:37 P B 70.45500183 -149.7579956 401677561.0
15642 11607 96875.0 DS 3.0 2.0 0.0     11/18/2009 23:39 K A 70.45200348 -149.7579956 401677564.0
15643 11607 96875.0 DS 3.0 1.0 0.0     11/19/2009 20:05 P A 70.45400238 -149.7570038 401677565.0
15644 11607 96875.0 DS 7.0 5.0 0.0     11/19/2009 20:37 M 2 70.45600128 -149.7649994 401677564.0
15645 11607 96875.0 DS 3.0 2.0 0.0     11/19/2009 20:41 L A 70.45899963 -149.7669983 401677563.0
15646 11607 96875.0 DS 7.0 3.0 0.0     11/19/2009 21:25 N 3 70.45500183 -149.75500490000002 401677564.0
15647 11607 96875.0 DS 7.0 5.0 0.0     11/19/2009 21:36 A 3 70.45400238 -149.75900269999997 401677564.0
15648 11607 96875.0 DS 4.0 2.0 0.0     11/19/2009 21:37 K 1 70.45400238 -149.7559967 401677565.0
15649 11607 96875.0 DS 7.0 6.0 0.0     11/19/2009 21:47 P        
15650 11607 96875.0 DS 6.0 5.0 0.0     11/19/2009 22:16 M 3 70.45400238 -149.7599945 401677564.0
15651 11607 96875.0 DS 2.0 0.0 0.0 60.0 60.0 11/19/2009 22:21 L B 70.45300293 -149.76199340000002 401677564.0
15652 11607 96875.0 DS 5.0 3.0 0.0     11/19/2009 23:07 N 3 70.45500183 -149.75500490000002 401677564.0
15653 11607 96875.0 DS 6.0 5.0 0.0     11/19/2009 23:15 A 3 70.45500183 -149.76199340000002 401677564.0
15654 11607 96875.0 DS 5.0 4.0 0.0     11/19/2009 23:16 K 3 70.45500183 -149.7579956 401677564.0
15655 11607 96875.0 DS 6.0 5.0 0.0     11/19/2009 23:26 P 3 70.45600128 -149.75900269999997 401677564.0
15656 11607 96875.0 DS 3.0 2.0 0.0     11/19/2009 23:54 M A 70.45700073 -149.7700043 401677562.0
15657 11607 96875.0 DS 3.0 2.0 0.0     11/20/2009 0:01 L        
15658 11607 96875.0 DS 8.0 5.0 0.0     11/20/2009 20:13 M 3 70.45500183 -149.7559967 401677566.0
15659 11607 96875.0 DS 5.0 3.0 0.0     11/20/2009 20:30 L 2 70.45500183 -149.75 401677567.0
15660 11607 96875.0 DS 1.0 0.0 0.0     11/20/2009 21:12 K        
15661 11607 96875.0 DS 7.0 5.0 0.0     11/20/2009 21:15 N 3 70.45500183 -149.7539978 401677566.0
15662 11607 96875.0 DS 8.0 6.0 0.0     11/20/2009 21:13 A        
15663 11607 96875.0 DS 7.0 4.0 1.0     11/20/2009 21:34 P 3 70.45400238 -149.76199340000002 401677565.0
15664 11607 96875.0 DS 6.0 4.0 0.0     11/20/2009 21:53 M 3 70.45500183 -149.7599945 401677565.0
15665 11607 96875.0 DS 4.0 1.0 0.0     11/20/2009 22:09 L 1 70.45800018 -149.7720032 401677562.0
15666 11607 96875.0 DS 5.0 4.0 0.0     11/20/2009 22:52 K 2 70.45500183 -149.7610016 401677565.0
15667 11607 96875.0 DS 7.0 6.0 0.0     11/20/2009 22:55 A 3 70.45500183 -149.7570038 401677565.0
15668 11607 96875.0 DS 6.0 5.0 0.0     11/20/2009 22:56 N 2 70.45500183 -149.7539978 401677565.0
15669 11607 96875.0 DS 6.0 5.0 0.0     11/20/2009 23:17 P 3 70.45400238 -149.75900269999997 401677565.0
15670 11607 96875.0 DS 5.0 3.0 0.0     11/20/2009 23:31 M 2 70.45600128 -149.75500490000002 401677566.0
15671 11607 96875.0 DS 5.0 4.0 0.0     11/20/2009 23:49 L 2 70.45600128 -149.76400759999999 401677564.0
15672 11607 96875.0 DS 6.0 3.0 0.0     11/21/2009 20:54 A 2 70.45400238 -149.75500490000002 401677562.0
15673 11607 96875.0 DS 5.0 3.0 0.0     11/21/2009 21:05 N 2 70.45600128 -149.7510071 401677563.0
15674 11607 96875.0 DS 4.0 2.0 0.0     11/21/2009 21:25 P 2 70.45400238 -149.76199340000002 401677562.0
15675 11607 96875.0 DS 5.0 2.0 0.0     11/21/2009 21:30 M 3 70.45600128 -149.7579956 401677563.0
15676 11607 96875.0 DS 1.0 0.0 0.0     11/21/2009 22:28 K        
15677 11607 96875.0 DS 4.0 3.0 0.0     11/21/2009 22:35 A 3 70.45500183 -149.75900269999997 401677562.0
15678 11607 96875.0 DS 6.0 3.0 1.0     11/21/2009 22:45 N 3 70.45400238 -149.75900269999997 401677563.0
15679 11607 96875.0 DS 4.0 3.0 0.0     11/21/2009 23:06 P 3 70.45500183 -149.7570038 401677562.0
15680 11607 96875.0 DS 1.0 0.0 0.0     11/21/2009 23:35 L        
15681 11607 96875.0 DS 5.0 3.0 0.0     11/22/2009 20:35 A 3 70.45500183 -149.7559967 401677567.0
15682 11607 96875.0 DS 5.0 3.0 1.0     11/22/2009 20:54 N 2 70.45500183 -149.753006 401677566.0
15683 11607 96875.0 DS 5.0 4.0 0.0     11/22/2009 21:09 M        
15684 11607 96875.0 DS 5.0 1.0 0.0     11/22/2009 21:14 P 3 70.45400238 -149.7579956 401677567.0
15685 11607 96875.0 DS 5.0 3.0 0.0     11/22/2009 22:15 A 3 70.45300293 -149.7570038 401677566.0
15686 11607 96875.0 DS 4.0 3.0 0.0     11/22/2009 22:34 N 3 70.45400238 -149.76300049999998 401677566.0
15687 11607 96875.0 DS 1.0 0.0 0.0     11/22/2009 22:45 M        
15688 11607 96875.0 DS 5.0 2.0 0.0     11/22/2009 22:55 P 3 70.45400238 -149.7570038 401677567.0
15689 11607 96875.0 DS 2.0 1.0 0.0     11/22/2009 23:43 K B 70.45700073 -149.75500490000002 401677567.0
15690 11607 96875.0 DS 5.0 3.0 0.0     11/23/2009 20:13 A 3 70.45500183 -149.7599945 401677567.0
15691 11607 96875.0 DS 4.0 3.0 0.0     11/23/2009 20:43 N 3 70.45500183 -149.7599945 401677567.0
15692 11607 96875.0 DS 6.0 5.0 0.0     11/23/2009 20:43 M 2 70.45700073 -149.772995 401677567.0
15693 11607 96875.0 DS 5.0 3.0 0.0     11/23/2009 21:04 P 3 70.45500183 -149.75500490000002 401677567.0
15694 11607 96875.0 DS 1.0 0.0 0.0     11/23/2009 21:33 L        
15695 11607 96875.0 DS 2.0 0.0 0.0 61.0 61.0 11/23/2009 21:40 K B 70.45200348 -149.76300049999998 401677567.0
15696 11607 96875.0 DS 7.0 4.0 0.0     11/23/2009 21:54 A 3 70.45500183 -149.7570038 401677567.0
15697 11607 96875.0 DS 4.0 3.0 0.0     11/23/2009 22:22 M 2 70.45600128 -149.76400759999999 401677566.0
15698 11607 96875.0 DS 6.0 4.0 0.0     11/23/2009 22:23 N 3 70.45500183 -149.7610016 401677567.0
15699 11607 96875.0 DS 6.0 5.0 0.0     11/23/2009 22:44 P 3 70.45400238 -149.75900269999997 401677567.0
15700 11607 96875.0 DS 3.0 2.0 0.0     11/23/2009 23:13 L A 70.46700287 -149.76199340000002 401677561.0
15701 11607 96875.0 DS 4.0 3.0 0.0     11/23/2009 23:20 K 2 70.45400238 -149.7570038 401677567.0
15702 11607 96875.0 DS 4.0 1.0 0.0     11/23/2009 23:32 A 3 70.45500183 -149.753006 401677567.0
15703 11607 96875.0 DS 2.0 0.0 0.0 60.0 60.0 11/24/2009 0:01 M B 70.45800018 -149.75900269999997 401677567.0
15704 11607 96875.0 DS 6.0 2.0 0.0     11/24/2009 20:20 M 3 70.45400238 -149.7599945 401677565.0
15705 11607 96875.0 DS 5.0 3.0 0.0     11/24/2009 20:32 N 3 70.45700073 -149.75900269999997 401677564.0
15706 11607 96875.0 DS 7.0 3.0 0.0     11/24/2009 20:53 P 3 70.45500183 -149.7539978 401677565.0
15707 11607 96875.0 DS 3.0 0.0 1.0 60.0 60.0 11/24/2009 21:16 K A 70.46299744 -149.7709961 401677560.0
15708 11607 96875.0 DS 3.0 1.0 0.0     11/24/2009 21:22 L A 70.45200348 -149.74800109999998 401677567.0
15709 11607 96875.0 DS 9.0 6.0 0.0     11/24/2009 21:32 A 3 70.45300293 -149.75199890000002 401677565.0
15710 11607 96875.0 DS 5.0 2.0 0.0     11/24/2009 22:00 M 3 70.45300293 -149.76199340000002 401677564.0
15711 11607 96875.0 DS 6.0 2.0 0.0     11/24/2009 22:12 N        
15712 11607 96875.0 DS 6.0 2.0 0.0     11/24/2009 22:33 P 2 70.45400238 -149.7570038 401677565.0
15713 11607 96875.0 DS 4.0 2.0 0.0     11/24/2009 22:56 K 2 70.45200348 -149.7559967 401677566.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 158.896ms · Data source: USGS Alaska Science Center, Polar Bear Research Program