USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by MinInterval descending

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount Duplicates Corrupt AvgInterval MinInterval ▲ Date Satellite LocationQuality Latitude Longitude Frequency
12137 20735 96871.0 DS 2.0 0.0 0.0 176.0 176.0 9/3/2009 20:46 L B 70.54199982 -143.4579926 401677556.0
20333 20550 96878.0 DS 2.0 0.0 1.0 176.0 176.0 10/10/2009 23:27 N B 69.29299927 -143.44799809999998 401677505.0
20388 20550 96878.0 DS 2.0 0.0 0.0 176.0 176.0 10/16/2009 20:43 L B 69.38099670000001 -143.3639984 401677486.0
20414 20550 96878.0 DS 2.0 0.0 0.0 176.0 176.0 10/18/2009 20:29 P        
28180 20631 96886.0 DS 2.0 0.0 0.0 176.0 176.0 8/17/2009 19:30 N B 70.43800354 -148.70500180000002 401677537.0
5944 21152 96863.0 DS 3.0 0.0 1.0 175.0 175.0 5/9/2010 20:33 L A 70.75700378 -150.1419983 401677486.0
5991 21152 96863.0 DS 2.0 0.0 0.0 175.0 175.0 5/13/2010 19:59 K B 70.80500031 -149.7290039 401677499.0
20336 20550 96878.0 DS 2.0 0.0 0.0 175.0 175.0 10/11/2009 20:35 K B 69.46199799 -143.2489929 401677505.0
20380 20550 96878.0 DS 2.0 0.0 1.0 175.0 175.0 10/15/2009 22:32 L B 69.3710022 -143.34500119999998 401677492.0
20478 20550 96878.0 DS 2.0 0.0 0.0 175.0 175.0 10/22/2009 23:11 P B 69.36299896 -143.40199280000002 401677481.0
28544 20631 96886.0 DS 2.0 0.0 1.0 175.0 175.0 10/1/2009 21:13 K B 70.14800262 -146.1309967 401677530.0
145 20992 80435.0 DS 2.0 0.0 1.0 168.0 168.0 4/13/2010 20:21 K B 71.71800232 -156.69500730000001 401677472.0
272 20992 80435.0 DS 2.0 0.0 0.0 168.0 168.0 4/24/2010 20:52 K B 71.35700226 -157.352005 401677451.0
2267 20520 91377.0 DS 4.0 0.0 4.0 138.0 138.0 4/29/2009 18:56 L 2 70.51999664 -148.02999880000002 401662752.0
2276 20520 91377.0 DS 4.0 0.0 4.0 138.0 138.0 4/30/2009 18:14 A 2 70.53399658 -147.9929962 401662799.0
2277 20520 91377.0 DS 4.0 0.0 4.0 138.0 138.0 4/30/2009 18:35 N 1 70.55200195 -147.9819946 401662786.0
2278 20520 91377.0 DS 3.0 0.0 3.0 207.0 138.0 4/30/2009 18:44 L A 70.54799652 -147.91999819999998 401662799.0
2279 20520 91377.0 DS 3.0 0.0 3.0 207.0 138.0 4/30/2009 19:19 M A 70.54000092 -147.9889984 401662799.0
2280 20520 91377.0 DS 3.0 0.0 3.0 207.0 138.0 4/30/2009 19:26 K A 70.53800201 -147.98100280000003 401662800.0
2281 20520 91377.0 DS 2.0 0.0 2.0 138.0 138.0 4/30/2009 19:56 A B 70.52300262 -147.96699519999999 401662799.0
2282 20520 91377.0 DS 4.0 0.0 4.0 138.0 138.0 4/30/2009 20:16 N 1 70.52799988 -148.0039978 401662823.0
2284 20520 91377.0 DS 6.0 0.0 6.0 138.0 138.0 4/30/2009 20:54 M        
2285 20520 91377.0 DS 3.0 0.0 3.0 138.0 138.0 4/30/2009 21:01 K A 70.55000305 -147.96000669999998 401662827.0
2286 20520 91377.0 DS 4.0 0.0 4.0 138.0 138.0 4/30/2009 21:37 A 0 70.56099701 -148.09800719999998 401662801.0
4225 20776 93964.0 DS 2.0 0.0 1.0 129.0 129.0 4/13/2010 18:45 P B 71.02600098 -156.8990021 401677394.0
4107 20776 93964.0 DS 2.0 0.0 1.0 128.0 128.0 4/4/2010 18:02 A B 71.04499817 -159.1239929 401677409.0
9396 20994 96867.0 DS 2.0 0.0 0.0 127.0 127.0 6/16/2010 19:27 A        
4513 20529 93965.0 DS 3.0 0.0 1.0 157.0 126.0 4/16/2010 18:46 A        
4526 20529 93965.0 DS 4.0 0.0 0.0 147.0 126.0 4/17/2010 18:45 K 2 70.91500092 -159.09800719999998 401677359.0
4536 20529 93965.0 DS 2.0 0.0 1.0 126.0 126.0 4/18/2010 18:03 L B 71.70400238 -161.16400149999998 401677357.0
4553 20529 93965.0 DS 3.0 0.0 2.0 189.0 126.0 4/19/2010 19:20 P A 70.86399841 -159.3710022 401677362.0
4573 20529 93965.0 DS 2.0 0.0 0.0 126.0 126.0 4/20/2010 20:54 K B 70.83899689 -159.97000119999998 401677359.0
4612 20529 93965.0 DS 3.0 0.0 1.0 189.0 126.0 4/23/2010 20:49 N A 70.58100128 -160.6690064 401677350.0
4613 20529 93965.0 DS 2.0 0.0 0.0 126.0 126.0 4/23/2010 21:18 K B 70.61199951 -160.66499330000002 401677350.0
4677 20529 93965.0 DS 3.0 0.0 3.0 126.0 126.0 4/28/2010 21:01 K A 70.42099762 -161.07000730000001 401677359.0
4681 20529 93965.0 DS 2.0 0.0 1.0 126.0 126.0 4/29/2010 18:04 M B 70.41200256 -161.15499880000002 401677357.0
4781 20529 93965.0 DS 2.0 0.0 0.0 126.0 126.0 5/6/2010 21:06 K B 70.28500366 -162.029007 401677345.0
4837 20529 93965.0 DS 2.0 0.0 0.0 126.0 126.0 5/11/2010 19:22 N        
5093 20529 93965.0 DS 3.0 0.0 1.0 157.0 126.0 5/31/2010 19:31 L A 70.47100067 -161.0370026 401677353.0
5258 20529 93965.0 DS 2.0 0.0 0.0 126.0 126.0 6/14/2010 18:29 L B 71.34899902 -157.50900269999997 401677343.0
5265 20529 93965.0 DS 2.0 0.0 0.0 126.0 126.0 6/14/2010 20:08 M        
5306 20529 93965.0 DS 5.0 0.0 1.0 141.0 126.0 6/17/2010 20:38 M 0 71.94200134 -155.1139984 401677351.0
5314 20529 93965.0 DS 3.0 0.0 2.0 126.0 126.0 6/18/2010 18:54 K A 71.84200287 -155.2039948 401677351.0
5318 20529 93965.0 DS 3.0 0.0 1.0 259.0 126.0 6/18/2010 20:15 M A 71.80300140000001 -155.11300659999998 401677350.0
9285 20994 96867.0 DS 4.0 0.0 0.0 193.0 126.0 6/7/2010 19:33 N 0 72.08300018 -143.3760071 401677449.0
4197 20776 93964.0 DS 2.0 0.0 0.0 124.0 124.0 4/10/2010 21:26 K B 70.76899719 -158.78300480000001 401677405.0
11751 20859 96870.0 DS 2.0 0.0 1.0 124.0 124.0 4/28/2010 18:02 A B 71.04900359999999 -150.4839935 401677484.0
11775 20859 96870.0 DS 4.0 0.0 2.0 124.0 124.0 4/29/2010 21:04 A 1 70.90399933 -150.1320038 401677478.0
11853 20859 96870.0 DS 2.0 0.0 0.0 124.0 124.0 5/5/2010 21:15 L B 71.09899902 -149.0570068 401677478.0
12007 20859 96870.0 DS 3.0 0.0 0.0 124.0 124.0 5/18/2010 18:01 K        
12281 20446 (1) 96872.0 DS 3.0 0.0 3.0 155.0 124.0 3/20/2011 20:39 N A 71.28700256 -156.76300049999998 401677454.0
12377 20446 (1) 96872.0 DS 4.0 0.0 3.0 124.0 124.0 4/5/2011 18:24 A 1 71.84600067 -158.69500730000001 401677527.0
12390 20446 (1) 96872.0 DS 2.0 0.0 1.0 124.0 124.0 4/6/2011 18:05 M B 71.90399933 -159.871994 401677535.0
12405 20446 (1) 96872.0 DS 4.0 0.0 0.0 145.0 124.0 4/7/2011 18:41 P 1 71.71600342 -160.19400019999998 401677530.0
12428 20446 (1) 96872.0 DS 2.0 0.0 0.0 124.0 124.0 4/9/2011 18:02 L B 71.36199951 -161.0469971 401677532.0
12485 20446 (1) 96872.0 DS 2.0 0.0 1.0 124.0 124.0 4/13/2011 21:23 N B 70.65399933 -162.9290009 401677527.0
12535 20446 (1) 96872.0 DS 3.0 0.0 0.0 186.0 124.0 4/18/2011 18:26 P A 70.5510025 -163.44400019999998 401677511.0
12551 20446 (1) 96872.0 DS 2.0 0.0 1.0 124.0 124.0 4/19/2011 19:52 P        
12639 20446 (1) 96872.0 DS 2.0 0.0 0.0 124.0 124.0 4/26/2011 20:45 N B 70.80300140000001 -159.34800719999998 401677465.0
9912 20423 96868.0 DS 3.0 0.0 0.0 214.0 123.0 5/13/2010 18:02 L        
11338 21219 96869.0 DS 3.0 0.0 0.0 184.0 123.0 6/13/2010 19:13 K A 72.03600311 -144.154007 401677544.0
11469 21219 96869.0 DS 3.0 0.0 0.0 246.0 123.0 6/23/2010 19:52 P A 71.33499908 -144.5440064 401677531.0
19323 32792 96877.0 DS 2.0 0.0 0.0 123.0 123.0 8/15/2009 23:06 P        
19334 32792 96877.0 DS 5.0 0.0 0.0 153.0 123.0 8/16/2009 22:53 P 0 69.98699951 -144.5160065 401677426.0
19335 32792 96877.0 DS 2.0 0.0 0.0 123.0 123.0 8/16/2009 22:51 K        
19375 32792 96877.0 DS 2.0 0.0 0.0 123.0 123.0 8/19/2009 22:01 L B 70.79599762 -152.423996 401677422.0
19467 32792 96877.0 DS 3.0 0.0 0.0 154.0 123.0 8/25/2009 23:09 N        
19470 32792 96877.0 DS 4.0 0.0 1.0 123.0 123.0 8/26/2009 20:34 K 1 71.46299744 -147.18699650000002 401677427.0
19504 32792 96877.0 DS 4.0 0.0 0.0 184.0 123.0 8/28/2009 21:55 L 1 71.77500153 -147.9539948 401677436.0
19536 32792 96877.0 DS 4.0 0.0 0.0 123.0 123.0 8/30/2009 23:14 L 2 71.71900177 -148.2389984 401677425.0
26443 21232 96884.0 DS 2.0 0.0 0.0 123.0 123.0 8/11/2009 22:46 A B 70.34200287 -147.9889984 401677653.0
26460 21232 96884.0 DS 2.0 0.0 2.0 123.0 123.0 8/12/2009 23:33 P B 70.17299652 -147.621994 401677641.0
26463 21232 96884.0 DS 3.0 0.0 0.0 184.0 123.0 8/13/2009 20:16 N A 70.19000244 -146.7350006 401677655.0
26517 21232 96884.0 DS 2.0 0.0 0.0 123.0 123.0 8/17/2009 20:24 M B 70.00099945 -145.2339935 401677651.0
26530 21232 96884.0 DS 2.0 0.0 0.0 123.0 123.0 8/17/2009 23:58 A B 70.01799774 -145.3280029 401677651.0
26600 21232 96884.0 DS 3.0 0.0 2.0 215.0 123.0 8/25/2009 22:32 L A 70.13400269 -143.1679993 401677651.0
26659 21232 96884.0 DS 2.0 0.0 0.0 123.0 123.0 9/7/2009 20:01 L B 69.61399841 -139.8569946 401677628.0
26774 21232 96884.0 DS 2.0 0.0 1.0 123.0 123.0 9/21/2009 23:27 N B 69.61000061 -139.8569946 401677642.0
26904 21232 96884.0 DS 3.0 0.0 0.0 154.0 123.0 10/9/2009 23:46 P A 69.61000061 -139.8569946 401677655.0
27118 21232 96884.0 DS 3.0 0.0 1.0 123.0 123.0 11/7/2009 23:50 P A 69.61100006 -139.8600006 401677644.0
3088 20446 93963.0 DS 2.0 0.0 0.0 122.0 122.0 9/30/2010 19:44 M B 70.12999725 -145.923996 401677282.0
3091 20446 93963.0 DS 2.0 0.0 0.0 122.0 122.0 9/30/2010 21:17 A B 70.1210022 -145.8959961 401677282.0
3160 20446 93963.0 DS 2.0 0.0 0.0 122.0 122.0 10/7/2010 18:51 A        
3251 20446 93963.0 DS 2.0 0.0 1.0 122.0 122.0 10/16/2010 18:10 N B 70.17900085 -145.91999819999998 401677274.0
3348 20446 93963.0 DS 2.0 0.0 2.0 122.0 122.0 10/27/2010 18:35 L        
3377 20446 93963.0 DS 2.0 0.0 2.0 122.0 122.0 10/29/2010 21:29 L B 70.125 -145.9219971 401677282.0
3386 20446 93963.0 DS 2.0 0.0 1.0 122.0 122.0 10/30/2010 21:21 L B 70.09600067 -145.9129944 401677273.0
3424 20446 93963.0 DS 2.0 0.0 1.0 122.0 122.0 11/4/2010 19:45 N B 70.13700104 -145.94500730000001 401677276.0
3667 20446 93963.0 DS 3.0 0.0 1.0 122.0 122.0 11/25/2010 21:06 N A 70.51899719 -147.89399719999997 401677298.0
3740 20446 93963.0 DS 2.0 0.0 0.0 122.0 122.0 12/2/2010 18:44 P B 70.18800354 -145.97300719999998 401677280.0
3743 20446 93963.0 DS 2.0 0.0 1.0 122.0 122.0 12/2/2010 19:50 N B 70.17800140000001 -145.9790039 401677278.0
3753 20446 93963.0 DS 2.0 0.0 0.0 122.0 122.0 12/3/2010 19:37 L B 70.18199921 -145.97000119999998 401677275.0
3951 20446 93963.0 DS 4.0 0.0 1.0 143.0 122.0 12/23/2010 20:41 L 0 70.19000244 -145.9850006 401677296.0
4006 20446 93963.0 DS 2.0 0.0 0.0 122.0 122.0 12/29/2010 19:04 P B 70.18000031 -145.970993 401677276.0
4014 20446 93963.0 DS 2.0 0.0 0.0 122.0 122.0 12/29/2010 21:20 M B 70.18199921 -145.98100280000003 401677276.0
9732 20423 96868.0 DS 3.0 0.0 1.0 152.0 122.0 4/28/2010 20:55 K A 70.30000305 -141.25500490000002 401677514.0
9733 20423 96868.0 DS 3.0 0.0 1.0 244.0 122.0 4/28/2010 20:59 L A 70.30000305 -141.25 401677514.0
9746 20423 96868.0 DS 2.0 0.0 0.0 122.0 122.0 4/29/2010 20:56 P        
9787 20423 96868.0 DS 3.0 0.0 0.0 122.0 122.0 5/3/2010 18:07 M A 70.27500153 -142.84399409999997 401677517.0
9794 20423 96868.0 DS 5.0 0.0 2.0 198.0 122.0 5/3/2010 20:01 L 1 70.28199768 -142.94099430000003 401677521.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 144.317ms · Data source: USGS Alaska Science Center, Polar Bear Research Program