USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by AvgInterval descending

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount Duplicates Corrupt AvgInterval ▲ MinInterval Date Satellite LocationQuality Latitude Longitude Frequency
19089 20493 96876.0 DS 2.0 0.0 0.0 183.0 183.0 3/12/2010 21:35 N B 70.15799713 -146.923996 401677513.0
19094 20493 96876.0 DS 2.0 0.0 0.0 183.0 183.0 3/13/2010 20:38 P B 70.15699768 -146.9259949 401677511.0
19279 20493 96876.0 DS 2.0 0.0 0.0 183.0 183.0 4/5/2010 22:21 N B 70.15100098 -147.00900269999997 401677514.0
19292 20493 96876.0 DS 2.0 0.0 0.0 183.0 183.0 4/7/2010 22:01 N B 70.16899872 -146.8809967 401677517.0
9357 20994 96867.0 DS 3.0 0.0 1.0 182.0 60.0 6/13/2010 18:51 M A 72.58699799 -142.90800480000001 401677451.0
15940 11607 96875.0 DS 2.0 0.0 0.0 182.0 182.0 12/11/2009 21:22 L B 70.45600128 -149.7599945 401677556.0
24886 20475 96882.0 DS 2.0 0.0 1.0 182.0 182.0 10/29/2009 21:37 K        
25029 20475 96882.0 DS 2.0 0.0 0.0 182.0 182.0 11/19/2009 23:15 K        
9105 20994 96867.0 DS 3.0 0.0 0.0 181.0 121.0 5/24/2010 19:04 A A 70.86699677 -142.8280029 401677437.0
9492 20994 96867.0 DS 3.0 0.0 0.0 181.0 60.0 6/23/2010 20:23 A A 72.86900329999999 -145.78500369999998 401677455.0
13095 20968 96874.0 DS 5.0 0.0 0.0 181.0 60.0 8/27/2009 21:33 M 0 70.54499817 -149.36300659999998 401677449.0
17159 11607 96875.0 DS 2.0 0.0 0.0 181.0 181.0 3/17/2010 23:19 P B 70.45400238 -149.7610016 401677319.0
24573 20475 96882.0 DS 3.0 0.0 1.0 181.0 61.0 9/13/2009 21:45 K A 70.72699738 -152.3970032 401677591.0
24703 20475 96882.0 DS 2.0 0.0 1.0 181.0 181.0 10/1/2009 21:58 L B 70.84200287 -152.4279938 401677587.0
24905 20475 96882.0 DS 2.0 0.0 2.0 181.0 181.0 10/31/2009 22:43 L B 70.95300293 -153.2709961 401677591.0
24986 20475 96882.0 DS 2.0 0.0 1.0 181.0 181.0 11/11/2009 23:58 L B 70.82900238 -153.9790039 401677589.0
24999 20475 96882.0 DS 2.0 0.0 1.0 181.0 181.0 11/13/2009 23:33 L B 70.83300018 -153.9660034 401677588.0
25024 20475 96882.0 DS 3.0 0.0 0.0 181.0 181.0 11/19/2009 20:08 P A 70.82499695 -153.98599240000001 401677586.0
2571 20520 91377.0 DS 3.0 0.0 2.0 180.0 120.0 5/10/2010 20:42 P A 70.39199829 -143.1049957 401677286.0
2622 20520 91377.0 DS 2.0 0.0 0.0 180.0 180.0 5/15/2010 18:12 P B 70.21099854 -143.31599430000003 401677287.0
2711 20520 91377.0 DS 2.0 0.0 0.0 180.0 180.0 5/23/2010 19:19 K B 70.51899719 -142.54600530000002 401677278.0
2796 20520 91377.0 DS 4.0 0.0 2.0 180.0 60.0 5/31/2010 20:02 A 0 70.22100067 -143.68699650000002 401677340.0
2837 20520 91377.0 DS 2.0 0.0 1.0 180.0 180.0 6/4/2010 18:43 L B 70.50900269 -143.6260071 401677295.0
12902 20977 96873.0 DS 2.0 0.0 2.0 180.0 180.0 3/20/2011 18:42 K        
12934 20968 96874.0 DS 4.0 0.0 0.0 180.0 60.0 8/16/2009 22:27 M 0 70.22899628 -146.253006 401677419.0
13289 20968 96874.0 DS 2.0 0.0 0.0 180.0 180.0 9/10/2009 22:04 N B 70.29000092 -141.97000119999998 401677421.0
14588 20968 96874.0 DS 2.0 0.0 0.0 180.0 180.0 1/22/2010 22:30 P B 70.16200256 -143.2669983 401677356.0
14700 20968 96874.0 DS 2.0 0.0 0.0 180.0 180.0 2/11/2010 21:39 N        
14711 20968 96874.0 DS 2.0 0.0 0.0 180.0 180.0 2/13/2010 20:32 M B 70.14800262 -143.26400759999999 401677394.0
14775 21227 96875.0 DS 2.0 0.0 2.0 180.0 180.0 3/25/2011 19:57 K        
14950 21227 96875.0 DS 2.0 0.0 0.0 180.0 180.0 4/6/2011 20:07 K B 71.39800262 -156.79600530000002 401677572.0
14988 21227 96875.0 DS 3.0 0.0 0.0 180.0 90.0 4/9/2011 18:33 M A 71.18800354 -158.8289948 401677612.0
15025 21227 96875.0 DS 3.0 0.0 0.0 180.0 180.0 4/11/2011 19:41 P A 71.13400269 -161.276001 401677597.0
15063 21227 96875.0 DS 2.0 0.0 0.0 180.0 180.0 4/14/2011 18:37 L B 70.92500305 -162.41400149999998 401677594.0
15232 21227 96875.0 DS 4.0 0.0 0.0 180.0 90.0 4/26/2011 18:45 P 0 69.36000061 -163.7259979 401677607.0
15300 21227 96875.0 DS 4.0 0.0 0.0 180.0 90.0 4/30/2011 21:42 N 0 70.52999878 -161.7290039 401677574.0
15317 21227 96875.0 DS 2.0 0.0 0.0 180.0 180.0 5/2/2011 18:03 N B 70.73799896 -159.746994 401677564.0
15367 21227 96875.0 DS 3.0 0.0 0.0 180.0 90.0 5/5/2011 20:12 K A 70.93499756 -159.29800419999998 401677584.0
15370 21227 96875.0 DS 2.0 0.0 0.0 180.0 180.0 5/5/2011 21:09 L B 70.89299774 -159.19500730000001 401677584.0
17237 21228 96876.0 DS 2.0 0.0 0.0 180.0 180.0 3/29/2011 19:58 K B 71.46499634 -156.1690064 401677518.0
17254 21228 96876.0 DS 3.0 0.0 0.0 180.0 90.0 3/30/2011 20:35 N A 71.375 -156.6179962 401677492.0
17257 21228 96876.0 DS 4.0 0.0 1.0 180.0 90.0 3/30/2011 21:35 L 0 71.45700073 -156.3950043 401677511.0
17267 21228 96876.0 DS 4.0 0.0 0.0 180.0 90.0 3/31/2011 20:10 A 0 71.51399994 -156.154007 401677536.0
17299 21228 96876.0 DS 3.0 0.0 1.0 180.0 90.0 4/3/2011 18:04 K A 71.46600342 -155.69500730000001 401677512.0
17315 21228 96876.0 DS 3.0 0.0 0.0 180.0 90.0 4/4/2011 18:48 M A 71.52400208 -156.121994 401677511.0
17324 21228 96876.0 DS 2.0 0.0 0.0 180.0 180.0 4/4/2011 20:54 K B 71.51699829 -156.11599730000003 401677511.0
17336 21228 96876.0 DS 4.0 0.0 0.0 180.0 90.0 4/5/2011 20:40 P 2 71.59600067 -157.5110016 401677507.0
17343 21228 96876.0 DS 4.0 0.0 1.0 180.0 90.0 4/6/2011 18:33 L 0 71.52500153 -157.4929962 401677515.0
17368 21228 96876.0 DS 2.0 0.0 0.0 180.0 180.0 4/7/2011 21:27 K B 71.44799805 -157.5209961 401677511.0
17400 21228 96876.0 DS 3.0 0.0 0.0 180.0 90.0 4/10/2011 18:22 A A 71.12400055 -161.6000061 401677513.0
17472 21228 96876.0 DS 4.0 0.0 1.0 180.0 90.0 4/15/2011 18:14 K 0 70.47399902 -163.3139954 401677505.0
17495 21228 96876.0 DS 4.0 0.0 1.0 180.0 90.0 4/16/2011 20:26 P 0 70.44300079 -163.0209961 401677505.0
17530 21228 96876.0 DS 3.0 0.0 0.0 180.0 90.0 4/19/2011 18:40 N A 70.47499847 -162.8919983 401677473.0
17547 21228 96876.0 DS 3.0 0.0 0.0 180.0 180.0 4/20/2011 20:07 N A 70.52500153 -162.63000490000002 401677513.0
17556 21228 96876.0 DS 3.0 0.0 1.0 180.0 90.0 4/21/2011 20:34 L A 70.51799774 -162.154007 401677484.0
17577 21228 96876.0 DS 3.0 0.0 3.0 180.0 90.0 4/23/2011 19:37 N A 70.77700043 -163.75199890000002 401677506.0
17587 21228 96876.0 DS 3.0 0.0 0.0 180.0 90.0 4/24/2011 19:19 M A 70.83399963 -164.199997 401677495.0
17612 21228 96876.0 DS 3.0 0.0 1.0 180.0 90.0 4/26/2011 20:45 N A 70.49700165 -163.58000180000002 401677501.0
17613 21228 96876.0 DS 3.0 0.0 1.0 180.0 180.0 4/26/2011 21:16 A A 70.47100067 -163.574997 401677512.0
17620 21228 96876.0 DS 3.0 0.0 1.0 180.0 90.0 4/27/2011 19:12 A A 70.53900146 -163.6170044 401677485.0
17655 21228 96876.0 DS 2.0 0.0 0.0 180.0 180.0 4/29/2011 21:54 N B 70.17199707 -164.4109955 401677517.0
17663 21228 96876.0 DS 2.0 0.0 1.0 180.0 180.0 4/30/2011 19:54 A B 70.45300293 -165.0529938 401677511.0
17665 21228 96876.0 DS 3.0 0.0 1.0 180.0 90.0 4/30/2011 20:21 M A 70.39800262 -165.0 401677488.0
20703 20550 96878.0 DS 3.0 0.0 3.0 180.0 90.0 3/20/2011 18:57 N        
20743 20550 96878.0 DS 4.0 0.0 0.0 180.0 90.0 4/4/2011 18:49 M 1 70.27899933 -142.96000669999998 401677526.0
20752 20550 96878.0 DS 4.0 0.0 0.0 180.0 90.0 4/4/2011 20:55 K 0 70.26599884 -142.949997 401677529.0
20755 20550 96878.0 DS 3.0 0.0 1.0 180.0 90.0 4/5/2011 18:27 A A 70.34300232 -143.1009979 401677526.0
20790 20550 96878.0 DS 2.0 0.0 1.0 180.0 180.0 4/7/2011 19:48 K B 70.23600006 -143.73100280000003 401677534.0
20804 20550 96878.0 DS 2.0 0.0 0.0 180.0 180.0 4/8/2011 19:19 K        
20838 20550 96878.0 DS 3.0 0.0 1.0 180.0 180.0 4/10/2011 20:15 N A 70.65799713 -143.6499939 401677523.0
20892 20550 96878.0 DS 4.0 0.0 1.0 180.0 90.0 4/14/2011 19:33 N 1 70.02500153 -141.77999880000002 401677523.0
20918 20550 96878.0 DS 2.0 0.0 1.0 180.0 180.0 4/16/2011 18:01 A B 70.10900116 -141.1589966 401677566.0
21023 20550 96878.0 DS 3.0 0.0 0.0 180.0 180.0 4/23/2011 18:56 A A 70.06199646 -141.19500730000001 401677497.0
21027 20550 96878.0 DS 2.0 0.0 0.0 180.0 180.0 4/23/2011 19:59 K B 70.05599976 -141.2259979 401677497.0
21047 20550 96878.0 DS 3.0 0.0 0.0 180.0 90.0 4/24/2011 21:41 L A 70.05300140000001 -141.1889954 401677529.0
21066 20550 96878.0 DS 3.0 0.0 0.0 180.0 180.0 4/26/2011 18:48 K A 70.05500031 -141.19500730000001 401677530.0
21085 20550 96878.0 DS 3.0 0.0 0.0 180.0 90.0 4/27/2011 20:13 P A 70.05699921 -141.19099430000003 401677592.0
21092 20550 96878.0 DS 2.0 0.0 0.0 180.0 180.0 4/28/2011 18:02 K B 70.18800354 -141.375 401677569.0
21147 20550 96878.0 DS 3.0 0.0 0.0 180.0 90.0 5/1/2011 20:17 L A 70.05400085 -141.19200130000002 401677590.0
21191 20550 96878.0 DS 2.0 0.0 0.0 180.0 180.0 5/4/2011 20:34 K B 70.05899811 -141.1860046 401677589.0
21283 20550 96878.0 DS 3.0 0.0 0.0 180.0 90.0 5/10/2011 21:27 M A 70.1230011 -141.60600280000003 401677584.0
21284 20550 96878.0 DS 2.0 0.0 1.0 180.0 180.0 5/10/2011 21:28 K B 70.12400055 -141.5890045 401677588.0
21313 20550 96878.0 DS 3.0 0.0 1.0 180.0 180.0 5/12/2011 21:28 L A 70.15200043 -141.701004 401677579.0
21379 20550 96878.0 DS 3.0 0.0 1.0 180.0 180.0 5/17/2011 20:27 L A 70.51000214 -145.25500490000002 401677560.0
21404 20550 96878.0 DS 3.0 0.0 1.0 180.0 90.0 5/19/2011 18:18 N A 70.52799988 -145.7599945 401677550.0
21448 20550 96878.0 DS 2.0 0.0 0.0 180.0 180.0 5/22/2011 21:12 L B 70.56300354 -146.076004 401677535.0
21509 20550 96878.0 DS 2.0 0.0 0.0 180.0 180.0 5/28/2011 18:30 A        
21526 20550 96878.0 DS 2.0 0.0 0.0 180.0 180.0 5/29/2011 20:39 M B 70.54599762 -146.076004 401677522.0
21553 20550 96878.0 DS 2.0 0.0 1.0 180.0 180.0 6/1/2011 18:48 A B 70.52700043 -146.0709992 401677524.0
21554 20550 96878.0 DS 2.0 0.0 1.0 180.0 180.0 6/1/2011 19:09 P B 70.53399658 -146.0879974 401677524.0
21557 20550 96878.0 DS 2.0 0.0 0.0 180.0 180.0 6/1/2011 19:29 M B 70.50800323 -145.9400024 401677526.0
21579 20550 96878.0 DS 2.0 0.0 1.0 180.0 180.0 6/3/2011 18:47 P B 70.61499786 -146.6360016 401677532.0
21590 20550 96878.0 DS 2.0 0.0 1.0 180.0 180.0 6/4/2011 18:36 P        
21595 20550 96878.0 DS 2.0 0.0 1.0 180.0 180.0 6/4/2011 20:17 P B 70.63400269 -146.99499509999998 401677526.0
21605 20550 96878.0 DS 2.0 0.0 0.0 180.0 180.0 6/5/2011 20:03 L B 70.65299988 -147.00199890000002 401677523.0
21607 20550 96878.0 DS 2.0 0.0 1.0 180.0 180.0 6/5/2011 20:15 N B 70.63700104 -146.9839935 401677523.0
21635 20550 96878.0 DS 2.0 0.0 0.0 180.0 180.0 6/7/2011 19:53 N B 70.64299774 -147.076004 401677524.0
21695 20550 96878.0 DS 2.0 0.0 1.0 180.0 180.0 6/12/2011 18:14 K B 70.81099701 -148.54499819999998 401677530.0
22551 21239 96880.0 DS 4.0 0.0 0.0 180.0 90.0 4/2/2011 18:21 N 1 71.32599640000001 -155.0220032 401677538.0
22597 21239 96880.0 DS 4.0 0.0 1.0 180.0 90.0 4/5/2011 19:28 N 2 71.58799744 -154.5740051 401677556.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 140.733ms · Data source: USGS Alaska Science Center, Polar Bear Research Program