USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by AvgInterval descending

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount Duplicates Corrupt AvgInterval ▲ MinInterval Date Satellite LocationQuality Latitude Longitude Frequency
27922 21232 96884.0 DS 2.0 0.0 1.0 270.0 270.0 5/15/2011 20:40 N        
28741 20631 96886.0 DS 2.0 0.0 1.0 270.0 270.0 4/10/2011 18:08 P B 70.81400299 -144.9720001 401677637.0
28814 20631 96886.0 DS 2.0 0.0 0.0 270.0 270.0 4/15/2011 18:13 K B 70.77999878 -145.1100006 401677607.0
28940 20631 96886.0 DS 2.0 0.0 1.0 270.0 270.0 4/23/2011 19:08 P        
29121 20631 96886.0 DS 2.0 0.0 0.0 270.0 270.0 5/5/2011 20:04 M        
30422 21231 96887.0 DS 3.0 0.0 2.0 270.0 180.0 3/20/2011 20:09 L        
30550 21231 96887.0 DS 3.0 0.0 0.0 270.0 180.0 4/1/2011 18:50 K A 71.63300323 -157.78900149999998 401677553.0
30554 21231 96887.0 DS 2.0 0.0 0.0 270.0 270.0 4/1/2011 20:01 M        
30674 21231 96887.0 DS 2.0 0.0 0.0 270.0 270.0 4/10/2011 19:29 L B 70.84300232 -162.6459961 401677503.0
30991 21231 96887.0 DS 2.0 0.0 0.0 270.0 270.0 5/3/2011 21:09 N B 69.02300262 -167.2259979 401677490.0
31006 21231 96887.0 DS 2.0 0.0 0.0 270.0 270.0 5/5/2011 18:05 A B 69.23500061 -166.2610016 401677484.0
11957 20859 96870.0 DS 3.0 0.0 2.0 268.0 248.0 5/14/2010 19:32 L A 70.80000305 -142.4830017 401677486.0
1869 20414 91349.0 DS 3.0 0.0 0.0 265.0 236.0 7/16/2010 19:16 K        
2014 20414 91349.0 DS 3.0 0.0 1.0 265.0 236.0 7/29/2010 19:07 K A 70.43000031 -145.94200130000002 401677323.0
3452 20446 93963.0 DS 2.0 0.0 0.0 261.0 261.0 11/7/2010 21:15 P        
5318 20529 93965.0 DS 3.0 0.0 1.0 259.0 126.0 6/18/2010 20:15 M A 71.80300140000001 -155.11300659999998 401677350.0
261 20992 80435.0 DS 3.0 0.0 0.0 252.0 112.0 4/23/2010 20:50 N A 71.76300049 -157.67700200000002 401677407.0
4544 20529 93965.0 DS 2.0 0.0 0.0 252.0 252.0 4/18/2010 20:01 K B 70.88500214 -159.24499509999998 401677362.0
5165 20529 93965.0 DS 2.0 0.0 1.0 252.0 252.0 6/6/2010 19:26 P B 70.83599854 -162.55799869999998 401677301.0
5201 20529 93965.0 DS 2.0 0.0 1.0 252.0 252.0 6/9/2010 19:07 K        
12522 20446 (1) 96872.0 DS 2.0 0.0 2.0 249.0 249.0 4/17/2011 18:03 L B 70.51799774 -163.92300419999998 401677528.0
9280 20994 96867.0 DS 4.0 0.0 0.0 248.0 61.0 6/7/2010 18:08 L 1 72.30300140000001 -144.348999 401677452.0
12476 20446 (1) 96872.0 DS 3.0 0.0 1.0 248.0 62.0 4/13/2011 18:38 M A 70.64900208 -162.82000730000001 401677527.0
12658 20446 (1) 96872.0 DS 2.0 0.0 2.0 248.0 248.0 4/28/2011 18:52 A B 71.09100342 -159.3829956 401677520.0
9402 20994 96867.0 DS 4.0 0.0 0.0 246.0 61.0 6/16/2010 21:10 A 0 72.49700165 -142.09199519999999 401677454.0
11469 21219 96869.0 DS 3.0 0.0 0.0 246.0 123.0 6/23/2010 19:52 P A 71.33499908 -144.5440064 401677531.0
19441 32792 96877.0 DS 2.0 0.0 0.0 246.0 246.0 8/23/2009 23:27 N        
3031 20446 93963.0 DS 2.0 0.0 0.0 244.0 244.0 9/25/2010 18:17 M B 70.21299744 -145.33000180000002 401677284.0
3179 20446 93963.0 DS 2.0 0.0 1.0 244.0 244.0 10/8/2010 21:26 P        
3402 20446 93963.0 DS 2.0 0.0 1.0 244.0 244.0 11/1/2010 20:41 P B 70.11799622 -145.96099850000002 401677285.0
3523 20446 93963.0 DS 2.0 0.0 1.0 244.0 244.0 11/13/2010 21:15 K B 70.24700165 -146.4349976 401677327.0
9704 20423 96868.0 DS 2.0 0.0 1.0 244.0 244.0 4/26/2010 20:06 K B 70.26799774 -141.1430054 401677513.0
9733 20423 96868.0 DS 3.0 0.0 1.0 244.0 122.0 4/28/2010 20:59 L A 70.30000305 -141.25 401677514.0
17715 20493 96876.0 DS 3.0 0.0 0.0 244.0 61.0 8/18/2009 20:33 L A 70.87799835 -152.5829926 401677555.0
19269 20493 96876.0 DS 2.0 0.0 0.0 244.0 244.0 4/4/2010 20:52 N B 70.15899658 -146.9559937 401677512.0
9195 20994 96867.0 DS 2.0 0.0 1.0 242.0 242.0 5/31/2010 19:28 K B 70.76000214 -140.628006 401677461.0
24407 20475 96882.0 DS 2.0 0.0 0.0 242.0 242.0 8/23/2009 21:54 A B 70.59400177 -151.46499630000002 401677571.0
24524 20475 96882.0 DS 2.0 0.0 2.0 242.0 242.0 9/7/2009 20:48 K B 70.84700012 -152.3670044 401677592.0
25000 20475 96882.0 DS 3.0 0.0 0.0 242.0 121.0 11/13/2009 23:39 A A 70.83699799 -154.0149994 401677581.0
7474 21157 96865.0 DS 3.0 0.0 2.0 241.0 59.0 5/4/2010 18:26 P A 74.78399658 -158.1210022 401677497.0
2549 20520 91377.0 DS 2.0 0.0 0.0 240.0 240.0 5/9/2010 18:04 N B 70.46600342 -143.3999939 401677291.0
2617 20520 91377.0 DS 2.0 0.0 0.0 240.0 240.0 5/14/2010 20:30 N B 70.23300171 -143.3950043 401677278.0
2700 20520 91377.0 DS 2.0 0.0 0.0 240.0 240.0 5/22/2010 19:06 M B 70.45200348 -141.79200749999998 401677275.0
2821 20520 91377.0 DS 2.0 0.0 0.0 240.0 240.0 6/2/2010 20:22 N        
13287 20968 96874.0 DS 2.0 0.0 0.0 240.0 240.0 9/10/2009 21:09 M B 70.14399719 -144.7700043 401677421.0
27191 21232 96884.0 DS 4.0 0.0 1.0 240.0 90.0 3/26/2011 19:01 M 0 71.08300018 -153.1349945 401677485.0
30873 21231 96887.0 DS 4.0 0.0 0.0 240.0 90.0 4/24/2011 21:42 L 0 68.84999847 -167.4900055 401677475.0
7651 21157 96865.0 DS 2.0 0.0 0.0 238.0 238.0 5/19/2010 18:29 L        
7839 21157 96865.0 DS 2.0 0.0 1.0 238.0 238.0 6/4/2010 19:00 M B 74.82800293 -164.151001 401677508.0
7849 21157 96865.0 DS 2.0 0.0 2.0 238.0 238.0 6/5/2010 18:36 M B 74.90699768 -164.45199590000001 401677507.0
8236 21157 96865.0 DS 2.0 0.0 0.0 238.0 238.0 7/12/2010 18:18 P B 75.47899628 -167.94200130000002 401677497.0
12786 20977 96873.0 DS 3.0 0.0 0.0 238.0 59.0 8/18/2009 20:33 L A 70.8789978 -152.56199650000002 401677494.0
22264 21239 96880.0 DS 3.0 0.0 1.0 238.0 179.0 9/27/2009 22:45 L A 70.14499664 -143.55499269999999 401677629.0
22271 21239 96880.0 DS 2.0 0.0 0.0 238.0 238.0 9/29/2009 20:40 L        
22290 21239 96880.0 DS 2.0 0.0 0.0 238.0 238.0 10/3/2009 22:03 K B 70.03800201 -144.23599240000001 401677622.0
22500 21239 96880.0 DS 3.0 0.0 1.0 238.0 119.0 11/3/2009 21:21 K A 70.60600281 -145.4160004 401677613.0
832 20414 91349.0 DS 2.0 0.0 1.0 236.0 236.0 4/15/2010 18:18 P B 70.20400238 -143.6289978 401677322.0
910 20414 91349.0 DS 2.0 0.0 0.0 236.0 236.0 4/22/2010 18:23 K B 70.26499939 -143.6000061 401677336.0
1408 20414 91349.0 DS 2.0 0.0 0.0 236.0 236.0 6/6/2010 18:43 K B 70.16400146 -144.022995 401677327.0
1828 20414 91349.0 DS 2.0 0.0 1.0 236.0 236.0 7/12/2010 20:05 N B 70.51100159 -146.5639954 401677322.0
1968 20414 91349.0 DS 2.0 0.0 0.0 236.0 236.0 7/25/2010 19:18 A        
2043 20414 91349.0 DS 4.0 0.0 1.0 236.0 59.0 7/31/2010 20:05 M        
2053 20414 91349.0 DS 2.0 0.0 1.0 236.0 236.0 8/1/2010 19:48 M        
2116 20414 91349.0 DS 3.0 0.0 0.0 236.0 59.0 8/8/2010 18:41 M A 70.69300079 -146.50900269999997 401677337.0
6773 20845 96864.0 DS 2.0 0.0 0.0 236.0 236.0 12/9/2009 21:47 L B 70.17299652 -145.9850006 401677453.0
6844 20845 96864.0 DS 2.0 0.0 1.0 236.0 236.0 12/21/2009 21:03 L        
29718 21231 96887.0 DS 2.0 0.0 0.0 236.0 236.0 8/28/2009 23:07 K B 70.54900359999999 -149.46000669999998 401677530.0
29862 21231 96887.0 DS 2.0 0.0 0.0 236.0 236.0 9/9/2009 23:17 K B 70.12999725 -145.7299957 401677546.0
30329 21231 96887.0 DS 2.0 0.0 0.0 236.0 236.0 10/22/2009 21:29 P B 70.29100037 -142.8899994 401677669.0
5791 21152 96863.0 DS 2.0 0.0 0.0 234.0 234.0 4/27/2010 18:25 N        
5912 21152 96863.0 DS 3.0 0.0 2.0 234.0 59.0 5/7/2010 18:14 M A 70.70400238 -150.4790039 401677517.0
5943 21152 96863.0 DS 2.0 0.0 1.0 234.0 234.0 5/9/2010 19:57 K B 70.64499664 -150.048996 401677466.0
6052 21152 96863.0 DS 4.0 0.0 1.0 234.0 58.0 5/18/2010 19:46 N 0 70.63099670000001 -148.69799809999998 401677504.0
20419 20550 96878.0 DS 2.0 0.0 0.0 234.0 234.0 10/18/2009 22:10 P        
20654 20550 96878.0 DS 2.0 0.0 0.0 234.0 234.0 11/5/2009 22:13 K B 69.3730011 -143.3710022 401677475.0
27749 21232 96884.0 DS 3.0 0.0 0.0 233.0 180.0 5/3/2011 19:13 P A 69.52400208 -164.86099240000001 401677493.0
28842 20631 96886.0 DS 3.0 0.0 1.0 227.0 93.0 4/17/2011 18:04 L A 71.38099670000001 -143.727005 401677609.0
15231 21227 96875.0 DS 3.0 0.0 1.0 226.0 90.0 4/26/2011 18:32 M A 69.27899933 -163.84800719999998 401677601.0
17489 21228 96876.0 DS 3.0 0.0 1.0 226.0 90.0 4/16/2011 18:47 P A 70.41100311 -162.8829956 401677511.0
14965 21227 96875.0 DS 3.0 0.0 1.0 225.0 90.0 4/7/2011 20:00 L A 71.36799622 -156.63900759999999 401677598.0
15152 21227 96875.0 DS 3.0 0.0 0.0 225.0 180.0 4/20/2011 18:29 N A 69.28399658 -163.76199340000002 401677594.0
15280 21227 96875.0 DS 3.0 0.0 1.0 225.0 180.0 4/29/2011 20:42 L A 70.37999725 -163.1349945 401677536.0
17238 21228 96876.0 DS 3.0 0.0 2.0 225.0 90.0 3/29/2011 20:08 L B 71.50800323 -155.91700749999998 401677522.0
17417 21228 96876.0 DS 3.0 0.0 0.0 225.0 90.0 4/11/2011 18:11 K A 71.10399628 -162.5780029 401677550.0
21000 20550 96878.0 DS 3.0 0.0 1.0 225.0 90.0 4/21/2011 20:32 M A 70.05500031 -141.1820068 401677569.0
22761 21239 96880.0 DS 3.0 0.0 1.0 225.0 90.0 4/16/2011 19:28 K A 72.71499634 -154.4349976 401677541.0
23014 21239 96880.0 DS 3.0 0.0 0.0 225.0 180.0 5/3/2011 20:50 M B 72.16100311 -157.75 401677536.0
27376 21232 96884.0 DS 3.0 0.0 0.0 225.0 90.0 4/7/2011 20:58 M A 71.55200195 -155.20500180000002 401677484.0
27691 21232 96884.0 DS 3.0 0.0 1.0 225.0 180.0 4/29/2011 19:51 P A 69.73400116 -165.0 401677484.0
27855 21232 96884.0 DS 3.0 0.0 0.0 225.0 90.0 5/10/2011 20:08 L        
27911 21232 96884.0 DS 3.0 0.0 0.0 225.0 90.0 5/14/2011 20:40 P A 70.72100067 -160.2129974 401677479.0
28745 20631 96886.0 DS 3.0 0.0 1.0 225.0 90.0 4/10/2011 19:28 L A 70.75499725 -144.6360016 401677637.0
29119 20631 96886.0 DS 3.0 0.0 0.0 225.0 90.0 5/5/2011 19:28 L A 71.17900085 -147.473999 401677605.0
30524 21231 96887.0 DS 3.0 0.0 0.0 225.0 90.0 3/30/2011 20:32 N A 71.60800171 -157.6430054 401677488.0
30630 21231 96887.0 DS 3.0 0.0 0.0 225.0 180.0 4/7/2011 19:18 M A 71.12000275 -160.03500369999998 401677486.0
30635 21231 96887.0 DS 3.0 0.0 0.0 225.0 90.0 4/7/2011 20:48 N A 71.10500336 -159.99499509999998 401677486.0
42 20992 80435.0 DS 3.0 0.0 0.0 224.0 56.0 4/4/2010 19:12 N A 71.24199677 -159.04499819999998 401677375.0
298 20992 80435.0 DS 2.0 0.0 0.0 224.0 224.0 4/27/2010 18:24 A B 71.84899902 -157.51199340000002 401677375.0
1525 20414 91349.0 DS 4.0 0.0 1.0 223.0 59.0 6/15/2010 19:53 L 0 70.67800140000001 -145.7290039 401677337.0
4755 20529 93965.0 DS 3.0 0.0 0.0 220.0 189.0 5/4/2010 20:35 N A 70.42099762 -161.95199590000001 401677339.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 142.003ms · Data source: USGS Alaska Science Center, Polar Bear Research Program