Data source: USGS Alaska Science Center, Polar Bear Research Program
This data as json, CSV (advanced)
Link | rowid ▼ | DeployID | Ptt | RecordType | MsgCount | Duplicates | Corrupt | AvgInterval | MinInterval | Date | Satellite | LocationQuality | Latitude | Longitude | Frequency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | 301 | 20992 | 80435.0 | DS | 12.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/27/2010 19:32 | L | 1 | 71.79199982 | -157.53300480000001 | 401677374.0 |
302 | 302 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/27/2010 19:37 | P | 3 | 71.79799652 | -157.58000180000002 | 401677376.0 |
303 | 303 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 64.0 | 56.0 | 4/27/2010 19:43 | K | 3 | 71.79799652 | -157.574997 | 401677377.0 |
304 | 304 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 2.0 | 56.0 | 56.0 | 4/27/2010 20:05 | A | 3 | 71.8010025 | -157.59800719999998 | 401677380.0 |
305 | 305 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 2.0 | 63.0 | 56.0 | 4/27/2010 20:09 | N | 3 | 71.79799652 | -157.595993 | 401677379.0 |
306 | 306 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 1.0 | 77.0 | 56.0 | 4/27/2010 20:29 | M | 3 | 71.79900359999999 | -157.61199950000002 | 401677381.0 |
307 | 307 | 20992 | 80435.0 | DS | 4.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/28/2010 18:03 | A | 1 | 71.77300262 | -158.0789948 | 401677380.0 |
308 | 308 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/28/2010 18:19 | N | 3 | 71.77899933 | -158.09199519999999 | 401677383.0 |
309 | 309 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/28/2010 18:24 | M | 2 | 71.78099823 | -158.09399409999997 | 401677383.0 |
310 | 310 | 20992 | 80435.0 | DS | 11.0 | 0.0 | 1.0 | 61.0 | 56.0 | 4/28/2010 19:15 | L | ||||
311 | 311 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/28/2010 19:20 | K | 3 | 71.77999878 | -158.1000061 | 401677380.0 |
312 | 312 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/28/2010 19:25 | P | 3 | 71.77999878 | -158.1029968 | 401677380.0 |
313 | 313 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/28/2010 19:44 | A | 3 | 71.77899933 | -158.1080017 | 401677379.0 |
314 | 314 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/28/2010 19:58 | N | 3 | 71.77999878 | -158.1080017 | 401677379.0 |
315 | 315 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 1.0 | 63.0 | 56.0 | 4/28/2010 20:06 | M | 3 | 71.77999878 | -158.11199950000002 | 401677379.0 |
316 | 316 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/28/2010 20:58 | K | 3 | 71.77799988 | -158.121994 | 401677377.0 |
317 | 317 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 0.0 | 63.0 | 56.0 | 4/28/2010 21:01 | L | 3 | 71.77799988 | -158.11999509999998 | 401677377.0 |
318 | 318 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 0.0 | 70.0 | 56.0 | 4/28/2010 21:05 | P | 2 | 71.77700043 | -158.12699890000002 | 401677378.0 |
319 | 319 | 20992 | 80435.0 | DS | 1.0 | 0.0 | 0.0 | 4/29/2010 18:02 | M | ||||||
320 | 320 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 0.0 | 67.0 | 56.0 | 4/29/2010 18:08 | N | 3 | 71.83100128 | -158.4109955 | 401677382.0 |
321 | 321 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 2.0 | 56.0 | 56.0 | 4/29/2010 18:56 | K | 3 | 71.83300018 | -158.4160004 | 401677381.0 |
322 | 322 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 1.0 | 62.0 | 56.0 | 4/29/2010 19:04 | L | ||||
323 | 323 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 1.0 | 63.0 | 56.0 | 4/29/2010 19:16 | P | 3 | 71.83399963 | -158.4129944 | 401677381.0 |
324 | 324 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 2.0 | 67.0 | 56.0 | 4/29/2010 19:23 | A | 2 | 71.83499908 | -158.41499330000002 | 401677380.0 |
325 | 325 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 1.0 | 63.0 | 56.0 | 4/29/2010 19:43 | M | 3 | 71.83599854 | -158.4179993 | 401677380.0 |
326 | 326 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 1.0 | 63.0 | 56.0 | 4/29/2010 19:48 | N | 3 | 71.83599854 | -158.41999819999998 | 401677380.0 |
327 | 327 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/29/2010 20:35 | K | 2 | 71.83899689 | -158.4219971 | 401677380.0 |
328 | 328 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/29/2010 20:49 | L | 3 | 71.83999634 | -158.4279938 | 401677378.0 |
329 | 329 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 1.0 | 65.0 | 56.0 | 4/29/2010 20:56 | P | 3 | 71.83999634 | -158.42999269999999 | 401677378.0 |
330 | 330 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/29/2010 21:04 | A | 3 | 71.84100342 | -158.43099980000002 | 401677378.0 |
331 | 331 | 20992 | 80435.0 | DS | 1.0 | 0.0 | 1.0 | 4/30/2010 18:02 | N | ||||||
332 | 332 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 1.0 | 56.0 | 56.0 | 4/30/2010 18:33 | K | 3 | 71.91200256 | -158.6410065 | 401677405.0 |
333 | 333 | 20992 | 80435.0 | DS | 12.0 | 0.0 | 2.0 | 61.0 | 56.0 | 4/30/2010 18:51 | L | ||||
334 | 334 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 1.0 | 84.0 | 56.0 | 4/30/2010 19:01 | A | 2 | 71.91300201 | -158.651001 | 401677405.0 |
335 | 335 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/30/2010 19:06 | P | 3 | 71.91300201 | -158.647995 | 401677404.0 |
336 | 336 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 0.0 | 63.0 | 56.0 | 4/30/2010 19:19 | M | 3 | 71.91300201 | -158.6529999 | 401677403.0 |
337 | 337 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/30/2010 19:37 | N | 3 | 71.91400146 | -158.65800480000001 | 401677403.0 |
338 | 338 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 2.0 | 56.0 | 56.0 | 4/30/2010 20:11 | K | 3 | 71.91400146 | -158.66400149999998 | 401677402.0 |
339 | 339 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 0.0 | 63.0 | 56.0 | 4/30/2010 20:37 | L | 3 | 71.91500092 | -158.6759949 | 401677399.0 |
340 | 340 | 20992 | 80435.0 | DS | 11.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/30/2010 20:44 | A | 3 | 71.91500092 | -158.67999269999999 | 401677399.0 |
341 | 341 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 0.0 | 56.0 | 56.0 | 4/30/2010 20:46 | P | 3 | 71.91400146 | -158.6820068 | 401677399.0 |
342 | 342 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 1.0 | 68.0 | 56.0 | 4/30/2010 21:00 | M | 3 | 71.91600037 | -158.68800349999998 | 401677398.0 |
343 | 343 | 20992 | 80435.0 | DS | 11.0 | 0.0 | 0.0 | 56.0 | 56.0 | 5/1/2010 18:09 | K | 3 | 71.96600342 | -159.2299957 | 401677422.0 |
344 | 344 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 2.0 | 70.0 | 56.0 | 5/1/2010 18:41 | A | 2 | 71.96600342 | -159.246994 | 401677420.0 |
345 | 345 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 2.0 | 63.0 | 56.0 | 5/1/2010 18:41 | L | ||||
346 | 346 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 5.0 | 80.0 | 56.0 | 5/1/2010 18:54 | M | 3 | 71.96800232 | -159.253006 | 401677421.0 |
347 | 347 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 1.0 | 56.0 | 56.0 | 5/1/2010 18:55 | P | 3 | 71.96499634 | -159.246994 | 401677421.0 |
348 | 348 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 1.0 | 65.0 | 56.0 | 5/1/2010 19:27 | N | 3 | 71.96600342 | -159.25900269999997 | 401677420.0 |
349 | 349 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 1.0 | 56.0 | 56.0 | 5/1/2010 19:47 | K | 3 | 71.96700287 | -159.272995 | 401677418.0 |
350 | 350 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 2.0 | 64.0 | 56.0 | 5/1/2010 20:23 | A | 3 | 71.96700287 | -159.2870026 | 401677417.0 |
351 | 351 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 1.0 | 62.0 | 56.0 | 5/1/2010 20:26 | L | 3 | 71.96800232 | -159.2859955 | 401677417.0 |
352 | 352 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 2.0 | 56.0 | 56.0 | 5/1/2010 20:36 | M | 3 | 71.96900177 | -159.2940064 | 401677417.0 |
353 | 353 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 2.0 | 56.0 | 56.0 | 5/1/2010 20:35 | P | 3 | 71.96700287 | -159.28999330000002 | 401677417.0 |
354 | 354 | 20992 | 80435.0 | DS | 2.0 | 0.0 | 0.0 | 56.0 | 56.0 | 5/1/2010 21:07 | N | B | 71.95899963 | -159.3099976 | 401677421.0 |
355 | 355 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 1.0 | 70.0 | 56.0 | 5/2/2010 18:20 | A | 2 | 71.99199677 | -159.7180023 | 401677426.0 |
356 | 356 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 1.0 | 56.0 | 56.0 | 5/2/2010 18:31 | M | 2 | 71.99299622 | -159.720993 | 401677426.0 |
357 | 357 | 20992 | 80435.0 | DS | 11.0 | 0.0 | 0.0 | 56.0 | 56.0 | 5/2/2010 18:34 | L | 3 | 71.99199677 | -159.72000119999998 | 401677425.0 |
358 | 358 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 1.0 | 64.0 | 56.0 | 5/2/2010 18:46 | P | 3 | 71.99099731 | -159.72000119999998 | 401677425.0 |
359 | 359 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 1.0 | 56.0 | 56.0 | 5/2/2010 19:17 | N | 3 | 71.99199677 | -159.7250061 | 401677424.0 |
360 | 360 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 1.0 | 64.0 | 56.0 | 5/2/2010 19:24 | K | 3 | 71.99199677 | -159.7279968 | 401677424.0 |
361 | 361 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 0.0 | 63.0 | 56.0 | 5/2/2010 20:03 | A | 3 | 71.98999786 | -159.74499509999998 | 401677420.0 |
362 | 362 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 72.0 | 56.0 | 5/2/2010 20:12 | M | 3 | 71.99299622 | -159.7440033 | 401677421.0 |
363 | 363 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 2.0 | 62.0 | 56.0 | 5/2/2010 20:14 | L | 3 | 71.99199677 | -159.7429962 | 401677420.0 |
364 | 364 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 2.0 | 65.0 | 56.0 | 5/2/2010 20:25 | P | 3 | 71.99099731 | -159.746994 | 401677420.0 |
365 | 365 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 1.0 | 64.0 | 56.0 | 5/2/2010 20:56 | N | 3 | 71.99199677 | -159.75199890000002 | 401677417.0 |
366 | 366 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 2.0 | 56.0 | 56.0 | 5/2/2010 21:01 | K | 2 | 71.99299622 | -159.75900269999997 | 401677417.0 |
367 | 367 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 1.0 | 70.0 | 56.0 | 5/3/2010 18:07 | M | 1 | 71.99299622 | -160.0079956 | 401677417.0 |
368 | 368 | 20992 | 80435.0 | DS | 11.0 | 0.0 | 0.0 | 56.0 | 56.0 | 5/3/2010 18:22 | L | 3 | 71.99500275 | -160.0110016 | 401677416.0 |
369 | 369 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 2.0 | 56.0 | 56.0 | 5/3/2010 18:35 | P | 3 | 71.99400329999999 | -160.0079956 | 401677416.0 |
370 | 370 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 0.0 | 63.0 | 56.0 | 5/3/2010 19:00 | K | 3 | 71.99199677 | -160.01300049999998 | 401677414.0 |
371 | 371 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 3.0 | 56.0 | 56.0 | 5/3/2010 19:02 | N | ||||
372 | 372 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 1.0 | 65.0 | 56.0 | 5/3/2010 19:40 | A | 3 | 71.99299622 | -160.0220032 | 401677412.0 |
373 | 373 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 1.0 | 70.0 | 56.0 | 5/3/2010 19:49 | M | 3 | 71.99199677 | -160.02699280000002 | 401677411.0 |
374 | 374 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 64.0 | 56.0 | 5/3/2010 20:02 | L | 3 | 71.99299622 | -160.0220032 | 401677411.0 |
375 | 375 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 56.0 | 56.0 | 5/3/2010 20:15 | P | 3 | 71.99199677 | -160.0249939 | 401677410.0 |
376 | 376 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 1.0 | 56.0 | 56.0 | 5/3/2010 20:38 | K | 3 | 71.99199677 | -160.0240021 | 401677409.0 |
377 | 377 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 2.0 | 56.0 | 56.0 | 5/3/2010 20:46 | N | 3 | 71.99199677 | -160.026001 | 401677408.0 |
378 | 378 | 20992 | 80435.0 | DS | 10.0 | 0.0 | 0.0 | 56.0 | 56.0 | 5/4/2010 18:09 | L | 3 | 71.97699738 | -160.16700749999998 | 401677413.0 |
379 | 379 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 3.0 | 63.0 | 56.0 | 5/4/2010 18:25 | P | 3 | 71.97799683 | -160.16700749999998 | 401677413.0 |
380 | 380 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 72.0 | 56.0 | 5/4/2010 18:37 | K | 3 | 71.97599792 | -160.1679993 | 401677412.0 |
381 | 381 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 1.0 | 63.0 | 56.0 | 5/4/2010 18:56 | N | 3 | 71.97699738 | -160.17100530000002 | 401677412.0 |
382 | 382 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 0.0 | 78.0 | 56.0 | 5/4/2010 19:20 | A | 3 | 71.97399902 | -160.1759949 | 401677411.0 |
383 | 383 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 0.0 | 72.0 | 56.0 | 5/4/2010 19:26 | M | 3 | 71.97499847 | -160.1779938 | 401677411.0 |
384 | 384 | 20992 | 80435.0 | DS | 12.0 | 0.0 | 1.0 | 56.0 | 56.0 | 5/4/2010 19:51 | L | 3 | 71.97499847 | -160.17700200000002 | 401677410.0 |
385 | 385 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 0.0 | 56.0 | 56.0 | 5/4/2010 20:05 | P | 3 | 71.97599792 | -160.17700200000002 | 401677409.0 |
386 | 386 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 3.0 | 64.0 | 56.0 | 5/4/2010 20:15 | K | 3 | 71.97499847 | -160.17999269999999 | 401677409.0 |
387 | 387 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 0.0 | 56.0 | 56.0 | 5/4/2010 20:35 | N | 3 | 71.97399902 | -160.17999269999999 | 401677408.0 |
388 | 388 | 20992 | 80435.0 | DS | 11.0 | 0.0 | 1.0 | 56.0 | 56.0 | 5/4/2010 21:02 | A | 3 | 71.97299957 | -160.1849976 | 401677406.0 |
389 | 389 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 0.0 | 56.0 | 56.0 | 5/4/2010 21:05 | M | 3 | 71.97299957 | -160.1860046 | 401677406.0 |
390 | 390 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 1.0 | 70.0 | 56.0 | 5/5/2010 18:13 | K | 3 | 71.96299744 | -160.220993 | 401677442.0 |
391 | 391 | 20992 | 80435.0 | DS | 8.0 | 0.0 | 1.0 | 56.0 | 56.0 | 5/5/2010 18:16 | P | 3 | 71.96299744 | -160.21899409999997 | 401677442.0 |
392 | 392 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 0.0 | 56.0 | 56.0 | 5/5/2010 18:45 | N | 3 | 71.96399689 | -160.220993 | 401677442.0 |
393 | 393 | 20992 | 80435.0 | DS | 5.0 | 0.0 | 0.0 | 84.0 | 56.0 | 5/5/2010 18:58 | A | 1 | 71.96199799 | -160.2259979 | 401677441.0 |
394 | 394 | 20992 | 80435.0 | DS | 7.0 | 0.0 | 1.0 | 56.0 | 56.0 | 5/5/2010 19:01 | M | 3 | 71.96199799 | -160.22000119999998 | 401677440.0 |
395 | 395 | 20992 | 80435.0 | DS | 11.0 | 0.0 | 0.0 | 56.0 | 56.0 | 5/5/2010 19:38 | L | 2 | 71.96299744 | -160.223999 | 401677439.0 |
396 | 396 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 0.0 | 56.0 | 56.0 | 5/5/2010 19:52 | K | 3 | 71.96299744 | -160.22300719999998 | 401677438.0 |
397 | 397 | 20992 | 80435.0 | DS | 9.0 | 0.0 | 0.0 | 56.0 | 56.0 | 5/5/2010 19:54 | P | 3 | 71.96199799 | -160.21899409999997 | 401677438.0 |
398 | 398 | 20992 | 80435.0 | DS | 6.0 | 0.0 | 0.0 | 56.0 | 56.0 | 5/5/2010 20:25 | N | 3 | 71.96299744 | -160.22000119999998 | 401677435.0 |
399 | 399 | 20992 | 80435.0 | DS | 12.0 | 0.0 | 1.0 | 56.0 | 56.0 | 5/5/2010 20:40 | A | 3 | 71.96199799 | -160.220993 | 401677434.0 |
400 | 400 | 20992 | 80435.0 | DS | 12.0 | 0.0 | 2.0 | 56.0 | 56.0 | 5/5/2010 20:43 | M | 3 | 71.96199799 | -160.220993 | 401677434.0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" ( "DeployID" TEXT, "Ptt" REAL, "RecordType" TEXT, "MsgCount" REAL, "Duplicates" REAL, "Corrupt" REAL, "AvgInterval" REAL, "MinInterval" REAL, "Date" TEXT, "Satellite" TEXT, "LocationQuality" TEXT, "Latitude" REAL, "Longitude" REAL, "Frequency" REAL ); CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");