USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by Duplicates descending

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount Duplicates ▲ Corrupt AvgInterval MinInterval Date Satellite LocationQuality Latitude Longitude Frequency
13640 20968 96874.0 DS 7.0 5.0 0.0     10/5/2009 21:25 M 3 70.14900208 -143.2489929 401677460.0
13745 20968 96874.0 DS 7.0 5.0 0.0     10/12/2009 23:27 K 3 70.14900208 -143.25 401677440.0
13861 20968 96874.0 DS 7.0 5.0 0.0     10/27/2009 21:11 A 3 70.14900208 -143.2460022 401677472.0
13874 20968 96874.0 DS 6.0 5.0 0.0     10/28/2009 20:51 A 1 70.14600372 -143.2290039 401677471.0
13877 20968 96874.0 DS 6.0 5.0 0.0     10/28/2009 22:10 P 3 70.14900208 -143.2489929 401677471.0
13914 20968 96874.0 DS 6.0 5.0 0.0     10/31/2009 21:19 M 3 70.14900208 -143.2510071 401677476.0
13915 20968 96874.0 DS 7.0 5.0 0.0     10/31/2009 21:28 A 3 70.14900208 -143.24800109999998 401677476.0
13916 20968 96874.0 DS 6.0 5.0 0.0     10/31/2009 21:27 N        
13928 20968 96874.0 DS 9.0 5.0 1.0     11/1/2009 21:27 P 2 70.15100098 -143.2440033 401677476.0
13939 20968 96874.0 DS 7.0 5.0 0.0     11/2/2009 20:49 A        
13940 20968 96874.0 DS 7.0 5.0 0.0     11/2/2009 21:04 N 3 70.15000153 -143.2460022 401677484.0
13941 20968 96874.0 DS 8.0 5.0 0.0     11/2/2009 21:17 P 2 70.14900208 -143.2489929 401677484.0
13955 20968 96874.0 DS 8.0 5.0 0.0     11/3/2009 21:07 P 3 70.15000153 -143.2489929 401677486.0
13958 20968 96874.0 DS 7.0 5.0 0.0     11/3/2009 22:05 A 3 70.15000153 -143.246994 401677486.0
13960 20968 96874.0 DS 7.0 5.0 0.0     11/3/2009 22:34 N 3 70.14900208 -143.24800109999998 401677486.0
13971 20968 96874.0 DS 7.0 5.0 0.0     11/4/2009 21:25 M 3 70.14900208 -143.24800109999998 401677484.0
13972 20968 96874.0 DS 8.0 5.0 0.0     11/4/2009 21:45 A 3 70.14900208 -143.2489929 401677484.0
13974 20968 96874.0 DS 9.0 5.0 0.0     11/4/2009 22:23 N 3 70.14900208 -143.25 401677484.0
13983 20968 96874.0 DS 8.0 5.0 1.0     11/5/2009 20:47 P 3 70.15000153 -143.24800109999998 401677486.0
13989 20968 96874.0 DS 7.0 5.0 0.0     11/5/2009 22:28 P 3 70.14900208 -143.24800109999998 401677486.0
13996 20968 96874.0 DS 6.0 5.0 0.0     11/6/2009 20:22 N 3 70.14900208 -143.24800109999998 401677486.0
14019 20968 96874.0 DS 8.0 5.0 0.0     11/7/2009 22:07 P 3 70.15000153 -143.25 401677484.0
14021 20968 96874.0 DS 6.0 5.0 0.0     11/7/2009 23:02 L 3 70.15100098 -143.25199890000002 401677483.0
14032 20968 96874.0 DS 6.0 5.0 0.0     11/8/2009 21:32 M 3 70.15000153 -143.25 401677484.0
14034 20968 96874.0 DS 7.0 5.0 0.0     11/8/2009 21:57 P 2 70.15100098 -143.24099730000003 401677484.0
14049 20968 96874.0 DS 7.0 5.0 0.0     11/9/2009 21:42 A 3 70.15000153 -143.25 401677484.0
14060 20968 96874.0 DS 9.0 5.0 0.0     11/10/2009 21:20 N 2 70.15000153 -143.2460022 401677478.0
14061 20968 96874.0 DS 9.0 5.0 0.0     11/10/2009 21:22 A 3 70.15000153 -143.2510071 401677478.0
14067 20968 96874.0 DS 6.0 5.0 0.0     11/10/2009 23:01 A 3 70.15000153 -143.25 401677479.0
14089 20968 96874.0 DS 6.0 5.0 0.0     11/12/2009 21:04 K 3 70.14900208 -143.2489929 401677467.0
14091 20968 96874.0 DS 7.0 5.0 0.0     11/12/2009 21:39 M 3 70.14900208 -143.2510071 401677467.0
14094 20968 96874.0 DS 8.0 5.0 0.0     11/12/2009 22:40 N 3 70.14900208 -143.25199890000002 401677464.0
14098 20968 96874.0 DS 7.0 5.0 0.0     11/12/2009 23:44 L 3 70.15000153 -143.2489929 401677460.0
14101 20968 96874.0 DS 10.0 5.0 0.0     11/13/2009 20:19 A 3 70.15000153 -143.2599945 401677461.0
14105 20968 96874.0 DS 9.0 5.0 0.0     11/13/2009 21:16 M 3 70.14900208 -143.24800109999998 401677464.0
14107 20968 96874.0 DS 6.0 5.0 0.0     11/13/2009 21:59 A 3 70.14900208 -143.24800109999998 401677467.0
14108 20968 96874.0 DS 7.0 5.0 0.0     11/13/2009 22:20 K 3 70.15000153 -143.246994 401677468.0
14119 20968 96874.0 DS 8.0 5.0 0.0     11/14/2009 20:52 M 3 70.15100098 -143.25500490000002 401677456.0
14120 20968 96874.0 DS 9.0 5.0 0.0     11/14/2009 20:55 P 3 70.15000153 -143.2429962 401677456.0
14124 20968 96874.0 DS 8.0 5.0 0.0     11/14/2009 22:17 N 3 70.14900208 -143.25500490000002 401677436.0
14128 20968 96874.0 DS 6.0 5.0 0.0     11/14/2009 23:20 L 3 70.15100098 -143.2539978 401677421.0
14136 20968 96874.0 DS 7.0 5.0 0.0     11/15/2009 21:32 K 2 70.14800262 -143.24499509999998 401677419.0
14137 20968 96874.0 DS 7.0 5.0 0.0     11/15/2009 22:08 M 3 70.15000153 -143.25 401677419.0
14141 20968 96874.0 DS 7.0 5.0 1.0     11/15/2009 23:08 L 3 70.15000153 -143.2510071 401677418.0
14146 20968 96874.0 DS 8.0 5.0 0.0     11/16/2009 20:17 N 3 70.15000153 -143.246994 401677416.0
14149 20968 96874.0 DS 6.0 5.0 0.0     11/16/2009 21:09 K 3 70.15000153 -143.2510071 401677414.0
14150 20968 96874.0 DS 7.0 5.0 0.0     11/16/2009 21:16 L 3 70.15100098 -143.253006 401677413.0
14159 20968 96874.0 DS 6.0 5.0 0.0     11/16/2009 23:58 P 3 70.15000153 -143.2489929 401677407.0
14164 20968 96874.0 DS 6.0 5.0 0.0     11/17/2009 21:04 L 2 70.15100098 -143.24800109999998 401677396.0
14168 20968 96874.0 DS 8.0 5.0 0.0     11/17/2009 22:17 A 3 70.15100098 -143.253006 401677388.0
14178 20968 96874.0 DS 6.0 5.0 0.0     11/18/2009 20:21 K 3 70.14900208 -143.2460022 401677351.0
14179 20968 96874.0 DS 6.0 5.0 0.0     11/18/2009 20:53 L 3 70.15100098 -143.2510071 401677351.0
14183 20968 96874.0 DS 8.0 5.0 0.0     11/18/2009 21:56 A 3 70.14900208 -143.2510071 401677351.0
14186 20968 96874.0 DS 7.0 5.0 0.0     11/18/2009 22:38 M 3 70.15000153 -143.2489929 401677350.0
14189 20968 96874.0 DS 7.0 5.0 0.0     11/18/2009 23:37 P 3 70.15000153 -143.25 401677349.0
14190 20968 96874.0 DS 8.0 5.0 1.0     11/18/2009 23:41 K 3 70.15000153 -143.2489929 401677349.0
14194 20968 96874.0 DS 10.0 5.0 0.0     11/19/2009 21:25 N 2 70.15299988 -143.23100280000003 401677360.0
14208 20968 96874.0 DS 7.0 5.0 0.0     11/20/2009 21:12 K 3 70.14900208 -143.24800109999998 401677405.0
14214 20968 96874.0 DS 7.0 5.0 0.0     11/20/2009 22:52 K 3 70.15000153 -143.2489929 401677402.0
14215 20968 96874.0 DS 7.0 5.0 0.0     11/20/2009 22:54 A 3 70.15000153 -143.2510071 401677401.0
14216 20968 96874.0 DS 7.0 5.0 0.0     11/20/2009 22:55 N 3 70.14900208 -143.25 401677402.0
14217 20968 96874.0 DS 7.0 5.0 0.0     11/20/2009 23:15 P 3 70.14900208 -143.25 401677402.0
14240 20968 96874.0 DS 7.0 5.0 0.0     11/22/2009 22:04 K 3 70.15000153 -143.2489929 401677394.0
14245 20968 96874.0 DS 7.0 5.0 1.0     11/22/2009 23:25 L 3 70.15000153 -143.25 401677394.0
14253 20968 96874.0 DS 7.0 5.0 0.0     11/23/2009 21:34 L        
14256 20968 96874.0 DS 8.0 5.0 0.0     11/23/2009 22:22 M 3 70.15000153 -143.25 401677409.0
14272 20968 96874.0 DS 8.0 5.0 0.0     11/24/2009 22:56 K 3 70.15100098 -143.24800109999998 401677431.0
14275 20968 96874.0 DS 6.0 5.0 0.0     11/24/2009 23:38 M 2 70.15200043 -143.2539978 401677431.0
14277 20968 96874.0 DS 8.0 5.0 0.0     11/25/2009 20:22 N 3 70.14900208 -143.2489929 401677437.0
14278 20968 96874.0 DS 9.0 5.0 0.0     11/25/2009 20:43 P 3 70.14900208 -143.2489929 401677438.0
14280 20968 96874.0 DS 7.0 5.0 0.0     11/25/2009 21:11 L 3 70.14900208 -143.25199890000002 401677437.0
14294 20968 96874.0 DS 6.0 5.0 0.0     11/26/2009 20:58 L 3 70.15000153 -143.246994 401677430.0
14316 20968 96874.0 DS 7.0 5.0 0.0     11/27/2009 22:29 M 3 70.15000153 -143.25199890000002 401677408.0
14318 20968 96874.0 DS 7.0 5.0 0.0     11/27/2009 23:20 K        
14329 20968 96874.0 DS 8.0 5.0 0.0     11/28/2009 22:05 M 3 70.14900208 -143.2489929 401677406.0
14331 20968 96874.0 DS 6.0 5.0 0.0     11/28/2009 23:00 K 3 70.15000153 -143.24800109999998 401677408.0
14360 20968 96874.0 DS 6.0 5.0 0.0     11/30/2009 22:47 A 3 70.14900208 -143.2489929 401677418.0
14364 20968 96874.0 DS 6.0 5.0 0.0     11/30/2009 23:31 L 3 70.14900208 -143.2510071 401677419.0
14370 20968 96874.0 DS 8.0 5.0 1.0     12/1/2009 21:22 P        
14373 20968 96874.0 DS 8.0 5.0 0.0     12/1/2009 22:27 A 3 70.14900208 -143.25 401677391.0
14374 20968 96874.0 DS 6.0 5.0 0.0     12/1/2009 22:36 M 3 70.14900208 -143.25199890000002 401677392.0
14387 20968 96874.0 DS 6.0 5.0 0.0     12/2/2009 22:13 M 3 70.14900208 -143.24800109999998 401677451.0
14392 20968 96874.0 DS 7.0 5.0 0.0     12/2/2009 23:46 A 3 70.14900208 -143.2489929 401677454.0
14394 20968 96874.0 DS 10.0 5.0 0.0     12/3/2009 20:10 M 2 70.15100098 -143.2610016 401677457.0
14395 20968 96874.0 DS 7.0 5.0 0.0     12/3/2009 20:07 A 3 70.15000153 -143.2559967 401677457.0
14396 20968 96874.0 DS 8.0 5.0 0.0     12/3/2009 20:37 N 3 70.15000153 -143.24800109999998 401677458.0
14401 20968 96874.0 DS 7.0 5.0 0.0     12/3/2009 21:49 M 3 70.14900208 -143.2510071 401677458.0
14403 20968 96874.0 DS 7.0 5.0 0.0     12/3/2009 22:40 K 3 70.15000153 -143.2489929 401677459.0
14407 20968 96874.0 DS 8.0 5.0 0.0     12/3/2009 23:26 A 3 70.15000153 -143.2510071 401677459.0
14409 20968 96874.0 DS 9.0 5.0 0.0     12/4/2009 20:27 N 3 70.15000153 -143.2489929 401677437.0
14416 20968 96874.0 DS 6.0 5.0 0.0     12/4/2009 22:16 K 3 70.15100098 -143.24800109999998 401677431.0
14418 20968 96874.0 DS 6.0 5.0 0.0     12/4/2009 22:45 L 3 70.15100098 -143.25199890000002 401677427.0
14425 20968 96874.0 DS 8.0 5.0 1.0     12/5/2009 20:41 P 3 70.14800262 -143.2489929 401677415.0
14429 20968 96874.0 DS 6.0 5.0 0.0     12/5/2009 21:53 K 3 70.14800262 -143.25 401677419.0
14432 20968 96874.0 DS 7.0 5.0 0.0     12/5/2009 22:33 L 3 70.15100098 -143.25 401677420.0
14433 20968 96874.0 DS 7.0 5.0 0.0     12/5/2009 22:42 M 3 70.15000153 -143.2489929 401677420.0
14436 20968 96874.0 DS 6.0 5.0 0.0     12/5/2009 23:39 N 3 70.15100098 -143.246994 401677421.0
14439 20968 96874.0 DS 8.0 5.0 0.0     12/6/2009 20:30 P 3 70.15000153 -143.2489929 401677467.0
14440 20968 96874.0 DS 9.0 5.0 0.0     12/6/2009 20:40 M 2 70.14900208 -143.246994 401677467.0
14456 20968 96874.0 DS 8.0 5.0 0.0     12/7/2009 20:17 M 1 70.15100098 -143.2579956 401677475.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 141.725ms · Data source: USGS Alaska Science Center, Polar Bear Research Program