USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by Duplicates descending

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount Duplicates ▲ Corrupt AvgInterval MinInterval Date Satellite LocationQuality Latitude Longitude Frequency
13595 20968 96874.0 DS 8.0 6.0 0.0     10/2/2009 20:48 K 3 70.15000153 -143.253006 401677478.0
13733 20968 96874.0 DS 7.0 6.0 0.0     10/11/2009 23:50 K 3 70.14900208 -143.25199890000002 401677461.0
13947 20968 96874.0 DS 7.0 6.0 0.0     11/2/2009 22:59 P 3 70.15000153 -143.24800109999998 401677485.0
13968 20968 96874.0 DS 8.0 6.0 0.0     11/4/2009 20:43 N 3 70.15000153 -143.24800109999998 401677482.0
13976 20968 96874.0 DS 8.0 6.0 0.0     11/4/2009 22:38 P 3 70.15000153 -143.2489929 401677484.0
13982 20968 96874.0 DS 7.0 6.0 0.0     11/5/2009 20:32 N 3 70.15000153 -143.2460022 401677486.0
13985 20968 96874.0 DS 8.0 6.0 1.0     11/5/2009 21:25 A 3 70.15000153 -143.2489929 401677486.0
13988 20968 96874.0 DS 8.0 6.0 0.0     11/5/2009 22:12 N 3 70.14900208 -143.2489929 401677486.0
14007 20968 96874.0 DS 7.0 6.0 0.0     11/6/2009 23:27 K 3 70.15000153 -143.25 401677485.0
14012 20968 96874.0 DS 10.0 6.0 0.0     11/7/2009 20:17 M        
14022 20968 96874.0 DS 7.0 6.0 0.0     11/7/2009 23:04 K 3 70.15000153 -143.25 401677483.0
14035 20968 96874.0 DS 8.0 6.0 1.0     11/8/2009 22:03 A 3 70.15000153 -143.25 401677484.0
14047 20968 96874.0 DS 9.0 6.0 0.0     11/9/2009 21:26 N        
14048 20968 96874.0 DS 9.0 6.0 1.0     11/9/2009 21:46 P 2 70.15000153 -143.25 401677484.0
14058 20968 96874.0 DS 9.0 6.0 0.0     11/10/2009 20:46 M 3 70.15000153 -143.24800109999998 401677478.0
14064 20968 96874.0 DS 7.0 6.0 0.0     11/10/2009 22:25 M 3 70.15000153 -143.25 401677478.0
14071 20968 96874.0 DS 9.0 6.0 0.0     11/11/2009 20:23 M 1 70.15599823 -143.28900149999998 401677465.0
14073 20968 96874.0 DS 9.0 6.0 0.0     11/11/2009 20:59 A        
14090 20968 96874.0 DS 7.0 6.0 0.0     11/12/2009 21:16 P 2 70.15000153 -143.246994 401677467.0
14103 20968 96874.0 DS 7.0 6.0 0.0     11/13/2009 20:48 N 3 70.14900208 -143.2489929 401677463.0
14104 20968 96874.0 DS 7.0 6.0 0.0     11/13/2009 21:06 P 3 70.14900208 -143.2510071 401677464.0
14114 20968 96874.0 DS 7.0 6.0 0.0     11/13/2009 23:58 K 3 70.15000153 -143.2489929 401677470.0
14131 20968 96874.0 DS 10.0 6.0 0.0     11/15/2009 20:25 M        
14133 20968 96874.0 DS 10.0 6.0 1.0     11/15/2009 20:44 P 3 70.14900208 -143.24800109999998 401677418.0
14134 20968 96874.0 DS 9.0 6.0 1.0     11/15/2009 21:18 A 3 70.15000153 -143.2489929 401677418.0
14138 20968 96874.0 DS 8.0 6.0 0.0     11/15/2009 22:07 N 3 70.15000153 -143.24800109999998 401677419.0
14142 20968 96874.0 DS 7.0 6.0 0.0     11/15/2009 23:12 K 3 70.15000153 -143.25 401677419.0
14147 20968 96874.0 DS 9.0 6.0 0.0     11/16/2009 20:35 P 3 70.15000153 -143.2460022 401677415.0
14154 20968 96874.0 DS 8.0 6.0 0.0     11/16/2009 22:37 A 3 70.14900208 -143.25199890000002 401677409.0
14155 20968 96874.0 DS 7.0 6.0 0.0     11/16/2009 22:48 K 3 70.15000153 -143.25 401677409.0
14156 20968 96874.0 DS 7.0 6.0 0.0     11/16/2009 22:56 L 2 70.15000153 -143.24800109999998 401677409.0
14161 20968 96874.0 DS 7.0 6.0 0.0     11/17/2009 20:25 P 3 70.15000153 -143.2489929 401677399.0
14166 20968 96874.0 DS 9.0 6.0 0.0     11/17/2009 21:46 N 2 70.14700317 -143.2599945 401677391.0
14167 20968 96874.0 DS 7.0 6.0 0.0     11/17/2009 22:05 P 3 70.14900208 -143.253006 401677390.0
14169 20968 96874.0 DS 7.0 6.0 0.0     11/17/2009 22:23 K 3 70.15000153 -143.24800109999998 401677387.0
14174 20968 96874.0 DS 7.0 6.0 0.0     11/17/2009 23:56 A 3 70.15000153 -143.2489929 401677381.0
14182 20968 96874.0 DS 9.0 6.0 0.0     11/18/2009 21:54 P 2 70.14900208 -143.2510071 401677351.0
14196 20968 96874.0 DS 8.0 6.0 0.0     11/19/2009 21:36 A 3 70.14900208 -143.253006 401677359.0
14198 20968 96874.0 DS 8.0 6.0 0.0     11/19/2009 22:15 M 3 70.15000153 -143.25 401677355.0
14202 20968 96874.0 DS 8.0 6.0 0.0     11/19/2009 23:16 K 3 70.15000153 -143.246994 401677351.0
14206 20968 96874.0 DS 9.0 6.0 0.0     11/20/2009 20:13 M 2 70.15200043 -143.2660065 401677401.0
14212 20968 96874.0 DS 8.0 6.0 0.0     11/20/2009 21:52 M 3 70.15000153 -143.24800109999998 401677406.0
14224 20968 96874.0 DS 8.0 6.0 0.0     11/21/2009 21:21 P        
14225 20968 96874.0 DS 7.0 6.0 0.0     11/21/2009 21:29 M 3 70.15000153 -143.2489929 401677414.0
14227 20968 96874.0 DS 7.0 6.0 0.0     11/21/2009 22:28 K 3 70.15000153 -143.24800109999998 401677410.0
14228 20968 96874.0 DS 7.0 6.0 0.0     11/21/2009 22:33 A 3 70.15000153 -143.25500490000002 401677409.0
14229 20968 96874.0 DS 9.0 6.0 1.0     11/21/2009 22:45 N 3 70.14900208 -143.25500490000002 401677407.0
14230 20968 96874.0 DS 9.0 6.0 1.0     11/21/2009 23:04 P 3 70.14900208 -143.253006 401677405.0
14235 20968 96874.0 DS 8.0 6.0 0.0     11/22/2009 20:36 A        
14236 20968 96874.0 DS 10.0 6.0 0.0     11/22/2009 20:53 N 3 70.14900208 -143.24800109999998 401677393.0
14241 20968 96874.0 DS 8.0 6.0 0.0     11/22/2009 22:13 A 3 70.14900208 -143.25 401677394.0
14243 20968 96874.0 DS 7.0 6.0 0.0     11/22/2009 22:45 M 3 70.15000153 -143.25199890000002 401677394.0
14260 20968 96874.0 DS 8.0 6.0 0.0     11/23/2009 23:20 K 3 70.15000153 -143.2510071 401677406.0
14269 20968 96874.0 DS 8.0 6.0 0.0     11/24/2009 21:59 M 3 70.14900208 -143.25 401677430.0
14284 20968 96874.0 DS 9.0 6.0 0.0     11/25/2009 22:23 P 3 70.14900208 -143.2510071 401677436.0
14287 20968 96874.0 DS 8.0 6.0 0.0     11/25/2009 22:50 A 3 70.15000153 -143.2489929 401677435.0
14295 20968 96874.0 DS 7.0 6.0 0.0     11/26/2009 21:13 M 3 70.14900208 -143.2510071 401677429.0
14296 20968 96874.0 DS 9.0 6.0 1.0     11/26/2009 21:51 N 2 70.15000153 -143.25 401677431.0
14311 20968 96874.0 DS 8.0 6.0 0.0     11/27/2009 21:41 N 1 70.15000153 -143.25 401677406.0
14326 20968 96874.0 DS 8.0 6.0 0.0     11/28/2009 21:30 N 1 70.14900208 -143.2489929 401677406.0
14327 20968 96874.0 DS 9.0 6.0 0.0     11/28/2009 21:49 A 3 70.14900208 -143.2510071 401677405.0
14348 20968 96874.0 DS 8.0 6.0 0.0     11/29/2009 23:08 A 3 70.15000153 -143.2489929 401677376.0
14350 20968 96874.0 DS 7.0 6.0 0.0     11/29/2009 23:24 P 3 70.14900208 -143.2489929 401677376.0
14351 20968 96874.0 DS 7.0 6.0 0.0     11/29/2009 23:43 L 3 70.15000153 -143.24800109999998 401677375.0
14363 20968 96874.0 DS 7.0 6.0 0.0     11/30/2009 23:13 P 3 70.14900208 -143.25 401677419.0
14365 20968 96874.0 DS 8.0 6.0 0.0     11/30/2009 23:51 K 3 70.14900208 -143.25 401677420.0
14368 20968 96874.0 DS 8.0 6.0 0.0     12/1/2009 20:57 M 3 70.14900208 -143.25 401677386.0
14376 20968 96874.0 DS 8.0 6.0 0.0     12/1/2009 23:03 P 3 70.15000153 -143.24800109999998 401677393.0
14378 20968 96874.0 DS 8.0 6.0 0.0     12/1/2009 23:28 K 3 70.14900208 -143.25 401677394.0
14386 20968 96874.0 DS 8.0 6.0 0.0     12/2/2009 22:07 A 3 70.14900208 -143.2510071 401677451.0
14390 20968 96874.0 DS 7.0 6.0 0.0     12/2/2009 23:04 K 3 70.15000153 -143.2510071 401677453.0
14400 20968 96874.0 DS 8.0 6.0 0.0     12/3/2009 21:46 A 3 70.14900208 -143.2489929 401677458.0
14419 20968 96874.0 DS 8.0 6.0 0.0     12/4/2009 23:05 A 3 70.15100098 -143.253006 401677426.0
14422 20968 96874.0 DS 7.0 6.0 0.0     12/4/2009 23:59 K        
14424 20968 96874.0 DS 9.0 6.0 0.0     12/5/2009 20:15 N 3 70.15000153 -143.25 401677413.0
14442 20968 96874.0 DS 9.0 6.0 0.0     12/6/2009 20:41 A B 70.15299988 -143.24099730000003 401677468.0
14444 20968 96874.0 DS 10.0 6.0 0.0     12/6/2009 21:46 N 2 70.15200043 -143.24099730000003 401677468.0
14445 20968 96874.0 DS 9.0 6.0 0.0     12/6/2009 22:10 P 3 70.15000153 -143.2460022 401677468.0
14449 20968 96874.0 DS 7.0 6.0 0.0     12/6/2009 23:08 K 3 70.15000153 -143.25 401677469.0
14457 20968 96874.0 DS 8.0 6.0 0.0     12/7/2009 20:24 A 3 70.15000153 -143.253006 401677475.0
14462 20968 96874.0 DS 9.0 6.0 0.0     12/7/2009 22:00 P 3 70.14900208 -143.2489929 401677475.0
14465 20968 96874.0 DS 7.0 6.0 0.0     12/7/2009 22:44 K 3 70.15000153 -143.2510071 401677475.0
14475 20968 96874.0 DS 8.0 6.0 0.0     12/8/2009 21:24 N 2 70.15000153 -143.24499509999998 401677476.0
14477 20968 96874.0 DS 8.0 6.0 0.0     12/8/2009 21:42 A 3 70.15000153 -143.2510071 401677476.0
14478 20968 96874.0 DS 9.0 6.0 0.0     12/8/2009 21:45 P        
14481 20968 96874.0 DS 8.0 6.0 0.0     12/8/2009 23:06 N 3 70.15000153 -143.25 401677476.0
14486 20968 96874.0 DS 8.0 6.0 0.0     12/8/2009 23:56 K        
14490 20968 96874.0 DS 7.0 6.0 0.0     12/9/2009 21:10 M 3 70.15000153 -143.25199890000002 401677477.0
14491 20968 96874.0 DS 9.0 6.0 0.0     12/9/2009 21:21 A 3 70.15000153 -143.24800109999998 401677477.0
14492 20968 96874.0 DS 8.0 6.0 0.0     12/9/2009 21:43 P        
14500 20968 96874.0 DS 8.0 6.0 0.0     12/9/2009 23:36 K 3 70.15000153 -143.25 401677477.0
14501 20968 96874.0 DS 8.0 6.0 0.0     12/10/2009 20:47 M 3 70.15000153 -143.253006 401677478.0
14503 20968 96874.0 DS 8.0 6.0 0.0     12/10/2009 21:03 N 2 70.15100098 -143.25 401677477.0
14508 20968 96874.0 DS 7.0 6.0 0.0     12/10/2009 22:41 A 0 70.14900208 -143.2510071 401677478.0
15446 11607 96875.0 DS 9.0 6.0 0.0     8/15/2009 21:21 A 1 70.4980011 -149.88400269999997 401677541.0
15447 11607 96875.0 DS 10.0 6.0 0.0     8/15/2009 21:23 P 3 70.4980011 -149.88800049999998 401677541.0
15460 11607 96875.0 DS 10.0 6.0 0.0     8/16/2009 21:20 N 0 70.64800262 -147.9750061 401677547.0
15598 11607 96875.0 DS 8.0 6.0 0.0     11/15/2009 21:19 A 1 70.45200348 -149.7460022 401677553.0
15649 11607 96875.0 DS 7.0 6.0 0.0     11/19/2009 21:47 P        
15662 11607 96875.0 DS 8.0 6.0 0.0     11/20/2009 21:13 A        

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 150.611ms · Data source: USGS Alaska Science Center, Polar Bear Research Program