USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by Duplicates descending

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount Duplicates ▲ Corrupt AvgInterval MinInterval Date Satellite LocationQuality Latitude Longitude Frequency
14074 20968 96874.0 DS 8.0 7.0 0.0     11/11/2009 21:09 N 3 70.15000153 -143.24800109999998 401677465.0
14088 20968 96874.0 DS 8.0 7.0 0.0     11/12/2009 20:58 N 3 70.15000153 -143.24800109999998 401677467.0
14093 20968 96874.0 DS 9.0 7.0 0.0     11/12/2009 22:20 A 3 70.14900208 -143.25 401677465.0
14118 20968 96874.0 DS 9.0 7.0 0.0     11/14/2009 20:37 N 3 70.15000153 -143.2460022 401677458.0
14129 20968 96874.0 DS 8.0 7.0 0.0     11/14/2009 23:36 K 3 70.15000153 -143.25 401677421.0
14132 20968 96874.0 DS 9.0 7.0 0.0     11/15/2009 20:27 N 3 70.15000153 -143.246994 401677418.0
14139 20968 96874.0 DS 10.0 7.0 0.0     11/15/2009 22:25 P 3 70.15000153 -143.2489929 401677419.0
14151 20968 96874.0 DS 8.0 7.0 0.0     11/16/2009 21:46 M 3 70.14900208 -143.25199890000002 401677412.0
14165 20968 96874.0 DS 9.0 7.0 0.0     11/17/2009 21:22 M 3 70.15100098 -143.2539978 401677394.0
14177 20968 96874.0 DS 10.0 7.0 0.0     11/18/2009 20:17 A 3 70.15000153 -143.2570038 401677350.0
14181 20968 96874.0 DS 10.0 7.0 0.0     11/18/2009 21:38 N        
14187 20968 96874.0 DS 10.0 7.0 0.0     11/18/2009 23:17 N 3 70.15000153 -143.25 401677349.0
14210 20968 96874.0 DS 8.0 7.0 0.0     11/20/2009 21:15 A 3 70.14900208 -143.24800109999998 401677405.0
14222 20968 96874.0 DS 10.0 7.0 0.0     11/21/2009 20:54 A 2 70.15000153 -143.2559967 401677415.0
14223 20968 96874.0 DS 9.0 7.0 0.0     11/21/2009 21:03 N 3 70.15000153 -143.24800109999998 401677415.0
14242 20968 96874.0 DS 9.0 7.0 0.0     11/22/2009 22:33 N 3 70.15000153 -143.24800109999998 401677394.0
14244 20968 96874.0 DS 8.0 7.0 0.0     11/22/2009 22:54 P 3 70.14900208 -143.2489929 401677394.0
14246 20968 96874.0 DS 8.0 7.0 0.0     11/22/2009 23:44 K 3 70.15000153 -143.25 401677394.0
14250 20968 96874.0 DS 9.0 7.0 0.0     11/23/2009 20:43 M 2 70.14900208 -143.2460022 401677410.0
14251 20968 96874.0 DS 8.0 7.0 0.0     11/23/2009 20:43 N 3 70.15000153 -143.25 401677410.0
14255 20968 96874.0 DS 9.0 7.0 0.0     11/23/2009 21:53 A 3 70.15000153 -143.25 401677409.0
14257 20968 96874.0 DS 9.0 7.0 0.0     11/23/2009 22:23 N 3 70.14900208 -143.2539978 401677409.0
14258 20968 96874.0 DS 9.0 7.0 0.0     11/23/2009 22:45 P 3 70.15000153 -143.2510071 401677408.0
14263 20968 96874.0 DS 10.0 7.0 0.0     11/24/2009 20:19 M 1 70.15799713 -143.30200200000002 401677428.0
14264 20968 96874.0 DS 10.0 7.0 1.0     11/24/2009 20:32 N 3 70.14800262 -143.2510071 401677428.0
14265 20968 96874.0 DS 8.0 7.0 0.0     11/24/2009 20:53 P 3 70.14900208 -143.2510071 401677429.0
14268 20968 96874.0 DS 9.0 7.0 0.0     11/24/2009 21:32 A 3 70.14900208 -143.2489929 401677430.0
14271 20968 96874.0 DS 10.0 7.0 0.0     11/24/2009 22:34 P 3 70.14900208 -143.24800109999998 401677431.0
14283 20968 96874.0 DS 9.0 7.0 0.0     11/25/2009 22:02 N 3 70.14900208 -143.2510071 401677437.0
14292 20968 96874.0 DS 9.0 7.0 0.0     11/26/2009 20:32 P 3 70.15000153 -143.2510071 401677428.0
14293 20968 96874.0 DS 8.0 7.0 0.0     11/26/2009 20:55 A        
14299 20968 96874.0 DS 8.0 7.0 0.0     11/26/2009 22:30 A 3 70.15000153 -143.25 401677431.0
14303 20968 96874.0 DS 9.0 7.0 0.0     11/26/2009 23:44 K        
14308 20968 96874.0 DS 9.0 7.0 0.0     11/27/2009 20:30 A 2 70.15000153 -143.2559967 401677403.0
14310 20968 96874.0 DS 10.0 7.0 0.0     11/27/2009 20:49 M 3 70.14900208 -143.24800109999998 401677404.0
14314 20968 96874.0 DS 8.0 7.0 0.0     11/27/2009 22:09 A 3 70.15000153 -143.25 401677407.0
14328 20968 96874.0 DS 9.0 7.0 0.0     11/28/2009 21:52 P 2 70.15000153 -143.246994 401677405.0
14347 20968 96874.0 DS 9.0 7.0 0.0     11/29/2009 23:01 N 3 70.14900208 -143.25 401677377.0
14355 20968 96874.0 DS 9.0 7.0 0.0     11/30/2009 21:11 A        
14361 20968 96874.0 DS 9.0 7.0 0.0     11/30/2009 22:50 N 3 70.15000153 -143.25 401677418.0
14367 20968 96874.0 DS 9.0 7.0 0.0     12/1/2009 20:43 A        
14369 20968 96874.0 DS 9.0 7.0 0.0     12/1/2009 20:58 N 3 70.14900208 -143.24800109999998 401677386.0
14375 20968 96874.0 DS 9.0 7.0 0.0     12/1/2009 22:39 N 3 70.15000153 -143.246994 401677392.0
14380 20968 96874.0 DS 10.0 7.0 0.0     12/2/2009 20:22 A        
14381 20968 96874.0 DS 10.0 7.0 0.0     12/2/2009 20:33 M 2 70.14700317 -143.23699950000002 401677444.0
14382 20968 96874.0 DS 8.0 7.0 0.0     12/2/2009 20:48 N 3 70.14900208 -143.2510071 401677446.0
14389 20968 96874.0 DS 9.0 7.0 0.0     12/2/2009 22:52 P 3 70.14900208 -143.2489929 401677452.0
14398 20968 96874.0 DS 9.0 7.0 0.0     12/3/2009 21:00 P 3 70.15000153 -143.2460022 401677458.0
14404 20968 96874.0 DS 9.0 7.0 1.0     12/3/2009 22:42 P 3 70.15000153 -143.2510071 401677459.0
14413 20968 96874.0 DS 9.0 7.0 0.0     12/4/2009 21:25 A 3 70.15000153 -143.253006 401677434.0
14414 20968 96874.0 DS 8.0 7.0 0.0     12/4/2009 21:27 M 3 70.14900208 -143.25199890000002 401677435.0
14417 20968 96874.0 DS 8.0 7.0 0.0     12/4/2009 22:31 P 3 70.14900208 -143.25199890000002 401677429.0
14427 20968 96874.0 DS 9.0 7.0 0.0     12/5/2009 21:04 A 2 70.14900208 -143.246994 401677416.0
14428 20968 96874.0 DS 8.0 7.0 0.0     12/5/2009 21:03 M 3 70.15100098 -143.25 401677416.0
14430 20968 96874.0 DS 10.0 7.0 0.0     12/5/2009 21:57 N 2 70.15100098 -143.2429962 401677419.0
14431 20968 96874.0 DS 9.0 7.0 0.0     12/5/2009 22:21 P 3 70.14900208 -143.2460022 401677420.0
14460 20968 96874.0 DS 8.0 7.0 0.0     12/7/2009 21:38 N        
14489 20968 96874.0 DS 10.0 7.0 0.0     12/9/2009 21:14 N 3 70.15000153 -143.24800109999998 401677477.0
14505 20968 96874.0 DS 9.0 7.0 0.0     12/10/2009 21:33 P        
15914 11607 96875.0 DS 8.0 7.0 0.0     12/9/2009 21:26 A        
19317 32792 96877.0 DS 9.0 7.0 0.0     8/15/2009 21:23 P 3 70.4980011 -149.88800049999998 401677426.0
19349 32792 96877.0 DS 8.0 7.0 0.0     8/17/2009 23:45 M 3 70.87000275 -152.5200043 401677431.0
19689 32792 96877.0 DS 10.0 7.0 0.0     9/10/2009 22:41 L        
21824 21239 96880.0 DS 12.0 7.0 0.0     8/3/2009 23:31 L 3 70.49700165 -149.8970032 401677607.0
28009 20631 96886.0 DS 14.0 7.0 0.0     8/2/2009 22:12 N 2 70.50299835 -149.852005 401677530.0
29533 21231 96887.0 DS 12.0 7.0 1.0     8/3/2009 21:46 P 2 70.4960022 -149.8970032 401677522.0
29853 21231 96887.0 DS 12.0 7.0 0.0     9/9/2009 21:01 A        
4 20992 80435.0 DS 8.0 6.0 0.0     12/9/2009 5:42 M 3 47.6780014 -122.1349945 401677471.0
5 20992 80435.0 DS 9.0 6.0 0.0     12/9/2009 5:53 A 3 47.67699814 -122.1349945 401677471.0
541 21225 80445.0 DS 8.0 6.0 0.0     12/9/2009 4:04 M        
767 20414 91349.0 DS 8.0 6.0 8.0     1/26/2009 21:26 N 3 33.38399887 -111.8099976 401636880.0
790 20414 91349.0 DS 7.0 6.0 7.0     4/7/2009 18:14 M 2 71.50099945 -155.3329926 401636891.0
2229 20520 91377.0 DS 7.0 6.0 7.0     4/24/2009 21:37 L 0 70.26599884 -148.4570007 401662810.0
2256 20520 91377.0 DS 7.0 6.0 7.0     4/25/2009 21:40 A 2 70.1989975 -148.44200130000002 401662751.0
2289 20520 91377.0 DS 10.0 6.0 0.0     12/9/2009 2:52 L 3 47.67699814 -122.1349945 401677314.0
2291 20520 91377.0 DS 10.0 6.0 0.0     12/9/2009 4:11 A 3 47.67699814 -122.13600159999999 401677317.0
2292 20520 91377.0 DS 9.0 6.0 0.0     12/9/2009 5:44 M 3 47.6780014 -122.1349945 401677319.0
2887 20446 93963.0 DS 7.0 6.0 7.0     12/9/2009 5:43 M 3 47.6780014 -122.1349945 401677314.0
5420 21152 96863.0 DS 9.0 6.0 0.0     7/22/2009 1:57 L 3 47.67699814 -122.1340027 401677505.0
5432 21152 96863.0 DS 11.0 6.0 0.0     10/10/2009 21:07 M 2 70.19999695 -148.44500730000001 401677513.0
6313 20845 96864.0 DS 7.0 6.0 0.0     7/22/2009 4:09 A 3 47.67699814 -122.13699340000001 401677440.0
6315 20845 96864.0 DS 9.0 6.0 0.0     7/22/2009 5:50 A 3 47.67699814 -122.1329956 401677442.0
6320 20845 96864.0 DS 10.0 6.0 0.0     10/4/2009 21:09 N 3 70.19999695 -148.45199590000001 401677496.0
6325 20845 96864.0 DS 10.0 6.0 0.0     10/4/2009 22:27 A 3 70.20200348 -148.45500180000002 401677496.0
6332 20845 96864.0 DS 8.0 6.0 0.0     10/5/2009 20:58 N 3 70.20099640000001 -148.4459992 401677494.0
6335 20845 96864.0 DS 7.0 6.0 0.0     10/5/2009 21:15 K 3 70.19999695 -148.4530029 401677494.0
6343 20845 96864.0 DS 10.0 6.0 0.0     10/5/2009 23:45 A 3 70.19999695 -148.4490051 401677494.0
7016 20845 96864.0 DS 7.0 6.0 0.0     1/16/2010 23:04 M 3 70.17900085 -145.973999 401677474.0
7024 20845 96864.0 DS 8.0 6.0 0.0     7/15/2010 2:38 M 3 47.6780014 -122.1329956 401677562.0
7026 20845 96864.0 DS 10.0 6.0 1.0     7/15/2010 4:02 A 3 47.67699814 -122.13699340000001 401677563.0
7062 21157 96865.0 DS 8.0 6.0 0.0     10/10/2009 22:36 K 3 70.19999695 -148.4490051 401677518.0
7063 21157 96865.0 DS 11.0 6.0 0.0     10/10/2009 22:41 M        
8437 20994 96867.0 DS 11.0 6.0 0.0     7/22/2009 1:56 L 3 47.67699814 -122.13600159999999 401677402.0
8459 20994 96867.0 DS 11.0 6.0 0.0     10/5/2009 20:25 A 3 70.19999695 -148.45199590000001 401677476.0
9504 20423 96868.0 DS 11.0 6.0 0.0     10/10/2009 22:04 A 3 70.20099640000001 -148.4530029 401677529.0
9509 20423 96868.0 DS 11.0 6.0 0.0     10/10/2009 23:41 A 3 70.19999695 -148.4470062 401677532.0
12831 20977 96873.0 DS 7.0 6.0 0.0     9/29/2009 22:00 N 3 61.17300034 -149.9570007 401677498.0
12833 20977 96873.0 DS 7.0 6.0 0.0     9/29/2009 22:33 A 3 61.17100143 -149.96099850000002 401677497.0
12919 20968 96874.0 DS 11.0 6.0 0.0     8/15/2009 21:23 A 2 70.49900055 -149.8899994 401677448.0
12921 20968 96874.0 DS 11.0 6.0 0.0     8/15/2009 21:34 N 3 70.49900055 -149.8820038 401677447.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 145.654ms · Data source: USGS Alaska Science Center, Polar Bear Research Program