USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by LocationQuality descending

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount Duplicates Corrupt AvgInterval MinInterval Date Satellite LocationQuality ▲ Latitude Longitude Frequency
4668 20529 93965.0 DS 2.0 0.0 0.0 63.0 63.0 4/28/2010 18:03 A B 70.43199921 -161.048996 401677356.0
4681 20529 93965.0 DS 2.0 0.0 1.0 126.0 126.0 4/29/2010 18:04 M B 70.41200256 -161.15499880000002 401677357.0
4695 20529 93965.0 DS 2.0 0.0 0.0 63.0 63.0 4/30/2010 18:02 N B 70.36900329999999 -161.3220062 401677351.0
4733 20529 93965.0 DS 2.0 0.0 0.0 63.0 63.0 5/3/2010 18:02 A B 70.43199921 -161.78999330000002 401677358.0
4774 20529 93965.0 DS 2.0 0.0 1.0 314.0 314.0 5/6/2010 18:40 M B 70.35199738 -162.30900569999997 401677345.0
4781 20529 93965.0 DS 2.0 0.0 0.0 126.0 126.0 5/6/2010 21:06 K B 70.28500366 -162.029007 401677345.0
4821 20529 93965.0 DS 2.0 0.0 0.0 63.0 63.0 5/9/2010 21:30 K B 70.59799957 -161.5440064 401677351.0
4898 20529 93965.0 DS 8.0 0.0 1.0 81.0 63.0 5/16/2010 19:06 L B 70.42400359999999 -161.5059967 401677352.0
4923 20529 93965.0 DS 2.0 0.0 0.0 63.0 63.0 5/18/2010 19:01 M B 70.46700287 -161.4940033 401677350.0
4951 20529 93965.0 DS 2.0 0.0 0.0 189.0 189.0 5/20/2010 19:52 M B 70.48300171 -160.5359955 401677355.0
5078 20529 93965.0 DS 2.0 0.0 1.0 63.0 63.0 5/30/2010 18:40 A B 70.47000122 -161.33999630000002 401677344.0
5149 20529 93965.0 DS 2.0 0.0 0.0 63.0 63.0 6/4/2010 21:25 P B 70.66300201 -161.7720032 401677339.0
5165 20529 93965.0 DS 2.0 0.0 1.0 252.0 252.0 6/6/2010 19:26 P B 70.83599854 -162.55799869999998 401677301.0
5258 20529 93965.0 DS 2.0 0.0 0.0 126.0 126.0 6/14/2010 18:29 L B 71.34899902 -157.50900269999997 401677343.0
5261 20529 93965.0 DS 2.0 0.0 1.0 63.0 63.0 6/14/2010 18:48 K B 71.3710022 -157.3910065 401677347.0
5264 20529 93965.0 DS 2.0 0.0 1.0 504.0 504.0 6/14/2010 20:13 A B 71.375 -157.25199890000002 401677347.0
5285 20529 93965.0 DS 2.0 0.0 0.0 63.0 63.0 6/16/2010 18:03 N B 71.94999695 -155.298996 401677351.0
5336 20529 93965.0 DS 6.0 0.0 2.0 75.0 63.0 6/19/2010 21:30 M B 71.55599976 -155.64399719999997 401677305.0
5421 21152 96863.0 DS 2.0 1.0 0.0     7/22/2009 2:33 A B 47.68399811 -122.128006 401677505.0
5476 21152 96863.0 DS 2.0 0.0 0.0 58.0 58.0 4/1/2010 18:02 L B 71.56800079 -156.30799869999998 401677494.0
5488 21152 96863.0 DS 2.0 0.0 0.0 117.0 117.0 4/1/2010 21:14 L B 71.38400269 -155.70500180000002 401677494.0
5541 21152 96863.0 DS 2.0 0.0 0.0 58.0 58.0 4/6/2010 19:49 K B 71.15200043 -154.8379974 401677497.0
5585 21152 96863.0 DS 2.0 0.0 0.0 117.0 117.0 4/10/2010 18:44 M B 71.13300323 -154.4360046 401677503.0
5595 21152 96863.0 DS 2.0 0.0 0.0 117.0 117.0 4/11/2010 18:02 N B 71.07700348 -154.21499630000002 401677498.0
5642 21152 96863.0 DS 6.0 0.0 0.0 58.0 58.0 4/14/2010 21:10 A B 70.74400329999999 -151.3220062 401677517.0
5692 21152 96863.0 DS 2.0 0.0 0.0 58.0 58.0 4/19/2010 18:12 N B 70.94100189 -152.8919983 401677512.0
5704 21152 96863.0 DS 2.0 0.0 0.0 58.0 58.0 4/20/2010 18:01 N B 70.97599792 -152.7839966 401677513.0
5708 21152 96863.0 DS 2.0 0.0 0.0 410.0 410.0 4/20/2010 19:12 K B 70.94799805 -152.84800719999998 401677513.0
5740 21152 96863.0 DS 2.0 0.0 1.0 293.0 293.0 4/23/2010 18:03 A B 70.93499756 -152.5039978 401677513.0
5775 21152 96863.0 DS 2.0 0.0 0.0 117.0 117.0 4/25/2010 21:14 M B 70.89099884 -152.2330017 401677519.0
5813 21152 96863.0 DS 2.0 0.0 0.0 59.0 59.0 4/29/2010 18:01 M B 70.92800140000001 -152.0720062 401677518.0
5899 21152 96863.0 DS 2.0 0.0 0.0 58.0 58.0 5/5/2010 21:15 L B 70.71199799 -150.50199890000002 401677503.0
5943 21152 96863.0 DS 2.0 0.0 1.0 234.0 234.0 5/9/2010 19:57 K B 70.64499664 -150.048996 401677466.0
5966 21152 96863.0 DS 2.0 0.0 0.0 176.0 176.0 5/11/2010 20:02 M B 70.93000031 -150.4759979 401677513.0
5991 21152 96863.0 DS 2.0 0.0 0.0 175.0 175.0 5/13/2010 19:59 K B 70.80500031 -149.7290039 401677499.0
6072 21152 96863.0 DS 2.0 0.0 1.0 117.0 117.0 5/20/2010 18:50 A B 70.86100006 -148.5469971 401677518.0
6185 21152 96863.0 DS 2.0 0.0 1.0 59.0 59.0 5/29/2010 19:31 N B 70.76599884 -147.8390045 401677508.0
6192 21152 96863.0 DS 2.0 0.0 0.0 59.0 59.0 5/29/2010 21:17 M B 70.39199829 -147.625 401677508.0
6296 21152 96863.0 DS 2.0 0.0 0.0 59.0 59.0 6/7/2010 19:34 N B 70.51300049 -148.9559937 401677501.0
6346 20845 96864.0 DS 2.0 0.0 0.0 59.0 59.0 10/10/2009 20:27 A B 69.84999847 -144.81700130000002 401677489.0
6347 20845 96864.0 DS 2.0 0.0 0.0 118.0 118.0 10/10/2009 20:57 K B 69.97899628 -145.22000119999998 401677489.0
6388 20845 96864.0 DS 2.0 0.0 0.0 59.0 59.0 10/16/2009 22:20 L B 69.53900146 -146.1430054 401677487.0
6389 20845 96864.0 DS 2.0 0.0 0.0 59.0 59.0 10/16/2009 23:17 A B 69.46700287 -145.9929962 401677487.0
6390 20845 96864.0 DS 2.0 0.0 1.0 118.0 118.0 10/16/2009 23:32 K B 69.55899811 -146.0039978 401677487.0
6419 20845 96864.0 DS 2.0 0.0 0.0 118.0 118.0 10/20/2009 23:21 N B 69.51499939 -146.0169983 401677482.0
6423 20845 96864.0 DS 2.0 0.0 0.0 59.0 59.0 10/20/2009 23:52 M B 69.54699707 -146.0180054 401677482.0
6702 20845 96864.0 DS 2.0 0.0 0.0 59.0 59.0 11/29/2009 20:56 K B 70.35299683 -147.03300480000001 401677490.0
6721 20845 96864.0 DS 2.0 1.0 0.0     12/1/2009 21:51 K B 70.18399811 -145.99099730000003 401677467.0
6760 20845 96864.0 DS 2.0 0.0 0.0 59.0 59.0 12/7/2009 22:43 K B 70.30500031 -145.83599850000002 401677474.0
6773 20845 96864.0 DS 2.0 0.0 0.0 236.0 236.0 12/9/2009 21:47 L B 70.17299652 -145.9850006 401677453.0
6774 20845 96864.0 DS 2.0 0.0 0.0 177.0 177.0 12/9/2009 21:57 K B 70.18599701 -145.9889984 401677453.0
6788 20845 96864.0 DS 2.0 1.0 0.0     12/11/2009 22:36 N B 70.19100189 -145.9129944 401677482.0
6792 20845 96864.0 DS 2.0 0.0 0.0 59.0 59.0 12/13/2009 20:21 K B 70.17400359999999 -145.94799809999998 401677476.0
6813 20845 96864.0 DS 2.0 0.0 0.0 59.0 59.0 12/16/2009 0:02 P B 70.19999695 -145.91999819999998 401677462.0
6819 20845 96864.0 DS 2.0 0.0 0.0 59.0 59.0 12/17/2009 21:32 N B 70.18599701 -145.9459992 401677468.0
6827 20845 96864.0 DS 4.0 0.0 1.0 78.0 59.0 12/17/2009 23:44 K B 70.18299866 -145.9779968 401677468.0
6888 20845 96864.0 DS 2.0 0.0 0.0 59.0 59.0 12/29/2009 21:10 L B 70.18699646 -146.0099945 401677475.0
6889 20845 96864.0 DS 2.0 0.0 0.0 59.0 59.0 12/29/2009 21:34 P B 70.39099884 -144.86199950000002 401677475.0
6890 20845 96864.0 DS 2.0 0.0 0.0 59.0 59.0 12/29/2009 21:43 M B 70.19799805 -146.0370026 401677475.0
6904 20845 96864.0 DS 2.0 0.0 0.0 59.0 59.0 12/31/2009 23:11 K B 70.19200134 -145.93800349999998 401677484.0
6905 20845 96864.0 DS 2.0 0.0 0.0 118.0 118.0 12/31/2009 23:47 A B 70.19300079 -145.9539948 401677484.0
6915 20845 96864.0 DS 2.0 0.0 0.0 59.0 59.0 1/2/2010 22:23 K B 70.17800140000001 -145.97000119999998 401677485.0
6919 20845 96864.0 DS 2.0 0.0 0.0 59.0 59.0 1/2/2010 23:46 N B 70.1760025 -145.9839935 401677485.0
6921 20845 96864.0 DS 2.0 0.0 0.0 59.0 59.0 1/4/2010 20:33 P B 70.16799927 -145.98800659999998 401677480.0
6955 20845 96864.0 DS 2.0 1.0 0.0     1/8/2010 22:36 L B 70.18599701 -145.9629974 401677478.0
6977 20845 96864.0 DS 2.0 0.0 0.0 59.0 59.0 1/12/2010 20:05 K B 70.16799927 -145.97300719999998 401677478.0
6992 20845 96864.0 DS 6.0 4.0 0.0     1/14/2010 20:30 M B 70.68699646 -149.17700200000002 401677439.0
7006 20845 96864.0 DS 2.0 0.0 0.0 354.0 354.0 1/16/2010 20:07 K B 70.18699646 -145.9470062 401677475.0
7036 20845 96864.0 DS 2.0 0.0 0.0 120.0 120.0 7/26/2010 15:30 M B 47.70399857 -122.14700320000001 401677631.0
7052 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 7/22/2009 6:42 M B 47.68299866 -122.15299990000001 401677531.0
7162 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 4/8/2010 20:12 N B 72.17500305 -156.4680023 401677528.0
7289 21157 96865.0 DS 2.0 0.0 0.0 121.0 121.0 4/19/2010 18:12 N B 73.20200348 -156.6029968 401677484.0
7313 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 4/20/2010 21:18 N B 73.44400024 -155.3600006 401677489.0
7370 21157 96865.0 DS 2.0 0.0 1.0 60.0 60.0 4/25/2010 20:27 K B 73.89900208 -159.4539948 401677486.0
7398 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 4/27/2010 21:18 K B 73.73400116 -161.32000730000001 401677516.0
7458 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 5/2/2010 20:29 P B 75.11699677 -160.3139954 401677488.0
7485 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 5/5/2010 18:01 L B 74.4980011 -156.9120026 401677490.0
7532 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 5/9/2010 18:48 L B 74.37200165 -156.772995 401677524.0
7542 21157 96865.0 DS 2.0 0.0 0.0 179.0 179.0 5/10/2010 18:36 L B 74.32499695 -156.99499509999998 401677528.0
7549 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 5/10/2010 20:24 M B 74.33399963 -157.0890045 401677528.0
7566 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 5/12/2010 18:11 A B 74.25800323 -157.3919983 401677523.0
7567 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 5/12/2010 18:13 L B 74.25900269 -157.4279938 401677523.0
7597 21157 96865.0 DS 2.0 0.0 1.0 60.0 60.0 5/14/2010 20:29 M B 74.23600006 -157.48800659999998 401677518.0
7607 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 5/15/2010 19:19 L B 74.28299713 -157.69099430000003 401677520.0
7640 21157 96865.0 DS 2.0 0.0 0.0 179.0 179.0 5/18/2010 18:42 L B 74.48100281 -158.79600530000002 401677517.0
7688 21157 96865.0 DS 2.0 0.0 1.0 119.0 119.0 5/22/2010 18:05 A B 74.67099762 -160.3379974 401677515.0
7720 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 5/24/2010 20:33 K B 74.77500153 -161.2649994 401677514.0
7747 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 5/26/2010 21:17 P B 74.84300232 -161.6049957 401677514.0
7787 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 5/30/2010 19:44 L B 74.88200378 -161.6049957 401677512.0
7791 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 5/30/2010 20:58 M B 74.88800049 -161.6660004 401677512.0
7793 21157 96865.0 DS 2.0 0.0 2.0 59.0 59.0 5/31/2010 18:50 P B 74.85199738 -161.80499269999999 401677509.0
7794 21157 96865.0 DS 2.0 0.0 1.0 60.0 60.0 5/31/2010 18:55 M B 74.85099792 -161.8139954 401677509.0
7795 21157 96865.0 DS 2.0 0.0 0.0 178.0 178.0 5/31/2010 19:10 N B 74.84400177 -161.8040009 401677509.0
7806 21157 96865.0 DS 2.0 0.0 1.0 60.0 60.0 6/1/2010 19:18 L B 74.77600098 -162.2749939 401677508.0
7807 21157 96865.0 DS 2.0 0.0 2.0 119.0 119.0 6/1/2010 19:41 A B 74.77300262 -162.2680054 401677508.0
7808 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 6/1/2010 20:11 M B 74.77200317 -162.28999330000002 401677508.0
7809 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 6/1/2010 20:19 P B 74.77300262 -162.2669983 401677508.0
7813 21157 96865.0 DS 2.0 0.0 2.0 59.0 59.0 6/1/2010 21:18 A B 74.76499939 -162.3009949 401677508.0
7820 21157 96865.0 DS 2.0 0.0 1.0 119.0 119.0 6/2/2010 19:47 M B 74.70200348 -162.81599430000003 401677505.0
7830 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 6/3/2010 18:56 A B 74.72799683 -163.50900269999997 401677507.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 145.811ms · Data source: USGS Alaska Science Center, Polar Bear Research Program