USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by LocationQuality descending

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount Duplicates Corrupt AvgInterval MinInterval Date Satellite LocationQuality ▲ Latitude Longitude Frequency
7831 21157 96865.0 DS 2.0 0.0 1.0 179.0 179.0 6/3/2010 19:23 M B 74.73699951 -163.48699950000002 401677507.0
7833 21157 96865.0 DS 2.0 0.0 1.0 178.0 178.0 6/3/2010 19:58 P B 74.73899841 -163.5099945 401677507.0
7834 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 6/3/2010 20:20 N B 74.73999786 -163.51199340000002 401677507.0
7835 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 6/3/2010 20:37 L B 74.74299622 -163.53500369999998 401677507.0
7838 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 6/4/2010 18:06 P B 74.82099915 -164.1499939 401677507.0
7839 21157 96865.0 DS 2.0 0.0 1.0 238.0 238.0 6/4/2010 19:00 M B 74.82800293 -164.151001 401677508.0
7840 21157 96865.0 DS 2.0 0.0 1.0 60.0 60.0 6/4/2010 19:31 K B 74.82900238 -164.1719971 401677508.0
7846 21157 96865.0 DS 2.0 0.0 1.0 178.0 178.0 6/4/2010 21:11 K B 74.83899689 -164.2089996 401677508.0
7848 21157 96865.0 DS 2.0 0.0 1.0 119.0 119.0 6/5/2010 18:30 L B 74.90499878 -164.46099850000002 401677507.0
7849 21157 96865.0 DS 2.0 0.0 2.0 238.0 238.0 6/5/2010 18:36 M B 74.90699768 -164.45199590000001 401677507.0
7851 21157 96865.0 DS 2.0 0.0 1.0 119.0 119.0 6/5/2010 19:37 P B 74.90899658 -164.4750061 401677507.0
7857 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 6/6/2010 18:18 L B 74.98100281 -164.7160034 401677506.0
7862 21157 96865.0 DS 2.0 0.0 2.0 119.0 119.0 6/6/2010 19:53 M B 74.98400116 -164.7279968 401677506.0
7864 21157 96865.0 DS 2.0 0.0 1.0 119.0 119.0 6/6/2010 20:23 K B 74.99099731 -164.7339935 401677506.0
7867 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 6/7/2010 18:19 K B 75.02999878 -164.798996 401677507.0
7868 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 6/7/2010 19:16 A B 75.02999878 -164.7489929 401677507.0
7871 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 6/7/2010 19:37 N B 75.03199768 -164.78300480000001 401677507.0
7872 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 6/7/2010 19:47 L B 75.01599884 -164.68299869999998 401677507.0
7873 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 6/7/2010 19:59 K B 75.03199768 -164.78100590000003 401677507.0
7879 21157 96865.0 DS 2.0 0.0 1.0 60.0 60.0 6/8/2010 19:26 N B 75.11100006 -164.71699519999999 401677509.0
7880 21157 96865.0 DS 2.0 0.0 1.0 119.0 119.0 6/8/2010 19:35 K B 75.10900116 -164.7140045 401677509.0
7883 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 6/8/2010 20:46 P B 75.11000061 -164.72300719999998 401677509.0
7890 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 6/9/2010 20:37 P B 75.14099884 -164.6150055 401677509.0
7891 21157 96865.0 DS 2.0 0.0 2.0 59.0 59.0 6/9/2010 20:57 N B 75.14199829 -164.61199950000002 401677509.0
7892 21157 96865.0 DS 2.0 0.0 1.0 60.0 60.0 6/10/2010 18:46 P B 75.20300293 -164.66700749999998 401677501.0
7897 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 6/10/2010 20:25 P B 75.20999908 -164.69799809999998 401677501.0
7907 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 6/11/2010 20:15 P B 75.23699951 -164.66499330000002 401677500.0
7916 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 6/12/2010 19:12 A B 75.26200104 -164.8220062 401677500.0
7960 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 6/16/2010 18:03 L B 75.41799927 -166.2460022 401677497.0
7961 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 6/16/2010 18:03 N B 75.40399933 -166.2160034 401677497.0
7995 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 6/18/2010 20:43 P B 75.51300049 -167.220993 401677493.0
8029 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 6/21/2010 20:44 M B 75.61499786 -167.88400269999997 401677489.0
8030 21157 96865.0 DS 2.0 0.0 1.0 119.0 119.0 6/21/2010 21:01 K B 75.61000061 -167.8820038 401677489.0
8052 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 6/24/2010 18:03 P B 75.81199646 -168.4680023 401677483.0
8056 21157 96865.0 DS 2.0 0.0 1.0 60.0 60.0 6/24/2010 19:35 M B 75.81600189 -168.4640045 401677480.0
8077 21157 96865.0 DS 2.0 0.0 1.0 119.0 119.0 6/26/2010 20:26 M B 75.90899658 -169.0870056 401677484.0
8090 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 6/27/2010 20:17 K B 75.91200256 -169.3370056 401677488.0
8095 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 6/28/2010 18:15 K B 75.875 -169.61599730000003 401677491.0
8097 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 6/28/2010 19:00 P B 75.8789978 -169.625 401677491.0
8127 21157 96865.0 DS 2.0 0.0 2.0 59.0 59.0 6/30/2010 20:44 K B 75.93099976 -169.4889984 401677489.0
8148 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 7/2/2010 20:38 A B 75.99099731 -169.6660004 401677488.0
8154 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 7/3/2010 20:03 N B 76.01899719 -169.6690064 401677492.0
8158 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 7/4/2010 18:03 P B 75.94100189 -169.5910034 401677493.0
8161 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 7/4/2010 19:31 L B 75.94100189 -169.5890045 401677491.0
8199 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 7/8/2010 18:43 L B 75.80500031 -168.7969971 401677491.0
8200 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 7/8/2010 18:57 P B 75.81500244 -168.76199340000002 401677491.0
8201 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 7/8/2010 19:14 K B 75.80899811 -168.77699280000002 401677491.0
8209 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 7/9/2010 18:49 P B 75.69000244 -168.83999630000002 401677491.0
8213 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 7/9/2010 20:24 M B 75.68499756 -168.8220062 401677491.0
8215 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 7/9/2010 20:39 N B 75.68499756 -168.8179932 401677491.0
8222 21157 96865.0 DS 2.0 0.0 1.0 178.0 178.0 7/10/2010 20:07 K B 75.63400269 -168.55799869999998 401677491.0
8227 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 7/11/2010 18:07 L B 75.60500336 -168.21099850000002 401677496.0
8228 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 7/11/2010 18:27 P B 75.64399719 -168.2279968 401677496.0
8229 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 7/11/2010 18:37 N B 75.63500214 -168.2350006 401677496.0
8235 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 7/11/2010 21:18 M B 75.60900116 -168.1820068 401677498.0
8236 21157 96865.0 DS 2.0 0.0 0.0 238.0 238.0 7/12/2010 18:18 P B 75.47899628 -167.94200130000002 401677497.0
8255 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 7/13/2010 20:34 K B 75.34100342 -167.71099850000002 401677497.0
8261 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 7/14/2010 19:45 N B 75.18900299 -167.5910034 401677497.0
8264 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 7/14/2010 20:52 L B 75.17700195 -167.5879974 401677498.0
8268 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 7/15/2010 21:09 A B 75.09700012 -167.449997 401677498.0
8283 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 7/20/2010 20:15 P B 75.17199707 -168.5890045 401677494.0
8284 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 7/20/2010 20:22 N B 75.17400359999999 -168.58999630000002 401677494.0
8309 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 7/23/2010 18:04 P B 75.42500305 -168.4819946 401677498.0
8333 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 7/25/2010 19:22 P B 75.54599762 -168.1929932 401677497.0
8338 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 7/25/2010 21:04 P B 75.5510025 -168.2290039 401677497.0
8347 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 7/27/2010 18:20 L B 75.66600037 -167.628006 401677494.0
8355 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 7/27/2010 20:49 N B 75.67199707 -167.602005 401677494.0
8358 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 7/28/2010 19:32 K B 75.69599915 -167.1889954 401677495.0
8361 21157 96865.0 DS 2.0 0.0 1.0 179.0 179.0 7/28/2010 20:38 N B 75.69200134 -167.17300419999998 401677495.0
8363 21157 96865.0 DS 2.0 0.0 1.0 119.0 119.0 7/28/2010 21:19 M B 75.69200134 -167.21000669999998 401677492.0
8371 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 7/29/2010 20:55 M B 75.66799927 -167.2180023 401677495.0
8373 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 7/29/2010 21:18 A B 75.66699982 -167.2700043 401677495.0
8375 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 7/30/2010 18:47 K B 75.72599792 -167.04499819999998 401677495.0
8376 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 7/30/2010 20:58 A B 75.73500061 -167.0010071 401677495.0
8377 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 7/30/2010 21:06 L B 75.74500275 -167.0570068 401677495.0
8414 20414 (1) 96866.0 DS 2.0 0.0 0.0 60.0 60.0 7/15/2010 2:24 A B 47.66199875 -122.17300420000001 401677591.0
8420 20414 (1) 96866.0 DS 2.0 1.0 0.0     7/15/2010 5:55 M B 47.67599869 -122.13800049999999 401677588.0
8428 20414 (1) 96866.0 DS 2.0 0.0 2.0 61.0 61.0 4/5/2011 20:06 M B 70.17800140000001 -143.6820068 401677596.0
8431 20414 (1) 96866.0 DS 2.0 0.0 2.0 61.0 61.0 4/5/2011 20:34 K B 70.01499939 -143.7279968 401677596.0
8435 20414 (1) 96866.0 DS 2.0 0.0 2.0 61.0 61.0 4/5/2011 21:47 A B 70.13600159 -143.7559967 401677596.0
8445 20994 96867.0 DS 2.0 0.0 0.0 61.0 61.0 10/4/2009 20:01 K B 70.18599701 -148.3970032 401677475.0
8524 20994 96867.0 DS 2.0 0.0 1.0 61.0 61.0 4/8/2010 18:21 A B 72.31300354 -154.1660004 401677471.0
8550 20994 96867.0 DS 2.0 0.0 0.0 121.0 121.0 4/10/2010 19:09 P B 73.16600037 -156.0379944 401677473.0
8733 20994 96867.0 DS 11.0 0.0 1.0 72.0 60.0 4/24/2010 21:04 A B 71.40799713 -151.2539978 401677465.0
8761 20994 96867.0 DS 2.0 0.0 0.0 121.0 121.0 4/27/2010 18:22 A B 71.36499786 -150.9490051 401677468.0
8861 20994 96867.0 DS 2.0 0.0 0.0 60.0 60.0 5/5/2010 18:02 L B 70.71600342 -148.6620026 401677447.0
8898 20994 96867.0 DS 2.0 0.0 0.0 61.0 61.0 5/7/2010 21:12 P B 70.58799744 -150.1210022 401677461.0
8972 20994 96867.0 DS 2.0 0.0 0.0 61.0 61.0 5/13/2010 21:21 L B 70.46600342 -143.3899994 401677459.0
9075 20994 96867.0 DS 2.0 0.0 0.0 60.0 60.0 5/22/2010 18:02 L B 70.21499634 -142.3789978 401677450.0
9151 20994 96867.0 DS 2.0 0.0 0.0 199.0 199.0 5/27/2010 21:22 A B 71.73799896 -144.31599430000003 401677381.0
9195 20994 96867.0 DS 2.0 0.0 1.0 242.0 242.0 5/31/2010 19:28 K B 70.76000214 -140.628006 401677461.0
9286 20994 96867.0 DS 2.0 0.0 0.0 60.0 60.0 6/7/2010 19:58 K B 72.05899811 -143.4279938 401677432.0
9292 20994 96867.0 DS 2.0 0.0 0.0 61.0 61.0 6/8/2010 18:02 L B 72.33200073 -142.7879944 401677464.0
9350 20994 96867.0 DS 2.0 0.0 1.0 61.0 61.0 6/12/2010 20:54 A B 73.09400177 -145.348999 401677403.0
9351 20994 96867.0 DS 2.0 0.0 0.0 60.0 60.0 6/12/2010 20:55 M B 72.46499634 -142.0 401677403.0
9394 20994 96867.0 DS 2.0 0.0 2.0 74.0 74.0 6/16/2010 19:22 M B 72.51799774 -142.2279968 401677461.0
9430 20994 96867.0 DS 2.0 0.0 0.0 61.0 61.0 6/19/2010 18:04 M B 72.33599854 -142.44400019999998 401677463.0
9453 20994 96867.0 DS 2.0 0.0 0.0 61.0 61.0 6/20/2010 20:38 N B 72.52999878 -143.92999269999999 401677458.0
9467 20994 96867.0 DS 2.0 0.0 0.0 61.0 61.0 6/21/2010 21:03 K B 72.54100037 -145.1000061 401677417.0
9490 20994 96867.0 DS 2.0 0.0 0.0 121.0 121.0 6/23/2010 20:11 K B 72.94100189 -145.8410034 401677440.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 155.459ms · Data source: USGS Alaska Science Center, Polar Bear Research Program