USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by BattVoltage

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality Latitude Longitude Transmits BattVoltage ▼ TransmitCurrent Temperature
272                    
411                    
976                    
1224                    
1728                    
1897                    
2379                    
2898                    
6803                    
7344                    
7488                    
8178                    
8687                    
9198                    
9557                    
9998                    
10824                    
11271                    
17702                    
17945                    
21047                    
21194                    
24931                    
27345                    
31838                    
32760                    
33676                    
34479                    
35214                    
14433 20968 96874.0 9/21/2009 21:49 0 70.13400269 -143.63000490000002 9344.0 2.512 0.8079999999999999 -10.67
17136 20968 96874.0 12/4/2009 23:07 3 70.15000153 -143.2539978 10368.0 2.512 0.568 5.29
10104 20446 (1) 96872.0 10/5/2009 20:21 1 70.30799866 -147.951004 640.0 2.528 0.252 10.62
15222 20968 96874.0 10/2/2009 22:26 3 70.14800262 -143.2559967 12160.0 2.528 0.248 -1.65
19928 11607 96875.0 1/6/2010 21:40 3 70.45400238 -149.75500490000002 33664.0 2.528 0.11599999999999999 -13.26
14944 20968 96874.0 9/28/2009 20:35 0 70.1289978 -143.3430023 10880.0 2.544 0.8320000000000001 2.09
15648 20968 96874.0 10/9/2009 23:41 2 70.15200043 -143.24099730000003 13696.0 2.544 0.256 0.47
15914 20968 96874.0 10/24/2009 20:20       17024.0 2.544 0.168 -2.64
23928 20493 96876.0 1/26/2010 23:31 B 70.15899658 -146.9470062 39040.0 2.544 0.10400000000000001 -16.01
36495 21231 96887.0 9/4/2009 21:17       5504.0 2.544 0.248 17.37
37236 21231 96887.0 9/20/2009 23:39 2 70.14299774 -143.58000180000002 11648.0 2.544 0.24 14.7
17576 20968 96874.0 2/8/2010 21:59 3 70.14800262 -143.24499509999998 42368.0 2.56 0.196 -16.01
23450 20493 96876.0 12/28/2009 21:18 2 70.15599823 -146.94200130000002 32128.0 2.56 0.11199999999999999 -11.33
38920 21231 96887.0 10/27/2009 22:50 B 70.21800232 -143.4579926 18304.0 2.56 0.22 2.25
16618 20968 96874.0 11/17/2009 20:32       22656.0 2.576 0.204 -14.87
16947 20968 96874.0 11/28/2009 21:45 3 70.14900208 -143.2510071 25472.0 2.576 0.2 -14.36
17126 20968 96874.0 12/4/2009 20:55 3 70.15000153 -143.24800109999998 27008.0 2.576 0.196 -12.67
24908 20493 96876.0 4/8/2010 22:50 3 70.15699768 -146.94099430000003 56192.0 2.576 0.11199999999999999 -11.9
17063 20968 96874.0 12/2/2009 20:28 2 70.14700317 -143.23699950000002 26240.0 2.592 0.196 -12.09
20684 11607 96875.0 2/24/2010 20:09 2 70.45500183 -149.7559967 46208.0 2.592 0.10800000000000001 -17.09
17696 20968 96874.0 2/20/2010 21:14 2 70.14800262 -143.246994 12416.0 2.608 0.136 -13.76
32259 21239 96880.0 10/19/2009 22:05       11136.0 2.608 0.184 1.92
16704 20968 96874.0 11/19/2009 23:51 2 70.15100098 -143.2539978 23424.0 2.6239999999999997 0.20800000000000002 -16.87
5800 20845 96864.0 12/9/2009 21:08       10624.0 2.64 0.14400000000000002 2.57
20138 11607 96875.0 1/16/2010 23:22 3 70.45600128 -149.7579956 37248.0 2.64 0.74  
32791 20475 96882.0 8/2/2009 20:54       896.0 2.64 0.312 15.46
24627 20493 96876.0 3/17/2010 21:34 A 70.16000366 -146.9320068 50816.0 2.656 0.1 -14.16
38885 21231 96887.0 10/27/2009 20:33 2 70.14800262 -143.2879944 18304.0 2.656 0.17600000000000002 4.09
36045 21231 96887.0 8/26/2009 22:13       3456.0 2.6719999999999997 0.16 21.26
38338 21231 96887.0 10/16/2009 23:20 1 70.15299988 -143.2570038 15744.0 2.6719999999999997 0.22 11.61
20246 11607 96875.0 1/30/2010 22:47 3 70.45500183 -149.7579956 40576.0 2.688 0.24 -18.42
24371 20493 96876.0 2/27/2010 0:07       46464.0 2.688 0.10800000000000001 -11.99
24669 20493 96876.0 3/20/2010 21:06 2 70.15799713 -146.94200130000002 51584.0 2.688 0.1 -13.76
17364 20968 96874.0 1/11/2010 21:38 B 70.14700317 -143.2039948 35456.0 2.7039999999999997 0.34 24.13
20044 11607 96875.0 1/12/2010 20:51 3 70.45600128 -149.753006 36224.0 2.7039999999999997 0.11199999999999999 -18.53
31387 20550 96878.0 11/4/2009 22:35 2 69.36299896 -143.3789978 19584.0 2.7039999999999997 0.2 9.16
7300 21157 96865.0 7/6/2010 21:03 3 75.79900359999999 -169.09199519999999 20096.0 2.72 0.5479999999999999  
7512 20994 96867.0 10/3/2009 23:40 1 70.18299866 -148.4989929 384.0 2.72 0.23600000000000002 17.99
8880 21219 96869.0 5/4/2010 21:10 1 70.81700134 -141.8000031 3968.0 2.72 0.212 -9.2
20057 11607 96875.0 1/12/2010 23:23 3 70.45500183 -149.7570038 36224.0 2.72 0.11199999999999999 -18.42
20783 11607 96875.0 3/6/2010 22:20 A 70.45400238 -149.7510071 48768.0 2.72 0.10800000000000001 -18.19
23862 20493 96876.0 1/23/2010 22:02 2 70.15599823 -146.94799809999998 38272.0 2.72 0.1 -17.74
23973 20493 96876.0 1/29/2010 22:59 A 70.15499878 -146.94400019999998 48000.0 2.72 0.10400000000000001 -14.97
24786 20493 96876.0 3/28/2010 23:04 B 70.15499878 -146.95500180000002 53376.0 2.72 0.1 -13.85
28852 20550 96878.0 9/9/2009 23:16 3 70.97200012 -145.1459961 5504.0 2.72 0.34 -3.98
34135 21232 96884.0 10/19/2009 22:20 3 69.61000061 -139.86099240000001 11392.0 2.72 0.188 -1.81
34759 20631 96886.0 8/23/2009 2:45       44416.0 2.72 0.7240000000000001 26.04
37310 21231 96887.0 9/22/2009 23:15       9856.0 2.72 0.68 24.92
969 20414 91349.0 8/15/2010 20:26 1 70.76999664 -148.84399409999997 25216.0 2.736 0.2 16.93
973 20414 91349.0 8/16/2010 19:29 3 70.75700378 -148.8320007 25472.0 2.736 0.2 18.52
1693 20446 93963.0 12/22/2010 21:00       20352.0 2.736 0.292 21.54
1705 20446 93963.0 12/26/2010 18:27 2 70.17700195 -145.9680023 21120.0 2.736 0.244 25.03
1707 20446 93963.0 12/26/2010 19:07 2 70.1760025 -145.96699519999999 21120.0 2.736 0.24 24.83
1708 20446 93963.0 12/26/2010 19:33 3 70.17700195 -145.9660034 21120.0 2.736 0.24 24.83
1709 20446 93963.0 12/26/2010 20:39 2 70.17700195 -145.9620056 21120.0 2.736 0.23600000000000002 24.73
1710 20446 93963.0 12/26/2010 20:53 3 70.1760025 -145.96499630000002 21120.0 2.736 0.24 24.83
1711 20446 93963.0 12/26/2010 21:19 2 70.17800140000001 -145.9570007 21376.0 2.736 0.24 24.92
1714 20446 93963.0 12/27/2010 20:21       21376.0 2.736 0.252 24.43
6836 21157 96865.0 10/10/2009 20:24 2 70.19999695 -148.4470062 384.0 2.736 0.2 2.89
6837 21157 96865.0 10/10/2009 20:25 2 70.19999695 -148.4470062 384.0 2.736 0.2 2.97
6838 21157 96865.0 10/10/2009 20:26 2 70.19999695 -148.4470062 384.0 2.736 0.2 3.13
6839 21157 96865.0 10/10/2009 20:27 2 70.19999695 -148.4470062 384.0 2.736 0.2 3.21
6840 21157 96865.0 10/10/2009 20:28 2 70.19999695 -148.4470062 384.0 2.736 0.204 3.37
8213 20423 96868.0 10/10/2009 21:15 2 70.20099640000001 -148.449997 384.0 2.736 0.172 2.09
8690 21219 96869.0 10/10/2009 20:05 3 70.19999695 -148.451004 384.0 2.736 0.2 2.25
9200 20859 96870.0 10/10/2009 20:03 3 70.1989975 -148.46099850000002 384.0 2.736 0.196 2.49
17506 20968 96874.0 2/1/2010 20:47       40576.0 2.736 0.128 -11.61
24201 20493 96876.0 2/13/2010 23:54       43392.0 2.736 0.1 -13.06
31287 20550 96878.0 11/2/2009 22:19 2 69.38200378 -143.36199950000002 19072.0 2.736 0.284 8.27
31365 20550 96878.0 11/4/2009 21:03 3 69.36199951 -143.375 19328.0 2.736 0.22 9.64
31366 20550 96878.0 11/4/2009 21:21 3 69.36199951 -143.3690033 19584.0 2.736 0.204 6.9

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 1102.518ms · Data source: USGS Alaska Science Center, Polar Bear Research Program