polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (hide)

Query parameters

rowidDeployIDPttRecordTypeMsgCountDuplicatesCorruptAvgIntervalMinIntervalDateSatelliteLocationQualityLatitudeLongitudeFrequency
200 20992 80435.0 DS 6.0 0.0 0.0 67.0 56.0 4/18/2010 18:59 M 2 72.02799988 -155.8990021 401677493.0
201 20992 80435.0 DS 5.0 0.0 0.0 70.0 56.0 4/18/2010 19:24 P        
204 20992 80435.0 DS 5.0 0.0 0.0 70.0 56.0 4/18/2010 19:58 K 1 72.02400208 -155.8549957 401677463.0
205 20992 80435.0 DS 7.0 0.0 0.0 74.0 56.0 4/18/2010 20:05 N 2 72.02700043 -155.8959961 401677448.0
207 20992 80435.0 DS 2.0 0.0 0.0 56.0 56.0 4/18/2010 21:07 P B 71.64800262 -158.11300659999998 401677493.0
212 20992 80435.0 DS 10.0 0.0 0.0 56.0 56.0 4/19/2010 19:31 A 2 72.00800323 -156.33000180000002 401677375.0
213 20992 80435.0 DS 4.0 0.0 0.0 130.0 56.0 4/19/2010 19:36 K 1 72.01399994 -156.28100590000003 401677378.0
215 20992 80435.0 DS 9.0 1.0 0.0     4/19/2010 20:15 M 1 72.01000214 -156.24099730000003 401677411.0
216 20992 80435.0 DS 8.0 0.0 0.0 64.0 56.0 4/19/2010 20:58 P 1 72.02400208 -156.2220001 401677399.0
218 20992 80435.0 DS 1.0 0.0 0.0     4/19/2010 21:07 A        
219 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 4/20/2010 18:05 N 2 71.95400238 -156.5110016 401677377.0
221 20992 80435.0 DS 5.0 0.0 0.0 98.0 56.0 4/20/2010 19:10 P 0 71.98999786 -156.4620056 401677387.0
223 20992 80435.0 DS 8.0 0.0 0.0 64.0 56.0 4/20/2010 19:13 K 1 71.94799805 -156.5829926 401677365.0
226 20992 80435.0 DS 10.0 0.0 0.0 56.0 56.0 4/20/2010 19:54 M 1 71.92900085 -156.5200043 401677386.0
229 20992 80435.0 DS 8.0 0.0 0.0 72.0 56.0 4/20/2010 20:48 K 1 71.98400116 -156.6049957 401677380.0
230 20992 80435.0 DS 9.0 0.0 0.0 63.0 56.0 4/20/2010 20:54 L 0 71.91600037 -156.5359955 401677384.0
231 20992 80435.0 DS 1.0 0.0 0.0     4/21/2010 18:49 K        
232 20992 80435.0 DS 1.0 0.0 0.0     4/21/2010 19:34 M        
236 20992 80435.0 DS 2.0 0.0 0.0 56.0 56.0 4/21/2010 20:43 L B 71.70099640000001 -157.0890045 401677392.0
238 20992 80435.0 DS 10.0 0.0 0.0 56.0 56.0 4/22/2010 18:23 K 2 71.86299896 -157.1900024 401677414.0
243 20992 80435.0 DS 11.0 0.0 0.0 56.0 56.0 4/22/2010 19:22 N 3 71.85500336 -157.1990051 401677459.0
244 20992 80435.0 DS 6.0 0.0 0.0 67.0 56.0 4/22/2010 20:03 K 1 71.85099792 -157.1929932 401677461.0
248 20992 80435.0 DS 5.0 0.0 0.0 56.0 56.0 4/22/2010 20:48 M 1 71.87999725 -157.44500730000001 401677448.0
249 20992 80435.0 DS 9.0 0.0 0.0 63.0 56.0 4/22/2010 21:00 N 0 71.89199829 -157.08500669999998 401677485.0
250 20992 80435.0 DS 1.0 0.0 0.0     4/23/2010 18:04 K        
252 20992 80435.0 DS 5.0 0.0 0.0 70.0 56.0 4/23/2010 18:36 P 2 71.89399719 -157.199997 401677484.0
253 20992 80435.0 DS 9.0 0.0 0.0 70.0 56.0 4/23/2010 18:39 L 1 71.91000366 -157.2559967 401677487.0
254 20992 80435.0 DS 10.0 0.0 0.0 62.0 56.0 4/23/2010 18:42 M 3 71.89800262 -157.21499630000002 401677488.0
256 20992 80435.0 DS 7.0 0.0 0.0 65.0 56.0 4/23/2010 19:38 K 3 71.89600372 -157.1849976 401677462.0
257 20992 80435.0 DS 10.0 0.0 0.0 62.0 56.0 4/23/2010 19:47 A 2 71.89800262 -157.2089996 401677466.0
258 20992 80435.0 DS 9.0 0.0 0.0 56.0 56.0 4/23/2010 20:18 L 1 71.89600372 -157.1970062 401677467.0
261 20992 80435.0 DS 3.0 0.0 0.0 252.0 112.0 4/23/2010 20:50 N A 71.76300049 -157.67700200000002 401677407.0
262 20992 80435.0 DS 10.0 0.0 0.0 62.0 56.0 4/24/2010 18:17 M 2 71.89299774 -157.276001 401677444.0
263 20992 80435.0 DS 12.0 0.0 0.0 61.0 56.0 4/24/2010 18:21 L        
264 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 4/24/2010 18:27 P 3 71.88500214 -157.2649994 401677452.0
265 20992 80435.0 DS 9.0 0.0 0.0 56.0 56.0 4/24/2010 19:01 N 1 71.87999725 -157.2570038 401677455.0
266 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 4/24/2010 19:15 K 1 71.91400146 -157.253006 401677444.0
270 20992 80435.0 DS 10.0 0.0 0.0 56.0 56.0 4/24/2010 20:08 P 2 71.89299774 -157.23100280000003 401677407.0
271 20992 80435.0 DS 6.0 0.0 0.0 134.0 112.0 4/24/2010 20:39 N 0 71.84600067 -157.1900024 401677386.0
272 20992 80435.0 DS 2.0 0.0 0.0 168.0 168.0 4/24/2010 20:52 K B 71.35700226 -157.352005 401677451.0
276 20992 80435.0 DS 8.0 0.0 0.0 72.0 56.0 4/25/2010 18:50 N 1 71.84400177 -157.2779999 401677454.0
277 20992 80435.0 DS 8.0 0.0 0.0 72.0 56.0 4/25/2010 18:51 K 1 71.82900238 -157.2489929 401677455.0
282 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 4/25/2010 20:31 K 2 71.86399841 -157.24099730000003 401677469.0
283 20992 80435.0 DS 8.0 0.0 0.0 64.0 56.0 4/25/2010 20:31 N 2 71.86499786 -157.2510071 401677469.0
284 20992 80435.0 DS 12.0 0.0 0.0 56.0 56.0 4/25/2010 20:47 A 1 71.87200165 -157.23699950000002 401677483.0
285 20992 80435.0 DS 5.0 0.0 0.0 84.0 56.0 4/26/2010 18:04 L 2 71.86299896 -157.2599945 401677463.0
286 20992 80435.0 DS 6.0 0.0 0.0 67.0 56.0 4/26/2010 18:09 P 2 71.875 -157.2559967 401677458.0
287 20992 80435.0 DS 3.0 0.0 0.0 168.0 112.0 4/26/2010 18:30 K A 71.86199951 -157.26199340000002 401677460.0
288 20992 80435.0 DS 5.0 0.0 0.0 84.0 56.0 4/26/2010 18:39 N 2 71.85800171 -157.2350006 401677464.0
291 20992 80435.0 DS 5.0 0.0 0.0 112.0 56.0 4/26/2010 19:46 L 0 71.85900116 -157.4830017 401677402.0
293 20992 80435.0 DS 2.0 0.0 0.0 56.0 56.0 4/26/2010 20:07 K B 71.86799622 -156.845993 401677460.0
294 20992 80435.0 DS 7.0 0.0 0.0 65.0 56.0 4/26/2010 20:17 N 1 71.8710022 -157.31199650000002 401677366.0
297 20992 80435.0 DS 3.0 0.0 0.0 56.0 56.0 4/27/2010 18:04 K A 71.80799866 -157.5180054 401677401.0
298 20992 80435.0 DS 2.0 0.0 0.0 224.0 224.0 4/27/2010 18:24 A B 71.84899902 -157.51199340000002 401677375.0
301 20992 80435.0 DS 12.0 0.0 0.0 56.0 56.0 4/27/2010 19:32 L 1 71.79199982 -157.53300480000001 401677374.0
302 20992 80435.0 DS 10.0 0.0 0.0 56.0 56.0 4/27/2010 19:37 P 3 71.79799652 -157.58000180000002 401677376.0
303 20992 80435.0 DS 8.0 0.0 0.0 64.0 56.0 4/27/2010 19:43 K 3 71.79799652 -157.574997 401677377.0
308 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 4/28/2010 18:19 N 3 71.77899933 -158.09199519999999 401677383.0
309 20992 80435.0 DS 6.0 0.0 0.0 56.0 56.0 4/28/2010 18:24 M 2 71.78099823 -158.09399409999997 401677383.0
312 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 4/28/2010 19:25 P 3 71.77999878 -158.1029968 401677380.0
313 20992 80435.0 DS 9.0 0.0 0.0 56.0 56.0 4/28/2010 19:44 A 3 71.77899933 -158.1080017 401677379.0
316 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 4/28/2010 20:58 K 3 71.77799988 -158.121994 401677377.0
317 20992 80435.0 DS 9.0 0.0 0.0 63.0 56.0 4/28/2010 21:01 L 3 71.77799988 -158.11999509999998 401677377.0
318 20992 80435.0 DS 5.0 0.0 0.0 70.0 56.0 4/28/2010 21:05 P 2 71.77700043 -158.12699890000002 401677378.0
319 20992 80435.0 DS 1.0 0.0 0.0     4/29/2010 18:02 M        
320 20992 80435.0 DS 6.0 0.0 0.0 67.0 56.0 4/29/2010 18:08 N 3 71.83100128 -158.4109955 401677382.0
327 20992 80435.0 DS 5.0 0.0 0.0 56.0 56.0 4/29/2010 20:35 K 2 71.83899689 -158.4219971 401677380.0
328 20992 80435.0 DS 10.0 0.0 0.0 56.0 56.0 4/29/2010 20:49 L 3 71.83999634 -158.4279938 401677378.0
330 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 4/29/2010 21:04 A 3 71.84100342 -158.43099980000002 401677378.0
335 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 4/30/2010 19:06 P 3 71.91300201 -158.647995 401677404.0
336 20992 80435.0 DS 9.0 0.0 0.0 63.0 56.0 4/30/2010 19:19 M 3 71.91300201 -158.6529999 401677403.0
337 20992 80435.0 DS 9.0 0.0 0.0 56.0 56.0 4/30/2010 19:37 N 3 71.91400146 -158.65800480000001 401677403.0
339 20992 80435.0 DS 9.0 0.0 0.0 63.0 56.0 4/30/2010 20:37 L 3 71.91500092 -158.6759949 401677399.0
340 20992 80435.0 DS 11.0 0.0 0.0 56.0 56.0 4/30/2010 20:44 A 3 71.91500092 -158.67999269999999 401677399.0
341 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 4/30/2010 20:46 P 3 71.91400146 -158.6820068 401677399.0
343 20992 80435.0 DS 11.0 0.0 0.0 56.0 56.0 5/1/2010 18:09 K 3 71.96600342 -159.2299957 401677422.0
354 20992 80435.0 DS 2.0 0.0 0.0 56.0 56.0 5/1/2010 21:07 N B 71.95899963 -159.3099976 401677421.0
357 20992 80435.0 DS 11.0 0.0 0.0 56.0 56.0 5/2/2010 18:34 L 3 71.99199677 -159.72000119999998 401677425.0
361 20992 80435.0 DS 9.0 0.0 0.0 63.0 56.0 5/2/2010 20:03 A 3 71.98999786 -159.74499509999998 401677420.0
362 20992 80435.0 DS 8.0 0.0 0.0 72.0 56.0 5/2/2010 20:12 M 3 71.99299622 -159.7440033 401677421.0
368 20992 80435.0 DS 11.0 0.0 0.0 56.0 56.0 5/3/2010 18:22 L 3 71.99500275 -160.0110016 401677416.0
370 20992 80435.0 DS 9.0 0.0 0.0 63.0 56.0 5/3/2010 19:00 K 3 71.99199677 -160.01300049999998 401677414.0
374 20992 80435.0 DS 8.0 0.0 0.0 64.0 56.0 5/3/2010 20:02 L 3 71.99299622 -160.0220032 401677411.0
375 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 5/3/2010 20:15 P 3 71.99199677 -160.0249939 401677410.0
378 20992 80435.0 DS 10.0 0.0 0.0 56.0 56.0 5/4/2010 18:09 L 3 71.97699738 -160.16700749999998 401677413.0
380 20992 80435.0 DS 8.0 0.0 0.0 72.0 56.0 5/4/2010 18:37 K 3 71.97599792 -160.1679993 401677412.0
382 20992 80435.0 DS 6.0 0.0 0.0 78.0 56.0 5/4/2010 19:20 A 3 71.97399902 -160.1759949 401677411.0
383 20992 80435.0 DS 8.0 0.0 0.0 72.0 56.0 5/4/2010 19:26 M 3 71.97499847 -160.1779938 401677411.0
385 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 5/4/2010 20:05 P 3 71.97599792 -160.17700200000002 401677409.0
387 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 5/4/2010 20:35 N 3 71.97399902 -160.17999269999999 401677408.0
389 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 5/4/2010 21:05 M 3 71.97299957 -160.1860046 401677406.0
392 20992 80435.0 DS 9.0 0.0 0.0 56.0 56.0 5/5/2010 18:45 N 3 71.96399689 -160.220993 401677442.0
393 20992 80435.0 DS 5.0 0.0 0.0 84.0 56.0 5/5/2010 18:58 A 1 71.96199799 -160.2259979 401677441.0
395 20992 80435.0 DS 11.0 0.0 0.0 56.0 56.0 5/5/2010 19:38 L 2 71.96299744 -160.223999 401677439.0
396 20992 80435.0 DS 6.0 0.0 0.0 56.0 56.0 5/5/2010 19:52 K 3 71.96299744 -160.22300719999998 401677438.0
397 20992 80435.0 DS 9.0 0.0 0.0 56.0 56.0 5/5/2010 19:54 P 3 71.96199799 -160.21899409999997 401677438.0
398 20992 80435.0 DS 6.0 0.0 0.0 56.0 56.0 5/5/2010 20:25 N 3 71.96299744 -160.22000119999998 401677435.0
401 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 5/6/2010 18:05 P 3 71.96800232 -160.21499630000002 401677433.0
402 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 5/6/2010 18:34 N 2 71.96900177 -160.2160034 401677431.0
404 20992 80435.0 DS 6.0 0.0 0.0 67.0 56.0 5/6/2010 18:38 M 2 71.96800232 -160.2180023 401677430.0
405 20992 80435.0 DS 12.0 0.0 0.0 56.0 56.0 5/6/2010 19:21 L        
Powered by Datasette · Query took 215.744ms · Data source: USGS Alaska Science Center, Polar Bear Research Program