polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (show)

rowidDeployIDPttRecordTypeMsgCountDuplicatesCorruptAvgIntervalMinIntervalDateSatelliteLocationQualityLatitudeLongitudeFrequency
1 20992 80435.0 DS 5.0 2.0 0.0     12/9/2009 2:50 L 1 47.67599869 -122.1329956 401677485.0
2 20992 80435.0 DS 8.0 2.0 1.0     12/9/2009 3:57 M        
3 20992 80435.0 DS 12.0 3.0 2.0     12/9/2009 4:13 A 1 47.6780014 -122.1329956 401677467.0
4 20992 80435.0 DS 8.0 6.0 0.0     12/9/2009 5:42 M 3 47.6780014 -122.1349945 401677471.0
5 20992 80435.0 DS 9.0 6.0 0.0     12/9/2009 5:53 A 3 47.67699814 -122.1349945 401677471.0
11 20992 80435.0 DS 13.0 2.0 12.0     3/28/2010 18:48 M 1 71.32900238 -156.62699890000002 401677463.0
15 20992 80435.0 DS 12.0 1.0 11.0     3/28/2010 20:25 N 3 71.3239975 -156.6660004 401677432.0
16 20992 80435.0 DS 16.0 3.0 15.0     3/28/2010 20:26 A 3 71.3239975 -156.6690064 401677431.0
17 20992 80435.0 DS 13.0 2.0 12.0     3/28/2010 20:29 M 3 71.32499695 -156.6690064 401677431.0
28 20992 80435.0 DS 1.0 0.0 0.0     4/2/2010 21:05 L        
38 20992 80435.0 DS 1.0 0.0 1.0     4/3/2010 20:55 L        
55 20992 80435.0 DS 1.0 0.0 1.0     4/5/2010 19:19 A        
65 20992 80435.0 DS 1.0 0.0 1.0     4/6/2010 19:00 A        
94 20992 80435.0 DS 1.0 0.0 1.0     4/8/2010 21:07 P        
98 20992 80435.0 DS 12.0 2.0 0.0     4/9/2010 19:08 M 2 71.39099884 -158.29499819999998 401677343.0
116 20992 80435.0 DS 1.0 0.0 0.0     4/10/2010 21:07 L        
127 20992 80435.0 DS 1.0 0.0 1.0     4/12/2010 18:38 A        
130 20992 80435.0 DS 11.0 1.0 2.0     4/12/2010 19:08 L 0 71.63400269 -156.8309937 401677415.0
133 20992 80435.0 DS 12.0 1.0 2.0     4/12/2010 20:16 A 0 71.68299866 -156.76400759999999 401677426.0
137 20992 80435.0 DS 1.0 0.0 1.0     4/12/2010 21:07 N        
141 20992 80435.0 DS 14.0 1.0 0.0     4/13/2010 18:53 L        
165 20992 80435.0 DS 11.0 1.0 1.0     4/15/2010 19:11 A 1 71.91600037 -156.2720032 401677395.0
171 20992 80435.0 DS 11.0 1.0 0.0     4/15/2010 20:53 A 0 71.95600128 -156.4389954 401677372.0
178 20992 80435.0 DS 11.0 1.0 1.0     4/16/2010 19:45 M 0 72.20500183 -155.76300049999998 401677385.0
182 20992 80435.0 DS 13.0 2.0 1.0     4/16/2010 20:33 A 0 72.19100189 -155.9089966 401677388.0
190 20992 80435.0 DS 10.0 1.0 1.0     4/17/2010 19:39 P 1 72.23300171 -156.1329956 401677375.0
215 20992 80435.0 DS 9.0 1.0 0.0     4/19/2010 20:15 M 1 72.01000214 -156.24099730000003 401677411.0
218 20992 80435.0 DS 1.0 0.0 0.0     4/19/2010 21:07 A        
231 20992 80435.0 DS 1.0 0.0 0.0     4/21/2010 18:49 K        
232 20992 80435.0 DS 1.0 0.0 0.0     4/21/2010 19:34 M        
235 20992 80435.0 DS 1.0 0.0 1.0     4/21/2010 20:39 P        
250 20992 80435.0 DS 1.0 0.0 0.0     4/23/2010 18:04 K        
319 20992 80435.0 DS 1.0 0.0 0.0     4/29/2010 18:02 M        
331 20992 80435.0 DS 1.0 0.0 1.0     4/30/2010 18:02 N        
434 20992 80435.0 DS 1.0 0.0 0.0     5/8/2010 21:08 M        
492 20992 80435.0 DS 1.0 0.0 1.0     5/14/2010 18:03 K        
503 20992 80435.0 DS 1.0 0.0 0.0     5/14/2010 21:08 L        
537                            
538 21225 80445.0 DS 3.0 2.0 0.0     12/9/2009 2:27 M        
539 21225 80445.0 DS 1.0 0.0 0.0     12/9/2009 2:36 A        
540 21225 80445.0 DS 7.0 4.0 0.0     12/9/2009 2:52 L 3 47.67699814 -122.1340027 401677436.0
541 21225 80445.0 DS 8.0 6.0 0.0     12/9/2009 4:04 M        
542 21225 80445.0 DS 9.0 5.0 0.0     12/9/2009 4:13 A 3 47.67699814 -122.13699340000001 401677438.0
543 21225 80445.0 DS 4.0 2.0 0.0     12/9/2009 5:42 M 3 47.67900085 -122.13600159999999 401677440.0
544 21225 80445.0 DS 7.0 5.0 0.0     12/9/2009 5:52 A 3 47.67699814 -122.1340027 401677440.0
550 21225 80445.0 DS 11.0 1.0 4.0     4/21/2010 19:32 N 2 70.1210022 -143.621994 401677457.0
551 21225 80445.0 DS 1.0 0.0 1.0     5/5/2010 19:44 L        
552 21225 80445.0 DS 1.0 0.0 1.0     8/9/2010 18:12 K        
553 21225 80445.0 DS 11.0 1.0 11.0     8/9/2010 18:19 M 3 70.19799805 -148.4539948 401677431.0
556 21225 80445.0 DS 15.0 1.0 13.0     8/9/2010 19:05 L 3 70.20099640000001 -148.45199590000001 401677428.0
570 21225 80445.0 DS 11.0 2.0 11.0     3/20/2011 20:12 L 1 71.28399658 -156.7669983 401677438.0
574 21225 80445.0 DS 14.0 1.0 13.0     3/20/2011 21:22 M 2 71.28600311 -156.7649994 401677426.0
601 21225 80445.0 DS 1.0 0.0 0.0     3/26/2011 18:01 N        
605 21225 80445.0 DS 14.0 1.0 3.0     3/26/2011 19:03 L 1 71.46600342 -156.1569977 401677415.0
609 21225 80445.0 DS 14.0 1.0 0.0     3/26/2011 20:15 A 2 71.48000336 -156.2350006 401677406.0
610 21225 80445.0 DS 13.0 1.0 0.0     3/26/2011 20:36 M        
612 21225 80445.0 DS 14.0 1.0 1.0     3/26/2011 20:44 P 2 71.47799683 -156.2220001 401677406.0
646 21225 80445.0 DS 12.0 1.0 1.0     3/29/2011 20:08 L 0 71.63700104 -156.25500490000002 401677415.0
649 21225 80445.0 DS 12.0 1.0 0.0     3/29/2011 20:52 A 1 71.65899658 -156.4129944 401677408.0
658 21225 80445.0 DS 15.0 2.0 0.0     3/30/2011 19:55 L 0 71.67400359999999 -157.0509949 401677416.0
659 21225 80445.0 DS 12.0 1.0 1.0     3/30/2011 20:02 P 2 71.67800140000001 -157.11099240000001 401677415.0
661 21225 80445.0 DS 10.0 1.0 1.0     3/30/2011 20:32 N 1 71.69200134 -157.147995 401677418.0
663 21225 80445.0 DS 1.0 0.0 0.0     3/30/2011 21:13 K        
670 21225 80445.0 DS 12.0 1.0 0.0     3/31/2011 19:40 L        
682 21225 80445.0 DS 13.0 1.0 2.0     4/1/2011 19:43 P 0 71.8710022 -157.1820068 401677422.0
702 21225 80445.0 DS 14.0 1.0 1.0     4/3/2011 19:08 L 2 71.93499756 -157.29499819999998 401677418.0
710 21225 80445.0 DS 12.0 1.0 0.0     4/3/2011 20:48 M        
720 21225 80445.0 DS 12.0 1.0 2.0     4/4/2011 20:29 M 1 71.83300018 -158.16000369999998 401677416.0
759 21225 80445.0 DS 13.0 1.0 0.0     4/7/2011 21:01 M 0 71.97299957 -159.5410004 401677404.0
761                            
762 20414 91349.0 DS 9.0 7.0 9.0     1/26/2009 17:31 M        
763 20414 91349.0 DS 9.0 8.0 9.0     1/26/2009 17:35 A        
765 20414 91349.0 DS 1.0 0.0 1.0     1/26/2009 19:09 M        
766 20414 91349.0 DS 1.0 0.0 1.0     1/26/2009 19:43 N        
767 20414 91349.0 DS 8.0 6.0 8.0     1/26/2009 21:26 N 3 33.38399887 -111.8099976 401636880.0
768 20414 91349.0 DS 8.0 5.0 8.0     4/4/2009 23:48 L        
769 20414 91349.0 DS 5.0 4.0 5.0     4/4/2009 23:53 A 2 71.5019989 -155.4190064 401636882.0
770 20414 91349.0 DS 4.0 3.0 4.0     4/5/2009 0:22 M 1 71.48999786 -155.3910065 401636864.0
771 20414 91349.0 DS 3.0 1.0 3.0     4/5/2009 0:44 K A 71.5 -155.40600590000003 401636846.0
772 20414 91349.0 DS 5.0 4.0 5.0     4/5/2009 1:32 L 3 71.50099945 -155.4109955 401636824.0
773 20414 91349.0 DS 4.0 3.0 4.0     4/5/2009 2:02 M 1 71.50099945 -155.4179993 401636817.0
774 20414 91349.0 DS 5.0 4.0 5.0     4/5/2009 3:12 A 2 71.4960022 -155.41400149999998 401636807.0
775 20414 91349.0 DS 2.0 1.0 2.0     4/5/2009 3:13 L B 71.41000366 -155.6410065 401636807.0
776 20414 91349.0 DS 3.0 1.0 3.0     4/5/2009 3:41 M A 71.49700165 -155.41700749999998 401636801.0
777 20414 91349.0 DS 2.0 1.0 2.0     4/5/2009 18:00 N B 71.27400208 -155.3789978 401636885.0
778 20414 91349.0 DS 6.0 4.0 6.0     4/5/2009 18:31 A 2 71.50800323 -155.36300659999998 401636879.0
779 20414 91349.0 DS 2.0 1.0 2.0     4/5/2009 18:38 L B 71.84400177 -156.57000730000001 401636889.0
780 20414 91349.0 DS 7.0 3.0 7.0     4/5/2009 18:59 M 2 71.51000214 -155.36300659999998 401636883.0
781 20414 91349.0 DS 7.0 2.0 7.0     4/5/2009 19:23 K 3 71.50800323 -155.3679962 401636885.0
782 20414 91349.0 DS 4.0 1.0 4.0     4/5/2009 19:36 N 2 71.51000214 -155.3650055 401636887.0
783 20414 91349.0 DS 5.0 3.0 5.0     4/5/2009 20:11 A 3 71.51100159 -155.375 401636890.0
784 20414 91349.0 DS 6.0 5.0 6.0     4/5/2009 20:21 L 3 71.51200104 -155.37300109999998 401636889.0
785 20414 91349.0 DS 6.0 5.0 6.0     4/5/2009 20:42 M 1 71.51000214 -155.3500061 401636889.0
786 20414 91349.0 DS 9.0 7.0 9.0     4/5/2009 21:01 K 3 71.51000214 -155.35600280000003 401636887.0
787 20414 91349.0 DS 10.0 8.0 10.0     4/5/2009 21:18 N 3 71.50900269 -155.3549957 401636888.0
788 20414 91349.0 DS 11.0 10.0 11.0     4/5/2009 21:53 A 2 71.51000214 -155.3529968 401636889.0
789 20414 91349.0 DS 3.0 2.0 3.0     4/5/2009 21:57 L A 71.51699829 -155.3509979 401636888.0
790 20414 91349.0 DS 7.0 6.0 7.0     4/7/2009 18:14 M 2 71.50099945 -155.3329926 401636891.0
791 20414 91349.0 DS 12.0 11.0 12.0     4/7/2009 18:16 L 2 71.50099945 -155.32699590000001 401636892.0
792 20414 91349.0 DS 9.0 8.0 9.0     4/7/2009 18:35 K 3 71.5019989 -155.33000180000002 401636893.0
793 20414 91349.0 DS 12.0 11.0 12.0     4/7/2009 19:16 N 3 71.50299835 -155.3329926 401636894.0
Powered by Datasette · Query took 89.01ms · Data source: USGS Alaska Science Center, Polar Bear Research Program