polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (hide)

rowidDeployIDPttRecordTypeMsgCountDuplicatesCorruptAvgIntervalMinIntervalDateSatelliteLocationQualityLatitudeLongitudeFrequency
537                            
761                            
2222                            
2881                            
4021                            
4362                            
5419                            
6310                            
7045                            
8390                            
8436                            
9495                            
10611                            
11476                            
12070                            
12152                            
12782                            
12915                            
14761                            
15442                            
17179                            
17672                            
19312                            
19737                            
21797                            
24214                            
26355                            
28001                            
29513                            
1 20992 80435.0 DS 5.0 2.0 0.0     12/9/2009 2:50 L 1 47.67599869 -122.1329956 401677485.0
4 20992 80435.0 DS 8.0 6.0 0.0     12/9/2009 5:42 M 3 47.6780014 -122.1349945 401677471.0
5 20992 80435.0 DS 9.0 6.0 0.0     12/9/2009 5:53 A 3 47.67699814 -122.1349945 401677471.0
28 20992 80435.0 DS 1.0 0.0 0.0     4/2/2010 21:05 L        
32 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 4/3/2010 19:17 L 2 71.38500214 -158.48599240000001 401677345.0
34 20992 80435.0 DS 5.0 0.0 0.0 56.0 56.0 4/3/2010 19:24 N 2 71.38400269 -158.4960022 401677344.0
36 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 4/3/2010 20:05 A 3 71.3789978 -158.51899719999997 401677342.0
42 20992 80435.0 DS 3.0 0.0 0.0 224.0 56.0 4/4/2010 19:12 N A 71.24199677 -159.04499819999998 401677375.0
43 20992 80435.0 DS 6.0 0.0 0.0 67.0 56.0 4/4/2010 19:28 M 1 71.25900269 -159.02699280000002 401677424.0
44 20992 80435.0 DS 5.0 0.0 0.0 70.0 56.0 4/4/2010 19:43 A 2 71.2519989 -159.0319977 401677431.0
47 20992 80435.0 DS 6.0 0.0 0.0 56.0 56.0 4/4/2010 20:43 L 1 71.2480011 -159.0599976 401677442.0
50 20992 80435.0 DS 9.0 0.0 0.0 56.0 56.0 4/5/2010 18:21 P 2 71.27500153 -158.8600006 401677344.0
51 20992 80435.0 DS 11.0 0.0 0.0 67.0 56.0 4/5/2010 18:33 K 1 71.27100372 -158.8390045 401677348.0
53 20992 80435.0 DS 5.0 0.0 0.0 112.0 56.0 4/5/2010 19:00 M 1 71.28700256 -158.9429932 401677361.0
54 20992 80435.0 DS 11.0 0.0 0.0 67.0 56.0 4/5/2010 19:01 N 1 71.24700165 -158.8569946 401677361.0
57 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 4/5/2010 20:13 K 2 71.24500275 -158.84399409999997 401677423.0
59 20992 80435.0 DS 11.0 0.0 0.0 56.0 56.0 4/5/2010 20:45 M 0 71.23400116 -158.71499630000002 401677395.0
60 20992 80435.0 DS 5.0 0.0 0.0 56.0 56.0 4/5/2010 20:43 N 0 71.31600189 -158.82299809999998 401677405.0
67 20992 80435.0 DS 10.0 0.0 0.0 62.0 56.0 4/6/2010 19:53 P 1 71.27999878 -158.9660034 401677352.0
71 20992 80435.0 DS 11.0 0.0 0.0 56.0 56.0 4/6/2010 20:41 A 1 71.29399872 -159.06199650000002 401677394.0
73 20992 80435.0 DS 2.0 0.0 0.0 56.0 56.0 4/7/2010 18:12 M        
75 20992 80435.0 DS 4.0 0.0 0.0 93.0 56.0 4/7/2010 18:41 A 0 70.96700287 -158.9660034 401677271.0
79 20992 80435.0 DS 11.0 0.0 0.0 67.0 56.0 4/7/2010 19:56 M 3 71.34400177 -158.8110046 401677334.0
81 20992 80435.0 DS 13.0 0.0 0.0 56.0 56.0 4/7/2010 20:20 A 3 71.34500122 -158.80900569999997 401677336.0
84 20992 80435.0 DS 6.0 0.0 0.0 67.0 56.0 4/8/2010 18:14 L 3 71.4489975 -158.4989929 401677341.0
87 20992 80435.0 DS 9.0 0.0 0.0 56.0 56.0 4/8/2010 18:58 K 1 71.44000244 -158.56199650000002 401677355.0
88 20992 80435.0 DS 9.0 0.0 0.0 56.0 56.0 4/8/2010 19:32 P 1 71.44400024 -158.48800659999998 401677468.0
89 20992 80435.0 DS 12.0 0.0 0.0 56.0 56.0 4/8/2010 19:33 M 1 71.44699859999999 -158.4960022 401677469.0
95 20992 80435.0 DS 7.0 0.0 0.0 65.0 56.0 4/9/2010 18:04 L 3 71.39900208 -158.25 401677347.0
96 20992 80435.0 DS 12.0 0.0 0.0 61.0 56.0 4/9/2010 18:13 N        
98 20992 80435.0 DS 12.0 2.0 0.0     4/9/2010 19:08 M 2 71.39099884 -158.29499819999998 401677343.0
103 20992 80435.0 DS 6.0 0.0 0.0 67.0 56.0 4/9/2010 20:13 K 1 71.4260025 -158.3029938 401677374.0
104 20992 80435.0 DS 11.0 0.0 0.0 67.0 56.0 4/9/2010 20:47 M 0 71.38600159 -158.4470062 401677393.0
105 20992 80435.0 DS 12.0 0.0 0.0 61.0 56.0 4/9/2010 21:01 P 1 71.40100098 -158.27699280000002 401677443.0
108 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 4/10/2010 19:13 P 1 71.43699646 -158.1679993 401677360.0
109 20992 80435.0 DS 6.0 0.0 0.0 67.0 56.0 4/10/2010 19:15 A 1 71.42299652 -158.2120056 401677359.0
110 20992 80435.0 DS 7.0 0.0 0.0 74.0 56.0 4/10/2010 19:31 L 0 71.30200195 -157.9089966 401677380.0
111 20992 80435.0 DS 7.0 0.0 0.0 74.0 56.0 4/10/2010 19:51 N 0 71.5510025 -158.1080017 401677414.0
112 20992 80435.0 DS 9.0 0.0 0.0 70.0 56.0 4/10/2010 19:52 K 0 71.52999878 -158.125 401677436.0
114 20992 80435.0 DS 9.0 0.0 0.0 70.0 56.0 4/10/2010 20:51 P 0 71.41699982 -158.11300659999998 401677394.0
115 20992 80435.0 DS 9.0 0.0 0.0 70.0 56.0 4/10/2010 20:57 A 0 71.37999725 -158.07299809999998 401677365.0
116 20992 80435.0 DS 1.0 0.0 0.0     4/10/2010 21:07 L        
117 20992 80435.0 DS 2.0 0.0 0.0 56.0 56.0 4/11/2010 18:02 N B 71.82700348 -158.09199519999999 401677471.0
120 20992 80435.0 DS 10.0 0.0 0.0 62.0 55.0 4/11/2010 19:27 K 3 71.59100342 -157.9850006 401677471.0
121 20992 80435.0 DS 6.0 0.0 0.0 67.0 56.0 4/11/2010 19:38 N 1 71.58799744 -157.9889984 401677474.0
126 20992 80435.0 DS 5.0 0.0 0.0 70.0 56.0 4/11/2010 21:05 K 0 71.59799957 -157.9570007 401677475.0
132 20992 80435.0 DS 16.0 0.0 0.0 62.0 56.0 4/12/2010 19:38 M 1 71.65599823 -156.852005 401677441.0
136 20992 80435.0 DS 10.0 0.0 0.0 72.0 56.0 4/12/2010 20:48 L 0 71.65299988 -156.9290009 401677400.0
139 20992 80435.0 DS 6.0 0.0 0.0 78.0 56.0 4/13/2010 18:39 K 2 71.69599915 -156.65199280000002 401677419.0
141 20992 80435.0 DS 14.0 1.0 0.0     4/13/2010 18:53 L        
143 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 4/13/2010 19:17 N 1 71.72599792 -156.68099980000002 401677384.0
147 20992 80435.0 DS 4.0 0.0 0.0 93.0 56.0 4/13/2010 20:38 L 2 71.70200348 -156.6990051 401677468.0
149 20992 80435.0 DS 4.0 0.0 0.0 112.0 56.0 4/13/2010 20:59 N 3 71.6989975 -156.70500180000002 401677472.0
151 20992 80435.0 DS 6.0 0.0 0.0 100.0 56.0 4/14/2010 18:30 P 1 71.73200226 -156.76400759999999 401677389.0
153 20992 80435.0 DS 9.0 0.0 0.0 84.0 56.0 4/14/2010 18:52 M 1 71.76499939 -156.74099730000003 401677437.0
158 20992 80435.0 DS 10.0 0.0 0.0 87.0 56.0 4/14/2010 20:25 L 0 71.80599976 -156.6719971 401677384.0
159 20992 80435.0 DS 10.0 0.0 0.0 74.0 56.0 4/14/2010 20:33 M 0 71.77799988 -156.78999330000002 401677374.0
162 20992 80435.0 DS 10.0 0.0 0.0 56.0 56.0 4/15/2010 18:28 M 2 71.93599701 -156.43800349999998 401677456.0
163 20992 80435.0 DS 10.0 0.0 0.0 56.0 56.0 4/15/2010 18:28 L        
164 20992 80435.0 DS 7.0 0.0 0.0 65.0 56.0 4/15/2010 18:55 N 2 71.95099640000001 -156.3500061 401677455.0
166 20992 80435.0 DS 9.0 0.0 0.0 84.0 56.0 4/15/2010 19:31 K 2 71.93699646 -156.36999509999998 401677388.0
171 20992 80435.0 DS 11.0 1.0 0.0     4/15/2010 20:53 A 0 71.95600128 -156.4389954 401677372.0
172 20992 80435.0 DS 4.0 0.0 0.0 74.0 56.0 4/16/2010 18:03 M 2 72.16899872 -155.83999630000002 401677369.0
173 20992 80435.0 DS 9.0 0.0 0.0 77.0 56.0 4/16/2010 18:09 P 1 72.16699982 -155.9219971 401677370.0
181 20992 80435.0 DS 3.0 0.0 0.0 140.0 56.0 4/16/2010 20:26 N A 72.18699646 -155.8580017 401677382.0
184 20992 80435.0 DS 2.0 0.0 0.0 112.0 112.0 4/17/2010 18:02 P B 72.3010025 -156.1069946 401677362.0
185 20992 80435.0 DS 6.0 0.0 0.0 78.0 56.0 4/17/2010 18:07 L 1 72.29000092 -156.25199890000002 401677360.0
193 20992 80435.0 DS 9.0 0.0 0.0 98.0 56.0 4/17/2010 20:14 N 0 72.24400329999999 -156.04800419999998 401677362.0
194 20992 80435.0 DS 9.0 0.0 0.0 56.0 56.0 4/17/2010 20:22 K 0 72.20600128 -156.12300109999998 401677357.0
196 20992 80435.0 DS 2.0 0.0 0.0 56.0 56.0 4/18/2010 18:02 L B 72.17299652 -156.9360046 401677493.0
198 20992 80435.0 DS 6.0 0.0 0.0 100.0 56.0 4/18/2010 18:20 K 0 71.95800018 -155.6329956 401677413.0
200 20992 80435.0 DS 6.0 0.0 0.0 67.0 56.0 4/18/2010 18:59 M 2 72.02799988 -155.8990021 401677493.0
Powered by Datasette · Query took 106.158ms · Data source: USGS Alaska Science Center, Polar Bear Research Program