polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (show)

rowidDeployIDPttRecordTypeMsgCountDuplicatesCorruptAvgIntervalMinIntervalDateSatelliteLocationQualityLatitudeLongitudeFrequency
791 20414 91349.0 DS 12.0 11.0 12.0     4/7/2009 18:16 L 2 71.50099945 -155.32699590000001 401636892.0
793 20414 91349.0 DS 12.0 11.0 12.0     4/7/2009 19:16 N 3 71.50299835 -155.3329926 401636894.0
6336 20845 96864.0 DS 15.0 11.0 0.0     10/5/2009 21:24 M 2 70.20099640000001 -148.451004 401677495.0
21813 21239 96880.0 DS 14.0 11.0 0.0     8/3/2009 20:20 N 3 70.5 -149.8849945 401677622.0
29530 21231 96887.0 DS 14.0 11.0 0.0     8/3/2009 20:30 A 3 70.49900055 -149.88800049999998 401677529.0
788 20414 91349.0 DS 11.0 10.0 11.0     4/5/2009 21:53 A 2 71.51000214 -155.3529968 401636889.0
794 20414 91349.0 DS 11.0 10.0 11.0     4/7/2009 19:31 A 3 71.50099945 -155.3329926 401636895.0
800 20414 91349.0 DS 11.0 10.0 11.0     4/7/2009 21:35 M 1 71.50900269 -155.36999509999998 401636898.0
8464 20994 96867.0 DS 15.0 10.0 0.0     10/5/2009 21:26 M 3 70.19999695 -148.4530029 401677475.0
799 20414 91349.0 DS 10.0 9.0 10.0     4/7/2009 21:11 A 3 71.5019989 -155.3339996 401636898.0
2232 20520 91377.0 DS 10.0 9.0 10.0     4/24/2009 22:01 A 0 70.21600342 -148.49099730000003 401662748.0
2293 20520 91377.0 DS 12.0 9.0 0.0     12/9/2009 5:53 A 3 47.67699814 -122.1349945 401677319.0
14357 20968 96874.0 DS 10.0 9.0 0.0     11/30/2009 21:36 P        
14388 20968 96874.0 DS 10.0 9.0 0.0     12/2/2009 22:29 N 3 70.15000153 -143.2489929 401677452.0
14415 20968 96874.0 DS 10.0 9.0 0.0     12/4/2009 22:06 N 3 70.14900208 -143.25 401677431.0
15479 11607 96875.0 DS 13.0 9.0 0.0     8/17/2009 23:45 M 3 70.87000275 -152.51899719999997 401677547.0
17842 20493 96876.0 DS 12.0 9.0 0.0     8/26/2009 22:50 P 2 71.11900329999999 -154.9279938 401677543.0
21823 21239 96880.0 DS 14.0 9.0 0.0     8/3/2009 23:28 P 3 70.49900055 -149.8809967 401677608.0
28005 20631 96886.0 DS 13.0 9.0 0.0     8/2/2009 20:52 A        
29518 21231 96887.0 DS 14.0 9.0 0.0     8/2/2009 21:12 M 1 70.4980011 -149.897995 401677549.0
29535 21231 96887.0 DS 14.0 9.0 0.0     8/3/2009 21:58 N 0 70.5019989 -149.8639984 401677521.0
29541 21231 96887.0 DS 15.0 9.0 0.0     8/3/2009 23:42 N 3 70.4960022 -149.88900759999999 401677521.0
763 20414 91349.0 DS 9.0 8.0 9.0     1/26/2009 17:35 A        
787 20414 91349.0 DS 10.0 8.0 10.0     4/5/2009 21:18 N 3 71.50900269 -155.3549957 401636888.0
792 20414 91349.0 DS 9.0 8.0 9.0     4/7/2009 18:35 K 3 71.5019989 -155.33000180000002 401636893.0
797 20414 91349.0 DS 9.0 8.0 9.0     4/7/2009 20:14 K 3 71.5019989 -155.33000180000002 401636897.0
798 20414 91349.0 DS 9.0 8.0 9.0     4/7/2009 20:57 N 3 71.5019989 -155.3309937 401636898.0
801 20414 91349.0 DS 9.0 8.0 9.0     4/7/2009 21:36 L 3 71.5019989 -155.33599850000002 401636898.0
802 20414 91349.0 DS 9.0 8.0 9.0     4/7/2009 21:54 K 3 71.50099945 -155.3309937 401636899.0
2223 20520 91377.0 DS 9.0 8.0 9.0     4/13/2009 21:29 N        
2231 20520 91377.0 DS 9.0 8.0 9.0     4/24/2009 21:48 M        
5435 21152 96863.0 DS 12.0 8.0 0.0     10/10/2009 22:04 A 3 70.19999695 -148.451004 401677517.0
6338 20845 96864.0 DS 10.0 8.0 0.0     10/5/2009 22:38 N 3 70.19999695 -148.4470062 401677494.0
6342 20845 96864.0 DS 11.0 8.0 0.0     10/5/2009 23:04 M 3 70.1989975 -148.4490051 401677495.0
8396 20414 (1) 96866.0 DS 12.0 8.0 0.0     7/22/2009 5:50 A 3 47.67699814 -122.1340027 401677556.0
12920 20968 96874.0 DS 12.0 8.0 0.0     8/15/2009 21:25 P 3 70.4980011 -149.8899994 401677447.0
14062 20968 96874.0 DS 9.0 8.0 0.0     11/10/2009 21:40 P        
14066 20968 96874.0 DS 9.0 8.0 0.0     11/10/2009 23:01 N 3 70.14900208 -143.25 401677479.0
14076 20968 96874.0 DS 9.0 8.0 0.0     11/11/2009 21:30 P        
14087 20968 96874.0 DS 10.0 8.0 1.0     11/12/2009 20:44 A        
14110 20968 96874.0 DS 9.0 8.0 0.0     11/13/2009 22:46 P 3 70.15000153 -143.24800109999998 401677469.0
14152 20968 96874.0 DS 9.0 8.0 0.0     11/16/2009 21:56 N 2 70.14900208 -143.2489929 401677411.0
14153 20968 96874.0 DS 10.0 8.0 0.0     11/16/2009 22:15 P 3 70.14900208 -143.25 401677410.0
14162 20968 96874.0 DS 10.0 8.0 0.0     11/17/2009 20:32 A        
14180 20968 96874.0 DS 9.0 8.0 0.0     11/18/2009 21:00 M 3 70.14900208 -143.2460022 401677351.0
14192 20968 96874.0 DS 9.0 8.0 0.0     11/19/2009 20:40 M        
14197 20968 96874.0 DS 10.0 8.0 0.0     11/19/2009 21:43 P 1 70.14700317 -143.2599945 401677358.0
14200 20968 96874.0 DS 10.0 8.0 0.0     11/19/2009 23:06 N 3 70.14900208 -143.25 401677351.0
14209 20968 96874.0 DS 10.0 8.0 0.0     11/20/2009 21:14 N 2 70.14900208 -143.25 401677405.0
14211 20968 96874.0 DS 9.0 8.0 0.0     11/20/2009 21:37 P        
14238 20968 96874.0 DS 10.0 8.0 0.0     11/22/2009 21:13 P 3 70.14900208 -143.2489929 401677393.0
14252 20968 96874.0 DS 10.0 8.0 0.0     11/23/2009 21:03 P 3 70.15000153 -143.24800109999998 401677410.0
14270 20968 96874.0 DS 10.0 8.0 0.0     11/24/2009 22:12 N 3 70.14900208 -143.24800109999998 401677430.0
14281 20968 96874.0 DS 9.0 8.0 0.0     11/25/2009 21:12 A 3 70.14900208 -143.2489929 401677437.0
14298 20968 96874.0 DS 9.0 8.0 0.0     11/26/2009 22:13 P 3 70.15000153 -143.25 401677431.0
14313 20968 96874.0 DS 10.0 8.0 0.0     11/27/2009 22:02 P 3 70.15000153 -143.2460022 401677407.0
14323 20968 96874.0 DS 10.0 8.0 1.0     11/28/2009 20:22 M        
14354 20968 96874.0 DS 9.0 8.0 0.0     11/30/2009 21:09 N 3 70.15000153 -143.2489929 401677422.0
14356 20968 96874.0 DS 9.0 8.0 0.0     11/30/2009 21:19 M 3 70.15000153 -143.25 401677422.0
14383 20968 96874.0 DS 10.0 8.0 0.0     12/2/2009 21:11 P 3 70.14800262 -143.253006 401677448.0
14402 20968 96874.0 DS 9.0 8.0 0.0     12/3/2009 22:18 N 3 70.15000153 -143.24800109999998 401677459.0
14435 20968 96874.0 DS 9.0 8.0 0.0     12/5/2009 23:32 K 3 70.14900208 -143.25 401677422.0
15452 11607 96875.0 DS 10.0 8.0 0.0     8/15/2009 23:03 A 3 70.4980011 -149.88900759999999 401677537.0
19756 20550 96878.0 DS 12.0 8.0 0.0     8/3/2009 21:27 K 1 70.49400329999999 -149.86999509999998 401677525.0
20014 20550 96878.0 DS 11.0 8.0 0.0     9/10/2009 22:23 A 3 71.3010025 -146.3760071 401677523.0
21812 21239 96880.0 DS 13.0 8.0 0.0     8/3/2009 20:11 L 3 70.5 -149.8950043 401677623.0
21814 21239 96880.0 DS 12.0 8.0 0.0     8/3/2009 20:29 A 2 70.49900055 -149.88699340000002 401677622.0
21815 21239 96880.0 DS 13.0 8.0 0.0     8/3/2009 20:51 M 1 70.50299835 -149.91499330000002 401677618.0
21822 21239 96880.0 DS 13.0 8.0 0.0     8/3/2009 23:06 K 3 70.50299835 -149.88400269999997 401677608.0
28018 20631 96886.0 DS 13.0 8.0 0.0     8/3/2009 20:30 A 3 70.49900055 -149.8899994 401677522.0
28019 20631 96886.0 DS 14.0 8.0 0.0     8/3/2009 20:50 M 2 70.50099945 -149.9069977 401677524.0
29536 21231 96887.0 DS 14.0 8.0 0.0     8/3/2009 22:10 A 3 70.49700165 -149.8849945 401677521.0
762 20414 91349.0 DS 9.0 7.0 9.0     1/26/2009 17:31 M        
786 20414 91349.0 DS 9.0 7.0 9.0     4/5/2009 21:01 K 3 71.51000214 -155.35600280000003 401636887.0
795 20414 91349.0 DS 9.0 7.0 9.0     4/7/2009 19:56 L 3 71.5019989 -155.3320007 401636897.0
2230 20520 91377.0 DS 8.0 7.0 8.0     4/24/2009 21:47 K 0 70.23799896 -148.4250031 401662771.0
2233 20520 91377.0 DS 11.0 7.0 11.0     4/24/2009 22:59 N 3 70.1989975 -148.44799809999998 401662731.0
2241 20520 91377.0 DS 11.0 7.0 11.0     4/25/2009 1:08 K        
2257 20520 91377.0 DS 8.0 7.0 8.0     4/29/2009 4:24 M 3 70.52600098 -148.02999880000002 401662737.0
2290 20520 91377.0 DS 11.0 7.0 0.0     12/9/2009 4:03 M        
4367 20529 93965.0 DS 8.0 7.0 8.0     12/9/2009 5:53 A 3 47.67699814 -122.1349945 401677376.0
5440 21152 96863.0 DS 12.0 7.0 0.0     10/10/2009 23:42 A 3 70.19999695 -148.4490051 401677520.0
6319 20845 96864.0 DS 11.0 7.0 1.0     10/4/2009 20:45 A        
6333 20845 96864.0 DS 10.0 7.0 0.0     10/5/2009 21:03 P 3 70.1989975 -148.451004 401677494.0
6834 20845 96864.0 DS 10.0 7.0 0.0     12/19/2009 22:19 M 3 70.17800140000001 -145.973999 401677483.0
6836 20845 96864.0 DS 9.0 7.0 0.0     12/19/2009 22:57 A 3 70.17800140000001 -145.973999 401677483.0
7033 20845 96864.0 DS 8.0 7.0 0.0     7/26/2010 13:46 K 2 47.67599869 -122.13200379999999 401677625.0
8395 20414 (1) 96866.0 DS 10.0 7.0 0.0     7/22/2009 5:03 M 2 47.6780014 -122.13000490000002 401677555.0
8441 20994 96867.0 DS 10.0 7.0 0.0     7/22/2009 5:50 A 3 47.67699814 -122.1329956 401677413.0
8465 20994 96867.0 DS 14.0 7.0 0.0     10/5/2009 22:07 A 3 70.1989975 -148.451004 401677475.0
12158 20446 (1) 96872.0 DS 12.0 7.0 0.0     8/19/2009 21:17 M        
12187 20446 (1) 96872.0 DS 13.0 7.0 0.0     10/6/2009 21:46 A 3 70.29699707 -147.8339996 401677441.0
13599 20968 96874.0 DS 10.0 7.0 0.0     10/2/2009 21:33 P 1 70.15299988 -143.2290039 401677478.0
13637 20968 96874.0 DS 8.0 7.0 0.0     10/5/2009 21:03 P 3 70.15000153 -143.2489929 401677461.0
13641 20968 96874.0 DS 9.0 7.0 0.0     10/5/2009 22:07 A 3 70.14800262 -143.24800109999998 401677461.0
13946 20968 96874.0 DS 8.0 7.0 0.0     11/2/2009 22:45 N 3 70.14900208 -143.24800109999998 401677485.0
13952 20968 96874.0 DS 9.0 7.0 0.0     11/3/2009 20:27 A 3 70.15000153 -143.2510071 401677486.0
13984 20968 96874.0 DS 8.0 7.0 0.0     11/5/2009 21:02 M 3 70.14900208 -143.2489929 401677486.0
13999 20968 96874.0 DS 8.0 7.0 0.0     11/6/2009 21:05 A 3 70.14900208 -143.2489929 401677485.0
14029 20968 96874.0 DS 10.0 7.0 1.0     11/8/2009 20:23 A 3 70.15100098 -143.25500490000002 401677484.0
14074 20968 96874.0 DS 8.0 7.0 0.0     11/11/2009 21:09 N 3 70.15000153 -143.24800109999998 401677465.0
Powered by Datasette · Query took 105.706ms · Data source: USGS Alaska Science Center, Polar Bear Research Program