polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (hide)

rowidDeployIDPttRecordTypeMsgCountDuplicatesCorruptAvgIntervalMinIntervalDateSatelliteLocationQualityLatitudeLongitudeFrequency
30417 21231 96887.0 DS 3.0 0.0 2.0 59.0 59.0 10/30/2009 20:03 M A 70.10199738 -143.5540009 401677716.0
30312 21231 96887.0 DS 10.0 3.0 0.0     10/20/2009 23:13 L 3 70.14099884 -143.3209992 401677686.0
30313 21231 96887.0 DS 9.0 1.0 0.0     10/20/2009 23:22 N 3 70.13400269 -143.33000180000002 401677684.0
20334 20550 96878.0 DS 5.0 0.0 0.0 44.0 20.0 10/10/2009 23:27 L 0 69.36299896 -143.3650055 401677683.0
30315 21231 96887.0 DS 9.0 1.0 0.0     10/20/2009 23:35 K 3 70.13999939 -143.31300349999998 401677683.0
30316 21231 96887.0 DS 8.0 2.0 0.0     10/20/2009 23:37 A 3 70.14099884 -143.3240051 401677683.0
30314 21231 96887.0 DS 11.0 1.0 0.0     10/20/2009 23:31 P 3 70.13999939 -143.33500669999998 401677682.0
30285 21231 96887.0 DS 3.0 0.0 0.0 59.0 59.0 10/18/2009 21:57 L A 70.15200043 -143.1179962 401677679.0
30311 21231 96887.0 DS 8.0 3.0 0.0     10/20/2009 22:13 M 2 70.13700104 -143.3209992 401677678.0
30334 21231 96887.0 DS 9.0 3.0 0.0     10/22/2009 22:59 N 2 70.13300323 -143.56199650000002 401677676.0
30327 21231 96887.0 DS 6.0 1.0 0.0     10/22/2009 21:16 A 2 70.13999939 -143.5639954 401677675.0
30328 21231 96887.0 DS 3.0 0.0 0.0 118.0 59.0 10/22/2009 21:18 N A 70.13899994 -143.5440064 401677675.0
30331 21231 96887.0 DS 5.0 1.0 0.0     10/22/2009 22:45 K 2 70.13899994 -143.55499269999999 401677673.0
30333 21231 96887.0 DS 5.0 1.0 0.0     10/22/2009 22:56 A 2 70.13099670000001 -143.5599976 401677672.0
30330 21231 96887.0 DS 5.0 3.0 0.0     10/22/2009 21:30 M 2 70.13700104 -143.55499269999999 401677671.0
30329 21231 96887.0 DS 2.0 0.0 0.0 236.0 236.0 10/22/2009 21:29 P B 70.29100037 -142.8899994 401677669.0
30335 21231 96887.0 DS 5.0 1.0 0.0     10/22/2009 23:10 P 3 70.13600159 -143.55799869999998 401677669.0
30319 21231 96887.0 DS 6.0 0.0 0.0 70.0 59.0 10/21/2009 20:12 M 0 70.16200256 -143.4400024 401677665.0
30302 21231 96887.0 DS 4.0 0.0 0.0 59.0 59.0 10/20/2009 20:02 N 1 70.14900208 -143.2779999 401677664.0
14853 21227 96875.0 DS 6.0 0.0 0.0 90.0 90.0 3/31/2011 18:04 L 1 71.4489975 -156.5839996 401677663.0
26409 21232 96884.0 DS 9.0 0.0 2.0 69.0 61.0 8/8/2009 23:44 A 2 70.31900024 -147.9750061 401677662.0
26439 21232 96884.0 DS 7.0 0.0 2.0 82.0 61.0 8/11/2009 21:35 K 1 70.29900359999999 -147.9940033 401677662.0
26459 21232 96884.0 DS 6.0 0.0 0.0 98.0 61.0 8/12/2009 23:25 L 1 70.20600128 -147.29600530000002 401677662.0
26397 21232 96884.0 DS 12.0 0.0 3.0 67.0 61.0 8/8/2009 20:26 A 2 70.31600189 -147.9839935 401677661.0
26399 21232 96884.0 DS 7.0 0.0 3.0 61.0 61.0 8/8/2009 20:53 L 2 70.31800079 -148.0 401677661.0
26401 21232 96884.0 DS 6.0 0.0 2.0 98.0 61.0 8/8/2009 21:05 K 2 70.31700134 -148.0 401677661.0
26402 21232 96884.0 DS 9.0 0.0 3.0 69.0 61.0 8/8/2009 21:06 N 2 70.31700134 -148.00500490000002 401677661.0
26403 21232 96884.0 DS 11.0 0.0 3.0 67.0 61.0 8/8/2009 22:06 A 2 70.31900024 -147.99800109999998 401677661.0
26404 21232 96884.0 DS 8.0 0.0 3.0 79.0 61.0 8/8/2009 22:13 M 3 70.31800079 -147.9920044 401677661.0
26441 21232 96884.0 DS 7.0 0.0 1.0 112.0 61.0 8/11/2009 22:05 P 0 70.29299927 -148.1040039 401677661.0
26457 21232 96884.0 DS 8.0 0.0 1.0 61.0 61.0 8/12/2009 22:23 A 3 70.18399811 -147.33500669999998 401677661.0
30323 21231 96887.0 DS 4.0 1.0 0.0     10/21/2009 21:52 M 3 70.14299774 -143.30499269999999 401677661.0
26407 21232 96884.0 DS 8.0 0.0 3.0 70.0 61.0 8/8/2009 22:46 K 3 70.31700134 -148.0059967 401677660.0
26408 21232 96884.0 DS 8.0 0.0 3.0 61.0 61.0 8/8/2009 22:47 N 3 70.31900024 -148.0 401677660.0
26440 21232 96884.0 DS 6.0 0.0 3.0 98.0 61.0 8/11/2009 21:56 L 2 70.30699921 -147.99800109999998 401677660.0
26456 21232 96884.0 DS 8.0 0.0 2.0 79.0 61.0 8/12/2009 22:21 M 3 70.18499756 -147.3309937 401677660.0
26464 21232 96884.0 DS 7.0 0.0 1.0 71.0 61.0 8/13/2009 20:20 M 1 70.19200134 -146.81700130000002 401677660.0
26856 21232 96884.0 DS 5.0 0.0 0.0 76.0 61.0 10/3/2009 22:47 A 3 69.61000061 -139.86099240000001 401677660.0
26858 21232 96884.0 DS 6.0 0.0 1.0 61.0 61.0 10/3/2009 23:06 P 3 69.61000061 -139.8589935 401677660.0
26859 21232 96884.0 DS 8.0 0.0 1.0 61.0 61.0 10/3/2009 23:12 L 3 69.61000061 -139.8600006 401677660.0
26860 21232 96884.0 DS 8.0 0.0 0.0 61.0 61.0 10/3/2009 23:43 K 3 69.61100006 -139.8600006 401677660.0
26861 21232 96884.0 DS 6.0 0.0 1.0 61.0 61.0 10/3/2009 23:48 M 2 69.61000061 -139.86199950000002 401677660.0
26405 21232 96884.0 DS 9.0 0.0 1.0 61.0 61.0 8/8/2009 22:30 L 2 70.31800079 -147.98599240000001 401677659.0
26855 21232 96884.0 DS 6.0 0.0 0.0 61.0 61.0 10/3/2009 22:10 M 2 69.60900116 -139.86199950000002 401677659.0
26857 21232 96884.0 DS 4.0 0.0 1.0 82.0 61.0 10/3/2009 23:01 N 2 69.61100006 -139.8569946 401677659.0
27077 21232 96884.0 DS 7.0 0.0 0.0 82.0 61.0 11/3/2009 20:52 N 3 69.61000061 -139.8569946 401677659.0
27078 21232 96884.0 DS 9.0 0.0 0.0 61.0 61.0 11/3/2009 21:07 P 3 69.61100006 -139.8540039 401677659.0
27079 21232 96884.0 DS 7.0 0.0 1.0 61.0 61.0 11/3/2009 21:20 K 3 69.60900116 -139.8569946 401677659.0
27080 21232 96884.0 DS 7.0 0.0 0.0 61.0 61.0 11/3/2009 21:48 M 3 69.61000061 -139.86099240000001 401677659.0
27081 21232 96884.0 DS 8.0 0.0 0.0 61.0 61.0 11/3/2009 22:06 A 3 69.61000061 -139.8569946 401677659.0
27083 21232 96884.0 DS 9.0 0.0 1.0 61.0 61.0 11/3/2009 22:35 N 3 69.61000061 -139.8569946 401677659.0
27084 21232 96884.0 DS 6.0 0.0 1.0 98.0 61.0 11/3/2009 22:49 P 3 69.61000061 -139.8600006 401677659.0
27085 21232 96884.0 DS 8.0 0.0 2.0 61.0 61.0 11/3/2009 22:59 K 3 69.61000061 -139.8580017 401677659.0
27086 21232 96884.0 DS 7.0 0.0 1.0 61.0 61.0 11/3/2009 23:27 M 3 69.60900116 -139.8569946 401677659.0
27087 21232 96884.0 DS 8.0 0.0 0.0 61.0 61.0 11/3/2009 23:45 A 3 69.61000061 -139.8580017 401677659.0
27088 21232 96884.0 DS 8.0 0.0 0.0 61.0 61.0 11/3/2009 23:49 L 3 69.61100006 -139.86099240000001 401677659.0
28724 20631 96886.0 DS 4.0 0.0 3.0 90.0 90.0 4/8/2011 21:26 L 0 70.75499725 -144.63800049999998 401677659.0
15167 21227 96875.0 DS 6.0 0.0 0.0 126.0 90.0 4/21/2011 19:37 A 0 69.46299744 -163.776001 401677658.0
26393 21232 96884.0 DS 7.0 0.0 4.0 61.0 61.0 8/7/2009 22:43 L 2 70.30699921 -147.98599240000001 401677658.0
26406 21232 96884.0 DS 9.0 0.0 5.0 69.0 61.0 8/8/2009 22:36 P 3 70.32099915 -147.98599240000001 401677658.0
26410 21232 96884.0 DS 7.0 0.0 3.0 82.0 61.0 8/8/2009 23:53 M 3 70.31700134 -147.99800109999998 401677658.0
26442 21232 96884.0 DS 6.0 0.0 0.0 98.0 61.0 8/11/2009 22:15 N 1 70.30000305 -148.04600530000002 401677658.0
26452 21232 96884.0 DS 7.0 0.0 1.0 61.0 61.0 8/12/2009 21:09 K 1 70.18699646 -147.3430023 401677658.0
26533 21232 96884.0 DS 6.0 0.0 2.0 73.0 61.0 8/18/2009 20:26 K 2 69.98400116 -145.1029968 401677658.0
26535 21232 96884.0 DS 7.0 0.0 3.0 102.0 61.0 8/18/2009 20:53 P 2 69.98600006 -145.09800719999998 401677658.0
26573 21232 96884.0 DS 3.0 0.0 0.0 92.0 62.0 8/23/2009 20:10 N A 70.14499664 -143.6069946 401677658.0
26854 21232 96884.0 DS 5.0 0.0 0.0 61.0 61.0 10/3/2009 22:02 K 2 69.61000061 -139.86300659999998 401677658.0
27082 21232 96884.0 DS 7.0 0.0 1.0 61.0 61.0 11/3/2009 22:08 L 3 69.61100006 -139.86199950000002 401677658.0
14769 21227 96875.0 DS 6.0 0.0 5.0 90.0 90.0 3/20/2011 20:38 N 2 71.28900146 -156.7709961 401677657.0
14770 21227 96875.0 DS 8.0 0.0 7.0 90.0 90.0 3/20/2011 20:39 A 2 71.28600311 -156.7680054 401677657.0
26413 21232 96884.0 DS 5.0 0.0 1.0 92.0 61.0 8/9/2009 20:43 K 2 70.31900024 -147.9960022 401677657.0
26414 21232 96884.0 DS 5.0 0.0 1.0 92.0 61.0 8/9/2009 20:45 P 3 70.31800079 -147.9940033 401677657.0
26415 21232 96884.0 DS 7.0 0.0 1.0 82.0 61.0 8/9/2009 20:58 N 3 70.31800079 -147.996994 401677657.0
26488 21232 96884.0 DS 3.0 0.0 0.0 61.0 61.0 8/14/2009 23:17 P A 70.14499664 -145.9160004 401677657.0
26532 21232 96884.0 DS 10.0 0.0 2.0 68.0 61.0 8/18/2009 20:20 A 2 69.98799896 -145.1210022 401677657.0
26848 21232 96884.0 DS 4.0 0.0 0.0 61.0 61.0 10/3/2009 20:23 K 2 69.60800171 -139.8540039 401677657.0
26853 21232 96884.0 DS 5.0 0.0 0.0 61.0 61.0 10/3/2009 21:33 L 2 69.61000061 -139.85600280000003 401677657.0
26890 21232 96884.0 DS 10.0 0.0 0.0 61.0 61.0 10/9/2009 20:16 N 3 69.61100006 -139.8580017 401677657.0
26891 21232 96884.0 DS 9.0 0.0 1.0 69.0 61.0 10/9/2009 20:22 P 3 69.61000061 -139.8580017 401677657.0
26893 21232 96884.0 DS 8.0 0.0 0.0 61.0 61.0 10/9/2009 20:43 A 2 69.60900116 -139.8569946 401677657.0
26901 21232 96884.0 DS 5.0 0.0 0.0 61.0 61.0 10/9/2009 23:09 M 2 69.61000061 -139.8540039 401677657.0
30307 21231 96887.0 DS 8.0 0.0 0.0 75.0 59.0 10/20/2009 21:40 N 0 70.09799957 -143.477005 401677657.0
30321 21231 96887.0 DS 4.0 0.0 0.0 78.0 59.0 10/21/2009 21:36 A 2 70.14299774 -143.3029938 401677657.0
30326 21231 96887.0 DS 2.0 0.0 0.0 59.0 59.0 10/21/2009 23:22 P B 70.09200287 -143.2879944 401677657.0
15168 21227 96875.0 DS 6.0 0.0 0.0 90.0 90.0 4/21/2011 19:58 N 2 69.42299652 -163.8540039 401677656.0
26411 21232 96884.0 DS 8.0 0.0 0.0 79.0 61.0 8/9/2009 20:10 M 2 70.31800079 -147.98599240000001 401677656.0
26434 21232 96884.0 DS 6.0 0.0 2.0 123.0 61.0 8/11/2009 20:15 L 2 70.27799988 -148.0099945 401677656.0
26473 21232 96884.0 DS 3.0 0.0 1.0 61.0 61.0 8/13/2009 23:11 L A 70.18599701 -146.74499509999998 401677656.0
26474 21232 96884.0 DS 5.0 0.0 0.0 61.0 61.0 8/13/2009 23:25 P 2 70.18199921 -146.75500490000002 401677656.0
26504 21232 96884.0 DS 6.0 0.0 0.0 61.0 61.0 8/15/2009 23:18 K 2 70.15100098 -145.871994 401677656.0
26531 21232 96884.0 DS 8.0 0.0 3.0 70.0 61.0 8/18/2009 20:04 M 3 69.98300171 -145.1009979 401677656.0
26587 21232 96884.0 DS 3.0 0.0 0.0 61.0 61.0 8/24/2009 20:00 N A 70.14600372 -143.595993 401677656.0
26610 21232 96884.0 DS 7.0 0.0 1.0 61.0 61.0 8/27/2009 21:09 N 2 69.98999786 -142.5879974 401677656.0
26613 21232 96884.0 DS 8.0 0.0 1.0 61.0 61.0 8/27/2009 22:07 L 2 69.99400329999999 -142.5720062 401677656.0
26614 21232 96884.0 DS 9.0 0.0 1.0 69.0 61.0 8/27/2009 22:13 A 2 69.99099731 -142.5740051 401677656.0
26892 21232 96884.0 DS 7.0 0.0 0.0 61.0 61.0 10/9/2009 20:23 L 3 69.61000061 -139.86300659999998 401677656.0
26894 21232 96884.0 DS 7.0 0.0 2.0 61.0 61.0 10/9/2009 21:20 K 2 69.61100006 -139.86199950000002 401677656.0
26895 21232 96884.0 DS 7.0 0.0 0.0 61.0 61.0 10/9/2009 21:30 M 3 69.61000061 -139.86199950000002 401677656.0
26896 21232 96884.0 DS 9.0 0.0 0.0 61.0 61.0 10/9/2009 21:57 N 3 69.61100006 -139.8580017 401677656.0
26897 21232 96884.0 DS 8.0 0.0 1.0 61.0 61.0 10/9/2009 22:02 L 3 69.61000061 -139.8589935 401677656.0
26898 21232 96884.0 DS 10.0 0.0 3.0 61.0 61.0 10/9/2009 22:03 P 3 69.60900116 -139.8600006 401677656.0
Powered by Datasette · Query took 115.228ms · Data source: USGS Alaska Science Center, Polar Bear Research Program