polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (hide)

rowidDeployIDPttRecordTypeMsgCountDuplicatesCorruptAvgIntervalMinIntervalDateSatelliteLocationQualityLatitudeLongitudeFrequency
40 20992 80435.0 DS 2.0 0.0 1.0 56.0 56.0 4/4/2010 18:56 K B 71.30999756 -158.9850006 401677433.0
117 20992 80435.0 DS 2.0 0.0 0.0 56.0 56.0 4/11/2010 18:02 N B 71.82700348 -158.09199519999999 401677471.0
144 20992 80435.0 DS 2.0 0.0 1.0 56.0 56.0 4/13/2010 19:57 A B 71.70899963 -156.5720062 401677472.0
145 20992 80435.0 DS 2.0 0.0 1.0 168.0 168.0 4/13/2010 20:21 K B 71.71800232 -156.69500730000001 401677472.0
184 20992 80435.0 DS 2.0 0.0 0.0 112.0 112.0 4/17/2010 18:02 P B 72.3010025 -156.1069946 401677362.0
196 20992 80435.0 DS 2.0 0.0 0.0 56.0 56.0 4/18/2010 18:02 L B 72.17299652 -156.9360046 401677493.0
207 20992 80435.0 DS 2.0 0.0 0.0 56.0 56.0 4/18/2010 21:07 P B 71.64800262 -158.11300659999998 401677493.0
236 20992 80435.0 DS 2.0 0.0 0.0 56.0 56.0 4/21/2010 20:43 L B 71.70099640000001 -157.0890045 401677392.0
272 20992 80435.0 DS 2.0 0.0 0.0 168.0 168.0 4/24/2010 20:52 K B 71.35700226 -157.352005 401677451.0
293 20992 80435.0 DS 2.0 0.0 0.0 56.0 56.0 4/26/2010 20:07 K B 71.86799622 -156.845993 401677460.0
298 20992 80435.0 DS 2.0 0.0 0.0 224.0 224.0 4/27/2010 18:24 A B 71.84899902 -157.51199340000002 401677375.0
354 20992 80435.0 DS 2.0 0.0 0.0 56.0 56.0 5/1/2010 21:07 N B 71.95899963 -159.3099976 401677421.0
457 20992 80435.0 DS 2.0 0.0 0.0 56.0 56.0 5/10/2010 21:08 K B 72.01000214 -161.048996 401677414.0
602 21225 80445.0 DS 2.0 0.0 0.0 58.0 58.0 3/26/2011 18:01 K B 71.33999634 -153.5740051 401677410.0
724 21225 80445.0 DS 2.0 0.0 1.0 58.0 58.0 4/4/2011 21:13 N B 71.85399628 -158.63699340000002 401677419.0
764 20414 91349.0 DS 2.0 0.0 2.0 60.0 60.0 1/26/2009 19:05 A B 33.38700104 -111.8190002 401636880.0
775 20414 91349.0 DS 2.0 1.0 2.0     4/5/2009 3:13 L B 71.41000366 -155.6410065 401636807.0
777 20414 91349.0 DS 2.0 1.0 2.0     4/5/2009 18:00 N B 71.27400208 -155.3789978 401636885.0
779 20414 91349.0 DS 2.0 1.0 2.0     4/5/2009 18:38 L B 71.84400177 -156.57000730000001 401636889.0
832 20414 91349.0 DS 2.0 0.0 1.0 236.0 236.0 4/15/2010 18:18 P B 70.20400238 -143.6289978 401677322.0
887 20414 91349.0 DS 7.0 0.0 1.0 98.0 59.0 4/19/2010 20:13 M B 70.50900269 -145.1849976 401677309.0
891 20414 91349.0 DS 2.0 0.0 0.0 118.0 118.0 4/20/2010 18:01 N B 70.33499908 -143.9290009 401677325.0
893 20414 91349.0 DS 2.0 0.0 1.0 59.0 59.0 4/20/2010 19:09 A B 70.27200317 -143.78500369999998 401677325.0
897 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 4/20/2010 20:57 L B 70.16200256 -143.5570068 401677325.0
899 20414 91349.0 DS 2.0 0.0 1.0 118.0 118.0 4/21/2010 18:46 K B 70.24700165 -143.7539978 401677338.0
910 20414 91349.0 DS 2.0 0.0 0.0 236.0 236.0 4/22/2010 18:23 K B 70.26499939 -143.6000061 401677336.0
1028 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 5/3/2010 21:16 A B 70.77999878 -144.5890045 401677338.0
1077 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 5/8/2010 18:01 A B 70.34300232 -144.50500490000002 401677347.0
1097 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 5/9/2010 19:52 K B 70.33499908 -144.3329926 401677263.0
1137 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 5/12/2010 21:16 M B 70.26699829 -144.80599980000002 401677338.0
1159 20414 91349.0 DS 2.0 0.0 0.0 177.0 177.0 5/15/2010 18:29 M B 70.20700073 -144.94400019999998 401677324.0
1190 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 5/18/2010 18:07 N B 70.23100281 -144.8280029 401677311.0
1199 20414 91349.0 DS 2.0 0.0 1.0 59.0 59.0 5/19/2010 19:14 K B 70.23300171 -144.848999 401677339.0
1201 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 5/19/2010 19:41 N B 70.13800049 -144.7140045 401677339.0
1221 20414 91349.0 DS 2.0 0.0 1.0 59.0 59.0 5/21/2010 18:24 K B 70.27500153 -144.90199280000002 401677338.0
1263 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 5/24/2010 19:55 M B 70.16699982 -144.253006 401677329.0
1270 20414 91349.0 DS 2.0 0.0 0.0 118.0 118.0 5/25/2010 18:31 K B 70.23500061 -144.8710022 401677313.0
1273 20414 91349.0 DS 2.0 0.0 1.0 177.0 177.0 5/25/2010 19:00 L B 70.15799713 -144.54499819999998 401677313.0
1281 20414 91349.0 DS 2.0 0.0 1.0 59.0 59.0 5/26/2010 18:01 P B 70.2539978 -144.8470001 401677319.0
1314 20414 91349.0 DS 2.0 0.0 1.0 59.0 59.0 5/28/2010 21:16 N B 70.40899658 -145.87300109999998 401677257.0
1324 20414 91349.0 DS 6.0 0.0 0.0 129.0 59.0 5/29/2010 20:41 A B 70.3789978 -145.8990021 401677337.0
1371 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 6/2/2010 20:31 N B 70.19000244 -144.6860046 401677306.0
1400 20414 91349.0 DS 2.0 0.0 1.0 59.0 59.0 6/5/2010 19:58 N B 70.23200226 -144.04499819999998 401677315.0
1408 20414 91349.0 DS 2.0 0.0 0.0 236.0 236.0 6/6/2010 18:43 K B 70.16400146 -144.022995 401677327.0
1414 20414 91349.0 DS 2.0 0.0 0.0 118.0 118.0 6/6/2010 20:22 K B 70.17099762 -144.00199890000002 401677331.0
1417 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 6/7/2010 18:19 K B 70.31099701 -143.8220062 401677327.0
1479 20414 91349.0 DS 2.0 0.0 1.0 118.0 118.0 6/12/2010 18:01 K B 70.48799896 -145.1679993 401677330.0
1480 20414 91349.0 DS 2.0 0.0 1.0 59.0 59.0 6/12/2010 18:22 P B 70.41699982 -144.8029938 401677330.0
1508 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 6/14/2010 18:32 A B 70.51699829 -145.78900149999998 401677330.0
1529 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 6/16/2010 18:03 N B 70.97399902 -146.2610016 401677330.0
1530 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 6/16/2010 18:03 K B 71.03099823 -146.2929993 401677336.0
1543 20414 91349.0 DS 2.0 0.0 0.0 118.0 118.0 6/16/2010 21:18 L B 71.09700012 -146.3600006 401677336.0
1584 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 6/20/2010 19:43 K B 70.64399719 -146.72000119999998 401677325.0
1599 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 6/21/2010 21:00 K B 70.84500122 -146.8589935 401677300.0
1642 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 6/25/2010 21:15 L B 70.78099823 -146.6069946 401677265.0
1674 20414 91349.0 DS 2.0 0.0 1.0 59.0 59.0 6/29/2010 18:15 A B 70.81300354 -146.6970062 401677328.0
1700 20414 91349.0 DS 2.0 0.0 0.0 177.0 177.0 7/1/2010 18:24 L B 70.62599945 -146.3150024 401677302.0
1738 20414 91349.0 DS 2.0 0.0 1.0 59.0 59.0 7/4/2010 20:45 K B 70.52899933 -145.32000730000001 401677324.0
1747 20414 91349.0 DS 8.0 0.0 0.0 59.0 59.0 7/5/2010 20:17 M B 70.47599792 -145.2870026 401677315.0
1760 20414 91349.0 DS 2.0 0.0 0.0 295.0 295.0 7/6/2010 20:48 L B 70.19799805 -145.81199650000002 401677333.0
1764 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 7/7/2010 18:01 K B 70.31300354 -145.7940064 401677332.0
1828 20414 91349.0 DS 2.0 0.0 1.0 236.0 236.0 7/12/2010 20:05 N B 70.51100159 -146.5639954 401677322.0
1830 20414 91349.0 DS 2.0 0.0 1.0 118.0 118.0 7/12/2010 21:12 L B 70.45500183 -146.55200200000002 401677322.0
1831 20414 91349.0 DS 2.0 0.0 0.0 295.0 295.0 7/13/2010 18:05 P B 70.31500244 -146.41999819999998 401677282.0
1842 20414 91349.0 DS 2.0 0.0 0.0 118.0 118.0 7/13/2010 21:03 L B 70.38700104 -146.73699950000002 401677282.0
1878 20414 91349.0 DS 2.0 0.0 0.0 118.0 118.0 7/17/2010 18:40 L B 69.93000031 -144.1049957 401677350.0
1887 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 7/17/2010 20:34 K B 70.3769989 -147.13800049999998 401677350.0
1912 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 7/20/2010 18:40 N B 70.38200378 -146.75 401677310.0
1920 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 7/21/2010 18:20 P B 70.44999695 -146.92999269999999 401677325.0
1932 20414 91349.0 DS 2.0 0.0 1.0 531.0 531.0 7/22/2010 18:13 P B 70.47399902 -145.5910034 401677259.0
1933 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 7/22/2010 18:36 K B 70.29000092 -146.53100590000003 401677272.0
1947 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 7/23/2010 18:24 A B 70.3730011 -146.8899994 401677275.0
2055 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 8/1/2010 20:19 A B 70.42299652 -144.83599850000002 401677335.0
2078 20414 91349.0 DS 2.0 0.0 0.0 118.0 118.0 8/3/2010 21:15 A B 70.45800018 -144.8370056 401677286.0
2082 20414 91349.0 DS 2.0 0.0 0.0 590.0 590.0 8/4/2010 19:16 A B 70.26300049 -143.8179932 401677324.0
2083 20414 91349.0 DS 2.0 0.0 1.0 59.0 59.0 8/4/2010 20:04 K B 70.33399963 -143.852005 401677324.0
2084 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 8/4/2010 20:04 L B 70.35399628 -143.8690033 401677324.0
2102 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 8/6/2010 20:43 N B 70.85900116 -145.10600280000003 401677333.0
2121 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 8/8/2010 20:13 N B 70.67500305 -146.5789948 401677337.0
2132 20414 91349.0 DS 2.0 0.0 1.0 118.0 118.0 8/9/2010 19:42 K B 70.72000122 -147.23100280000003 401677330.0
2138 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 8/10/2010 18:00 M B 70.84899902 -147.8289948 401677332.0
2140 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 8/10/2010 18:15 N B 70.87400055 -147.951004 401677330.0
2157 20414 91349.0 DS 2.0 0.0 0.0 295.0 295.0 8/11/2010 19:47 N B 70.99700165 -148.3320007 401677326.0
2161 20414 91349.0 DS 2.0 0.0 1.0 413.0 413.0 8/12/2010 18:11 A B 71.02799988 -148.6679993 401677332.0
2164 20414 91349.0 DS 2.0 0.0 1.0 472.0 472.0 8/12/2010 18:50 M B 70.98999786 -148.7879944 401677332.0
2184 20414 91349.0 DS 9.0 0.0 0.0 88.0 59.0 8/13/2010 21:04 A B 70.62999725 -148.2319946 401677313.0
2260 20520 91377.0 DS 2.0 0.0 2.0 80.0 80.0 4/29/2009 5:11 L B 70.53800201 -148.08500669999998 401662737.0
2263 20520 91377.0 DS 2.0 1.0 2.0     4/29/2009 18:01 M B 70.51999664 -148.0200043 401662750.0
2272 20520 91377.0 DS 2.0 0.0 2.0 276.0 276.0 4/29/2009 20:34 L B 70.8789978 -147.9720001 401662750.0
2281 20520 91377.0 DS 2.0 0.0 2.0 138.0 138.0 4/30/2009 19:56 A B 70.52300262 -147.96699519999999 401662799.0
2369 20520 91377.0 DS 2.0 0.0 1.0 60.0 60.0 4/23/2010 18:05 K B 70.21800232 -142.8430023 401677347.0
2415 20520 91377.0 DS 2.0 0.0 1.0 60.0 60.0 4/26/2010 21:20 L B 70.12799835 -141.71699519999999 401677304.0
2470 20520 91377.0 DS 2.0 0.0 1.0 60.0 60.0 5/1/2010 19:48 K B 70.22399902 -142.1719971 401677296.0
2489 20520 91377.0 DS 2.0 0.0 0.0 60.0 60.0 5/3/2010 19:07 N B 70.31800079 -143.0220032 401677281.0
2497 20520 91377.0 DS 2.0 0.0 1.0 120.0 120.0 5/4/2010 18:08 L B 70.35600281 -143.20199590000001 401677313.0
2523 20520 91377.0 DS 2.0 0.0 0.0 60.0 60.0 5/6/2010 21:03 L B 70.28099823 -143.51899719999997 401677290.0
2525 20520 91377.0 DS 2.0 0.0 1.0 120.0 120.0 5/7/2010 18:14 M B 70.33999634 -143.548996 401677303.0
2527 20520 91377.0 DS 2.0 0.0 0.0 60.0 60.0 5/7/2010 18:22 N B 70.34600067 -143.548996 401677303.0
2549 20520 91377.0 DS 2.0 0.0 0.0 240.0 240.0 5/9/2010 18:04 N B 70.46600342 -143.3999939 401677291.0
2613 20520 91377.0 DS 2.0 0.0 0.0 60.0 60.0 5/14/2010 18:53 M B 70.2519989 -143.2910004 401677278.0
2617 20520 91377.0 DS 2.0 0.0 0.0 240.0 240.0 5/14/2010 20:30 N B 70.23300171 -143.3950043 401677278.0
Powered by Datasette · Query took 102.846ms · Data source: USGS Alaska Science Center, Polar Bear Research Program