polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (show)

rowidDeployIDPttRecordTypeMsgCountDuplicatesCorruptAvgIntervalMinIntervalDateSatelliteLocationQualityLatitudeLongitudeFrequency
9355 20994 96867.0 DS 2.0 0.0 0.0 644.0 644.0 6/13/2010 18:32 L        
4224 20776 93964.0 DS 2.0 0.0 0.0 633.0 633.0 4/13/2010 18:41 K B 71.03900146 -157.74099730000003 401677400.0
2082 20414 91349.0 DS 2.0 0.0 0.0 590.0 590.0 8/4/2010 19:16 A B 70.26300049 -143.8179932 401677324.0
27192 21232 96884.0 DS 2.0 0.0 0.0 540.0 540.0 3/26/2011 19:06 P B 71.09600067 -153.20199590000001 401677481.0
28753 20631 96886.0 DS 2.0 0.0 0.0 540.0 540.0 4/10/2011 21:51 K B 70.73699951 -144.5540009 401677637.0
29127 20631 96886.0 DS 2.0 0.0 0.0 540.0 540.0 5/5/2011 21:42 M B 71.22399902 -147.4620056 401677613.0
30553 21231 96887.0 DS 2.0 0.0 1.0 540.0 540.0 4/1/2011 19:49 A B 71.72200012 -157.9889984 401677556.0
1932 20414 91349.0 DS 2.0 0.0 1.0 531.0 531.0 7/22/2010 18:13 P B 70.47399902 -145.5910034 401677259.0
5264 20529 93965.0 DS 2.0 0.0 1.0 504.0 504.0 6/14/2010 20:13 A B 71.375 -157.25199890000002 401677347.0
2681 20520 91377.0 DS 2.0 0.0 0.0 480.0 480.0 5/20/2010 19:01 P B 70.51599884 -141.84199519999999 401677304.0
9226 20994 96867.0 DS 2.0 0.0 0.0 475.0 475.0 6/2/2010 20:41 L        
2164 20414 91349.0 DS 2.0 0.0 1.0 472.0 472.0 8/12/2010 18:50 M B 70.98999786 -148.7879944 401677332.0
15221 21227 96875.0 DS 2.0 0.0 1.0 450.0 450.0 4/25/2011 18:09 A        
20787 20550 96878.0 DS 2.0 0.0 1.0 450.0 450.0 4/7/2011 19:05 N B 70.32900238 -143.78900149999998 401677534.0
30688 21231 96887.0 DS 2.0 0.0 0.0 450.0 450.0 4/11/2011 18:21 N        
1606 20414 91349.0 DS 2.0 0.0 0.0 413.0 413.0 6/22/2010 19:02 A        
2161 20414 91349.0 DS 2.0 0.0 1.0 413.0 413.0 8/12/2010 18:11 A B 71.02799988 -148.6679993 401677332.0
5708 21152 96863.0 DS 2.0 0.0 0.0 410.0 410.0 4/20/2010 19:12 K B 70.94799805 -152.84800719999998 401677513.0
6232 21152 96863.0 DS 2.0 0.0 1.0 410.0 410.0 6/2/2010 18:46 N        
5065 20529 93965.0 DS 2.0 0.0 0.0 378.0 378.0 5/29/2010 18:57 A        
11792 20859 96870.0 DS 2.0 0.0 1.0 372.0 372.0 5/1/2010 18:38 A        
13417 20968 96874.0 DS 2.0 0.0 0.0 369.0 369.0 9/19/2009 22:38 M B 70.11499786 -143.51899719999997 401677445.0
27396 21232 96884.0 DS 2.0 0.0 2.0 367.0 367.0 4/9/2011 18:21 P B 71.50099945 -156.24499509999998 401677488.0
10163 20423 96868.0 DS 2.0 0.0 1.0 366.0 366.0 6/1/2010 21:00 L B 70.71600342 -140.6719971 401677519.0
13288 20968 96874.0 DS 2.0 0.0 0.0 360.0 360.0 9/10/2009 21:14 K B 69.93499756 -144.05499269999999 401677421.0
13442 20968 96874.0 DS 2.0 0.0 0.0 360.0 360.0 9/21/2009 20:09 K        
17314 21228 96876.0 DS 2.0 0.0 0.0 360.0 360.0 4/4/2011 18:48 A B 71.52100372 -156.0930023 401677511.0
17369 21228 96876.0 DS 2.0 0.0 1.0 360.0 360.0 4/7/2011 21:40 L B 71.39099884 -157.19200130000002 401677520.0
22655 21239 96880.0 DS 2.0 0.0 0.0 360.0 360.0 4/9/2011 18:54 K        
25267 20475 96882.0 DS 2.0 0.0 0.0 360.0 360.0 4/15/2011 21:09 M B 70.33699799 -144.81199650000002 401677427.0
25849 20475 96882.0 DS 2.0 0.0 1.0 360.0 360.0 5/26/2011 20:06 P        
25877 20475 96882.0 DS 2.0 0.0 0.0 360.0 360.0 5/29/2011 18:06 L B 70.31500244 -144.3820038 401677406.0
27287 21232 96884.0 DS 2.0 0.0 0.0 360.0 360.0 4/1/2011 20:30 K B 71.34600067 -153.74499509999998 401677489.0
27317 21232 96884.0 DS 2.0 0.0 1.0 360.0 360.0 4/3/2011 20:48 A        
27766 21232 96884.0 DS 2.0 0.0 0.0 360.0 360.0 5/4/2011 20:04 A        
27875 21232 96884.0 DS 2.0 0.0 1.0 360.0 360.0 5/12/2011 18:05 L B 70.76300049 -159.8390045 401677477.0
30556 21231 96887.0 DS 2.0 0.0 1.0 360.0 360.0 4/1/2011 21:13 L        
22017 21239 96880.0 DS 2.0 0.0 0.0 357.0 357.0 8/24/2009 21:00 L        
7006 20845 96864.0 DS 2.0 0.0 0.0 354.0 354.0 1/16/2010 20:07 K B 70.18699646 -145.9470062 401677475.0
20394 20550 96878.0 DS 2.0 0.0 0.0 351.0 351.0 10/16/2009 22:21 L B 69.3769989 -143.38900759999999 401677486.0
28346 20631 96886.0 DS 2.0 0.0 0.0 351.0 351.0 9/1/2009 21:16 M B 70.40599823 -147.6450043 401677501.0
4957 20529 93965.0 DS 2.0 0.0 1.0 315.0 315.0 5/20/2010 21:26 M        
4774 20529 93965.0 DS 2.0 0.0 1.0 314.0 314.0 5/6/2010 18:40 M B 70.35199738 -162.30900569999997 401677345.0
11319 21219 96869.0 DS 2.0 0.0 0.0 307.0 307.0 6/11/2010 20:13 P B 72.33300018 -142.1889954 401677500.0
3167 20446 93963.0 DS 2.0 0.0 1.0 305.0 305.0 10/7/2010 21:02 K        
9831 20423 96868.0 DS 2.0 0.0 0.0 305.0 305.0 5/6/2010 19:21 L B 70.31199646 -143.0410004 401677524.0
10031 20423 96868.0 DS 2.0 0.0 1.0 305.0 305.0 5/22/2010 20:19 P B 70.08300018 -139.5160065 401677509.0
15558 11607 96875.0 DS 2.0 0.0 0.0 304.0 304.0 8/22/2009 23:54 A B 70.94699859999999 -152.32299809999998 401677533.0
8551 20994 96867.0 DS 3.0 0.0 1.0 333.0 303.0 4/10/2010 19:16 A A 73.13500214 -156.0720062 401677471.0
24402 20475 96882.0 DS 2.0 0.0 0.0 302.0 302.0 8/23/2009 21:15 L B 70.85600281 -152.352005 401677571.0
24406 20475 96882.0 DS 2.0 0.0 0.0 302.0 302.0 8/23/2009 21:50 N B 70.65699768 -152.9850006 401677571.0
12929 20968 96874.0 DS 2.0 0.0 0.0 300.0 300.0 8/16/2009 20:56 L        
22461 21239 96880.0 DS 2.0 0.0 0.0 298.0 298.0 10/29/2009 21:40 K B 70.20800018 -145.6860046 401677617.0
1760 20414 91349.0 DS 2.0 0.0 0.0 295.0 295.0 7/6/2010 20:48 L B 70.19799805 -145.81199650000002 401677333.0
1831 20414 91349.0 DS 2.0 0.0 0.0 295.0 295.0 7/13/2010 18:05 P B 70.31500244 -146.41999819999998 401677282.0
2157 20414 91349.0 DS 2.0 0.0 0.0 295.0 295.0 8/11/2010 19:47 N B 70.99700165 -148.3320007 401677326.0
29548 21231 96887.0 DS 3.0 0.0 0.0 295.0 295.0 8/16/2009 22:33 L        
5740 21152 96863.0 DS 2.0 0.0 1.0 293.0 293.0 4/23/2010 18:03 A B 70.93499756 -152.5039978 401677513.0
28608 20631 96886.0 DS 2.0 0.0 0.0 293.0 293.0 10/9/2009 22:05 L B 70.20800018 -148.4539948 401677494.0
27748 21232 96884.0 DS 2.0 0.0 0.0 286.0 286.0 5/3/2011 19:12 M B 69.52600098 -164.9960022 401677480.0
2272 20520 91377.0 DS 2.0 0.0 2.0 276.0 276.0 4/29/2009 20:34 L B 70.8789978 -147.9720001 401662750.0
15011 21227 96875.0 DS 2.0 0.0 0.0 270.0 270.0 4/10/2011 20:13 K B 71.13400269 -160.33999630000002 401677602.0
15239 21227 96875.0 DS 2.0 0.0 0.0 270.0 270.0 4/26/2011 20:27 K B 69.30799866 -163.6309967 401677591.0
15301 21227 96875.0 DS 2.0 0.0 0.0 270.0 270.0 4/30/2011 21:54 M        
15350 21227 96875.0 DS 2.0 0.0 0.0 270.0 270.0 5/4/2011 19:18 N B 70.78900146 -159.63900759999999 401677573.0
15399 21227 96875.0 DS 2.0 0.0 0.0 270.0 270.0 5/7/2011 20:57 K        
17252 21228 96876.0 DS 2.0 0.0 1.0 270.0 270.0 3/30/2011 20:01 P        
17491 21228 96876.0 DS 2.0 0.0 1.0 270.0 270.0 4/16/2011 19:12 N B 70.42900085 -163.05900569999997 401677497.0
17529 21228 96876.0 DS 2.0 0.0 1.0 270.0 270.0 4/19/2011 18:33 A        
17592 21228 96876.0 DS 2.0 0.0 1.0 270.0 270.0 4/24/2011 20:43 P B 70.82299805 -164.2220001 401677495.0
19736 32792 96877.0 DS 2.0 0.0 2.0 270.0 270.0 4/2/2011 20:08 K B 70.21600342 -143.57000730000001 401677587.0
20871 20550 96878.0 DS 2.0 0.0 1.0 270.0 270.0 4/12/2011 21:07 K B 70.42800140000001 -143.38800049999998 401677531.0
20876 20550 96878.0 DS 2.0 0.0 2.0 270.0 270.0 4/13/2011 18:58 K        
21403 20550 96878.0 DS 2.0 0.0 0.0 270.0 270.0 5/19/2011 18:05 P B 70.54299927 -145.69799809999998 401677553.0
22961 21239 96880.0 DS 2.0 0.0 1.0 270.0 270.0 4/30/2011 18:07 A B 72.23200226 -157.7350006 401677532.0
23044 21239 96880.0 DS 2.0 0.0 1.0 270.0 270.0 5/5/2011 21:05 L        
23566 21239 96880.0 DS 2.0 0.0 1.0 270.0 270.0 6/17/2011 21:38 A B 72.72399902 -166.98699950000002 401677537.0
27257 21232 96884.0 DS 2.0 0.0 0.0 270.0 270.0 3/30/2011 20:44 M B 71.36499786 -153.53999330000002 401677484.0
27428 21232 96884.0 DS 2.0 0.0 1.0 270.0 270.0 4/11/2011 18:11 K B 71.58799744 -159.401001 401677479.0
27430 21232 96884.0 DS 2.0 0.0 0.0 270.0 270.0 4/11/2011 19:40 P B 71.57199859999999 -159.0740051 401677479.0
27466 21232 96884.0 DS 2.0 0.0 0.0 270.0 270.0 4/13/2011 21:58 M B 71.80300140000001 -158.8950043 401677482.0
27520 21232 96884.0 DS 2.0 0.0 1.0 270.0 270.0 4/17/2011 20:41 N B 70.96499634 -159.13800049999998 401677482.0
27735 21232 96884.0 DS 2.0 0.0 0.0 270.0 270.0 5/2/2011 19:08 A        
27922 21232 96884.0 DS 2.0 0.0 1.0 270.0 270.0 5/15/2011 20:40 N        
28741 20631 96886.0 DS 2.0 0.0 1.0 270.0 270.0 4/10/2011 18:08 P B 70.81400299 -144.9720001 401677637.0
28814 20631 96886.0 DS 2.0 0.0 0.0 270.0 270.0 4/15/2011 18:13 K B 70.77999878 -145.1100006 401677607.0
28940 20631 96886.0 DS 2.0 0.0 1.0 270.0 270.0 4/23/2011 19:08 P        
29121 20631 96886.0 DS 2.0 0.0 0.0 270.0 270.0 5/5/2011 20:04 M        
30554 21231 96887.0 DS 2.0 0.0 0.0 270.0 270.0 4/1/2011 20:01 M        
30674 21231 96887.0 DS 2.0 0.0 0.0 270.0 270.0 4/10/2011 19:29 L B 70.84300232 -162.6459961 401677503.0
30991 21231 96887.0 DS 2.0 0.0 0.0 270.0 270.0 5/3/2011 21:09 N B 69.02300262 -167.2259979 401677490.0
31006 21231 96887.0 DS 2.0 0.0 0.0 270.0 270.0 5/5/2011 18:05 A B 69.23500061 -166.2610016 401677484.0
3452 20446 93963.0 DS 2.0 0.0 0.0 261.0 261.0 11/7/2010 21:15 P        
4544 20529 93965.0 DS 2.0 0.0 0.0 252.0 252.0 4/18/2010 20:01 K B 70.88500214 -159.24499509999998 401677362.0
5165 20529 93965.0 DS 2.0 0.0 1.0 252.0 252.0 6/6/2010 19:26 P B 70.83599854 -162.55799869999998 401677301.0
5201 20529 93965.0 DS 2.0 0.0 1.0 252.0 252.0 6/9/2010 19:07 K        
9419 20994 96867.0 DS 3.0 0.0 1.0 280.0 251.0 6/18/2010 18:48 A A 72.37000275 -142.30900569999997 401677455.0
12522 20446 (1) 96872.0 DS 2.0 0.0 2.0 249.0 249.0 4/17/2011 18:03 L B 70.51799774 -163.92300419999998 401677528.0
11957 20859 96870.0 DS 3.0 0.0 2.0 268.0 248.0 5/14/2010 19:32 L A 70.80000305 -142.4830017 401677486.0
12658 20446 (1) 96872.0 DS 2.0 0.0 2.0 248.0 248.0 4/28/2011 18:52 A B 71.09100342 -159.3829956 401677520.0
19441 32792 96877.0 DS 2.0 0.0 0.0 246.0 246.0 8/23/2009 23:27 N        
Powered by Datasette · Query took 97.072ms · Data source: USGS Alaska Science Center, Polar Bear Research Program