polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (hide)

rowidDeployIDPttRecordTypeMsgCountDuplicatesCorruptAvgIntervalMinIntervalDateSatelliteLocationQualityLatitudeLongitudeFrequency
537                            
761                            
2222                            
2881                            
4021                            
4362                            
5419                            
6310                            
7045                            
8390                            
8436                            
9495                            
10611                            
11476                            
12070                            
12152                            
12782                            
12915                            
14761                            
15442                            
17179                            
17672                            
19312                            
19737                            
21797                            
24214                            
26355                            
28001                            
29513                            
28 20992 80435.0 DS 1.0 0.0 0.0     4/2/2010 21:05 L        
38 20992 80435.0 DS 1.0 0.0 1.0     4/3/2010 20:55 L        
55 20992 80435.0 DS 1.0 0.0 1.0     4/5/2010 19:19 A        
65 20992 80435.0 DS 1.0 0.0 1.0     4/6/2010 19:00 A        
94 20992 80435.0 DS 1.0 0.0 1.0     4/8/2010 21:07 P        
116 20992 80435.0 DS 1.0 0.0 0.0     4/10/2010 21:07 L        
127 20992 80435.0 DS 1.0 0.0 1.0     4/12/2010 18:38 A        
137 20992 80435.0 DS 1.0 0.0 1.0     4/12/2010 21:07 N        
218 20992 80435.0 DS 1.0 0.0 0.0     4/19/2010 21:07 A        
231 20992 80435.0 DS 1.0 0.0 0.0     4/21/2010 18:49 K        
232 20992 80435.0 DS 1.0 0.0 0.0     4/21/2010 19:34 M        
235 20992 80435.0 DS 1.0 0.0 1.0     4/21/2010 20:39 P        
250 20992 80435.0 DS 1.0 0.0 0.0     4/23/2010 18:04 K        
319 20992 80435.0 DS 1.0 0.0 0.0     4/29/2010 18:02 M        
331 20992 80435.0 DS 1.0 0.0 1.0     4/30/2010 18:02 N        
434 20992 80435.0 DS 1.0 0.0 0.0     5/8/2010 21:08 M        
492 20992 80435.0 DS 1.0 0.0 1.0     5/14/2010 18:03 K        
503 20992 80435.0 DS 1.0 0.0 0.0     5/14/2010 21:08 L        
539 21225 80445.0 DS 1.0 0.0 0.0     12/9/2009 2:36 A        
551 21225 80445.0 DS 1.0 0.0 1.0     5/5/2010 19:44 L        
552 21225 80445.0 DS 1.0 0.0 1.0     8/9/2010 18:12 K        
601 21225 80445.0 DS 1.0 0.0 0.0     3/26/2011 18:01 N        
663 21225 80445.0 DS 1.0 0.0 0.0     3/30/2011 21:13 K        
765 20414 91349.0 DS 1.0 0.0 1.0     1/26/2009 19:09 M        
766 20414 91349.0 DS 1.0 0.0 1.0     1/26/2009 19:43 N        
803 20414 91349.0 DS 1.0 0.0 1.0     8/9/2009 19:06 K        
804 20414 91349.0 DS 1.0 0.0 1.0     8/13/2009 19:09 K        
805 20414 91349.0 DS 1.0 0.0 1.0     4/11/2010 18:01 N        
894 20414 91349.0 DS 1.0 0.0 0.0     4/20/2010 19:50 M        
895 20414 91349.0 DS 1.0 0.0 0.0     4/20/2010 20:47 P        
896 20414 91349.0 DS 1.0 0.0 1.0     4/20/2010 20:47 K        
898 20414 91349.0 DS 1.0 0.0 0.0     4/20/2010 20:57 A        
913 20414 91349.0 DS 1.0 0.0 0.0     4/22/2010 18:49 L        
915 20414 91349.0 DS 1.0 0.0 0.0     4/22/2010 19:59 K        
946 20414 91349.0 DS 1.0 0.0 0.0     4/25/2010 18:10 L        
967 20414 91349.0 DS 1.0 0.0 1.0     4/27/2010 18:00 P        
1057 20414 91349.0 DS 1.0 0.0 0.0     5/6/2010 19:24 L        
1118 20414 91349.0 DS 1.0 0.0 0.0     5/11/2010 19:05 K        
1119 20414 91349.0 DS 1.0 0.0 0.0     5/11/2010 19:26 N        
1160 20414 91349.0 DS 1.0 0.0 1.0     5/15/2010 19:14 K        
1186 20414 91349.0 DS 1.0 0.0 0.0     5/17/2010 20:04 K        
1200 20414 91349.0 DS 1.0 0.0 0.0     5/19/2010 19:13 A        
1208 20414 91349.0 DS 1.0 0.0 1.0     5/20/2010 18:11 M        
1223 20414 91349.0 DS 1.0 0.0 0.0     5/21/2010 18:48 P        
1224 20414 91349.0 DS 1.0 0.0 0.0     5/21/2010 19:14 N        
1227 20414 91349.0 DS 1.0 0.0 0.0     5/21/2010 20:03 K        
1232 20414 91349.0 DS 1.0 0.0 0.0     5/22/2010 18:00 L        
1244 20414 91349.0 DS 1.0 0.0 0.0     5/22/2010 21:15 L        
1258 20414 91349.0 DS 1.0 0.0 1.0     5/24/2010 18:19 M        
1264 20414 91349.0 DS 1.0 0.0 0.0     5/24/2010 19:59 P        
1275 20414 91349.0 DS 1.0 0.0 1.0     5/25/2010 19:50 P        
1288 20414 91349.0 DS 1.0 0.0 0.0     5/26/2010 20:31 L        
1289 20414 91349.0 DS 1.0 0.0 0.0     5/26/2010 20:51 M        
1290 20414 91349.0 DS 1.0 0.0 0.0     5/26/2010 21:15 P        
1311 20414 91349.0 DS 1.0 0.0 1.0     5/28/2010 20:34 K        
1327 20414 91349.0 DS 1.0 0.0 1.0     5/29/2010 21:16 M        
1343 20414 91349.0 DS 1.0 0.0 0.0     5/31/2010 19:25 K        
1367 20414 91349.0 DS 1.0 0.0 0.0     6/2/2010 19:07 L        
1377 20414 91349.0 DS 1.0 0.0 0.0     6/3/2010 19:00 A        
1385 20414 91349.0 DS 1.0 0.0 1.0     6/4/2010 18:30 N        
1397 20414 91349.0 DS 1.0 0.0 0.0     6/5/2010 18:15 A        
1404 20414 91349.0 DS 1.0 0.0 0.0     6/6/2010 18:00 A        
1422 20414 91349.0 DS 1.0 0.0 0.0     6/7/2010 19:47 L        
1428 20414 91349.0 DS 1.0 0.0 0.0     6/8/2010 18:00 K        
1481 20414 91349.0 DS 1.0 0.0 0.0     6/12/2010 18:47 N        
1491 20414 91349.0 DS 1.0 0.0 0.0     6/12/2010 21:18 K        
1531 20414 91349.0 DS 1.0 0.0 0.0     6/16/2010 18:03 L        
1573 20414 91349.0 DS 1.0 0.0 1.0     6/19/2010 19:53 M        
1609 20414 91349.0 DS 1.0 0.0 0.0     6/22/2010 20:13 L        
1632 20414 91349.0 DS 1.0 0.0 0.0     6/24/2010 21:16 P        
1659 20414 91349.0 DS 1.0 0.0 0.0     6/27/2010 20:06 M        
1660 20414 91349.0 DS 1.0 0.0 1.0     6/27/2010 20:44 A        
Powered by Datasette · Query took 102.797ms · Data source: USGS Alaska Science Center, Polar Bear Research Program