polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (hide)

rowidDeployIDPttRecordTypeMsgCountDuplicatesCorruptAvgIntervalMinIntervalDateSatelliteLocationQualityLatitudeLongitudeFrequency
537                            
761                            
2222                            
2881                            
4021                            
4362                            
5419                            
6310                            
7045                            
8390                            
8436                            
9495                            
10611                            
11476                            
12070                            
12152                            
12782                            
12915                            
14761                            
15442                            
17179                            
17672                            
19312                            
19737                            
21797                            
24214                            
26355                            
28001                            
29513                            
3 20992 80435.0 DS 12.0 3.0 2.0     12/9/2009 4:13 A 1 47.6780014 -122.1329956 401677467.0
5 20992 80435.0 DS 9.0 6.0 0.0     12/9/2009 5:53 A 3 47.67699814 -122.1349945 401677471.0
9 20992 80435.0 DS 12.0 0.0 12.0 61.0 56.0 3/28/2010 18:45 A 1 71.32900238 -156.6210022 401677464.0
16 20992 80435.0 DS 16.0 3.0 15.0     3/28/2010 20:26 A 3 71.3239975 -156.6690064 401677431.0
20 20992 80435.0 DS 9.0 0.0 4.0 70.0 56.0 4/2/2010 18:41 A 1 71.42700195 -157.6210022 401677343.0
26 20992 80435.0 DS 10.0 0.0 4.0 56.0 56.0 4/2/2010 20:25 A 3 71.41999817 -157.6750031 401677340.0
30 20992 80435.0 DS 7.0 0.0 2.0 84.0 56.0 4/3/2010 18:22 A 1 71.40100098 -158.4530029 401677345.0
36 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 4/3/2010 20:05 A 3 71.3789978 -158.51899719999997 401677342.0
44 20992 80435.0 DS 5.0 0.0 0.0 70.0 56.0 4/4/2010 19:43 A 2 71.2519989 -159.0319977 401677431.0
55 20992 80435.0 DS 1.0 0.0 1.0     4/5/2010 19:19 A        
61 20992 80435.0 DS 10.0 0.0 1.0 74.0 56.0 4/5/2010 21:01 A 1 71.27700043 -158.86999509999998 401677408.0
65 20992 80435.0 DS 1.0 0.0 1.0     4/6/2010 19:00 A        
71 20992 80435.0 DS 11.0 0.0 0.0 56.0 56.0 4/6/2010 20:41 A 1 71.29399872 -159.06199650000002 401677394.0
75 20992 80435.0 DS 4.0 0.0 0.0 93.0 56.0 4/7/2010 18:41 A 0 70.96700287 -158.9660034 401677271.0
81 20992 80435.0 DS 13.0 0.0 0.0 56.0 56.0 4/7/2010 20:20 A 3 71.34500122 -158.80900569999997 401677336.0
85 20992 80435.0 DS 7.0 0.0 1.0 56.0 56.0 4/8/2010 18:17 A 1 71.44499969 -158.4790039 401677338.0
91 20992 80435.0 DS 13.0 0.0 1.0 56.0 56.0 4/8/2010 19:56 A 1 71.46099854 -158.4190064 401677430.0
100 20992 80435.0 DS 9.0 0.0 2.0 70.0 56.0 4/9/2010 19:37 A 1 71.39299774 -158.26400759999999 401677359.0
109 20992 80435.0 DS 6.0 0.0 0.0 67.0 56.0 4/10/2010 19:15 A 1 71.42299652 -158.2120056 401677359.0
115 20992 80435.0 DS 9.0 0.0 0.0 70.0 56.0 4/10/2010 20:57 A 0 71.37999725 -158.07299809999998 401677365.0
123 20992 80435.0 DS 9.0 0.0 2.0 56.0 56.0 4/11/2010 20:37 A 2 71.60099792 -157.9629974 401677463.0
127 20992 80435.0 DS 1.0 0.0 1.0     4/12/2010 18:38 A        
133 20992 80435.0 DS 12.0 1.0 2.0     4/12/2010 20:16 A 0 71.68299866 -156.76400759999999 401677426.0
138 20992 80435.0 DS 5.0 0.0 1.0 56.0 56.0 4/13/2010 18:09 A        
144 20992 80435.0 DS 2.0 0.0 1.0 56.0 56.0 4/13/2010 19:57 A B 71.70899963 -156.5720062 401677472.0
155 20992 80435.0 DS 10.0 0.0 1.0 68.0 56.0 4/14/2010 19:34 A 1 71.7480011 -156.7940064 401677443.0
165 20992 80435.0 DS 11.0 1.0 1.0     4/15/2010 19:11 A 1 71.91600037 -156.2720032 401677395.0
171 20992 80435.0 DS 11.0 1.0 0.0     4/15/2010 20:53 A 0 71.95600128 -156.4389954 401677372.0
176 20992 80435.0 DS 5.0 0.0 1.0 70.0 56.0 4/16/2010 18:49 A 1 72.18699646 -155.779007 401677381.0
182 20992 80435.0 DS 13.0 2.0 1.0     4/16/2010 20:33 A 0 72.19100189 -155.9089966 401677388.0
186 20992 80435.0 DS 12.0 0.0 1.0 56.0 56.0 4/17/2010 18:32 A 1 72.26599884 -156.07299809999998 401677365.0
192 20992 80435.0 DS 11.0 0.0 2.0 67.0 56.0 4/17/2010 20:12 A 1 72.19000244 -156.17100530000002 401677358.0
197 20992 80435.0 DS 10.0 0.0 2.0 56.0 56.0 4/18/2010 18:10 A 1 72.02100372 -155.9459992 401677381.0
203 20992 80435.0 DS 13.0 0.0 1.0 56.0 56.0 4/18/2010 19:51 A 1 72.01599884 -155.93400569999997 401677455.0
212 20992 80435.0 DS 10.0 0.0 0.0 56.0 56.0 4/19/2010 19:31 A 2 72.00800323 -156.33000180000002 401677375.0
218 20992 80435.0 DS 1.0 0.0 0.0     4/19/2010 21:07 A        
222 20992 80435.0 DS 6.0 0.0 1.0 67.0 56.0 4/20/2010 19:11 A 0 71.94000244 -156.4920044 401677374.0
227 20992 80435.0 DS 10.0 0.0 2.0 68.0 56.0 4/20/2010 20:50 A 0 71.95099640000001 -156.6990051 401677377.0
234 20992 80435.0 DS 5.0 0.0 1.0 70.0 56.0 4/21/2010 20:31 A        
239 20992 80435.0 DS 7.0 0.0 1.0 65.0 56.0 4/22/2010 18:26 A 1 71.85500336 -157.2059937 401677410.0
245 20992 80435.0 DS 12.0 0.0 1.0 56.0 56.0 4/22/2010 20:09 A 0 71.8730011 -156.9750061 401677454.0
251 20992 80435.0 DS 4.0 0.0 1.0 93.0 56.0 4/23/2010 18:07 A 0 71.92199707 -157.1990051 401677467.0
257 20992 80435.0 DS 10.0 0.0 0.0 62.0 56.0 4/23/2010 19:47 A 2 71.89800262 -157.2089996 401677466.0
267 20992 80435.0 DS 11.0 0.0 1.0 56.0 56.0 4/24/2010 19:26 A 2 71.89199829 -157.21000669999998 401677433.0
273 20992 80435.0 DS 6.0 0.0 2.0 56.0 56.0 4/24/2010 21:05 A 0 71.82800293 -156.97000119999998 401677396.0
278 20992 80435.0 DS 8.0 0.0 1.0 56.0 56.0 4/25/2010 19:06 A 3 71.86499786 -157.2460022 401677469.0
284 20992 80435.0 DS 12.0 0.0 0.0 56.0 56.0 4/25/2010 20:47 A 1 71.87200165 -157.23699950000002 401677483.0
289 20992 80435.0 DS 7.0 0.0 1.0 65.0 56.0 4/26/2010 18:46 A 1 71.8710022 -157.2129974 401677463.0
295 20992 80435.0 DS 9.0 0.0 2.0 56.0 56.0 4/26/2010 20:28 A 0 71.90899658 -157.3379974 401677449.0
298 20992 80435.0 DS 2.0 0.0 0.0 224.0 224.0 4/27/2010 18:24 A B 71.84899902 -157.51199340000002 401677375.0
304 20992 80435.0 DS 10.0 0.0 2.0 56.0 56.0 4/27/2010 20:05 A 3 71.8010025 -157.59800719999998 401677380.0
307 20992 80435.0 DS 4.0 0.0 1.0 56.0 56.0 4/28/2010 18:03 A 1 71.77300262 -158.0789948 401677380.0
313 20992 80435.0 DS 9.0 0.0 0.0 56.0 56.0 4/28/2010 19:44 A 3 71.77899933 -158.1080017 401677379.0
324 20992 80435.0 DS 6.0 0.0 2.0 67.0 56.0 4/29/2010 19:23 A 2 71.83499908 -158.41499330000002 401677380.0
330 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 4/29/2010 21:04 A 3 71.84100342 -158.43099980000002 401677378.0
334 20992 80435.0 DS 5.0 0.0 1.0 84.0 56.0 4/30/2010 19:01 A 2 71.91300201 -158.651001 401677405.0
340 20992 80435.0 DS 11.0 0.0 0.0 56.0 56.0 4/30/2010 20:44 A 3 71.91500092 -158.67999269999999 401677399.0
344 20992 80435.0 DS 5.0 0.0 2.0 70.0 56.0 5/1/2010 18:41 A 2 71.96600342 -159.246994 401677420.0
350 20992 80435.0 DS 8.0 0.0 2.0 64.0 56.0 5/1/2010 20:23 A 3 71.96700287 -159.2870026 401677417.0
355 20992 80435.0 DS 5.0 0.0 1.0 70.0 56.0 5/2/2010 18:20 A 2 71.99199677 -159.7180023 401677426.0
361 20992 80435.0 DS 9.0 0.0 0.0 63.0 56.0 5/2/2010 20:03 A 3 71.98999786 -159.74499509999998 401677420.0
372 20992 80435.0 DS 7.0 0.0 1.0 65.0 56.0 5/3/2010 19:40 A 3 71.99299622 -160.0220032 401677412.0
382 20992 80435.0 DS 6.0 0.0 0.0 78.0 56.0 5/4/2010 19:20 A 3 71.97399902 -160.1759949 401677411.0
388 20992 80435.0 DS 11.0 0.0 1.0 56.0 56.0 5/4/2010 21:02 A 3 71.97299957 -160.1849976 401677406.0
393 20992 80435.0 DS 5.0 0.0 0.0 84.0 56.0 5/5/2010 18:58 A 1 71.96199799 -160.2259979 401677441.0
399 20992 80435.0 DS 12.0 0.0 1.0 56.0 56.0 5/5/2010 20:40 A 3 71.96199799 -160.220993 401677434.0
403 20992 80435.0 DS 5.0 0.0 2.0 70.0 56.0 5/6/2010 18:37 A 2 71.96700287 -160.2140045 401677429.0
409 20992 80435.0 DS 12.0 0.0 1.0 56.0 56.0 5/6/2010 20:20 A 3 71.97100067 -160.2160034 401677423.0
414 20992 80435.0 DS 4.0 0.0 0.0 56.0 56.0 5/7/2010 18:17 A 0 71.97799683 -160.2290039 401677428.0
420 20992 80435.0 DS 7.0 0.0 1.0 74.0 56.0 5/7/2010 19:58 A 3 71.98600006 -160.21699519999999 401677422.0
429 20992 80435.0 DS 11.0 0.0 2.0 56.0 56.0 5/8/2010 19:37 A 3 72.05000305 -160.4089966 401677414.0
440 20992 80435.0 DS 7.0 0.0 1.0 56.0 56.0 5/9/2010 19:15 A 3 72.06600189 -160.7779999 401677410.0
Powered by Datasette · Query took 96.548ms · Data source: USGS Alaska Science Center, Polar Bear Research Program