polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (hide)

Query parameters

rowidDeployIDPttRecordTypeMsgCountDuplicatesCorruptAvgIntervalMinIntervalDateSatelliteLocationQualityLatitudeLongitudeFrequency
2909 20446 93963.0 DS 8.0 0.0 8.0 61.0 61.0 9/15/2010 20:17 N 3 70.11399841 -145.90600590000003 401677317.0
2911 20446 93963.0 DS 9.0 0.0 8.0 68.0 61.0 9/15/2010 20:35 M 3 70.11599731 -145.91000369999998 401677314.0
2912 20446 93963.0 DS 8.0 0.0 8.0 69.0 61.0 9/15/2010 21:25 A 3 70.11499786 -145.9029999 401677304.0
4028 20776 93964.0 DS 8.0 0.0 8.0 70.0 62.0 3/28/2010 18:17 K        
4030 20776 93964.0 DS 13.0 0.0 8.0 62.0 62.0 3/28/2010 18:45 A 0 71.30000305 -156.8220062 401677223.0
4031 20776 93964.0 DS 14.0 1.0 8.0     3/28/2010 18:48 M 1 71.30699921 -156.7539978 401677228.0
4038 20776 93964.0 DS 13.0 1.0 8.0     3/28/2010 20:29 M 1 71.32800293 -156.6970062 401677320.0
4044 20776 93964.0 DS 11.0 0.0 8.0 62.0 62.0 3/30/2010 19:15 K 2 70.9980011 -158.449997 401677373.0
4048 20776 93964.0 DS 14.0 1.0 8.0     3/30/2010 20:01 L 3 70.99900055 -158.45199590000001 401677377.0
4367 20529 93965.0 DS 8.0 7.0 8.0     12/9/2009 5:53 A 3 47.67699814 -122.1349945 401677376.0
4369 20529 93965.0 DS 9.0 0.0 8.0 63.0 63.0 4/2/2010 18:42 A 3 71.32499695 -156.6779938 401677340.0
10638 21219 96869.0 DS 13.0 0.0 8.0 61.0 61.0 4/19/2010 18:35 M 2 70.94000244 -143.08000180000002 401677551.0
10646 21219 96869.0 DS 12.0 0.0 8.0 61.0 61.0 4/19/2010 21:05 L 2 70.9489975 -143.0789948 401677558.0
12288 20446 (1) 96872.0 DS 12.0 0.0 8.0 62.0 62.0 3/29/2011 18:33 P 2 71.43199921 -154.3970032 401677483.0
14756 20968 96874.0 DS 9.0 0.0 8.0 101.0 90.0 4/2/2011 19:30 P 2 70.1269989 -143.61300659999998 401677596.0
19731 32792 96877.0 DS 9.0 0.0 8.0 101.0 90.0 4/2/2011 19:18 L 0 70.13700104 -143.65499880000002 401677578.0
21831 21239 96880.0 DS 9.0 0.0 8.0 67.0 59.0 8/10/2009 23:05 A 1 70.24299622 -147.81900019999998 401677625.0
21833 21239 96880.0 DS 8.0 0.0 8.0 68.0 59.0 8/10/2009 23:38 K 3 70.26499939 -147.80499269999999 401677631.0
24234 20475 96882.0 DS 8.0 0.0 8.0 60.0 60.0 8/12/2009 20:06 L 2 70.86000061 -152.4250031 401677583.0
24242 20475 96882.0 DS 10.0 0.0 8.0 67.0 60.0 8/12/2009 22:00 N        
26386 21232 96884.0 DS 11.0 0.0 8.0 67.0 61.0 8/7/2009 20:53 M        
26395 21232 96884.0 DS 11.0 0.0 8.0 61.0 61.0 8/7/2009 22:58 N 2 70.31500244 -148.01300049999998 401677652.0
27171 21232 96884.0 DS 9.0 0.0 8.0 90.0 90.0 3/20/2011 20:39 A 2 71.28800201 -156.7859955 401677523.0
27174 21232 96884.0 DS 8.0 0.0 8.0 102.0 90.0 3/20/2011 21:44 P 0 71.27799988 -156.79499819999998 401677494.0
28621 20631 96886.0 DS 8.0 0.0 8.0 90.0 90.0 3/20/2011 21:44 P 1 71.29199982 -156.7489929 401677613.0
28628 20631 96886.0 DS 9.0 0.0 8.0 90.0 90.0 4/2/2011 19:29 A 1 70.23200226 -143.14399719999997 401677606.0
30424 21231 96887.0 DS 9.0 0.0 8.0 90.0 90.0 3/20/2011 20:39 A 2 71.28600311 -156.76400759999999 401677532.0
7 20992 80435.0 DS 7.0 0.0 7.0 65.0 56.0 3/28/2010 18:24 K 2 71.33000183 -156.6779938 401677481.0
13 20992 80435.0 DS 7.0 0.0 7.0 74.0 56.0 3/28/2010 20:01 K 3 71.32099915 -156.65499880000002 401677432.0
23 20992 80435.0 DS 8.0 0.0 7.0 64.0 56.0 4/2/2010 19:36 N 0 71.39700317 -157.6320038 401677348.0
580 21225 80445.0 DS 8.0 0.0 7.0 58.0 58.0 3/24/2011 19:47 M 2 71.44799805 -156.3209992 401677409.0
599 21225 80445.0 DS 11.0 0.0 7.0 58.0 58.0 3/25/2011 20:54 P 3 71.45300293 -156.34500119999998 401677393.0
780 20414 91349.0 DS 7.0 3.0 7.0     4/5/2009 18:59 M 2 71.51000214 -155.36300659999998 401636883.0
781 20414 91349.0 DS 7.0 2.0 7.0     4/5/2009 19:23 K 3 71.50800323 -155.3679962 401636885.0
790 20414 91349.0 DS 7.0 6.0 7.0     4/7/2009 18:14 M 2 71.50099945 -155.3329926 401636891.0
796 20414 91349.0 DS 7.0 5.0 7.0     4/7/2009 19:54 M 3 71.50099945 -155.3339996 401636897.0
2229 20520 91377.0 DS 7.0 6.0 7.0     4/24/2009 21:37 L 0 70.26599884 -148.4570007 401662810.0
2236 20520 91377.0 DS 7.0 1.0 7.0     4/24/2009 23:24 K 3 70.19799805 -148.44799809999998 401662733.0
2242 20520 91377.0 DS 7.0 3.0 7.0     4/25/2009 1:19 A 2 70.20200348 -148.4459992 401662736.0
2256 20520 91377.0 DS 7.0 6.0 7.0     4/25/2009 21:40 A 2 70.1989975 -148.44200130000002 401662751.0
2300 20520 91377.0 DS 11.0 0.0 7.0 72.0 60.0 4/11/2010 19:37 N 2 70.11900329999999 -143.6089935 401677321.0
2887 20446 93963.0 DS 7.0 6.0 7.0     12/9/2009 5:43 M 3 47.6780014 -122.1349945 401677314.0
2892 20446 93963.0 DS 10.0 0.0 7.0 61.0 61.0 4/21/2010 19:04 L 2 70.125 -143.6009979 401677384.0
2906 20446 93963.0 DS 7.0 0.0 7.0 81.0 61.0 8/9/2010 20:52 A 2 70.1989975 -148.449997 401677334.0
2910 20446 93963.0 DS 8.0 0.0 7.0 61.0 61.0 9/15/2010 20:28 P 3 70.11499786 -145.9029999 401677315.0
2914 20446 93963.0 DS 7.0 0.0 7.0 61.0 61.0 9/15/2010 21:50 L 3 70.11000061 -145.8990021 401677304.0
2915 20446 93963.0 DS 8.0 0.0 7.0 61.0 61.0 9/15/2010 21:56 N 0 70.10500336 -145.9629974 401677318.0
2920 20446 93963.0 DS 11.0 0.0 7.0 79.0 61.0 9/16/2010 18:36 P 2 70.12200165 -145.8899994 401677321.0
4029 20776 93964.0 DS 12.0 0.0 7.0 78.0 62.0 3/28/2010 18:45 L 0 71.47799683 -157.5540009 401677222.0
4033 20776 93964.0 DS 10.0 0.0 7.0 68.0 62.0 3/28/2010 19:43 P 0 71.34300232 -156.548996 401677338.0
4035 20776 93964.0 DS 9.0 0.0 7.0 69.0 62.0 3/28/2010 20:24 L 2 71.33399963 -156.6660004 401677323.0
4046 20776 93964.0 DS 13.0 0.0 7.0 62.0 62.0 3/30/2010 19:42 M 2 70.99400329999999 -158.4680023 401677376.0
4047 20776 93964.0 DS 13.0 0.0 7.0 62.0 62.0 3/30/2010 19:44 A 2 70.9960022 -158.4490051 401677377.0
4051 20776 93964.0 DS 12.0 0.0 7.0 62.0 62.0 3/30/2010 21:04 P 3 70.9960022 -158.45500180000002 401677377.0
4377 20529 93965.0 DS 7.0 0.0 7.0 84.0 63.0 4/2/2010 21:05 L 3 71.32199859999999 -156.6679993 401677357.0
4379 20529 93965.0 DS 8.0 0.0 7.0 72.0 63.0 4/2/2010 21:22 K 2 71.32099915 -156.6690064 401677361.0
5445 21152 96863.0 DS 10.0 0.0 7.0 65.0 58.0 3/29/2010 19:29 P        
7040 20845 96864.0 DS 7.0 0.0 7.0 70.0 60.0 4/2/2011 19:31 A 1 70.13999939 -143.62300109999998 401677434.0
7070 21157 96865.0 DS 12.0 0.0 7.0 59.0 59.0 4/1/2010 18:55 M 2 71.94799805 -156.4579926 401677487.0
7071 21157 96865.0 DS 12.0 0.0 7.0 59.0 59.0 4/1/2010 19:02 A 1 71.94100189 -156.4830017 401677488.0
7077 21157 96865.0 DS 10.0 0.0 7.0 66.0 59.0 4/1/2010 20:43 P 3 71.94000244 -156.4660034 401677482.0
8475 20994 96867.0 DS 9.0 0.0 7.0 68.0 60.0 3/28/2010 18:42 A 0 71.29299927 -156.5440064 401677306.0
8477 20994 96867.0 DS 9.0 0.0 7.0 75.0 60.0 3/28/2010 18:48 M 1 71.31600189 -156.71699519999999 401677319.0
8483 20994 96867.0 DS 13.0 0.0 7.0 70.0 60.0 3/28/2010 20:29 M 1 71.33000183 -156.699997 401677403.0
8488 20994 96867.0 DS 8.0 0.0 7.0 60.0 60.0 4/5/2010 19:01 M 3 71.89499664 -156.5970001 401677461.0
8491 20994 96867.0 DS 9.0 0.0 7.0 60.0 60.0 4/5/2010 20:05 P 2 71.89499664 -156.59399409999997 401677460.0
8493 20994 96867.0 DS 10.0 0.0 7.0 67.0 60.0 4/5/2010 20:31 L 3 71.89199829 -156.59399409999997 401677459.0
9527 20423 96868.0 DS 10.0 0.0 7.0 88.0 61.0 4/12/2010 19:27 N 0 70.41699982 -144.0809937 401677478.0
10639 21219 96869.0 DS 12.0 0.0 7.0 61.0 61.0 4/19/2010 19:19 P 2 70.94799805 -143.08000180000002 401677550.0
10640 21219 96869.0 DS 12.0 0.0 7.0 67.0 61.0 4/19/2010 19:25 L 2 70.94300079 -143.0679932 401677551.0
10643 21219 96869.0 DS 10.0 0.0 7.0 68.0 61.0 4/19/2010 19:54 N 2 70.95200348 -143.0839996 401677539.0
10644 21219 96869.0 DS 12.0 1.0 7.0     4/19/2010 20:11 M        
10645 21219 96869.0 DS 11.0 0.0 7.0 67.0 61.0 4/19/2010 20:58 P 0 70.9260025 -143.2129974 401677548.0
10648 21219 96869.0 DS 10.0 0.0 7.0 61.0 61.0 4/19/2010 21:12 K 1 70.95099640000001 -143.0469971 401677557.0
11492 20859 96870.0 DS 12.0 0.0 7.0 62.0 62.0 4/2/2010 18:31 M 3 71.32599640000001 -156.66400149999998 401677501.0
11495 20859 96870.0 DS 8.0 0.0 7.0 70.0 62.0 4/2/2010 19:28 L 2 71.32099915 -156.647995 401677515.0
11497 20859 96870.0 DS 8.0 0.0 7.0 70.0 62.0 4/2/2010 19:43 K 3 71.3239975 -156.6690064 401677518.0
11509 20859 96870.0 DS 12.0 0.0 7.0 62.0 62.0 4/9/2010 19:09 M 3 71.41200256 -156.5509949 401677479.0
12278 20446 (1) 96872.0 DS 7.0 0.0 7.0 82.0 62.0 3/20/2011 20:13 L 1 71.27799988 -156.7420044 401677443.0
12282 20446 (1) 96872.0 DS 7.0 0.0 7.0 82.0 62.0 3/20/2011 21:20 M 1 71.29199982 -156.779007 401677435.0
12289 20446 (1) 96872.0 DS 10.0 0.0 7.0 68.0 62.0 3/29/2011 18:59 N        
12291 20446 (1) 96872.0 DS 12.0 0.0 7.0 62.0 62.0 3/29/2011 19:29 M 1 71.42900085 -154.41400149999998 401677465.0
12910 20977 96873.0 DS 8.0 0.0 7.0 90.0 90.0 3/20/2011 20:40 A 3 71.28600311 -156.7559967 401677647.0
12912 20977 96873.0 DS 7.0 0.0 7.0 105.0 90.0 3/20/2011 21:44 P 1 71.25299835 -156.9179993 401677600.0
14765 21227 96875.0 DS 8.0 0.0 7.0 90.0 90.0 3/20/2011 19:40 M 0 71.28900146 -156.69400019999998 401677634.0
14767 21227 96875.0 DS 7.0 0.0 7.0 105.0 90.0 3/20/2011 20:12 L 1 71.26699829 -156.7420044 401677646.0
14770 21227 96875.0 DS 8.0 0.0 7.0 90.0 90.0 3/20/2011 20:39 A 2 71.28600311 -156.7680054 401677657.0
14772 21227 96875.0 DS 7.0 0.0 7.0 90.0 90.0 3/20/2011 21:44 P 1 71.25 -156.9089966 401677615.0
16439 11607 96875.0 DS 7.0 3.0 7.0     1/17/2010 21:02 M 2 70.45600128 -149.76300049999998 401677329.0
16462 11607 96875.0 DS 7.0 4.0 7.0     1/19/2010 20:34 A 3 70.45500183 -149.75900269999997 401677290.0
16467 11607 96875.0 DS 7.0 4.0 7.0     1/19/2010 22:14 A 3 70.45500183 -149.7559967 401677289.0
16490 11607 96875.0 DS 7.0 5.0 7.0     1/21/2010 21:33 A 3 70.45400238 -149.7510071 401677286.0
16502 11607 96875.0 DS 7.0 4.0 7.0     1/22/2010 21:52 N 1 70.45600128 -149.7539978 401677297.0
16510 11607 96875.0 DS 7.0 4.0 7.0     1/23/2010 20:48 A        
16695 11607 96875.0 DS 7.0 5.0 7.0     2/6/2010 21:01 A 2 70.45600128 -149.7649994 401677293.0
16716 11607 96875.0 DS 7.0 3.0 7.0     2/8/2010 20:20 A 3 70.45500183 -149.76199340000002 401677302.0
16721 11607 96875.0 DS 7.0 4.0 7.0     2/8/2010 22:00 A 3 70.45500183 -149.7579956 401677303.0
16960 11607 96875.0 DS 7.0 4.0 7.0     2/27/2010 20:27 A 3 70.45500183 -149.75900269999997 401677292.0
17184 21228 96876.0 DS 7.0 0.0 7.0 90.0 90.0 3/20/2011 20:07 P 1 71.26999664 -156.8040009 401677534.0
17190 21228 96876.0 DS 7.0 0.0 7.0 105.0 90.0 3/20/2011 21:44 P 0 71.25900269 -156.8760071 401677520.0
19735 32792 96877.0 DS 8.0 0.0 7.0 102.0 90.0 4/2/2011 20:00 N 1 70.1230011 -143.6040039 401677565.0
Powered by Datasette · Query took 133.918ms · Data source: USGS Alaska Science Center, Polar Bear Research Program