polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (hide)

Query parameters

rowidDeployIDPttRecordTypeMsgCountDuplicatesCorruptAvgIntervalMinIntervalDateSatelliteLocationQualityLatitudeLongitudeFrequency
674 21225 80445.0 DS 10.0 0.0 0.0 70.0 58.0 3/31/2011 20:24 M 1 71.78500366 -157.26199340000002 401677416.0
676 21225 80445.0 DS 6.0 0.0 0.0 81.0 58.0 4/1/2011 18:05 P 1 71.84600067 -157.324997 401677419.0
677 21225 80445.0 DS 11.0 0.0 0.0 63.0 58.0 4/1/2011 18:08 A 1 71.87000275 -157.2839966 401677435.0
679 21225 80445.0 DS 9.0 0.0 0.0 87.0 58.0 4/1/2011 18:31 N 1 71.87599945 -157.2779999 401677429.0
683 21225 80445.0 DS 10.0 0.0 0.0 77.0 58.0 4/1/2011 19:49 A 1 71.85700226 -157.2030029 401677415.0
685 21225 80445.0 DS 9.0 0.0 0.0 79.0 58.0 4/1/2011 20:10 N 1 71.8730011 -157.19400019999998 401677431.0
686 21225 80445.0 DS 11.0 0.0 0.0 63.0 58.0 4/1/2011 20:29 K 1 71.87599945 -157.1459961 401677443.0
687 21225 80445.0 DS 9.0 0.0 0.0 58.0 58.0 4/1/2011 21:10 L 0 71.86199951 -156.9839935 401677430.0
689 21225 80445.0 DS 8.0 0.0 0.0 74.0 58.0 4/2/2011 18:28 K 2 71.86199951 -156.7720032 401677417.0
691 21225 80445.0 DS 9.0 0.0 0.0 58.0 58.0 4/2/2011 19:29 A 2 71.86399841 -156.76899719999997 401677417.0
692 21225 80445.0 DS 8.0 0.0 0.0 74.0 58.0 4/2/2011 19:32 P 2 71.86100006 -156.7649994 401677417.0
693 21225 80445.0 DS 10.0 0.0 0.0 77.0 58.0 4/2/2011 19:39 M 3 71.86100006 -156.7680054 401677417.0
694 21225 80445.0 DS 7.0 0.0 0.0 58.0 58.0 4/2/2011 20:00 N 3 71.86900329999999 -156.7460022 401677408.0
695 21225 80445.0 DS 7.0 0.0 0.0 58.0 58.0 4/2/2011 20:05 K 3 71.87400055 -156.7720032 401677402.0
696 21225 80445.0 DS 11.0 0.0 0.0 58.0 58.0 4/2/2011 21:01 L 2 71.86199951 -156.7700043 401677417.0
697 21225 80445.0 DS 10.0 0.0 0.0 58.0 58.0 4/2/2011 21:09 A 1 71.87000275 -156.78500369999998 401677417.0
700 21225 80445.0 DS 8.0 0.0 0.0 66.0 58.0 4/3/2011 18:05 K 1 71.93399811 -157.18299869999998 401677416.0
701 21225 80445.0 DS 10.0 0.0 0.0 70.0 58.0 4/3/2011 18:09 N 2 71.93499756 -157.19500730000001 401677417.0
708 21225 80445.0 DS 12.0 0.0 0.0 58.0 58.0 4/3/2011 20:49 A 1 71.91799927 -157.4259949 401677416.0
710 21225 80445.0 DS 12.0 1.0 0.0     4/3/2011 20:48 M        
712 21225 80445.0 DS 3.0 0.0 0.0 87.0 58.0 4/4/2011 18:03 N A 71.81700134 -158.1779938 401677410.0
716 21225 80445.0 DS 10.0 0.0 0.0 58.0 58.0 4/4/2011 19:11 P 2 71.84899902 -158.25500490000002 401677411.0
718 21225 80445.0 DS 11.0 0.0 0.0 58.0 58.0 4/4/2011 19:40 N 2 71.85700226 -158.2669983 401677406.0
723 21225 80445.0 DS 11.0 0.0 0.0 58.0 58.0 4/4/2011 20:56 K 1 71.85099792 -158.26199340000002 401677411.0
725 21225 80445.0 DS 11.0 0.0 0.0 63.0 58.0 4/5/2011 18:25 M 1 71.88600159 -158.96899409999997 401677391.0
729 21225 80445.0 DS 11.0 0.0 0.0 63.0 58.0 4/5/2011 19:01 P 1 71.85500336 -158.94400019999998 401677415.0
738 21225 80445.0 DS 6.0 0.0 0.0 58.0 58.0 4/6/2011 18:06 A 0 71.95500183 -159.5200043 401677422.0
741 21225 80445.0 DS 10.0 0.0 0.0 58.0 58.0 4/6/2011 18:46 P        
742 21225 80445.0 DS 12.0 0.0 0.0 58.0 58.0 4/6/2011 19:17 N 2 71.96600342 -159.5679932 401677414.0
743 21225 80445.0 DS 9.0 0.0 0.0 72.0 58.0 4/6/2011 19:41 M 3 71.95899963 -159.55900569999997 401677406.0
744 21225 80445.0 DS 8.0 0.0 0.0 66.0 58.0 4/6/2011 19:46 A 2 71.95800018 -159.56300349999998 401677404.0
746 21225 80445.0 DS 9.0 0.0 0.0 72.0 58.0 4/6/2011 20:13 L 0 71.96499634 -159.5829926 401677400.0
748 21225 80445.0 DS 10.0 0.0 0.0 64.0 58.0 4/6/2011 20:57 N 2 71.95500183 -159.5440064 401677406.0
750 21225 80445.0 DS 9.0 0.0 0.0 65.0 58.0 4/7/2011 18:21 L 1 71.98000336 -159.6329956 401677414.0
754 21225 80445.0 DS 11.0 0.0 0.0 58.0 58.0 4/7/2011 19:25 A 3 71.99199677 -159.69200130000002 401677420.0
758 21225 80445.0 DS 9.0 0.0 0.0 72.0 58.0 4/7/2011 20:47 N 0 71.99400329999999 -159.7279968 401677392.0
759 21225 80445.0 DS 13.0 1.0 0.0     4/7/2011 21:01 M 0 71.97299957 -159.5410004 401677404.0
760 21225 80445.0 DS 11.0 0.0 0.0 58.0 58.0 4/7/2011 21:06 A 1 71.99299622 -159.772995 401677408.0
826 20414 91349.0 DS 4.0 0.0 0.0 59.0 59.0 4/14/2010 19:54 K 2 70.27300262 -143.31599430000003 401677338.0
833 20414 91349.0 DS 10.0 0.0 0.0 59.0 59.0 4/15/2010 18:29 M 1 70.2480011 -143.76400759999999 401677318.0
835 20414 91349.0 DS 8.0 0.0 0.0 67.0 59.0 4/15/2010 18:53 N 2 70.24199677 -143.73100280000003 401677321.0
837 20414 91349.0 DS 7.0 0.0 0.0 59.0 59.0 4/15/2010 19:30 K 1 70.24700165 -143.7129974 401677322.0
838 20414 91349.0 DS 9.0 0.0 0.0 59.0 59.0 4/15/2010 19:57 P 1 70.2460022 -143.7489929 401677325.0
839 20414 91349.0 DS 6.0 0.0 0.0 82.0 59.0 4/15/2010 20:04 M        
841 20414 91349.0 DS 10.0 0.0 0.0 59.0 59.0 4/15/2010 20:33 N 2 70.24700165 -143.71899409999997 401677330.0
842 20414 91349.0 DS 9.0 0.0 0.0 66.0 59.0 4/15/2010 20:49 A        
847 20414 91349.0 DS 7.0 0.0 0.0 78.0 59.0 4/16/2010 18:45 N 1 70.25700378 -143.75900269999997 401677352.0
848 20414 91349.0 DS 10.0 0.0 0.0 59.0 59.0 4/16/2010 18:51 A 2 70.25099945 -143.7610016 401677357.0
850 20414 91349.0 DS 8.0 0.0 0.0 84.0 59.0 4/16/2010 19:45 M 1 70.24700165 -143.720993 401677348.0
853 20414 91349.0 DS 10.0 0.0 0.0 72.0 59.0 4/16/2010 20:24 N 2 70.25 -143.7510071 401677344.0
854 20414 91349.0 DS 8.0 0.0 0.0 75.0 59.0 4/16/2010 20:32 A 2 70.25099945 -143.7559967 401677344.0
855 20414 91349.0 DS 8.0 0.0 0.0 67.0 59.0 4/16/2010 20:44 K 2 70.24900055 -143.74499509999998 401677346.0
856 20414 91349.0 DS 9.0 0.0 0.0 73.0 59.0 4/17/2010 18:09 L 1 70.26000214 -143.798996 401677335.0
859 20414 91349.0 DS 5.0 0.0 0.0 59.0 59.0 4/17/2010 18:42 K 2 70.27899933 -143.875 401677333.0
862 20414 91349.0 DS 11.0 0.0 0.0 64.0 59.0 4/17/2010 19:45 L        
863 20414 91349.0 DS 7.0 0.0 0.0 78.0 59.0 4/17/2010 20:12 A 1 70.27100372 -143.8580017 401677261.0
865 20414 91349.0 DS 6.0 0.0 0.0 82.0 59.0 4/17/2010 20:23 K 1 70.27400208 -143.86199950000002 401677259.0
867 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 4/17/2010 21:14 P        
868 20414 91349.0 DS 3.0 0.0 0.0 59.0 59.0 4/18/2010 18:00 L        
869 20414 91349.0 DS 4.0 0.0 0.0 98.0 59.0 4/18/2010 18:21 K 1 70.26000214 -143.82299809999998 401677342.0
870 20414 91349.0 DS 7.0 0.0 0.0 59.0 59.0 4/18/2010 18:22 N 2 70.29199982 -143.9490051 401677332.0
872 20414 91349.0 DS 10.0 0.0 0.0 59.0 59.0 4/18/2010 19:28 P 2 70.28700256 -143.8670044 401677338.0
878 20414 91349.0 DS 9.0 0.0 0.0 59.0 59.0 4/18/2010 21:08 P 1 70.26799774 -143.9179993 401677330.0
879 20414 91349.0 DS 4.0 0.0 0.0 59.0 59.0 4/18/2010 21:15 L 0 70.28099823 -143.9530029 401677328.0
880 20414 91349.0 DS 6.0 0.0 0.0 70.0 59.0 4/19/2010 18:11 N 2 70.27300262 -143.8789978 401677309.0
885 20414 91349.0 DS 3.0 0.0 0.0 88.0 59.0 4/19/2010 19:32 K A 70.24400329999999 -143.8470001 401677322.0
886 20414 91349.0 DS 9.0 0.0 0.0 66.0 59.0 4/19/2010 19:52 N 0 70.27600098 -143.826004 401677282.0
889 20414 91349.0 DS 3.0 0.0 0.0 147.0 59.0 4/19/2010 21:11 K A 70.33599854 -143.9120026 401677282.0
891 20414 91349.0 DS 2.0 0.0 0.0 118.0 118.0 4/20/2010 18:01 N B 70.33499908 -143.9290009 401677325.0
894 20414 91349.0 DS 1.0 0.0 0.0     4/20/2010 19:50 M        
895 20414 91349.0 DS 1.0 0.0 0.0     4/20/2010 20:47 P        
897 20414 91349.0 DS 2.0 0.0 0.0 59.0 59.0 4/20/2010 20:57 L B 70.16200256 -143.5570068 401677325.0
898 20414 91349.0 DS 1.0 0.0 0.0     4/20/2010 20:57 A        
902 20414 91349.0 DS 6.0 0.0 0.0 82.0 59.0 4/21/2010 19:04 L 1 70.29799652 -143.8999939 401677355.0
904 20414 91349.0 DS 4.0 0.0 0.0 59.0 59.0 4/21/2010 20:26 K 0 70.28399658 -143.8569946 401677348.0
908 20414 91349.0 DS 11.0 0.0 0.0 70.0 59.0 4/21/2010 21:09 M 1 70.30599976 -143.9429932 401677338.0
910 20414 91349.0 DS 2.0 0.0 0.0 236.0 236.0 4/22/2010 18:23 K B 70.26499939 -143.6000061 401677336.0
911 20414 91349.0 DS 8.0 0.0 0.0 67.0 59.0 4/22/2010 18:30 A 1 70.31999969 -143.94400019999998 401677331.0
913 20414 91349.0 DS 1.0 0.0 0.0     4/22/2010 18:49 L        
915 20414 91349.0 DS 1.0 0.0 0.0     4/22/2010 19:59 K        
916 20414 91349.0 DS 8.0 0.0 0.0 75.0 59.0 4/22/2010 20:10 A 1 70.30799866 -143.9589996 401677321.0
917 20414 91349.0 DS 10.0 0.0 0.0 59.0 59.0 4/22/2010 20:26 P 3 70.30200195 -143.91499330000002 401677327.0
919 20414 91349.0 DS 9.0 0.0 0.0 59.0 59.0 4/22/2010 20:46 M 3 70.30300140000001 -143.9109955 401677327.0
921 20414 91349.0 DS 3.0 0.0 0.0 59.0 59.0 4/23/2010 18:01 K A 70.30999756 -143.9250031 401677338.0
922 20414 91349.0 DS 7.0 0.0 0.0 78.0 59.0 4/23/2010 18:07 A 2 70.30999756 -143.9069977 401677336.0
927 20414 91349.0 DS 7.0 0.0 0.0 59.0 59.0 4/23/2010 19:38 K 3 70.30400085 -143.91700749999998 401677326.0
928 20414 91349.0 DS 10.0 0.0 0.0 72.0 59.0 4/23/2010 19:49 A 3 70.31099701 -143.92100530000002 401677324.0
932 20414 91349.0 DS 9.0 0.0 0.0 59.0 59.0 4/23/2010 20:52 N 2 70.30999756 -143.92100530000002 401677318.0
933 20414 91349.0 DS 5.0 0.0 0.0 59.0 59.0 4/23/2010 21:14 K 1 70.29299927 -143.9459992 401677316.0
934 20414 91349.0 DS 3.0 0.0 0.0 88.0 59.0 4/24/2010 18:15 M A 70.32499695 -143.9219971 401677342.0
941 20414 91349.0 DS 10.0 0.0 0.0 65.0 59.0 4/24/2010 20:06 L 1 70.30799866 -143.94500730000001 401677334.0
943 20414 91349.0 DS 5.0 0.0 0.0 103.0 59.0 4/24/2010 20:41 N 2 70.32099915 -143.9389954 401677339.0
946 20414 91349.0 DS 1.0 0.0 0.0     4/25/2010 18:10 L        
948 20414 91349.0 DS 3.0 0.0 0.0 59.0 59.0 4/25/2010 18:51 K A 70.31999969 -144.0039978 401677336.0
954 20414 91349.0 DS 8.0 0.0 0.0 59.0 59.0 4/25/2010 20:30 K 2 70.31700134 -144.003006 401677342.0
956 20414 91349.0 DS 5.0 0.0 0.0 59.0 59.0 4/25/2010 21:12 M 1 70.31600189 -143.9819946 401677342.0
957 20414 91349.0 DS 4.0 0.0 0.0 98.0 59.0 4/26/2010 18:03 P 1 70.26300049 -144.1100006 401677353.0
958 20414 91349.0 DS 6.0 0.0 0.0 94.0 59.0 4/26/2010 18:04 L 0 70.28600311 -143.9779968 401677350.0
960 20414 91349.0 DS 5.0 0.0 0.0 132.0 59.0 4/26/2010 19:12 M 2 70.30300140000001 -144.15199280000002 401677340.0
961 20414 91349.0 DS 8.0 0.0 0.0 101.0 59.0 4/26/2010 19:38 L        
963 20414 91349.0 DS 7.0 0.0 0.0 59.0 59.0 4/26/2010 20:04 K 1 70.30000305 -144.0529938 401677348.0
Powered by Datasette · Query took 125.947ms · Data source: USGS Alaska Science Center, Polar Bear Research Program